View as text
| General Information | | | | Price Action | | | | | Fundementals | | | | | Financials | |
|---|
| Ticker | Company | Logo | Industry | Price | 7 Day Change % | 1 Month Change % | 3 Month Change % | 3 Month Chart | P/E | Market Cap ($B) | Enterprise Value ($B) | 2022e Rule of 40 | Jiggy Capital Score | 2020 Rev ($B) | 2020 Gross Profit ($B) |
|---|
| AAPL | Apple Inc | | Big Tech | $168.67 | +0.98% | -0.61% | -0.95% | | 26.2x | $2,604.60B | $2,618.60B | 31 | 2.07 | $274.52B | $104.96B |
|---|
| ABNB | Airbnb Inc | | Platform | $159.50 | -0.37% | -4.71% | +36.38% | | 22.0x | $101.38B | $98.78B | 47 | 3.39 | $3.38B | $2.50B |
|---|
| ADBE | Adobe Inc | | Cloud | $466.02 | -1.51% | -8.19% | -11.56% | | 44.5x | $208.77B | $207.69B | 57 | 5.10 | $12.87B | $11.15B |
|---|
| ADSK | Autodesk Inc | | Cloud | $214.91 | +2.03% | -17.87% | +8.66% | | 51.2x | $45.97B | $47.17B | 47 | 5.46 | $3.79B | $3.58B |
|---|
| ADYEY | Adyen Unsponsored Netherl 100 ADR Representing 1 Ord Shs | | Fintech | $12.34 | -18.49% | -25.30% | +84.45% | | #N/A | $35.86B | $32.66B | 39 | 0.40 | $0.77B | $0.14B |
|---|
| AFRM | Affirm Holdings Inc | | Fintech | $30.59 | -1.80% | -18.06% | +78.89% | | #N/A | $9.39B | $10.19B | 43 | 7.98 | $0.67B | $0.47B |
|---|
| AKAM | Akamai Technologies, Inc. | | Cloud | $100.70 | -0.03% | -6.78% | -1.82% | | 28.6x | $15.24B | $16.57B | 30 | 4.69 | $3.20B | $2.07B |
|---|
| AMD | Advanced Micro Devices, Inc. | | Tech | $152.01 | -1.98% | -14.54% | +58.05% | | 289.3x | $245.81B | $243.11B | 36 | 1.53 | $9.76B | $4.35B |
|---|
| AMPL | Amplitude Inc | | SaaS | $9.71 | +2.64% | -10.42% | -4.90% | | #N/A | $1.17B | $0.90B | 28 | 7.04 | $0.10B | $0.07B |
|---|
| AMZN | Amazon.com Inc | | Big Tech | $171.19 | -4.48% | -3.99% | +29.00% | | 59.1x | $1,779.79B | $1,794.79B | 25 | 2.23 | $386.06B | $94.24B |
|---|
| ANGI | Angi Inc | | Platform | $2.05 | +0.00% | -23.51% | +25.00% | | #N/A | $1.03B | $1.06B | 16 | 26.67 | $1.47B | $1.30B |
|---|
| APP | Applovin Corp | | Gaming | $67.41 | -2.11% | -5.18% | +83.53% | | 68.8x | $22.16B | $24.06B | 58 | 8.27 | $1.45B | $0.90B |
|---|
| ARVL | #N/A | | Auto | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #DIV/0! | #DIV/0! | $0.0B | -$0.05B |
|---|
| ASAN | Asana Inc | | SaaS | $14.40 | +4.88% | -5.76% | -20.31% | | #N/A | $3.24B | $3.37B | 17 | 3.02 | $0.23B | $0.20B |
|---|
| ATVI | Activision Blizzard Ord Shs | | Gaming | $0.00 | #N/A | #N/A | #N/A | #N/A | #N/A | $74.29B | $68.79B | 42 | 4.76 | $8.09B | $5.83B |
|---|
| ATY | Atico Mining Corp | | AdTech | $0.21 | +0.00% | +5.00% | +61.54% | | #N/A | $0.03B | $0.08B | 35 | 37.81 | $0.10B | $0.05B |
|---|
| AVLR | #N/A | | Fintech | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 25 | #N/A | $0.50B | $0.36B |
|---|
| AXON | Axon Enterprise Inc | | Retail | $299.94 | +0.79% | -6.02% | +48.68% | | #N/A | $10.21B | $9.61B | 31 | 2.30 | $0.68B | $0.42B |
|---|
| AXP | American Express Company | | Banking | $235.89 | +8.46% | +5.09% | +64.65% | | | $170.75B | $170.75B | 23 | 0.61 | $34.86B | $3.04B |
|---|
| AYX | #N/A | | Cloud | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 23 | #N/A | $0.50B | $0.45B |
|---|
| BABA | Alibaba Group Holding Ltd - ADR | | eCommerce | $74.50 | +8.16% | +4.22% | -10.39% | | 13.9x | $181.30B | $129.30B | 22 | 13.08 | $109.47B | $45.19B |
|---|
| BARK | BarkBox | | eCommerce | $1.10 | +3.77% | -11.29% | +5.77% | | #N/A | $0.2 |
|---|
Read source · Agent API · Licensing · Report content
Discussion 0
No discussion yet. Start it — no sign-up needed.