View as text
| Investment Managers in North America - on Twitter | | | | Property of Halpern & Co. Financial | Bobby@Halpernco.com | www.linkedin.com/in/rjhalpern | Email me |
|---|
| Name | Title | Company Name | Company Location | Company Website | Money Managed | Hometown / Home Country | Education | Twitter Username | Joined Twitter | Wikipedia / Bio Link |
|---|
| Bill Ackman | CEO, Investor, Hedge Fund Manager | Pershing Square Capital Management | New York, USA | https://www.pershingsquareholdings.com | $100+ billion | New York, USA | BA, Harvard College; MBA, Harvard University | www.twitter.com/BillAckman | June 2017 | https://en.wikipedia.org/wiki/Bill_Ackman |
|---|
| Ray Dalio | Founder & Hedge Fund Manager | Bridgewater Associates | New York, USA | https://www.bridgewater.com | $160 billion | New York, USA | BA, Long Island University; MBA, Harvard University | www.twitter.com/RayDalio | August 2009 | https://en.wikipedia.org/wiki/Ray_Dalio |
|---|
| Prem Watsa | CEO | Fairfax Financial Holdings | Toronto, Canada | https://www.fairfax.ca | $6.131 billion | Hyderabad, India | Bachelor's, Indian Institute of Technology Madras; MBA, Western University | www.twitter.com/FFH_TO | December 2013 | https://en.wikipedia.org/wiki/Prem_Watsa |
|---|
| Michelle Seitz | CEO | Russell Investments | Seattle, USA | https://russellinvestments.com/us | $70 billion | USA | CFA | www.twitter.com/Russell_Invest | June 2009 | https://russellinvestments.com/ca/about-us/our-people/michelle-seitz |
|---|
| Robert J. Manning | Executive Chairman | MFS Investment Management | Boston, USA | https://www.mfs.com/role-gate.html | $528.4 billion | Boston, USA | BSc & PhD, University of Massachusetts; MSc, Boston University | www.twitter.com/followMFS | June 2009 | https://www.mfs.com/en-us/individual-investor/about-mfs/our-people/individual-bios/robert-j-manning.html |
|---|
| Michael W. Roberge | CEO | MFS Investment Management | Boston, USA | https://www.mfs.com/role-gate.html | $528.4 billion | Minnesota, USA | BSc, Bemidji State University; MBA, Hofstra University; CFA | www.twitter.com/followMFS | June 2009 | https://www.mfs.com/en-us/individual-investor/about-mfs/our-people/individual-bios/michael-w-roberge.html |
|---|
| Ted Maloney | CIO & Equity Portfolio Manager | MFS Investment Management | Boston, USA | https://www.mfs.com/role-gate.html | $528.4 billion | Maine, USA | Bachelor's, Bowdoin College | www.twitter.com/followMFS | June 2009 | https://www.mfs.com/en-us/individual-investor/about-mfs/our-people/individual-bios/ted-maloney.html |
|---|
| Carol W. Geremia | President | MFS Investment Management | Boston, USA | https://www.mfs.com/role-gate.html | $528.4 billion | New York, USA | Tobe-Coburn College | www.twitter.com/followMFS | June 2009 | https://www.mfs.com/en-us/individual-investor/about-mfs/our-people/individual-bios/carol-w-geremia.html |
|---|
| Alison O'Neill | Portfolio Manager | MFS Investment Management | Boston, USA | https://www.mfs.com/role-gate.html | $528.4 billion | Massachusetts, USA | BA, Harvard University; MBA, MIT | www.twitter.com/followMFS | June 2009 | https://www.mfs.com/en-us/individual-investor/about-mfs/our-people/equity-team.html |
|---|
| Andrew C. Boyd | Institutional Equity Portfolio Manager | MFS Investment Management | Boston, USA | https://www.mfs.com/role-gate.html | $528.4 billion | Massachusetts, USA | Bachelor's, University of New Hampshire; MBA, Boston University | www.twitter.com/followMFS | June 2009 | https://www.mfs.com/en-us/individual-investor/about-mfs/our-people/equity-team.html |
|---|
| Alexander M. Mackey | Fixed Income Portfolio Manager | MFS Investment Management | Boston, USA | https://www.mfs.com/role-gate.html | $528.4 billion | Ireland | Bachelor's, Trinity College; CFA | www.twitter.com/followMFS | June 2009 | https://www.mfs.com/en-us/individual-investor/about-mfs/our-people/fixed-income-team.html |
|---|
| Benjamin R. Nastou | Portfolio Manager | MFS Investment Management | Boston, USA | https://www.mfs.com/role-gate.html | $528.4 billion | New Hampshire, USA | Bachelor's, Dartmouth College; CFA | www.twitter.com/followMFS | June 2009 | https://www.mfs.com/en-us/individual-investor/about-mfs/our-people/quantitative-team.html |
|---|
| Louise Drummond | Global Head of Investment Execution | Aberdeen Standard Investments | USA & Canada | https://www.aberdeenstandard.com | $300+ billion | Edinburgh, UK | Bachelor's | www.twitter.com/ASInvestmentsUS | August 2012 | https://www.aberdeenstandard.com/en/who-we-are/investment-management-committee |
|---|
| Devan Kaloo | Global Head of Equities | Aberdeen Standard Investments | USA & Canada | https://www.aberdeenstandard.com | $300+ billion | London, UK | MA, University of St. Andrews | www.twitter.com/ASInvestmentsUS | August 2012 | https://www.aberdeenstandard.com/en/who-we-are/investment-management-committee |
|---|
| Craig MacDonald | Global Head of Fixed Income | Aberdeen Standard Investments | USA & Canada | https://www.aberdeenstandard.com | $300+ billion | London, UK | Bachelor's | www.twitter.com/ASInvestmentsUS | August 2012 | https://www.aberdeenstandard.com/en/who-we-are/investment-management-committee |
|---|
| Yie-Hsin Hung | CEO | Aberdeen Standard Investments | USA & Canada | https://www.aberdeenstandard.com | $300+ billion | USA | BSc, Northwestern University; MBA, Harvard University | www.twitter.com/YieHsin | January 2019 | https://www.linkedin.com/in/yiehsinhung |
|---|
| Arun Muthukaruppan | Director, Product Management | New York Life Investments | New York, USA | https://www.morethaninvesting.com | $259 billion | India | BSc, University of Madras | www.twitter.com/NYLInvestments | September 2009 | https://www.linkedin.com/in/arunachalamm |
|---|
| Prashanth Pillutla | Corporate VP | New York Life Investments | New York, USA | https://www.morethaninvesting.com | $259 billion | India | Bachelor of Technology, Jawaharlal Nehru Technological University; MBA, Cornell University | www.twitter.com/NYLInvestments | September 2009 | https://www.linkedin.com/in/prashanth-pillutla-a18b923 |
|---|
| Henry Wong | Head of Alternative Investments Finance | New York Life Investments | New York, USA | https://www.morethaninvesting.com | $259 billion | New York, USA | BA & MBA, Rutgers University | www.twitter.com/NYLInvestments | September 2009 | https://www.linkedin.com/in/henry-wong-mba-007a615 |
|---|
| Keith McCullough | CEO | Hedgeye Risk Management | New York, USA | https://app.hedgeye.com | $50+ million | Connecticut, USA | BA, Yale University | www.twitter.com/KeithMcCullough | December 2008 | https://www.linkedin.com/in/keith-r-mccullough-426a195 |
|---|
Read source · Agent API · Licensing · Report content
Discussion 0
No discussion yet. Start it — no sign-up needed.