| Product | Cost / 1000 users pa | Self-Host Option | Mobile Client | Space | Search History | Video Calls | Screen Sharing | App Integration Limitations | Integration Apps | Guest Accounts | Share Channels with other Companies | OAuth with Google | Custom retention policies | Analytics | End-to-End encryption |
|---|
| Slack Free | $0.00 | N | Y | 5 GB Total for Workspace | 10,000 | 1-1 | N | 10 | AttendanceBot, Voting, Appear.in, Dropbox, Google Drive, Gogle Hangouts, Trello, Twitter, Wunderlist, Simple Poll, Donut, Self-CRM, Evernote, SurveyMonkey, Zapier, GitHub, BitBucket, Jenkins CI, Sentry, LucidChart, Jira, Nagios, many more. XMPP and IRC disconinued. | N | N | N | N | Y | |
|---|
| Slack Standard | $80,040.00 | N | Y | 10 GB storage per member | Unlimited | 15 | Y | Unlimited | | Y | Y | Y | Y | Y | |
|---|
| Slack Plus | $150,000.00 | N | Y | 20 GB storage per member | Unlimited | 15 | Y | Unlimited | | Y | Y | Y | Y | Y | |
|---|
| Slack Enterprise | Quote | ? | Y | 1 TB GB per user | Unlimited | ? | Y | Unlimited | | Y | Y | Y | Y | Y | |
|---|
| Riot.im | $0.00 | Y - or use Matrix | Y | 100MB per upload limit | Unlimited | Multi-User | Y - Jitsi | Unlimited | Slack, Gitter, Twitter, IRC, SMS, Github, Travis CI, Etherpad (doc collaboration), Giphy, Guggy, Wikipedia, Google, Imgur, RSS, XMPP, Rocket Chat, iMessage, Facebook, Minecraft, Instagram, Gyr, Telegram, Twillio, E-mail, Last.FM, Jitsi VC, Spotify. | Y | Y and to Slack | N | ? | ? | Y |
|---|
| Zulip Free | $0.00 | Y | Y | Unlimited | Unlimited | Y - Jitsi, and can use Zoom, Google Chat/Video too | Y - Jitsi | Unlimited | Trac, Nagios, GitHub, Jenkins, Threaded Conversations, IFTTT, Airbrake, Asana, App Follow, Assembla, Basecamp, Beanstalk, Bonusly, Beeminder, Codebase, DropBox, Github, Gitlab, G Cal, G Translate, HelloSign, Jira, Jenkins, Intercom, Mention, New Relic, Opbeat, Pagerduty, Papertrail, RSS, Redmine, Sentry, Slack, Travis CI, Trello, Twitter, Updown, WordPress, Zapier, Zendesk, Facebook, Instagram, Home Assistant, and more. | Y | ? | LDAP/AD | | Y | Y |
|---|
| Let's Chat | $0.00 | Y | N | No limit - can use S3 and Azure too | Unlimited | N | N | Limited choice | XMPP, Zapier, Giphy | ? | ? | LDAP/Kerberos | N | N | ? |
|---|
| Mattermost Free | $0.00 | Y | Y | Y - no stated limit | Unlimited | 1-1 | N | Unlimited | Jenkins, GitLab, GitHub, BitBucket, Jira, Twitter, Matterhorn, IRC, XMPP, Pidgin, Nagios, Golang, PivotalTracker, Zapier. | N | ? | N - GitLab | ? | ? | ? |
|---|
| Mattermost Enterprise E10 | $39,000.00 | Y | Y | Y - no stated limit | Unlimited | 1-1 | N | Unlimited | | N | ? | AD/LDAP | ? | Y | Y |
|---|
| Mattermost Enterprise E20 | Quote | Y | Y | Y - no stated limit | Unlimited | 1-1 | N | Unlimited | | N | ? | AD Fed/LDAP/ Google/O365/ SAML | Y | Y | Y |
|---|
| Rocket.Chat Rocket.Chat Community | $0.00 | Y | Y | Y - no stated limit - S3, Minio, GridFS | Unlimited | Y | Y | Unlimited | | Y | Y - Sameroom Portal | 2FA | In MongoDB? | N | In progress |
|---|
| Gridle | $60,000.00 | N? | Y | Unlimited | Unlimited | Y | Y | Unlimited | Alfred PA, Projects, Tasks | | | Y | ? | Y | |
|---|
| Wire Personal | $0.00 | N | Y | Y - how much | Y - limits? | Y - group calling with up to ten participants and video conferences support up to four users. | N | N? | N? | N - only for paid | N - but has group conversations not channels | ? | ? | N | Y |
|---|
| Wire Enterprise | $90,000.00 | Y | Y | Y - how much | Y - limits? | Y - group calling with up to ten participants and video conferences support up to four users. Different for Enterprise? | Y | Not mentioned | Y - but not specified which | Y | Mentions guest rooms only | ? | Y - GDPR | Y? | Y |
|---|
| Hipchat Data Center | $24,000.00 | Y - Cloud ready | Y | Unlimited | Unlimited | Y | Y | Unlimited | O365, Salesforce, G Drive, Docusign, Dropbox, LucidChart, OpsGenie, PlanningWithCards, Instabug, HipGIF, Jira Issues, HTML Canvas (co-editing), Meekan scheduling, UberConference, TLDR, Jenkins, Gyazo, Sketchboard, Bonusly, Instawell, Convergely, GetBadges, Boxy, Transbot, Meta SaaS, Teamgo, Rollbar, Tap My Back, Zapier, Hootsuite, and more | Y | ? | LDAP, Crowd, SAML 2 and others | | | |
|---|
| Microsoft Teams (without O365 at R65pm pp) - Max 300 users though | $66,240.00 | ? | Y - but no Linux app | 1 TB per user | Unlimited | Y - to 250 people | Y | ? | Yammer, Who, Skype for Business, Adobe Creative Cloud, Adobe Sign, AirBrake, Aircall, Bizzy, Appsignal, Reminder, Bing News, Bitbucket, Trello (froma screenshot) but can't find real list of apps | ? | ? | AD | | | Y |
|---|
| Gitter | $0.00 | ? | Y | | Unlimited | ? | ? | Unlimited | GitHub, Trello, Jenkins, Travis CI, Heroku, Sentry, BitBucket, HuBoard, Logentries, Pagerduty & Sprintly, IRC Bridge. We accept custom webhooks. | Y | | Github | | | |
|---|
eXo Enterprise
Matrix is an open network for secure, decentralised communication delivering a community of users, bridged networks, integrated bots and applications plus full end-to-end encryption.
See https://matrix.org/#about
Discussion 3
From the heystacks.com archive
Jitsi Meet is a good alternative for video calls as an alternative to Zoom. Privacy-conscious people may also consider jami.net (works only 1:1, so there are no group chats), briarproject.org, or getsession.org.
Yes this list was directed at direct Slack alternatives, so a Zoom alternatives list is a different matter. As mentioned Jitsi is probably the most feature rich open source alternative to Zoom (cloud based and can be self-hosted). There is also video conferencing now available as a plugin with Nextcloud so that is an alternative too if you self-host it, but I don't think it has all the features yet. For video a lot depends on how many people need to participate as there are lots of options for small teams but it gets more scarce for larger numbers of people.
Would be cool to see something similar about Zoom!