View as text
COMPILED BY @PATRICKJFL
| ID | MP | Party | | Constituency | Endorsed (final) | Endorsed (initial) | Source | 2022 (final 3) | 2022 (initial) | 2019 | MP since | Paid role in Johnson gov (2019–22) | Brexit position | ERG | Party political compass |
|---|
| 311 | Andrew Stephenson | | Conservative | Pendle | Sunak | Johnson | https://www.spectator.co.uk/article/who-s-backing-whom-boris-leads-the-way | - | - | Johnson | 2010 | Yes | Leave | | Lib Left |
|---|
| 266 | Priti Patel | | Conservative | Witham | Sunak | Johnson | https://www.spectator.co.uk/article/who-s-backing-whom-boris-leads-the-way | - | - | Johnson | 2010 | Yes | Leave | | Auth Left |
|---|
| 349 | John Whittingdale | | Conservative | Maldon | Sunak | Johnson | https://www.spectator.co.uk/article/who-s-backing-whom-boris-leads-the-way | Truss | Truss | Johnson | 1992 | Yes | Leave | Yes | Auth Right |
|---|
| 66 | James Cleverly | | Conservative | Braintree | Sunak | Johnson | https://www.spectator.co.uk/article/who-s-backing-whom-boris-leads-the-way | Truss | Truss | Cleverly | 2015 | Yes | Leave | Yes | Auth Right |
|---|
| 335 | Shailesh Vara | | Conservative | North West Cambridgeshire | Sunak | Johnson | https://twitter.com/ShaileshVara/status/1584287658452275200 | Sunak | Sunak | Raab | 2005 | Yes | Remain | | Auth Left |
|---|
| 249 | David Morris | | Conservative | Morecambe and Lunesdale | Sunak | Johnson | https://twitter.com/davidmorrisml/status/1584280446640144384 | - | Hunt | Hunt | 2010 | No | Remain | | Auth Left |
|---|
| 358 | Nadhim Zahawi | | Conservative | Stratford-on-Avon | Sunak | Johnson | https://twitter.com/nadhimzahawi/status/1584280847141638144 | Truss | Zahawi | Raab | 2010 | Yes | Leave | | Lib Right |
|---|
| 223 | Alan Mak | | Conservative | Havant | Sunak | Sunak | https://twitter.com/AlanMakMP/status/1583558923646545920?s=20&t=wL_oFw-zuFXa0Q_5M0kLew | Sunak | Sunak | Hunt | 2015 | No | Remain | | Lib Right |
|---|
| 57 | Alex Chalk | | Conservative | Cheltenham | Sunak | Sunak | https://conservativehome.com/2022/10/20/next-tory-leader-which-mp-is-backing-whom-sunak-in-front-johnson-a-close-second-with-mordaunt-a-distant-third/ | Sunak | Sunak | Hancock | 2015 | Yes | Remain | | Lib Right |
|---|
| 34 | Andrew Bowie | | Conservative | West Aberdeenshire and Kincardine | Sunak | Sunak | https://conservativehome.com/2022/10/20/next-tory-leader-which-mp-is-backing-whom-sunak-in-front-johnson-a-close-second-with-mordaunt-a-distant-third/ | Sunak | Sunak | Hancock | 2017 | No | Remain | | Lib Right |
|---|
| 40 | Andrew Bridgen | | Conservative | North West Leicestershire | Sunak | Sunak | https://twitter.com/GuidoFawkes/status/1583468304152154112 | Sunak | Sunak | Johnson | 2010 | No | Leave | Yes | Auth Left |
|---|
| 190 | Andrew Jones | | Conservative | Harrogate and Knaresborough | Sunak | Sunak | https://www.spectator.co.uk/article/who-s-backing-whom-boris-leads-the-way | Sunak | Sunak | Hunt | 2010 | No | Remain | | Lib Right |
|---|
| 243 | Andrew Mitchell | | Conservative | Sutton Coldfield | Sunak | Sunak | https://twitter.com/thewire_in/status/1583420595244793857 | Sunak | Hunt | Johnson | 2001 | No | Remain | | Lib Left |
|---|
| 258 | Andrew Murrison | | Conservative | South West Wiltshire | Sunak | Sunak | https://conservativehome.com/2022/10/20/next-tory-leader-which-mp-is-backing-whom-sunak-in-front-johnson-a-close-second-with-mordaunt-a-distant-third/ | Sunak | Sunak | Raab | 2001 | Yes | Leave | | Auth Right |
|---|
| 270 | Andrew Percy | | Conservative | Brigg and Goole | Sunak | Sunak | https://www.spectator.co.uk/article/who-s-backing-whom-boris-leads-the-way | - | - | Johnson | 2010 | No | Leave | | Lib Left |
|---|
| 284 | Angela Richardson | | Conservative | Guildford | Sunak | Sunak | https://conservativehome.com/2022/10/20/next-tory-leader-which-mp-is-backing-whom-sunak-in-front-johnson-a-close-second-with-mordaunt-a-distant-third/ | Sunak | Sunak | - | 2019 | No | Leave | | Lib Right |
|---|
| 44 | Anthony Browne | | Conservative | South Cambridgeshire | Sunak | Sunak | https://www.spectator.co.uk/article/who-s-backing-whom-boris-leads-the-way | Sunak | Sunak | - | 2019 | No | Remain | | Lib Right |
|---|
| 225 | Anthony Mangnall | | Conservative | Totnes | Sunak | Sunak | https://conservativehome.com/2022/10/20/next-tory-leader-which-mp-is-backing-whom-sunak-in-front-johnson-a-close-second-with-mordaunt-a-distant-third/ | Sunak | Hunt | - | 2019 | No | ? | | Lib Left |
|---|
| 2 | Bim Afolami | | Conservative | Hitchin and Harpenden | Sunak | Sunak | https://conservativehome.com/2022/10/20/next-tory-leader-which-mp-is-backing-whom-sunak-in-front-johnson-a-close-second-with-mordaunt-a-distant-third/ | Sunak | Sunak | Hancock | 2017 | No | Remain | Yes | Lib Right |
|---|
| 259 | Bob Neill | | Conservative | Bromley and Chislehurst | Sunak | Sunak | https://twitter.com/neill_bob/status/1583413990348099584 | Sunak | Sunak | Gove | 2006 | No | Remain | | Lib Left |
|---|
| 271 | Chris Philp | | Conservative | Croydon South | Sunak | Sunak | https://twitter.com/lara_spirit/status/1583473009893179392 | Truss | Javid | Javid | 2015 | Yes | Remain | | Lib Right |
|---|
| 73 | Claire Coutinho | | Conservative | East Surrey | Sunak | Sunak | https://twitter.com/ClaireCoutinho/status/1583349638060335104?s=20&t=1oJUo5jp2WcUywWc6Sl2Rg | Sunak | Sunak | - | 2019 | No | ? | | Lib Right |
|---|
| 352 | Craig Williams | | Conservative | Montgomeryshire | Sunak | Sunak | https://conservativehome.com/2022/10/20/next-tory-leader-which-mp-is-backing-whom-sunak-in-front-johnson-a-close-second-with-mordaunt-a-distant-third/ | Sunak | Sunak | - | 2019 | No | Remain | | Auth Right |
|---|
| 31 | Crispin Blunt | | Conservative | Reigate | Sunak | Sunak | https://conservativehome.com/2022/10/20/next-tory-leader-which-mp-is-backing-whom-sunak-in-front-johnson-a-close-second-with-mordaunt-a-distant-third/ | Sunak | Hunt | Johnson | 1997 | No | Leave | Yes | Lib Left |
|---|
| 164 | Damian Hinds | | Conservative | East Hampshire | Sunak | Sunak | https://twitter.com/DamianHinds/status/1583356063163723776 | Sunak | Sunak | Gove | 2010 | Yes | Remain | | Lib Right |
|---|
| 79 | David Davies | | Conservative | Monmouth | Sunak | Sunak | https://www.spectator.co.uk/article/who-s-backing-whom-boris-leads-the-way | Truss | Truss | Raab | 2005 | No | Leave | | Auth Right |
|---|
| 291 | David Rutley | | Conservative | Macclesfield | Sunak | Sunak | https://twitter.com/DavidRutley/status/1583468136074211329 | Sunak | Sunak | - | 2010 | Yes | Remain | | Auth Right |
|---|
| 279 | Dominic Raab | | Conservative | Esher and Walton | Sunak | Sunak | https://conservativehome.com/2022/10/20/next-tory-leader-which-mp-is-backing-whom-sunak-in-front-johnson-a-close-second-with-mordaunt-a-distant-third/ | Sunak | Sunak | Raab | 2010 | Yes | Leave | | Lib Left |
|---|
| 19 | Duncan Baker | | Conservative | North Norfolk | Sunak | Sunak | https://twitter.com/duncancbaker/status/1583494513514774534 | Mordaunt | Mordaunt | - | 2019 | No | ? | | Auth Right |
|---|
| 326 | Edward Timpson | | Conservative | Eddisbury | Sunak | Sunak | https://www.spectator.co.uk/article/who-s-backing-whom-boris-leads-the-way | Sunak | Sunak | - | 2019 | No | Remain | | Lib Right |
|---|
| 192 | Fay Jones | | Conservative | Brecon and Radnorshire | Sunak | Sunak | https://conservativehome.com/2022/10/20/next-tory-leader-which-mp-is-backing-whom-sunak-in-front-johnson-a-close-second-with-mordaunt-a-distant-third/ | Sunak | Sunak | - | 2019 | No | ? | | Lib Right |
|---|
| 80 | Gareth Davies | | Conservative | Grantham and Stamford | Sunak | Sunak | https://www.spectator.co.uk/article/who-s-backing-whom-boris-leads-the-way | Sunak | Sunak | - | 2019 | No | ? | | Auth Right |
|---|
| 316 | Gary Streeter | | Conservative | South West Devon | Sunak | Sunak | https://conservativehome.com/2022/10/20/next-tory-leader-which-mp-is-backing-whom-sunak-in-front-johnson-a-close-second-with-mordaunt-a-distant-third/ | Sunak | Sunak | McVey | 1992 | No | Remain | | Auth Left |
|---|
| 353 | Gavin Williamson | | Conservative | South Staffordshire | Sunak | Sunak | https://twitter.com/GavinWilliamson/status/1583402377373450240?s=20&t=OaN-8MEDoOFUMPzSaHMfRw | Sunak | Sunak | Johnson | 2010 | Yes | Remain | | Auth Right |
|---|
| 106 | George Eustice | | Conservative | Camborne and Redruth | Sunak | Sunak | https://twitter.com/MattChorley/status/1583416903195713536 | Sunak | Shapps | Gove | 2010 | Yes | Leave | | Auth Right |
|---|
| 197 | Gillian Keegan | | Conservative | Chichester | Sunak | Sunak | https://twitter.com/GillianKeegan/status/1583477202800123907 | Sunak | Sunak | Stewart | 2017 | Yes | Remain | | Lib Right |
|---|
| 61 | Greg Clark | | Conservative | Tunbridge Wells | Sunak | Sunak | https://twitter.com/GregClarkMP/status/1583431549038383104 | - | - | Hunt | 2005 | Yes | Remain | | Lib Left |
|---|
| 265 | Guy Opperman | | Conservative | Hexham | Sunak | Sunak | https://twitter.com/GuyOpperman/status/1583351417611636737?s=20&t=VN1PLJU33AypUeFiIyKxrQ | Sunak | Sunak | Gove | 2010 | Yes | Remain | | Lib Right |
|---|
| 346 | Helen Whately | | Conservative | Faversham and Mid Kent | Sunak | Sunak | https://twitter.com/Helen_Whately/status/1583190159218315264 | Sunak | Sunak | Hunt | 2015 | Yes | Remain | | Auth Right |
|---|
| 237 | Huw Merriman | | Conservative | Bexhill and Battle | Sunak | Sunak | https://www.spectator.co.uk/article/who-s-backing-whom-boris-leads-the-way | Sunak | Sunak | Hunt | 2015 | No | Remain | | Lib Left |
|---|
| 315 | Iain Stewart | | Conservative | Milton Keynes South | Sunak | Sunak | https://www.spectator.co.uk/article/who-s-backing-whom-boris-leads-the-way | - | - | Hunt | 2010 | Yes | Leave | | Auth Right |
|---|
| 53 | James Cartlidge | | Conservative | South Suffolk | Sunak | Sunak | https://conservativehome.com/2022/10/20/next-tory-leader-which-mp-is-backing-whom-sunak-in-front-johnson-a-close-second-with-mordaunt-a-distant-third/ | Sunak | Sunak | Hunt | 2015 | No | Remain | | Auth Right |
|---|
| 78 | James Daly | | Conservative | Bury North | Sunak | Sunak | https://twitter.com/JamesDalyMP/status/1583450417261780997?s=20&t=ikZIdN7VaF_GPPR_VXz8HA | Truss | Tugendhat | - | 2019 | No | ? | | Auth Right |
|---|
| 139 | James Gray | | Conservative | North Wiltshire | Sunak | Sunak | https://www.spectator.co.uk/article/who-s-backing-whom-boris-leads-the-way | Mordaunt | Mordaunt | - | 1997 | No | Leave | | Auth Left |
|---|
| 250 | James Morris | | Conservative | Halesowen and Rowley Regis |
|---|
Read source · Agent API · Licensing · Report content
Discussion 0
No discussion yet. Start it — no sign-up needed.