21st Century Nuclear Power Station Construction Starts — North America and Western Europe
| Plant | Make | Capacity (MW) | Announced | Initial works | Initial projected completion | Initial cost (bn) unadjusted | Current projected completion | Latest projected cost (bn) | Gross multiplier (see note) | USD (bn) | USD/kW | Years end-to-end | Years late | | AUD (bn) |
|---|
| Flamanville 3, France | EPR | 1650 | 2004 | 2006 | 2012 | €2.8 | 2024 | €19.4 | 6.9x | $20.9 | $12,670 | 20 | 12 | | $32.0 |
|---|
| Olkiluoto 3, Finland | EPR | 1600 | 2002 | 2004 | 2010 | €3.2 | 2023 | €11.0 | 3.4x | $11.9 | $7,409 | 21 | 13 | | $18.1 |
|---|
| Hinkley Point C, UK | EPR | 3260 | 2007 | 2014 | 2017 | £16.0 | 2031 | £46.0 | 2.9x | $58.0 | $17,782 | 24 | 14 | | $88.7 |
|---|
| Vogtle 3 & 4, GA, USA | AP1000 | 2234 | 2006 | 2009 | 2016 | $14.0 | 2024 | $33.1 | 2.4x | $33.1 | $14,831 | 18 | 8 | | $50.7 |
|---|
| VC Summer 2 & 3, SC, USA | AP1000 | 2234 | 2008 | 2009 | 2016 | $9.8 | cancelled | $25.0 | 2.6x | $25.0 | $11,191 | ∞ | ∞ | | $38.3 |
|---|
Exchange rates
| EUR to USD | 1.078 | updated 18 Feb 24 |
|---|
| Flamanville 3 | Figure | Cost type | | Reference | | | | | | Note |
|---|
| announced: | Oct-04 | | | https://web.archive.org/web/20141014020153/http://www.world-nuclear-news.org/newsarticle.aspx?id=14496 |
|---|
| initial works: | summer 2006 | | | ibid. |
|---|
| initial completion: | 2012 | | | ibid. |
|---|
| initial cost: | €2.8bn | 2001€ OCC | | ibid. | | | | | | €3.48bn in 2015€, OCC |
|---|
| latest completion: | 2024 | | | https://www.reuters.com/business/energy/edf-announces-new-delay-flamanville-epr-reactor-2022-12-16/ |
|---|
| latest cost: | €19.1bn | 2020€ final cost estimate | | https://www.lemonde.fr/economie/article/2020/07/09/nucleaire-la-cour-des-comptes-ereinte-l-epr_6045707_3234.html |
|---|
| €300m | 2022 cost increase | | https://www.world-nuclear-news.org/Articles/Fresh-delay-to-Flamanville-blamed-on-impact-of-pan |
|---|
Olkiluoto 3
| announced: | 2002 | | | https://tem.fi/documents/1410877/2937056/Nuclear+Energy+in+Finland | | | | | | https://twitter.com/VTulkki/status/1304708131965067264?s=20 |
|---|
| initial works: | Feb-04 | | | ibid. |
|---|
| initial completion: | 2010 | | | https://web.archive.org/web/20070927094543/http://www.ol3.areva-np.com/project/chrono.htm |
|---|
| initial cost: | €3.2bn | 2012€ cost to vendor | | https://www.neimagazine.com/features/featurea-long-and-winding-road-5671917/ |
|---|
| latest completion: | Mar-23 | startup of permanent production | | https://www.marketscreener.com/news/latest/Finland-s-OL3-nuclear-power-reactor-postpones-restart--42961130/ |
|---|
| latest cost: | €11bn | 2020€ final cost estimate | | https://www.worldnuclearreport.org/IMG/pdf/wnisr2019-v2-hr.pdf |
|---|
Hinkley Point C
| announced: | 2007? | | | https://www.reuters.com/article/us-edf-britain-nuclear-hinkley-timeline/timeline-britains-hinkley-point-c-nuclear-project-idUSKCN10E1JS | | | | | | Announcement by EDF Energy's CEO. |
|---|
| 2007 | | | https://www.nao.org.uk/wp-content/uploads/2017/06/Hinkley-Point-C.pdf |
|---|
| initial works: | May-14 | | | ibid. |
|---|
| 2011 | | | https://www.nao.org.uk/wp-content/uploads/2017/06/Hinkley-Point-C.pdf |
|---|
| initial completion: | 2017? | | | ibid. |
|---|
| initial cost: | £16.0 | 2013£ OCC | | https://www.edfenergy.com/file/1405/download?token=gcM0D47gaHPuYvBZ7XqN0y_fjxKHLOvYuZJg1hoqRJc |
|---|
| latest completion: | 2031 | | | https://www.ft.com/content/55ef86b4-f55c-47a9-8121-c6c8cf6b5b18 |
|---|
| latest cost: | £46.0 | 2024£ | | ibid. |
|---|
Vogtle
| announced: | June 2006 | | | https://www.nrc.gov/docs/ML0902/ML090280033.pdf | | | | and MSR 11/2009 |
|---|
| initial works: | 2009 | | | https://www.cmbg.org/papers/2018Presentations/Vogtle%2034%20Update%20-%20External.pptx |
|---|
| initial completion: | 2016 | | | https://web.archive.org/web/20111227121317/http://southerncompany.com/nuclearenergy/SNCmedia/Vogtle_Media_Guide.pdf |
|---|
| initial cost: | $14bn | 2013$ reports | | https://www.ajc.com/business/vogtle-nuclear-project-take-longer-cost-more/gNRfHV6BSluTa4eDAUFIeL/ |
|---|
| latest completion: | 2023 | | | https://www.ajc.com/news/local/georgia-vogtle-nuclear-report-more-delays-extra-costs-flaws/mBxlgXiDcf0SIaTFr0cZXL/ |
|---|
| latest cost: | $33.030bn | VCM28 | | https://psc.ga.gov/search/facts-document/?documentId=193355 |
|---|
VC Summer
| announced: | Mar-08 | | | https://www.nrc.gov/reactors/new-reactors/col/summer.html |
|---|
| initial works: | 2009 | | | https://ors.sc.gov/sites/default/files/Documents/Regulatory/electricNaturalGas/newNuclear/VCSummerUnits/quarterlyReports/ORS4thQtr31710.pdf |
|---|
| initial completion: | 2016 | | | https://www.neimagazine.com/news/newssummer-time-for-ap1000-721 |
|---|
| initial cost: | $9.8bn | 2008$ OCC plus forecasted inflation, owner’s costs and contingencies | | ibid. |
|---|
| latest completion: | cancelled 2017 | | | https://www.nytimes.com/2017/07/31/climate/nuclear-power-project-canceled-in-south-carolina.html |
|---|
| latest cost: | $25bn | 2017$ final cost estimate | | ibid. |
|---|
note: Gross multiplier is a simple comparison between initial and latest costs. Both initial and latest cost may or may not include inflation, interest and owner's costs. Check sources.
Discussion 0
No discussion yet. Start it — no sign-up needed.