WOMEN IN MEDIA
View as text
| Outlet | Total ave female | Total ave male % |
|---|
| The Guardian | 27.8 | 72.2 |
|---|
| The Independent | 15.8 | 84.2 |
|---|
| The Mail | 32.1 | 67.9 |
|---|
| The Mirror | 20.7 | 79.3 |
|---|
| The Sun | 20.0 | 80.0 |
|---|
| The Telegraph | 21.8 | 78.2 |
|---|
| The Times | 26.1 | 73.9 |
|---|
| Today | 8.0 | 92.0 |
|---|
| Today programme | 17.0 | 83.0 |
|---|
| Total Average of % | 22.6 | 77.4 |
|---|
Week
| Outlet | Data | W/C July 4 | W/C June 13 | W/C June 20 | W/C June 27 | Grand Total |
|---|
| The Guardian | Average of % male | 74.91 | 73.28 | 70.48 | 70.15 | 72.21 |
|---|
| The Guardian | Average of % female | 25.09 | 26.72 | 29.52 | 29.85 | 27.79 |
|---|
| The Independent | Average of % male | 81.38 | 86.38 | 86.84 | 82.28 | 84.22 |
|---|
| The Independent | Average of % female | 18.62 | 13.62 | 13.16 | 17.72 | 15.78 |
|---|
| The Mail | Average of % male | 67.10 | 67.72 | 70.87 | 66.10 | 67.95 |
|---|
| The Mail | Average of % female | 32.90 | 32.28 | 29.13 | 33.90 | 32.05 |
|---|
| The Mirror | Average of % male | 79.78 | 79.88 | 79.38 | 78.01 | 79.26 |
|---|
| The Mirror | Average of % female | 20.22 | 20.12 | 20.62 | 21.99 | 20.74 |
|---|
| The Sun | Average of % male | 78.68 | 82.83 | 79.45 | 79.06 | 80.00 |
|---|
| The Sun | Average of % female | 21.32 | 17.17 | 20.55 | 20.94 | 20.00 |
|---|
| The Telegraph | Average of % male | 77.63 | 78.64 | 78.81 | 77.75 | 78.21 |
|---|
| The Telegraph | Average of % female | 22.37 | 21.36 | 21.19 | 22.25 | 21.79 |
|---|
| The Times | Average of % male | 75.50 | 73.76 | 72.55 | 73.88 | 73.92 |
|---|
| The Times | Average of % female | 24.50 | 26.24 | 27.45 | 26.12 | 26.08 |
|---|
| Today | Average of % male | 84.56 | 79.84 | 86.09 | 83.23 | 83.43 |
|---|
| Today | Average of % female | 15.44 | 20.16 | 13.91 | 16.77 | 16.57 |
|---|
| Total | Average of % male | 77.44 | 77.79 | 78.06 | 76.31 | 77.40 |
|---|
| Total | Average of % female | 22.56 | 22.21 | 21.94 | 23.69 | 22.60 |
|---|
Read source · Agent API · Licensing · Report content
Related
- Google DocCopy of Am I a Lesbian? MasterdocAm I a Lesbian? What is Compulsory Heterosexuality? How do I know if I’m a lesbian? Exploration of how societal conditioning can lead lesbians to have conflicting feelings and attraction toward men. A look at female sexual orientation sexual identities.
- Google SheetLet's get more girls into coding.A list of organizations making the world of code more accessible - some focus on "girls", some target all children/all ages If you are interested in a specific course, please contact the organization directly.
- Google DocMAR’S LIBRARYHey so, I’m Mar (They/He). I created this document so I could get all the texts I’ve read/been wanting to read + organizing them. Idk if this goes well, I probably shared it for educational purposes. It’s going to be separated by topic, and all of them will be free since I personally can’t afford books like that. I’ll also link reading guides too!
Discussion 0
No discussion yet. Start it — no sign-up needed.