by Shai Goldman @shaig DM on twitter to add or modify
Founders & VC firms: sign up for Brex (it's free) https://www.brex.com/product/?partnerId=shai
angel investors: join my syndicate https://angel.co/s/shai/56Jue
sorted by year raised as this is a resource for founders who are raising capital. The more recent the fund was raisied, the more capital the VC firm tends to have available for new investments
| Fund Name | Amount Raised $M USD | Date announced and or Raised | Year Raised | Fund Number | Location | Notes |
|---|
| 1 | Exponent Founders Capital | $75 | 1/4/2024 | 2024 | II | NYC | https://techcrunch.com/2024/01/04/exponent-founders-capital-led-by-plaid-and-robinhood-alums-raises-75m-to-invest-in-early-stage-startups/?guccounter=1&guce_referrer=aHR0cHM6Ly90LmNvLw&guce_referrer_sig=AQAAANnI7UMq17RaUwSYbkPV5ZcC4KcJhAJga7c_J-sIUYVUltVzd57cFcBFeqVlw2EKg0BXXrL-XhKYqcmK-BXDanR9xeINGTESNJAJFPdLoxMo3AOq6YmRKrVD-KZskWgmCleNaO_xV9Og6PnQV9pnsolpgQrjpNDqDO2nyj1X-Nv5 |
|---|
| 2 | Eniac Ventures | | 4/24/2024 | 2024 | VI | NYC | https://techcrunch.com/2024/04/24/seed-stage-firm-eniac-ventures-raises-220m-across-two-funds/ |
|---|
| 3 | Behind Geniuus | $9 | 4/23/2024 | 2024 | II | San Diego, CA | https://twitter.com/paigefinnn/status/1782779702123667735 |
|---|
| 4 | SpringTide Ventures | $65 | 4/18/2024 | 2024 | II | Boston, SLC, Bay Area |
|---|
| 5 | Maven Ventures | $60 | 4/16/2024 | 2024 | IV | Bay Area | https://www.mavenventures.com/about |
|---|
| 6 | Human Ventures | $50 | 4/15/2024 | 2024 | II | NYC |
|---|
| 7 | Underscore | $58 | 4/12/2024 | 2024 | III | Boston | https://underscore.vc/blog/the-next-generation-of-underscore-vc/ |
|---|
| 8 | Audacious Ventures | $150 | 4/4/2024 | 2024 | I | Bay Area |
|---|
| 9 | Maniv | $140 | 4/3/2024 | 2024 | III | Israel and NYC |
|---|
| 10 | Sunna Ventures | $40 | 4/2/2024 | 2024 | I | Bay Area | https://www.linkedin.com/posts/luisdarbulu_im-very-excited-and-proud-to-announce-sunna-activity-7181115541888147456-6jSk?utm_source=share&utm_medium=member_desktop |
|---|
| 11 | SYN Ventures | $100 | 3/27/2024 | 2024 | I | West Palm Beach, Florida | https://www.linkedin.com/feed/update/urn:li:activity:7178885556414627840/ |
|---|
| 12 | 1kx | $75 | 3/27/2024 | 2024 | I | Germany | https://twitter.com/1kxnetwork/status/1773291564040605895?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Etweet |
|---|
| 13 | Westbound | $100 | 3/14/2024 | 2024 | II | LA | https://www.forbes.com/sites/alexkonrad/2024/03/14/westbound-raises-100-million-for-underrepresented-founders/?sh=77c687e2b2fd |
|---|
| 14 | Prudence | $80 | 3/7/2024 | 2023 | III | NYC | https://www.businesswire.com/news/home/20240307527488/en/Prudence-Closes-Its-80mm-Fund-III-To-Invest-In-Technology-Companies-Transforming-The-Built-World |
|---|
| 15 | Commerce Ventures | $150 | 3/4/2024 | 2024 | V | SF | https://www.prweb.com/releases/commerce-ventures-announces-oversubscribed-fund-v-to-continue-investing-in-the-future-of-retail-and-financial-services-302077182.html |
|---|
| 16 | COTU Ventures | $54 | 2/27/2024 | 2024 | II | Dubai | https://techcrunch.com/2024/02/26/cotu-ventures-launches-54m-fund-for-pre-seed-and-seed-startups-in-mena/?guccounter=1&guce_referrer=aHR0cHM6Ly90LmNvLw&guce_referrer_sig=AQAAAHJdX47Hq-U57HRRVFwdp2S5bxuiUMQ0YzCgrrxbOq8GV5SX-69pt0h3Wjpl8oQ8GJL4Lt6_1pmX75oqb6ae4npwodwda5ExHWkbSIER-U2W-iR0vXxyEenX5KdXlLPHQw1ob6ZwzPKMh6umNf_aro3DjrXRSg8rqecH2ZGQ2Xr- |
|---|
| 17 | Ibex Ventures | $106 | 2/22/2024 | 2024 | | Denver and Tel Aviv | https://www.timesofisrael.com/us-based-investment-firm-secures-106-million-for-fund-to-back-israeli-startups/ |
|---|
| 18 | Golden Ventures | $100 | 2/22/2024 | 2024 | V | Toronto |
|---|
| 19 | Overture | $60 | 2/21/2024 | 2024 | I | LA | https://twitter.com/Overture_VC/status/1760314185496580522 |
|---|
| 20 | Definition Capital | $80 | 2/21/2024 | 2024 | I | NYC | https://medium.com/@DefinitionCapital/introducing-definition-67b582bb0763 |
|---|
| 21 | Bluestein Ventures | $45 | 2/20/2024 | 2024 | III | Chicago | https://techcrunch.com/2024/02/20/bluestein-ventures-45m-food-tech-fund/ |
|---|
| 22 | Equal Ventures | $100 | 2/20/2024 | 2024 | II | NYC | https://medium.com/@EqualVentures/announcing-175m-more-to-bridge-the-digital-divide-5f5ac816ebed |
|---|
| 23 | iAngels | $70 | 2/19/2024 | 2024 | II | Tel Aviv | https://www.calcalistech.com/ctechnews/article/bkkfg11bn6 |
|---|
| 24 | Breakwater Ventures | $10 | 2/14/2024 | 2024 | I | Seattle | https://www.geekwire.com/2024/meet-seattles-newest-seed-fund-breakwater-ventures-emerges-to-back-early-stage-startups/ |
|---|
| 25 | AIX Ventures | $202 | 2/13/2024 | 2024 | II | Bay Area | https://www.aixventures.com/fund-news |
|---|
| 26 | Voyager Ventures | $100 | 2/8/2024 | 2024 | II | Bay Area and NYC | https://www.esgtoday.com/voyager-ventures-raises-100-million-for-climate-tech-vc-fund/ |
|---|
| 27 | Wonder Ventures | $102 | 2/5/2024 | 2024 | IV | LA | https://techcrunch.com/2024/02/05/pre-seed-investor-wonder-ventures-102m/ |
|---|
| 28 | Basis Set | $185 | 2/2/2024 | 2024 | III | SF | https://www.newcomer.co/p/exclusive-basis-set-raises-185-million |
|---|
| 29 | Alt Capital | $150 | 2/1/2024 | 2024 | I | SF | https://www.linkedin.com/posts/jackealtman_im-very-excited-today-to-share-my-next-chapter-activity-7158877349583757312-9jYP?utm_source=share&utm_medium=member_desktop |
|---|
| 30 | New North Ventures | $22 | 2/1/2024 | 2024 | I | Manchester, NH | https://www.newnorthventures.com/ |
|---|
| 31 | Ubiquity Ventures | $75 | 1/30/2024 | 2024 | III | Bay Area | https://techcrunch.com/2024/01/30/ubiquity-ventures-75m-fund-3-software-beyond-the-screen/ |
|---|
| 32 | Acadian Ventures | $30 | 1/29/2024 | 2024 | II | NYC | https://venturebeat.com/ai/acadian-ventures-raises-30m-for-vc-fund-focused-on-the-future-of-work/?utm_source=10xcapital.beehiiv.com&utm_medium=newsletter&utm_campaign=the-10x-capital-newsletter |
|---|
| 33 | LDV Capital | $31 | 1/24/2024 | 2024 | IV | NYC | https://www.ldv.co/blog/ldv-capital-raised-fourth-fund-to-continue-investing-in-people-building-businesses-powered-by-visual-technologies-and-artificial-intelligence |
|---|
| 34 | The House Fund | $115 | 12/19/2023 | 2023 | III | Bay Area | https://techcrunch.com/2023/10/25/the-house-fund-aims-to-invest-a-fresh-115m-in-berkeley-affiliated-startups/ |
|---|
| 35 | Springdale Ventures | $40 | 12/19/2023 | 2023 | II | Austin, TX | https://agfundernews.com/springdale-ventures-closes-40m-fund-for-early-stage-consumer-brands-as-investors-were-here-to-help-remove-obstacles |
|---|
| 36 | Climactic | $65 | 12/18/2023 | 2023 | I | SF, NYC | https://www.climactic.vc/#strategy |
|---|
| 37 | ARTIS Ventures | $200 | 12/18/2023 | 2023 | IV | SF, NYC | https://www.av.co/ |
|---|
| 38 | Harpoon Ventures | $125 | 12/11/2023 | 2023 | III | San Diego, CA | https://harpoon.vc/?tpcc=NL_Marketing |
|---|
| 39 | 53 Station | $190 | 11/27/2023 | 2023 | I | Chicago | https://www.53stations.com/#about |
|---|
| 40 | Twelve Below | $108 | 11/21/2023 | 2023 | II | NYC | https://techcrunch.com/2023/11/21/twelve-below-secures-108m-across-two-new-funds/?guccounter=1&guce_referrer=aHR0cHM6Ly93d3cuZ29vZ2xlLmNvbS8&guce_referrer_sig=AQAAAJt_RsNMgnWtDG862eILwfJ6UA2TIZJd4qwtQIF3t3fXoPG62J6WVhO4enKdFbHnnYg16oV0vACb_QEvmJED0WsByTQqi9E6--DTiHeAi1ogzz3piBLFpWMDzPBWriGvAifM3GgyPIMl---kRuahO9-X0YIlFCQoQYQf39xM25jc |
|---|
| 41 | Interplay | $46 | 11/13/2023 | 2023 | III | NYC | https://techcrunch.com/2023/11/13/interplay-fund-venture-capital-b2b-marketplaces-vertical-software/ |
|---|
| 42 | ex/ante | $33 | 11/2/2023 | 2023 | I | NYC | https://www.forbes.com/sites/alexkonrad/2023/11/02/exante-vc-firm-raises-33-million-for-agentic-tech/?sh=4f8c93bc5fa3 |
|---|
| 43 | Bee Partners | $50 | 11/2/2023 | 2023 | IV | Bay Area | https://techcrunch.com/2023/11/01/bee-partners-venture-capital-pre-seed-deep-tech/ |
|---|
| 44 | Shield Capital | $186 | 10/16/2023 | 2023 | I | Bay Area | https://shieldcap.com/announcements/shield-capital-closes-186-million-inaugural-venture-capital-fund |
|---|
| 45 | Geek Ventures | $23 | 8/28/2023 | 2023 | I | NYC | https://techcrunch.com/2023/08/28/geek-ventures-immigrant-venture-capital/ |
|---|
| 46 | Grand Ventures | $50 | 10/9/2023 | 2023 | II | Grand Rapids, Michigan | https://techcrunch.com/2023/10/09/michigans-grand-ventures-announces-50m-early-stage-fund/?guccounter=1&guce_referrer=aHR0cHM6Ly93d3cuZ29vZ2xlLmNvbS8&guce_referrer_sig=AQAAANQpj7NCwb0IHkRQe_Pf7WwlH64OZ_mZIuUYVWTwd9nmsSFEsc28XQWct-m6OJRqmhr2xDUEwL4Rr-JybEcVXrq7ARFwl2SVC6lm96j3ixMJZarmsUpLR0jQpCbM3hnFkktR-obHh4UQpEt7giqAe8EjmLuBh76bpHQ5y5lr-qec |
|---|
| 47 | Haystack Ventures | $75 | 9/10/2023 | 2023 | VIII | Bay Area | https://semilshah.com/2023/09/10/announcing-haystack-vii-same-model-fresh-funds-and-new-era/ |
|---|
| 48 | Valhalla Ventures | $66 | 7/25/2023 | 2023 | I | LA | https://www.finsmes.com/2023/07/valhalla-ventures-launches-66m-fund-i.html |
|---|
| 49 | Adverb Ventures | $75 | 7/11/2023 | 2023 | I | Bay Area | https://twitter.com/Adverbvc/status/1678808066878480384?s=20 |
|---|
| 50 | Marketplace Capital | $10 | 7/6/2023 | 2023 | I | LA | https://twitter.com/yoroomie/status/1676995622602412033?s=46 |
|---|
| 51 | Unshackled Ventures | $35 | 6/27/2023 | 2023 | III | Bay Area |
|---|
| 52 | Kindred Ventures | $200 | 6/27/2023 | 2023 | III | Bay Area | https://kindredventures.medium.com/announcing-kindred-ventures-iii-and-selector-i-2c6f2005ea64 |
|---|
| 53 | Uncork | $200 | 6/27/0203 | 2023 | VII | Bay Area | https://medium.com/uncorkcapital/uncork-raises-400m-to-invest-in-and-support-seed-stage-startups-from-inception-through-growth-9316a6599780 |
|---|
| 54 | hash3 | $29 | 6/27/2023 | 2023 | I | NYC | https://twitter.com/Hootie_R/status/1673682379758530560 |
|---|
| 55 | Correlation Ventures | $130 | 6/27/2023 | 2023 | III | Bay Area, NYC, San Diego | https://finance.yahoo.com/news/correlation-ventures-announces-close-third-140000898.html?guccounter=1&guce_referrer=aHR0cHM6Ly93d3cuZ29vZ2xlLmNvbS8&guce_referrer_sig=AQAAAASInVbj_WmnpwWY9yhokSGW_VUwNEBb2rbktKhc0LzXacPcdYobK1-sbDX2f7YVoESgdBOpIIHgTW2NmEE56Z86pVNbQXWxPgpK9T2zU_2s6KkhpNwc5QqU0ifN63HT-lspanTma-KqVfyg1mBNSwQMv0mTE0IhH8K6yi2Dq72H |
|---|
| 56 | Joyful | $23 | 6/27/2023 | 2023 | I | LA | https://www.bloomberg.com/news/articles/2023-06-27/joyful-ventures-launches-fake-meat-fund-to-invest-in-alt-protein |
|---|
| 57 | Sugar Capital | $33 | 6/13/2023 | 2023 | II | Bay Area | https://www.businessinsider.com/brian-lisa-sugar-capital-launch-avid-capital-advisors-2023-6 |
|---|
| 58 | m]x[v Capital | $52 | 5/18/2023 | 2023 | I | NYC | https://www.prnewswire.com/news-releases/mxv-capital-launches-with-52m-debut-fund-301827865.html |
|---|
| 59 | Seedcamp | $180 | 5/18/2023 | 2023 | VI | UK, Miami | https://seedcamp.com/welcome-to-seedcamp-vi/ |
|---|
| 60 | Red Beard Ventures | $25 | 5/16/2023 | 2023 | I | NYC, LA | https://www.coindesk.com/web3/2023/05/16/red-beard-ventures-closes-25m-funding-round-with-animoca-brands-superrare/ |
|---|
| 61 | Everywhere Ventures | $25 | 4/5/2023 | 2023 | I | NYC | https://www.wsj.com/articles/everywhere-ventures-bucks-trend-by-investing-globally-1071ca09 |
|---|
| 62 | Ensemble | $100 | 4/4/2023 | 2023 | I | Austin, TX | https://techcrunch.com/2023/04/04/ensemble-raises-100m-debut-fund-to-bet-on-startup-teams-b |
|---|
Discussion 0
No discussion yet. Start it — no sign-up needed.