by Shai Goldman @shaig DM on twitter to add or modify
Founders & VC firms: sign up for Brex (it's free) https://www.brex.com/product/?partnerId=shai
angel investors: join my syndicate https://angel.co/s/shai/56Jue
sorted by year raised as this is a resource for founders who are raising capital. The more recent the fund was raisied, the more capital the VC firm tends to have available for new investments
Fund Name Amount Raised $M USD Date announced and or Raised Year Raised Fund Number Location Notes
1 Cake Ventures $17 1/12/2023 2023 I Bay Area https://www.forbes.com/sites/alexkonrad/2023/01/12/monique-woodard-new-fund-cake-ventures/?sh=7519f52b6b47
2 Not Boring Capital $30 1/10/2023 2023 III NYC
3 10D $185 12/20/2022 2022 II Tel Aviv https://www.calcalistech.com/ctechnews/article/hygyjn1yi
4 Wischoff Ventures $20 12/16/2022 2022 II Tennessee https://techcrunch.com/2022/12/16/solo-gp-nichole-wischoff-raises-20m-fund-backed-by-peter-thiel-to-invest-in-unsexy-businesses/
5 Jetstream $10 12/15/2022 2022 I Bay Area https://twitter.com/leepnet/status/1603427675279720452
6 Boulder Ventures $58 12/7/2022 2022 VII Colorado and DC https://www.bizjournals.com/denver/inno/stories/news/2022/12/07/boulder-ventures-closes-fund-colorado-startup.html
7 Coelius Capital $33 12/14/2022 2022 II Bay Area https://www.linkedin.com/pulse/announcing-coelius-capital-2-zach-coelius
8 Union Square Ventures - climate fund $200 12/9/2022 2022 II NYC
9 645 Ventures $194 12/1/2022 2022 IV NYC
10 Banana Capital $20 11/30/2022 2022 II https://www.thespl.it/p/banana-fund-2
11 Double Down $30 11/2/2022 2022 I Miami, FL https://techcrunch.com/2022/11/02/crypto-consumer-web3-solo-female-gp-magdalena-kala-double-down/?tpcc=tcplustwitter
12 Streamlined Ventures $140 10/27/2022 2022 V Bay Area
13 Propeller Ventures $100 10/20/2022 2022 I Boston https://www.propellervc.com/blog/introducingpropeller
14 Will Ventures $150 10/18/2022 2022 II Boston https://techcrunch.com/2022/10/18/will-ventures-second-fund-sports-technologies/
15 Conviction $100 10/4/2022 2022 I https://sarahguo.com/blog/conviction
16 Dorm Room Fund $13 9/6/2022 2022 I Boston, NYC, SF, Philly
17 Shima Capital $200 8/17/2022 2022 I https://www.coindesk.com/business/2022/08/17/bill-ackman-among-investors-as-venture-capital-crypto-firm-shima-capital-raises-200m-fund/
18 Life Extension Ventures $100 8/18/2022 2022 I NYC, London, SF https://techcrunch.com/2022/08/18/this-new-100m-fund-plans-to-focus-on-startups-accelerating-the-science-around-longevity/
19 Tapestry $31 8/3/2022 2022 II SF, London, Dublin https://www.siliconrepublic.com/start-ups/tapestry-vc-venture-capital-two-funds
20 Spacecadet Ventures $15 8/1/2022 2022 I NYC https://www.businessinsider.com/spacecadet-ventures-vc-pitch-deck-raise-money-seed-fund-2022-2
21 ANIMO Ventures $78 7/28/2022 2022 II Miami
22 House Capital $10 7/27/2022 2022 I NYC, SF, LA https://www.businesswire.com/news/home/20220727005080/en/Launch-House-Announces-House-Capital---Its-Venture-Arm
23 Protagonist $100 7/12/2022 2022 I Miami https://www.coindesk.com/business/2022/07/12/solanas-macalinao-brothers-launch-100m-vc-fund/
24 Conscience $10 7/12/2022 2022 I Miami https://techcrunch.com/2022/07/12/conscience-vc-raises-oversubscribed-fund-for-consumer-companies-rooted-in-science/amp/
25 Race Capital $150 7/11/2022 2022 II Bay Area https://www.axios.com/pro/fintech-deals/2022/06/30/race-capital-150-million-second-fund?utm_source=substack&utm_medium=email
26 Lorimer Ventures $10 7/1/2022 2022 I NYC
27 Recripocal Ventures $70 6/28/2022 2022 II NYC https://www.theblock.co/post/154743/early-stage-solana-backer-reciprocal-ventures-launches-70-million-fund
28 True Wealth Ventures $35 6/27/2022 2022 II Austin https://techcrunch.com/2022/06/27/austin-true-wealth-ventures-raises-second-fund-female-women-startups-founders-entrepreneurs/?guccounter=1&guce_referrer=aHR0cHM6Ly93d3cubGlua2VkaW4uY29tLw&guce_referrer_sig=AQAAALFo8IWrxnyhlKiEVVpgizAmIeGfX8AiQY-LwNT64pOjLj-P1Cak0D7hsUohznnQ1kWdBor6OFHdBmypRHwQZzCg4wvSIDbkqKofw7X29tVLKbcedXIMpK5xx2lKaPWvBbyZOcaiIHS9aYGqbKi_aMYu8spQqgP2sbsyJt4IXYYc
29 Shine Capital $200 6/2/2022 2022 II NYC
30 Exceptional Capital $30 6/2/2022 2022 I Miami https://www.forbes.com/sites/rebeccaszkutak/2022/02/15/solo-black-gp-marell-evans-launches-exceptional-capital-to-focus-on-b2b-software/?sh=4041ab2a58e4
31 Canonical Ventures $20 6/2/2022 2022 I Bay Area https://techcrunch.com/2022/06/02/microsoft-web3-solo-gp-venture-fund-backs-crypto-developer-tools-infrastructure/
32 Great North Ventures $40 5/23/2022 2022 II Minneapolis https://greatnorthventures.com/great-north-ventures-raises-40-million-fund-ii/
33 GreenPoint Partners $134 5/19/2022 2022 I NYC https://www.prnewswire.com/news-releases/greenpoint-announces-global-platform-investing-at-the-intersection-of-real-assets-technology-and-sustainability-301550252.html?tc=eml_cleartime
34 Tusk Ventures $140 5/17/2022 2022 III NYC
35 6th Man Ventures $145 5/12/2022 2022 II NYC https://www.coindesk.com/business/2022/05/12/6th-man-ventures-raises-145m-for-crypto-fund-report/
36 Chingona Ventures $53 5/6/2022 2022 II Chicago https://techcrunch.com/2022/05/06/chingona-ventures-lands-52m-to-fund-overlooked-founders-in-massive-markets/
37 Valia Ventures $50 5/5/2022 2022 II NYC https://techcrunch.com/2022/05/05/meet-valia-an-early-stage-vc-firm-backed-by-tiger-that-wants-to-back-founders-who-are-breaking-the-mold/
38 Bull City Venture Partners $50 5/4/2022 2022 IV Durahm, North Carolina https://techcrunch.com/2022/05/04/bull-city-venture-partners-is-the-opposite-of-flashy-and-its-backers-approve/
39 Hetz Ventures $123 5/3/2022 2022 III Israel https://techcrunch.com/2022/05/03/hetz-ventures-closes-third-fund-of-123m-to-focus-on-devops-tools-open-source-fintech-and-cyber/
40 January Ventures $21 4/29/2022 2022 II Boston and London https://techcrunch.com/2022/04/28/january-ventures-fund-3-early-stage/
41 Expa $200 4/1/2022 2022 III SF, NYC https://www.expa.com/news/200m
42 Freesytle $130 3/31/2022 2022 VI Bay Area
43 SteelSky Ventures $72 3/23/2022 2022 I Atlanta https://femtechinsider.com/steelsky-ventures-fund-i/
44 Serena Ventures $111 3/1/2022 2022 I S. Florida
45 186 Ventures $37 2/28/2022 2022 I Boston https://www.bizjournals.com/boston/news/2022/02/28/heres-how-two-draftkings-alumni-came-to-launch-18.html
46 SRB Ventures $10 2/25/2022 2022 I NYC
47 Better Tomorrow Ventures $150 2/16/2022 2022 II Bay Area https://techcrunch.com/2022/02/15/better-tomorrow-ventures-closes-on-225m-fintech-focused-fund-which-is-triple-the-size-of-its-last-fund/?guccounter=1&guce_referrer=aHR0cHM6Ly90LmNvLw&guce_referrer_sig=AQAAAC2Eo_zTEvHK9ao-bglbuJAdvI8KQjaDpt7zN8wvCGrWDivyMVn2wBpMNxryMSmmdWJm6EB5iW0cHfc0Hdr4hcTwy_XMCUk275ImDk3YiuKsfa3aiwvhV4dLWqokp6rpANrMVzkMPreTYfQiDMvqbJNeCv69WQcwmU5Mg2vFNdh7
48 Burnt Island Ventrues $30 2/11/2022 2022 I NYC https://www.forbes.com/sites/rebeccaszkutak/2022/02/17/burnt-island-ventures-raises-30-million-for-early-stage-water-startups/?sh=1710b56044f5
49 NOEMIS Ventures $24 2/4/2022 2022 I NYC
50 Collider Ventures $100 1/28/2022 2022 II Israel
51 2048 Ventures $67 1/18/2022 2022 II NYC
52 Wonder Ventures $31 1/13/2022 2022 III LA
53 TMV $64 1/11/2022 2022 II NYC
54 Not Boring Capital $30 1/10/2022 2022 II NYC
55 USV Climate Fund $162 1/8/2021 2021 I NYC https://www.usv.com/writing/2021/01/usv-climate-fund/
56 1982 Ventures $13 12/25/2021 2021 I Singapore https://aithority.com/technology/financial-services/singapore-1982-ventures-raises-us12-5million-in-the-first-close-of-seed-fund/
57 Crossbeam Venture Partners $70 12/20/2021 2021 II NYC
58 Chapter One $50 12/15/2021 2021 II https://mirror.xyz/chapterone.eth/vRrTabwSY_0z5GqPF5piVGIdUuHIPtv41v5VIZKl848
59 Script Capital $38 12/13/2021 2021 II
60 Fifty Years $90 10/28/2021 2021 III Bay Area
61 Sino Global Capital, Liquid Value Fund $200 10/25/2021 2021 I China
62 Variant $110 10/19/2021 2021 II NYC https://variant.fund/writing/fund-ii-announcement
63 8-Bit Capital $40 10/19/2021 2021 I Bay Area https://techcrunch.com/2021/10/04/8-bit-capital-co-led-by-jonathan-abrams-has-closed-its-first-fund-with-40-million/
64 Patron $90 10/19/2021 2021 I LA https://patron.xyz/
65 500 Global $140 9/17/2021 2021 Global
66 Gateway Capital $14 8/9/2021 2021 I Milwaukee, WI https://www.bizjournals.com/milwaukee/inno/stories/news/2021/08/09/gateway-capital-fund-close-13-5-m.html
67 Techstars $150 8/6/2021 2021 Multiple cities https://www.techstars.com/newsroom/techstars-closes-oversubscribed-usd150m-fund-to-support-accelerators-high?_hsenc=p2ANqtz-_3xacgGF8-QmlN-z3lXaFIJDXmgepAFn3wrgOpmOUije4150ZQrPEGaBvPgalqvulPHjSsxn-KF6Ae6RFNMAtrZsJGR6LTTMTM6fedIIpkogHsNAU&_hsmi=146337128&utm_campaign=Techstars%20TSA%202021%20Announcement%20to%20investors&utm_content=146333637&utm_medium=email&utm_source=hs_email
68 Stage 2 Capital $80 8/6/2021 2021 II Multiple cities
69 Work-Bench $100 8/4/2021 2021 III NYC
70 True Beauty $42 7/30/2021 2021 I NYC https://www.prnewswire.com/news-releases/true-beauty-ventures-raises-debut-fund-in-excess-of-42-million-backed-by-beauty-founders-and-executives-to-grow-emerging-beauty-and-wellness-brands-301344829.html?tc=eml_cleartime
71 Aperature $75 7/27/2021 2021 I NYC, LA, Philly https://www.prnewswire.com/news-releases/aperture-venture-capital-closes-first-round-of-75m-corporate-diversity-fund-301337448.html
72 Ocean Azul $40 7/23/2021 2021 II Miami https://www.refreshmiami.com/ocean-azul-closes-fund-2-at-over-40-million-with-a-south-florida-commitment/
73 Moxxie Ventures $85 7/19/2021 2021 II https://moxxie.substack.com/p/moxxie2
74 Vine Ventures $50 7/13/2021 2021 I NYC https://ericreinervine.medium.com/vine-ventures-i-lp-2f52279eca57
75 Female Founders Fund $57 7/13/2021 2021 I NYC
76 Zeal Capital Partners $62 7/12/2021 2021 I Washington D.C.
77 Not Boring Capita