Crypto Investor Tiers Master Sheet - Chads vs. Flippers - 3AC Blow-Up

A spreadsheet with crypto VCs, ranked by the hodl score

crypto
investing
startup
VC
list
  1. Home
  2. Google Sheet
  3. Crypto Investor Tiers Master Sheet - Chads vs. Flippers - 3AC Blow-Up

Crypto Investor Tiers Master Sheet - Chads vs. Flippers - 3AC Blow-Up

A spreadsheet with crypto VCs, ranked by the hodl score

crypto, investing, startup, VC, list

Name Type (Angel/VC/Exchange) Diamond Hands (1-10) Value-add (1-10) Brand/Name Value (1-10) Score Tier Comments

Paradigm VC 10 9 9 28 Chad Diamond Hands Rating = How well the investors hold. Low rating = dumpers

Sequoia VC 10 8 10 28 Chad Tier Chad = 28-30, Tier 1 = 26-27, Tier 1.5 = 25, Tier 2 = 23-24, Tier 2.5 = 22, Tier 3 = 16-21, Tier 4 = 11-15, Blacklist = 0-10

E-Girl Capital Prop 9 9 10 28 Chad Those with less than or equal to 2 on Diamond Hands = Flippers

Standard Crypto VC 10 9 9 28 Chad

Faction/Lightspeed VC 10 9 8 27 1 Value-add is based off of involvement, support, resources, marketing power, etc

Blockchain Capital VC 9 9 9 27 1 Brand/Name is based on recognizability and brand within crypto. If branding is negative due to recent events, this will affect score.

Polychain VC 9 8 9 26 1 You probably shouldn't add Flippers tiers to your deals unless you're a flipper yourself

Multicoin VC 9 8 9 26 1 TO SUBMIT SUGGESTIONS:

a16z VC 10 6 10 26 1 https://forms.gle/SPgqrixuJsGkf2np9

Brevan Howard VC 10 6 10 26 1

Dragonfly VC 9 8 9 26 1

Binance Labs Exchange 7 10 9 26 1

Selini Capital (Jordi Alexander) VC 9 9 8 26 1

Manifold Trading VC/MM 9 9 8 26 1

Andrew Kang (Mechanism) VC 8 9 9 26 1

Alliance VC/Accelerator 9 9 8 26 1

Cumberland VC/MM 8 9 9 26 1

Delphi VC 8 8 9 25 1.5

Mirana Exchange/VC 7 9 9 25 1.5

Framework Ventures VC 10 7 8 25 1.5

Arrington XRP VC 10 7 8 25 1.5

Variant VC 9 8 8 25 1.5

Pantera VC 9 8 8 25 1.5

Cobie Angel 8 8 9 25 1.5

Coinbase Ventures Exchange 9 7 9 25 1.5

Electric VC 9 8 8 25 1.5

Paper Ventures VC 10 8 7 25 1.5

Galaxy Digital VC 9 7 9 25 1.5

Union Square VC 9 8 8 25 1.5

Hashed VC 9 8 8 25 1.5

CMS Holdings VC 8 8 9 25 1.5

Jump MM 8 9 8 25 1.5

Tower MM 9 7 9 25 1.5

Jane Street MM 8 8 9 25 1.5

IOSG VC 10 8 7 25 1.5

Quantstamp VC/Security Auditing 8 9 8 25 1.5

Bitkraft Ventures VC 9 8 8 25 1.5

CMT Digital VC 9 8 8 25 1.5

Bain Capital Ventures VC 9 7 9 25 1.5

Ascensive Assets VC 9 9 7 25 1.5

Defiance VC (Restructured) 7 9 9 25 1.5

Coinfund VC 9 7 9 25 1.5

369 Capital VC 9 8 8 25 1.5

Newman Capital VC 10 8 7 25 1.5

Parc Capital VC 9 8 7 24 2

Hashkey VC 9 7 8 24 2

Animoca Brands VC/NFT 10 6 8 24 2

Sfermion VC/NFT 9 8 7 24 2

Coingecko Angel 8 8 8 24 2

Republic Labs VC 9 8 7 24 2

IDEO Ventures VC 9 8 7 24 2

6MV VC 9 8 7 24 2

Shima Capital VC 8 8 8 24 2

ROK Capital VC 9 8 7 24 2

Bankless Ventures VC 8 8 8 24 2

LBank Ventures VC 8 8 8 24 2

Hudson River Trading MM 8 8 8 24 2

Snackclub Ventures VC 9 8 7 24 2

Crypto.com Exchange 9 7 8 24 2

CTC VC 8 8 7 23 2

Fabric Ventures VC 9 7 7 23 2

Solana Foundation 9 6 8 23 2

ParaFi VC 7 8 8 23 2

Tetranode Angel 6 9 8 23 2

Stani (Aave) Angel 9 7 7 23 2

Mark Cuban Angel 7 6 10 23 2

Bitscale VC 9 8 6 23 2

Fiskantes Angel 7 9 7 23 2

Naval Angel 9 5 9 23 2

Social Capital VC 9 6 8 23 2

The Lao DAO 9 8 6 23 2

Merit Circle VC 9 8 6 23 2

YGG Ventures VC/NFT 9 7 7 23 2

Winklevoss Capital VC 8 7 8 23 2

Metapurse VC/NFT 10 7 7 24 2

DCG VC 9 6 7 22 2.5

Tribe Capital VC 8 7 7 22 2.5

MGNR MM 7 8 7 22 2.5

Pluto Digital Assets VC 10 5 7 22 2.5

Huobi Exchange 7 8 7 22 2.5

DCF God Angel 6 8 8 22 2.5

Blocktower VC 8 7 7 22 2.5

Not3LAU Capital VC 7 8 7 22 2.5

Slow Ventures VC 9 7 6 22 2.5

Bitcoin.com Exchange VC/Exchange 7 8 7 22 2.5

Longhash Ventures VC 8 8 6 22 2.5

Santiago Angel 7 8 7 22 2.5

One Block Capital VC/Angel 8 8 6 22 2.5

Gummy Cryptos VC 9 7 6 22 2.5

Morningstar VC 7 8 7 22 2.5

Sino Global VC 7 8 6 21 3

Robot Ventures VC/DeFi 7 8 6 21 3

Continue Capital VC 8 7 6 21 3

Lemniscap VC 8 7 6 21 3

0xb1 Angel 7 8 6 21 3

Metacartel VC 9 6 6 21 3

Fenbushi VC 7 7 7 21 3

3Commas VC 7 8 6 21 3

Chainfund VC 8 7 5 20 3

Vendetta VC 9 6 5 20 3

Momentum6 VC/Marketing 7 7 6 20 3

Rarestone VC/Marketing 6 8 6 20 3

Spartan Group VC 7 6 7 20 3

gmoney Angel 7 7 6 20 3

Hypersphere VC 8 6 6 20 3

Okex Exchange 7 6 7 20 3

Puzzle Ventures VC 8 7 4 19 3

Spark VC 7 7 5 19 3

a195 VC 7 7 5 19 3

Node Capital VC 7 7 5 19 3

TRG Capital VC/Angel 8 6 5 19 3

Skynet Trading MM 8 5 5 18 3

Metastable VC 7 6 5 18 3

Bixin VC 7 6 5 18 3

DeFi Alliance VC 6 6 6 18 3

1kx VC 5 7 6 18 3

Master Ventures VC 5 8 4 17 3

7x VC 7 6 4 17 3

GBIC VC 7 6 4 17 3

Meltem D Angel 3 7 7 17 3

X21 VC 8 5 3 16 3

Kenetic VC 5 5 6 16 3

NGC VC 3 7 6 16 3

Distributed Global VC 6 5 5 16 3

GenBlock VC/OTC 5 6 5 16 3

Signum Capital VC 7 4 4 15 4

White Palm Ventures VC/KOL 3 7 5 15 4

D64 VC 6 5 3 14 4

Outlier Ventures VC 4 5 5 14 4

Genesis Block (GBV) VC/OTC 3 5 6 14 4

Alphabit VC 3 6 4 13 4

Blocksync VC 5 4 4 13 4

AU21 VC 4 4 5 13 4

Solidity Ventures VC 3 5 4 12 4

Krypital VC 4 4 3 11 4

Sora VC 5 3 3 11 4

DuckDAO DAO 1 5 4 10 Blacklist

LD Capital VC 2 6 2 10 Blacklist

Maven 11 VC 2 5 3 10 Blacklist

GSR VC 3 3 3 9 Blacklist

Moonrock VC 3 3 3 9 Blacklist

DFG VC 1 4 3 8 Blacklist

Moonwhale VC 2 3 3 8 Blacklist

Divergence VC 1 1 1 3 Blacklist

Three Arrows Capital VC 1 1 1 3 Bust

Alameda / FTX Ventures Scammers -1 -1 -1 -3 Bust

Crypto Investor Tiers Master Sheet - Chads vs. Flippers - 3AC Blow-Up
Info
Tags Crypto, Investing, Startup, VC, List
Type Google Sheet
Published 21/04/2024, 06:38:45

Resources

Top 25 crypto VCs' portfolio