View as text
| 5 entries | Google Form | Username | City or town | State or Province | Country | Order date ▼ | Delivery profile completion | VIN Date | VIN source | VIN | Actual Delivery Date | Estimated Delivery Date | Order to VIN | VIN to Delivery | Order to Delivery |
|---|
| devisevib | | WI | USA | 31 Dec 2023 | 31 Dec 2023 | | | | | | | | | Performance | Red Multi-Coat |
|---|
| wrpdhumr | PA | PA | USA | 18 Dec 2023 | 18 Dec 2023 | 18 Dec 2023 | Manage order page (normal text) | 203,055 | 20 Dec 2023 | 20 Dec 2023 | 0 days | 2 days | 2 days | Long Range AWD | Midnight Silver Metallic |
|---|
| Chubbyzeus | Mount Holly | NJ | USA | 12 Dec 2023 | 12 Dec 2023 | 12 Dec 2023 | Manage order page (normal text) | 202,655 | | 19 Dec 2023 | 0 days | | | Long Range AWD | Midnight Silver Metallic |
|---|
| kra | Atlanta | GA | USA | 27 Nov 2023 | | 27 Nov 2023 | | | | 23 Dec 2023 | 0 days | | | Standard Range | |
|---|
| JCH | Milton | MA | USA | 17 Nov 2023 | | 1 Dec 2023 | Email | 192,855 | | 13 Dec 2023 | 14 days | | | Long Range AWD | Midnight Silver Metallic |
|---|
Read source · Agent API · Licensing · Report content
Discussion 0
No discussion yet. Start it — no sign-up needed.