View as text
| this doc: | | | | https://bit.ly/TeslaCarriers | | | | Sources: port schedule and AIS data from marinetraffic.com, myshiptracking.com and others | | | | | | | |
|---|
| map: | | | | https://bit.ly/TeslaCarriersMap | | | | | | | | | | | |
|---|
| daily updates: | | | | @TeslaCarriers | | | | | | | | | | | |
|---|
| # | | Monitor | Silence | Name | Dept port | Made in | Region | Destination | Notes | Quarter | # from Dept | # per Dest | IMO | Marine Traffic shipid | MMSI |
|---|
| 396 | 14 | TRUE | FALSE | | SHG | CHN | EU | Southampton & Zeebrugge | | 24Q1 | 14 | 7 | 9336086 | | |
|---|
| 395 | 13 | TRUE | FALSE | | SHG | CHN | EU | Southampton & Zeebrugge | | 24Q1 | 13 | 6 | 9531715 | | |
|---|
| 394 | 12 | FALSE | FALSE | Malaysia Brave | SHG | CHN | AP | Yokohama, Japan | | 24Q1 | 12 | 2 | 9446477 | 686010 | 533170514 |
|---|
| 393 | 11 | TRUE | FALSE | Morning Carol | SHG | CHN | EU | Southampton & Zeebrugge | | 24Q1 | 11 | 5 | 9336086 | 418098 | 311000685 |
|---|
| 392 | 10 | TRUE | FALSE | Don Juan | SHG | CHN | AU | Brisbane, Port Kembla, Melbourne | | 24Q1 | 10 | 5 | 9082934 | 728140 | 257226000 |
|---|
| 391 | 9 | TRUE | FALSE | G Poseidon | SHG | CHN | EU | Zeebrugge | | 24Q1 | 9 | 4 | 9445394 | 413840 | 354149000 |
|---|
| 390 | 8 | TRUE | FALSE | Paganella | SHG | CHN | AU | Brisbane, Port Kembla, Melbourne | | 24Q1 | 8 | 4 | 9427926 | 204313 | 538090648 |
|---|
| 389 | 7 | TRUE | FALSE | Lapis Arrow | SHG | CHN | AU | Melbourne | | 24Q1 | 7 | 3 | 9361809 | 369198 | 308808000 |
|---|
| 388 | 6 | TRUE | FALSE | Titania | SHG | CHN | EU | Southampton | | 24Q1 | 6 | 3 | 9505053 | 284508 | 248225000 |
|---|
| 387 | 5 | FALSE | FALSE | Glovis Summit | SHG | CHN | EU | Barcelona | | 24Q1 | 5 | 2 | 9702417 | 714636 | 440245000 |
|---|
| 386 | 4 | FALSE | FALSE | Malaysia Grace | SHG | CHN | AP | Yokohama, Japan | | 24Q1 | 4 | 1 | 9542283 | 755318 | 533132164 |
|---|
| 385 | 3 | TRUE | FALSE | Glovis Solomon | SHG | CHN | EU | Koper, Slovenia | | 24Q1 | 3 | 1 | 9445409 | 714781 | 441310000 |
|---|
| 384 | 2 | FALSE | FALSE | Morning Crystal | SHG | CHN | AU | Brisbane & Port Kembla & Melbourne | | 24Q1 | 2 | 2 | 9574080 | 461277 | 371706000 |
|---|
Read source · Agent API · Licensing · Report content
Discussion 0
No discussion yet. Start it — no sign-up needed.