Tesla Carriers

Tesla Global shipping information

tesla
data
shipping
finance
  1. Home
  2. Google Sheet
  3. Tesla Carriers

Tesla Carriers

Tesla Global shipping information

tesla, data, shipping, finance

this doc: https://bit.ly/TeslaCarriers Sources: port schedule and AIS data from marinetraffic.com, myshiptracking.com and others For comments contact us on Twitter: @mortenlund89 SF Port (Tariff 2023.pdf) SFGate Ships to SFO Ships to ZEE Shanghai Luchao Pier Zeebrugge Arrivals %%SHIP%% #%%QNUM%% ship in %%Q#%% (%%DEST%%%%DEPT%%) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers

map: https://bit.ly/TeslaCarriersMap @FMossotto Ships to BNC Ships to SUEZ Shanghai Pier Zeebrugge Port Map

daily updates: @TeslaCarriers Wallenius Wilhelmsen schedule Ships to SHG Ships to KOP Pier 80 SFO Ashdod (IL) port expected ships FALSE

# Monitor Silence Name Dept port Made in Region Destination Notes Quarter # from Dept # per Dest IMO Marine Traffic shipid MMSI Length Overall (m) Breadth Extreme (m) Gross Tonnage (t) Marine Traffic My Ship Tracking SF Port Schedule (arrival) Last Port (local) (UTC) Status Position Area Next Port (local) Next Arrival (UTC) Last refresh (UTC) next refresh (UTC) s Prev port Dept TZ Arrival at Dept (Local) Departure time (Local) days from Q start Time Loading (days) Time between arrival and prev ship dept from same port From previous dep to same region Actual Arrival (Local) Departure from Destination (Local) 2nd destination Actual Arrival at 2nd destination (Local) Departure from 2nd Destination (Local) 3rd destination Actual Arrival at 3rd destination (Local) Departure from 3rd Destination (Local) Tot Time at Dest. (days) Travel duration (days) Notes Links to info Name Arrival at Dept port (Local) (actual or estimated) Month Q Start Quarter Month Hashtag All Hashtags

FALSE FALSE 23Q2 0 0 details map details map 279 # # # ship in Q2 (#0 from ) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

396 14 TRUE FALSE SHG CHN EU Southampton & Zeebrugge 24Q1 14 7 9336086 details map details map 2024/05/06 18:35 2 UTC +8:00 2024/01/26 00:49 2024/01/27 12:41 25 1.49 381.28 UTC +0:00 2024/01/26 00:49 1/1/2024 288 3/19/2023 # # #14 ship in Q1 (#7 for EU | #14 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

395 13 TRUE FALSE SHG CHN EU Southampton & Zeebrugge 24Q1 13 6 9531715 details map details map 2024/05/06 18:35 2 UTC +8:00 2024/01/08 09:15 2024/01/09 20:32 7 1.47 363.61 UTC +0:00 2024/01/08 09:15 1/1/2024 288 3/19/2023 # # #13 ship in Q1 (#6 for EU | #13 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

394 12 FALSE FALSE Malaysia Brave SHG CHN AP Yokohama, Japan 24Q1 12 2 9446477 686010 533170514 180 30 43,810 details map details map JP NGO Nagoya ATD 2024/01/30 18:55 2024/01/30 09:55 Moored 34.52802° / 135.40097° Japan Coast JP SAK Sakai ATA 2024/01/31 09:44 2024/01/31 00:44 2024/01/31 08:09 3 UTC +8:00 2024/01/24 06:00 2024/01/25 5:47 23 0.99 392.84 UTC +9:00 2024/01/29 07:04 2024/01/29 22:35 0.65 4.1 Malaysia Brave 2024/01/24 06:00 1/1/2024 288 3/19/2023 #MalaysiaBrave #MalaysiaBrave #12 ship in Q1 (#2 for AP | #12 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

393 11 TRUE FALSE Morning Carol SHG CHN EU Southampton & Zeebrugge 24Q1 11 5 9336086 418098 311000685 199.97 32.3 57,542 details map details map CN SHG Shanghai ATD 2024/01/27 12:45 2024/01/27 04:45 Out of Range 23.33757° / 117.81927° South China SG SIN Singapore ETA 2024/02/02 08:30 2024/02/02 00:30 2024/01/31 05:22 2024/01/31 09:41 2 UTC +8:00 2024/01/24 06:00 2024/01/25 07:18 23 1.05 379.06 UTC +0:00 Morning Carol 2024/01/24 06:00 1/1/2024 288 3/19/2023 #MorningCarol #MorningCarol #11 ship in Q1 (#5 for EU | #11 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

392 10 TRUE FALSE Don Juan SHG CHN AU Brisbane, Port Kembla, Melbourne 24Q1 10 5 9082934 728140 257226000 199.11 32.29 55,598 details map details map KR MAS Masan ATD 2024/01/28 15:51 2024/01/28 06:51 Out of Range 34.66845° / 128.89945° East China Sea AU BNE Brisbane ETA 2024/02/08 16:00 2024/02/08 06:00 2024/01/31 06:37 2024/02/01 00:13 2 UTC +8:00 2024/01/24 16:22 2024/01/25 12:35 24 0.84 389.76 UTC +10:00 Don Juan 2024/01/24 16:22 1/1/2024 288 3/19/2023 #DonJuan #DonJuan #10 ship in Q1 (#5 for AU | #10 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

391 9 TRUE FALSE G Poseidon SHG CHN EU Zeebrugge 24Q1 9 4 9445394 413840 354149000 232.39 32.31 72,408 details map details map CN SHG Shanghai ATD 2024/01/12 23:01 2024/01/12 15:01 Out of Range -21.10474° / 54.42658° East Africa BE ZEE Zeebrugge ETA 2024/02/21 08:00 2024/02/21 07:00 2024/01/30 18:22 2024/01/31 11:58 2 UTC +8:00 2024/01/09 22:59 2024/01/10 08:20 9 0.39 364.10 UTC +0:00 G Poseidon 2024/01/09 22:59 1/1/2024 288 3/19/2023 #GPoseidon #GPoseidon #9 ship in Q1 (#4 for EU | #9 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

390 8 TRUE FALSE Paganella SHG CHN AU Brisbane, Port Kembla, Melbourne 24Q1 8 4 9427926 204313 538090648 182.97 32.12 47,020 details map details map AU PKL Port Kembla ATD 2024/01/28 03:25 2024/01/27 16:25 Underway using Engine -39.58543° / 144.60653° East Australia AU MEL Melbourne ETA 2024/01/29 15:00 2024/01/29 04:00 2024/01/31 08:09 2024/01/31 08:54 3 UTC +8:00 2024/01/11 00:00 2024/01/12 13:18 10 1.55 376.79 UTC +10:00 2024/01/25 10:17 2024/01/25 23:28 Port Kembla 2024/01/27 10:16 2024/01/28 03:21 Melbourne 1.26 13.0 Paganella 2024/01/11 00:00 1/1/2024 288 3/19/2023 #Paganella #Paganella #8 ship in Q1 (#4 for AU | #8 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

389 7 TRUE FALSE Lapis Arrow SHG CHN AU Melbourne 24Q1 7 3 9361809 369198 308808000 176 31.13 41,000 details map details map CN SHG Shanghai ATD 2024/01/20 15:08 2024/01/20 07:08 Out of Range 34.94489° / 128.81029° East China Sea AU PKL Port Kembla ETA 2024/02/02 16:00 2024/02/02 05:00 2024/01/31 07:37 2024/01/31 12:09 2 UTC +8:00 2024/01/19 00:00 2024/01/20 15:08 18 1.63 384.87 UTC +11:00 Lapis Arrow 2024/01/19 00:00 1/1/2024 288 3/19/2023 #LapisArrow #LapisArrow #7 ship in Q1 (#3 for AU | #7 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

388 6 TRUE FALSE Titania SHG CHN EU Southampton 24Q1 6 3 9505053 284508 248225000 227.8 32.26 74,255 details map details map CN SHG Shanghai ATD 2024/01/01 03:37 2023/12/31 19:37 Underway using Engine 24.02149° / -16.77584° West Africa GB SOU Southampton ETA 2024/01/31 08:09 2024/01/31 08:54 2 UTC +8:00 2023/12/30 14:18 2024/01/01 03:39 -1 1.56 354.90 UTC +0:00 Titania 2023/12/30 14:18 1/1/2024 288 3/19/2023 #Titania #Titania #6 ship in Q1 (#3 for EU | #6 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

387 5 FALSE FALSE Glovis Summit SHG CHN EU Barcelona 24Q1 5 2 9702417 714636 440245000 199.97 35 64,546 details map details map ES BCN Barcelona ATD 2024/01/24 06:41 2024/01/24 05:41 Underway using Engine 37.85591° / -0.32514° Balearic Sea KR PTK Pyeongtaek ETA 2024/02/26 01:00 2024/02/25 16:00 2024/01/24 19:02 3 UTC +8:00 2023/12/15 14:08 2023/12/19 16:05 -16 4.08 342.42 UTC +1:00 2024/01/21 13:56 2024/01/24 06:40 2.70 32.6 Glovis Summit 2023/12/15 14:08 12/1/2023 288 2/16/2023 #GlovisSummit #GlovisSummit #5 ship in Q1 (#2 for EU | #5 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

386 4 FALSE FALSE Malaysia Grace SHG CHN AP Yokohama, Japan 24Q1 4 1 9542283 755318 533132164 180 30 43,810 details map details map JP SAK Sakai ATD 2024/01/17 20:52 2024/01/17 11:52 Out of Range 33.59698° / 134.72053° Philippines PH BATANGAS BAY Batangas ATA 2024/01/21 19:23 2024/01/21 11:23 2024/01/22 15:09 3 UTC +8:00 2024/01/07 11:36 2024/01/08 22:05 6 1.44 376.52 UTC +9:00 2024/01/12 06:44 2024/01/13 16:07 1.39 3.4 Malaysia Grace 2024/01/07 11:36 1/1/2024 288 3/19/2023 #MalaysiaGrace #MalaysiaGrace #4 ship in Q1 (#1 for AP | #4 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

385 3 TRUE FALSE Glovis Solomon SHG CHN EU Koper, Slovenia 24Q1 3 1 9445409 714781 441310000 232.39 32.31 72,635 details map details map CN SHG Shanghai ATD 2024/01/07 06:51 2024/01/06 22:51 Out of Range -33.32196° / 16.46989° West Africa SI KOP Koper ETA 2024/02/15 17:00 2024/02/15 16:00 2024/01/30 17:07 2024/01/31 10:43 2 UTC +8:00 2024/01/05 17:39 2024/01/07 06:31 5 1.54 361.02 UTC +1:00 Glovis Solomon 2024/01/05 17:39 1/1/2024 288 3/19/2023 #GlovisSolomon #GlovisSolomon #3 ship in Q1 (#1 for EU | #3 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

384 2 FALSE FALSE Morning Crystal SHG CHN AU Brisbane & Port Kembla & Melbourne 24Q1 2 2 9574080 461277 371706000 199.97 32.26 59,524 details map details map AU PKL Port Kembla ATD 2024/01/19 16:17 2024/01/19 05:17 Moored -37.84419° / 144.90488° East Australia AU MEL Melbourne ATA 2024/01/26 09:03 2024/01/25 22:03 2024/01/31 08:09 3 UTC +8:00 2024/01/01 05:23 2024/01/02 03:55 0 0.94 366.40 UTC +10:00 2024/01/16 11:44 2024/01/17 00:18 Port Kembla 2024/01/18 14:07 2024/01/19 16:19 Melbourne 2024/01/26 09:07 2024/02/01 20:19 8.08 14.4 Morning Crystal 2024/01/01 05:23 1/1/2024 288 3/19/2023 #MorningCry

Tesla Carriers
Info
Tags Tesla, Data, Shipping, Finance
Type Google Sheet
Published 06/05/2024, 19:46:17

Resources

Teslike Model Y Survey & Order Tracker
Tesla - Affordability Worksheet
new BEV models
Jiggy Capital Financial Watchlist
EV average consumption
Tesla Delivery Estimates Survey