Tesla Carriers

Tesla Global shipping information

tesla
data
shipping
finance
  1. Home
  2. Google Sheet
  3. Tesla Carriers

Tesla Carriers

Tesla Global shipping information

tesla, data, shipping, finance

this doc: https://bit.ly/TeslaCarriers Sources: port schedule and AIS data from marinetraffic.com, myshiptracking.com and others For comments contact us on Twitter: @mortenlund89 SF Port (Tariff 2023.pdf) SFGate Ships to SFO Ships to ZEE Shanghai Luchao Pier Zeebrugge Arrivals %%SHIP%% #%%QNUM%% ship in %%Q#%% (%%DEST%%%%DEPT%%) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers

map: https://bit.ly/TeslaCarriersMap @FMossotto Ships to BNC Ships to SUEZ Shanghai Pier Zeebrugge Port Map

daily updates: @TeslaCarriers Wallenius Wilhelmsen schedule Ships to SHG Ships to KOP Pier 80 SFO Ashdod (IL) port expected ships FALSE

# Monitor Silence Name Dept port Made in Region Destination Notes Quarter # from Dept # per Dest IMO Marine Traffic shipid MMSI Length Overall (m) Breadth Extreme (m) Gross Tonnage (t) Marine Traffic My Ship Tracking SF Port Schedule (arrival) Last Port (local) (UTC) Status Position Area Next Port (local) Next Arrival (UTC) Last refresh (UTC) next refresh (UTC) s Prev port Dept TZ Arrival at Dept (Local) Departure time (Local) days from Q start Time Loading (days) Time between arrival and prev ship dept from same port From previous dep to same region Dest TZ Actual Arrival (Local) Departure from Destination (Local) 2nd destination Actual Arrival at 2nd destination (Local) Departure from 2nd Destination (Local) 3rd destination Actual Arrival at 3rd destination (Local) Departure from 3rd Destination (Local) Tot Time at Dest. (days) Travel duration (days) Notes Links to info Name Arrival at Dept port (Local) (actual or estimated) Month Q Start Quarter Month Hashtag All Hashtags

FALSE FALSE 23Q1 0 0 details map details map 276 # # # ship in Q1 (#0 from ) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

268 36 TRUE FALSE Hoegh Bangkok SHG CHN EU Europe 23Q1 30 22 9318474 312575 258720000 199.9 32.29 55,775 details map details map CN TAG Taicang ATD 2023/02/25 23:22 2023/02/25 15:22 Underway using Engine 31.23138° / 32.34679° East Mediterranean FR LEH Le Havre ETA 2023/03/27 01:00 2023/03/26 23:00 2023/03/18 20:09 2023/03/19 13:45 2 UTC +8:00 2023/02/24 13:34 2023/02/25 23:22 55 1.41 45.73 UTC +1:00 Hoegh Bangkok 2023/02/24 13:34 2/1/2023 276 5/1/2022 #HoeghBangkok #HoeghBangkok #36 ship in Q1 (#22 for EU | #30 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

267 35 FALSE FALSE Malaysia Grace SHG CHN JP Yokohama (JP) 23Q1 29 1 9542283 755318 533132164 180 30 43,810 details map details map JP YOK Yokohama ATD 2023/03/16 06:06 2023/03/15 21:06 Underway using Engine 33.45098° / 135.4847° Japan Coast JP SAK Sakai ETA 2023/03/17 05:00 2023/03/16 20:00 2023/03/16 15:24 3 UTC +8:00 2023/03/10 01:33 2023/03/11 02:17 68 1.03 44996.10 UTC +9:00 2023/03/15 07:25 2023/03/16 06:06 0.95 4.3 Malaysia Grace 2023/03/10 01:33 3/1/2023 276 5/29/2022 #MalaysiaGrace #MalaysiaGrace #35 ship in Q1 (#1 for JP | #29 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

266 34 FALSE FALSE Heroic Ace SHG CHN AU Melbourne 23Q1 28 6 9252216 410725 352915000 198 32.2 56,439 details map details map AU BNE Brisbane ATD 2023/03/13 03:48 2023/03/12 17:48 Underway using Engine -26.35114° / 153.3773° East Australia JP HIJ Hiroshima ETA 2023/03/22 08:30 2023/03/21 23:30 2023/03/12 22:08 0 UTC +8:00 UTC +11:00 2023/02/19 22:50 2023/02/22 21:43 Port Kembla 2023/02/28 07:29 2023/03/03 0:39 Brisbane 2023/03/12 04:06 2023/03/13 03:46 6.65 44977.1 Heroic Ace 2023/03/22 07:30 276 #HeroicAce #HeroicAce #34 ship in Q1 (#6 for AU | #28 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

265 33 TRUE FALSE Hoegh Osaka BAL USA EU Europe 23Q1 3 21 9185463 2672751 563248000 179.9 32.2 51,770 details map details map US BAL Baltimore ATD 2023/03/08 19:15 2023/03/09 00:15 Out of Range 44.45228° / -11.77082° Azores BE ZEE Zeebrugge ETA 2023/03/19 07:30 2023/03/19 06:30 2023/03/18 21:10 2023/03/18 22:06 2 UTC -5:00 2023/03/07 17:31 2023/03/08 19:14 66 1.07 56.55 UTC +1:00 Hoegh Osaka 2023/03/07 17:31 3/1/2023 276 5/29/2022 #HoeghOsaka #HoeghOsaka #33 ship in Q1 (#21 for EU | #3 from BAL) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

264 32 TRUE FALSE Grande Mirafiori SHG CHN AP Brisbane 23Q1 27 7 9782687 5986155 247405800 199.9 36 66,704 details map details map AU BNE Brisbane ATD 2023/03/09 14:06 2023/03/09 04:06 Moored -34.45503° / 150.8888° East Australia AU PKL Port Kembla ATA 2023/03/19 00:23 2023/03/18 13:23 2023/03/18 21:10 2023/03/18 21:55 3 UTC +8:00 2023/02/16 20:29 2023/02/18 11:02 47 1.61 52.06 UTC +10:00 2023/03/05 06:45 2023/03/07 15:43 Port Kembla 2.37 14.9 Grande Mirafiori 2023/02/16 20:29 2/1/2023 276 5/1/2022 #GrandeMirafiori #GrandeMirafiori #32 ship in Q1 (#7 for AP | #27 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

263 31 FALSE FALSE K.Asian Beauty SFO USA AP Xinhui (CHN) 23Q1 3 6 9070462 756013 441357000 184.07 30.6 44,818 details map details map CN TXG Tianjin ATD 2023/03/13 00:07 2023/03/12 16:07 Underway using Engine 38.80852° / 118.6488° Bohai Sea KR MOK Mokpo ETA 2023/03/14 14:00 2023/03/14 05:00 2023/03/12 18:56 3 UTC -8:00 2023/02/20 15:47 2023/02/21 19:07 51 1.14 55.40 UTC +9:00 2023/03/12 13:00 2023/03/13 00:03 0.46 19.5 K.Asian Beauty 2023/02/20 15:47 2/1/2023 276 5/1/2022 #K.AsianBeauty #K.AsianBeauty #31 ship in Q1 (#6 for AP | #3 from SFO) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

262 30 TRUE FALSE Grand Hero SHG CHN EU Barcelona 23Q1 26 20 9339806 463621 372857000 199.9 32.26 59,217 details map details map ES BCN Barcelona ATD 2023/03/15 22:13 2023/03/15 21:13 Underway using Engine 44.60633° / 13.66717° Adriatic Sea SI KOP Koper ETA 2023/03/19 05:00 2023/03/19 04:00 2023/03/18 21:10 2023/03/18 21:55 3 UTC +8:00 2023/02/17 23:39 2023/02/19 22:17 48 1.94 45.00 UTC +1:00 2023/03/14 14:20 2023/03/15 22:13 Koper 1.33 22.4 Grand Hero 2023/02/17 23:39 2/1/2023 276 5/1/2022 #GrandHero #GrandHero #30 ship in Q1 (#20 for EU | #26 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

261 29 FALSE FALSE Hoegh Oslo BAL USA EU Barcelona & Zeebrugge 23Q1 2 19 9382396 314565 259739000 179.9 32.2 51,964 details map details map BE ZEE Zeebrugge ATD 2023/03/07 22:17 2023/03/07 21:17 Moored 51.26443° / 4.235667° Antwerp Area BE ANR Antwerp ATA 2023/03/08 01:41 2023/03/08 00:41 2023/03/09 08:09 3 UTC -5:00 2023/02/16 01:41 2023/02/17 06:35 46 1.20 37.03 UTC +1:00 2023/02/28 05:26 2023/03/01 15:43 Zeebrugge 2023/03/06 21:27 2023/03/07 22:15 2.46 11.2 Hoegh Oslo 2023/02/16 01:41 2/1/2023 276 5/1/2022 #HoeghOslo #HoeghOslo #29 ship in Q1 (#19 for EU | #2 from BAL) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

260 28 FALSE FALSE Grand Ruby SHG CHN EU Europe 23Q1 25 18 9325221 462721 372399000 199.9 32.26 59,217 details map details map SI KOP Koper ATD 2023/03/13 15:49 2023/03/13 14:49 Underway using Engine 45.58103° / 13.66173° Adriatic Sea DE BRV Bremerhaven ETA 2023/03/21 07:00 2023/03/21 06:00 2023/03/13 15:25 3 UTC +8:00 2023/02/16 08:04 2023/02/17 08:45 46 1.03 42.44 UTC +1:00 2023/03/10 23:29 2023/03/13 15:50 2.68 21.3 Grand Ruby 2023/02/16 08:04 2/1/2023 276 5/1/2022 #GrandRuby #GrandRuby #28 ship in Q1 (#18 for EU | #25 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

259 27 TRUE FALSE Grande New Jersey SHG CHN EU Southampton 23Q1 24 17 9782704 6273094 247409200 199.9 36 65,148 details map details map GB SOU Southampton ATD 2023/02/16 06:53 2023/02/15 22:53 Underway using Engine 47.91172° / -5.375888° Biscay Bay FR NTE Nantes ETA 2023/03/19 08:00 2023/03/19 07:00 2023/03/18 21:10 2023/03/18 22:09 3 UTC +8:00 2023/02/14 17:08 2023/02/16 06:35 45 1.56 41.35 UTC +0:00 2023/03/15 18:17 2023/03/17 23:14 2.21 27.2 Grande New Jersey 2023/02/14 17:08 2/1/2023 276 5/1/2022 #GrandeNewJersey #GrandeNewJersey #27 ship in Q1 (#17 for EU | #24 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

258 26 FALSE FALSE Chang Da Long SHG CHN AP Laem Chabang (Thai) 23Q1 23 5 9471197 566854 413473010 140.5 24.4 19,684 details map details map TH LCH Laem Chabang ATD 2023/03/13 20:55 2023/03/13 13:55 Underway using Engine 13.0533° / 100.8041° Gulf of Thailand CN NSA Nansha ETA 2023/03/19 07:00 2023/03/18 23:00 2023/03/13 14:25 3 UTC +8:00 2023/02/14 06:15 2023/02/14 22:15 44 0.67 48.53 UTC +7:00 2023/02/22 06:17 2023/02/22 18:25 Laem Chebang 2023/03/13 06:23 2023/03/13 20:59 1.11 7.3 Chang Da Long 2023/02/14 06:15 2/1/2023 276 5/1/2022 #ChangDaLong #ChangDaLong #26 ship in Q1 (#5 for AP | #23 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

257 25 TRUE FALSE Dream Orchid SHG CHN EU Southampton & Zeebrugge 23Q1 22 16 9360568 463989 372983000 186.03 28.2 41,662 details map details map KR PTK Pyeongtaek ATD 2023/02/16 17:04 2023/02/16 08:04 Underway using Engine 49.23435° / -4.379267° English Channel GB SOU Southampton ETA 2023/03/09 19:14 2023/03/09 17:14 2023/03/18 21:10 2023/03/18 21:55 2 UTC +8:00 2023/02/13 17:07 2023/02/14 12:24 44 0.80 39.59 UTC +1:00 Dream Orchid 2023/02/13 17:07 2/1/2023 276 5/1/2022 #DreamOrchid #

Tesla Carriers
Info
Tags Tesla, Data, Shipping, Finance
Type Google Sheet
Published 21/03/2023, 06:35:20

Resources

Teslike Model Y Survey & Order Tracker
Tesla - Affordability Worksheet
new BEV models
Jiggy Capital Financial Watchlist
EV average consumption
Tesla Delivery Estimates Survey