Tesla Carriers

Tesla Global shipping information

tesla
data
shipping
finance
  1. Home
  2. Google Sheet
  3. Tesla Carriers

Tesla Carriers

Tesla Global shipping information

tesla, data, shipping, finance

this doc: https://bit.ly/TeslaCarriers Sources: port schedule and AIS data from marinetraffic.com, myshiptracking.com and others For comments contact us on Twitter: @mortenlund89 SF Port (Tariff 2023.pdf) SFGate Ships to SFO Ships to ZEE Shanghai Luchao Pier Zeebrugge Arrivals %%SHIP%% #%%QNUM%% ship in %%Q#%% (%%DEST%%%%DEPT%%) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers

map: https://bit.ly/TeslaCarriersMap @FMossotto Ships to BNC Ships to SUEZ Shanghai Pier Zeebrugge Port Map

daily updates: @TeslaCarriers Wallenius Wilhelmsen schedule Ships to SHG Ships to KOP Pier 80 SFO Ashdod (IL) port expected ships FALSE

# Monitor Silence Name Dept port Made in Region Destination Notes Quarter # from Dept # per Dest IMO Marine Traffic shipid MMSI Length Overall (m) Breadth Extreme (m) Gross Tonnage (t) Marine Traffic My Ship Tracking SF Port Schedule (arrival) Last Port (local) (UTC) Status Position Area Next Port (local) Next Arrival (UTC) Last refresh (UTC) next refresh (UTC) s Prev port Dept TZ Arrival at Dept (Local) Departure time (Local) days from Q start Time Loading (days) Time between arrival and prev ship dept from same port From previous dep to same region Actual Arrival (Local) Departure from Destination (Local) 2nd destination Actual Arrival at 2nd destination (Local) Departure from 2nd Destination (Local) 3rd destination Actual Arrival at 3rd destination (Local) Departure from 3rd Destination (Local) Tot Time at Dest. (days) Travel duration (days) Notes Links to info Name Arrival at Dept port (Local) (actual or estimated) Month Q Start Quarter Month Hashtag All Hashtags

FALSE FALSE 23Q2 0 0 details map details map 279 # # # ship in Q2 (#0 from ) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

344 33 TRUE FALSE Asian Captain SHG CHN EU Koper, Slovenia 23Q3 29 12 9158616 418644 440371000 228.78 32.26 71,383 details map details map CN SHG Shanghai ATD 2023/09/26 22:12 2023/09/26 14:12 Underway using Engine CCHINA - East China Sea East China Sea EG SUZ Suez Canal ETA 2023/10/15 20:00 2023/10/15 18:00 2023/09/27 08:22 2023/09/28 01:58 0 Asian Captain 2023/10/15 18:00 282 #AsianCaptain #AsianCaptain #33 ship in Q3 (#12 for EU | #29 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

343 32 TRUE FALSE Grande Roma SHG CHN EU 23Q3 28 11 9247936 275280 247086800 196.4 31.1 44,408 details map details map CN TXG Tianjin ATD 2023/09/27 04:36 2023/09/26 20:36 Underway using Engine NCHINA - Yellow Sea Yellow Sea TH LCH Laem Chabang ETA 2023/10/05 12:00 2023/10/05 05:00 2023/09/27 14:22 2023/09/28 07:58 0 Grande Roma 2023/10/05 05:00 282 #GrandeRoma #GrandeRoma #32 ship in Q3 (#11 for EU | #28 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

342 31 TRUE FALSE Dream Diva SHG CHN NA 23Q3 27 6 9325790 463620 372856000 186 28.2 41,662 details map details map CN SHG Shanghai ATD 2023/09/23 17:23 2023/09/23 09:23 Underway using Engine JAPAN - Japan Coast Japan Coast CA VAN Vancouver ETA 2023/10/06 18:00 2023/10/07 01:00 2023/09/27 18:37 2023/09/28 12:13 0 Dream Diva 2023/10/07 01:00 282 #DreamDiva #DreamDiva #31 ship in Q3 (#6 for NA | #27 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

341 30 FALSE FALSE Lake Geneva SHG CHN AP Pyeongtaek, S. Korea 23Q3 26 5 9713882 1881242 636016445 199.97 32.26 59,516 details map details map KR PTK Pyeongtaek ATD 2023/09/17 22:25 2023/09/17 13:25 Not Under Command NCHINA - Yellow Sea Yellow Sea KR KAN Gwangyang ETA 2023/09/19 05:00 2023/09/18 20:00 2023/09/18 05:53 3 UTC +8:00 2023/09/14 23:55 2023/09/16 00:15 76 1.01 261.61 UTC +9:00 2023/09/17 08:22 2023/09/17 22:25 0.59 1.4 Lake Geneva 2023/09/14 23:55 9/1/2023 282 11/23/2022 #LakeGeneva #LakeGeneva #30 ship in Q3 (#5 for AP | #26 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

340 29 TRUE FALSE Crystal Ray SHG CHN EU Zeebrugge 23Q3 25 10 9210440 373430 311039000 199.98 32.27 57,772 details map details map CN SHG Shanghai ATD 2023/09/17 12:52 2023/09/17 04:52 Underway using Engine INDO - Malacca Strait Malacca Strait EG SUZ Suez Canal ETA 2023/10/06 19:00 2023/10/06 17:00 2023/09/27 17:07 2023/09/28 10:43 2 UTC +8:00 2023/09/16 00:00 2023/09/17 12:52 77 1.54 249.29 UTC +2:00 Crystal Ray 2023/09/16 00:00 9/1/2023 282 11/23/2022 #CrystalRay #CrystalRay #29 ship in Q3 (#10 for EU | #25 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

339 28 TRUE FALSE Glovis Cosmos SHG CHN EU Southampton, UK 23Q3 24 9 9707027 3448915 538006227 199.98 32 59,954 details map details map CN SHG Shanghai ATD 2023/09/07 02:21 2023/09/06 18:21 Underway using Engine EMED - East Mediterranean East Mediterranean EG SUZ Suez Canal ETA 2023/10/03 10:00 2023/10/03 08:00 2023/09/27 12:07 2023/09/28 02:06 2 UTC +8:00 2023/09/05 15:55 2023/09/07 02:21 67 1.43 238.85 UTC +2:00 Glovis Cosmos 2023/09/05 15:55 9/1/2023 282 11/23/2022 #GlovisCosmos #GlovisCosmos #28 ship in Q3 (#9 for EU | #24 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

338 27 FALSE FALSE Morning Conductor SHG CHN NA Vancouver / Richmond 23Q3 23 5 9336050 417036 372914000 199.97 32.26 57,542 details map details map US TIW Tacoma ATD 2023/09/16 17:12 2023/09/17 00:12 Underway using Engine WCCAN - West Coast Canada West Coast Canada KR USN Ulsan ETA 2023/10/09 06:00 2023/10/08 21:00 2023/09/19 23:22 3 UTC +8:00 2023/09/01 00:00 2023/09/02 12:41 62 1.53 1078.01 UTC -7:00 2023/09/17 05:25 2023/09/18 22:22 1.71 14.1 Morning Conductor 2023/09/01 00:00 9/1/2023 282 11/23/2022 #MorningConductor #MorningConductor #27 ship in Q3 (#5 for NA | #23 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

337 26 FALSE FALSE Neptune Horizon SHG CHN EU Koper, Slovenia 23Q3 22 8 9451721 206333 256488000 168.06 28 36,711 details map details map MA PTM Tanger Med ATD 2023/09/15 09:30 2023/09/15 07:30 14.6 kn / 268 ° Gibraltar ES SDR Santander ETA 2023/09/17 17:00 2023/09/17 15:00 2023/09/15 08:23 3 UTC +8:00 2023/08/11 12:27 2023/08/12 11:20 42 0.95 213.22 UTC +2:00 2023/09/05 05:06 2023/09/06 01:05 0.83 23.5 Neptune Horizon 2023/08/11 12:27 8/1/2023 282 10/23/2022 #NeptuneHorizon #NeptuneHorizon #26 ship in Q3 (#8 for EU | #22 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

336 25 FALSE FALSE Glovis Spirit SFO USA AP Taipei, Taiwan 23Q3 1 4 9674165 714330 441151000 199.97 35 64,650 details map details map TW TPE Taipei ATD 2023/08/27 21:08 2023/08/27 13:08 18.6 kn / 29 ° East China Sea CN DLC Dalian ETA 2023/08/30 23:59 2023/08/30 15:59 2023/08/27 13:55 3 UTC +8:00 2023/08/10 14:51 2023/08/12 04:22 41 1.56 226.78 UTC +8:00 2023/08/27 11:09 2023/08/27 21:04 0.41 15.3 Glovis Spirit 2023/08/10 14:51 8/1/2023 282 10/23/2022 #GlovisSpirit #GlovisSpirit #25 ship in Q3 (#4 for AP | #1 from SFO) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

335 24 FALSE FALSE Glovis Clipper SHG CHN AP Pyeongtaek 23Q3 21 3 9441582 373705 311054400 199.99 32.29 58,767 details map details map LK HBA Hambantota ATD 2023/08/20 04:11 2023/08/19 20:11 18.1 kn / 295 ° Laccadive Sea SA JED Jeddah ETA 2023/08/30 18:00 2023/08/30 15:00 2023/08/27 18:37 3 UTC +8:00 2023/07/26 16:31 2023/07/27 04:05 26 0.48 210.77 UTC +9:00 2023/07/28 21:21 2023/07/29 16:37 0.80 1.8 Glovis Clipper 2023/07/26 16:31 7/1/2023 282 9/22/2022 #GlovisClipper #GlovisClipper #24 ship in Q3 (#3 for AP | #21 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

334 23 FALSE FALSE Glovis Crown SHG CHN AP Pyeongtaek 23Q3 20 2 9706994 2002390 538005981 199.98 32 59,968 details map details map KR KAN Gwangyang ATD 2023/08/26 20:30 2023/08/26 11:30 7.7 kn / 352 ° North China KR MAS Masan ETA 2023/08/28 05:00 2023/08/27 20:00 2023/08/27 18:54 3 UTC +8:00 2023/08/15 00:01 2023/08/15 23:42 45 0.99 230.59 UTC +9:00 2023/08/18 15:20 2023/08/19 21:31 1.26 2.7 Glovis Crown 2023/08/15 00:01 8/1/2023 282 10/23/2022 #GlovisCrown #GlovisCrown #23 ship in Q3 (#2 for AP | #20 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

333 22 FALSE FALSE Glovis Sky SHG CHN AP Pyeongtaek 23Q3 19 1 9798404 5114092 538007439 229.97 32 72,269 details map details map CN YTG Yantai ATD 2023/08/19 17:45 2023/08/19 09:45 18.0 kn / 62 ° Japan Coast PA BLB Balboa ETA 2023/09/08 10:00 2023/09/08 15:00 2023/08/27 05:22 3 UTC +8:00 2023/07/31 23:14 2023/08/01 12:06 31 0.54 216.11 UTC +9:00 2023/08/03 09:12 2023/08/05 11:27 2.09 1.9 Glovis Sky 2023/07/31 23:14 8/1/2023 282 10/23/2022 #GlovisSky #GlovisSky #22 ship in Q3 (#1 for AP | #19 from SHG) $TSLA #Tesla #Model3 #ModelY #TeslaCarriers http://bit.ly/TeslaCarriers map tweets my tweets

332 21 FALSE FALSE Morning Composer SHG CHN NA Westminister, Canada 23Q3 18 4 9336074 463978 371659000 199.97 32.26 57,542 details map details map US TIW Tacoma ATD 2023/08/17 03:37 2023/08/17 10:37 0 kn / 220 ° West Coast Canada KR USN Ulsan ETA 2023/09/06 06:00 2023/09/05 21:00 2023/08/24 21:41 3 UTC +8:00 2023/08/02 00:13 2023/08/02 23:45 32 0.98 1047.47 UTC -7:00 2023/08/2

Tesla Carriers
Info
Tags Tesla, Data, Shipping, Finance
Type Google Sheet
Published 27/09/2023, 20:34:46

Resources

Teslike Model Y Survey & Order Tracker
Tesla - Affordability Worksheet
new BEV models
Jiggy Capital Financial Watchlist
EV average consumption
Tesla Delivery Estimates Survey