All Kanye Omari Albums (as of 2026-02-06)
| #1 | Most Unlikely To Succeed | | | | | | | #2 | Late Registration | | | | | | |
|---|
| Release Version | | | | 2003-08-11 | | | 1:23:46 | Release Version | | | | 2005-08-30 | | | 1:10:35 |
|---|
| LP1 | Sides A and B | | 0:41:56 | LP2 | Sides C and D | | 0:41:50 | LP1 | Sides A and B | | 0:34:49 | LP2 | Sides C and D | | 0:35:51 |
|---|
| 1 | We Don't Care | | 0:04:18 | 12 | Through The Wire | | 0:04:31 | 1 | Wake Up, Mr. West! (Skit) | | 0:00:41 | 12 | Skit #2 (Skit) | | 0:00:31 |
|---|
| 2 | All Falls Down | | 0:03:43 | 13 | Home | | 0:04:02 | 2 | Heard 'Em Say | | 0:03:25 | 13 | Diamonds From Sierra Leone | | 0:06:13 |
|---|
| 3 | You Don't Know My Name | | 0:05:06 | 14 | Overnight Celebrity | | 0:03:50 | 3 | Touch The Sky | | 0:03:56 | 14 | We Major | | 0:07:29 |
|---|
| 4 | The Good, The Bad, The Ugly | | 0:04:11 | 15 | Lucifer | | 0:03:12 | 4 | Gold Digger | | 0:03:37 | 15 | Skit #3 (Skit) | | 0:00:24 |
|---|
| 5 | Jesus Walks | | 0:03:13 | 16 | Two Words | | 0:05:19 | 5 | Skit #1 (Skit) | | 0:00:33 | 16 | Hey Mama | | 0:05:05 |
|---|
| 6 | Improvise | | 0:04:22 | 17 | Living A Movie, Pt. 2 | | 0:03:38 | 6 | Drive Slow | | 0:04:32 | 17 | Celebration | | 0:03:18 |
|---|
| 7 | Spaceship | | 0:05:24 | 18 | Family Business | | 0:04:38 | 7 | My Way Home | | 0:01:43 | 18 | Skit #4 (Skit) | | 0:01:19 |
|---|
| 8 | Didn't I? | | 0:03:17 | 19 | Last Call | | 0:12:40 | 8 | Crack Music | | 0:04:31 | 19 | Back To Basics | | 0:01:39 |
|---|
| 9 | Living A Movie, Pt. 1 | | 0:02:12 | | | | | 9 | Roses | | 0:04:05 | 20 | Gone | | 0:06:03 |
|---|
| 10 | Drop Dead Gorgeous | | 0:02:15 | | | | | 10 | Bring Me Down | | 0:03:19 | 21 | Late | | 0:03:50 |
|---|
| 11 | Dreamkiller | | 0:03:55 | | | | | 11 | Addiction | | 0:04:27 | | | | |
|---|
| #5 | Rebellious with Clipse & The Neptunes | | | #6 | Rosewood | | | | | | | #6.3 | Watch The Throne - EP with Jay-Z as The Throne | | |
|---|
| 2025-07-26 Version (V2.1) | | | | 2024-08-22 Version | | | | 2010-11-22 | | | 1:13:43 | 2026-02-02 Version (V1.2) | | | |
|---|
| 2009-11-26 | | | 0:41:44 | LP1 | Sides A and B | | 0:37:56 | LP2 | Sides C and D | | 0:35:47 | 2011-08-11 | | | 0:27:34 |
|---|
| 1 | Back By Popular Demand | | 0:04:19 | 1 | Chain Heavy | | 0:04:53 | 8 | Take One For The Team | | 0:06:17 | 1 | No Church In The Wild | | 0:04:33 |
|---|
| 2 | That's My Bitch | | 0:03:23 | 2 | Primetime | | 0:03:19 | 9 | Devil In A New Dress | | 0:05:52 | 2 | Lift Off | | 0:04:26 |
|---|
| 3 | Kinda Like A Big Deal | | 0:03:26 | 3 | Gorgeous | | 0:05:58 | 10 | Armed & Dangerous | | 0:03:40 | 3 | Ni**as In Paris | | 0:03:39 |
|---|
| 4 | Rebellious | | 0:03:45 | 4 | Power | | 0:04:53 | 11 | Mama's Boyfriends | | 0:03:44 | 4 | H•A•M | | 0:04:36 |
|---|
| 5 | Diamonds & Dollars | | 0:06:15 | 5 | Christian Dior Denim Flow | | 0:07:03 | 12 | Only For The Night | | 0:03:10 | 5 | Gotta Have It | | 0:02:21 |
|---|
| 6 | All Eyes On Me | | 0:03:50 | 6 | Monster | | 0:05:12 | 13 | Eyes Closed | | 0:03:50 | 6 | Otis | | 0:02:58 |
|---|
| 7 | Everybody Nose | | 0:03:49 | 7 | So Appalled | | 0:06:38 | 14 | Whoopty Doo | | 0:04:55 | 7 | Murder To Excellence | | 0:05:01 |
|---|
| 8 | Holdin' Me Back | | 0:04:08 | | | | | 15 | New Day | | 0:04:19 | | | | |
|---|
| 11 | Bliss | | 0:03:30 | 11 | Black American Psycho | | 0:03:13 | 11 | Black American Psycho | | 0:03:41 |
|---|
| 12 | Don't Like.1 | | 0:04:43 | 12 | Good Things Don't Last | | 0:02:20 | 12 | Good Things Don't Last | | 0:04:55 |
|---|
| 13 | Padded Walls | | 0:07:16 | 13 | Padded Walls | | 0:10:00 |
|---|
| #8 | **So Help Me God** **The Divine Comedy** | | | | | | | #8.5 | 808s & Heartbreak: Live At The Hollywood Bowl | | | | | | |
|---|
| 2026-01-31 Version (V3.7) | | | | 2015-06-27 | | | | Real Version | | | | 2015-10-04 | | | 1:00:52 |
|---|
| LP1 | Sides A and B | | 0:35:31 | LP2 | Sides C and D | | 0:38:47 | LP1 | Sides A and B | | 0:27:05 | LP2 | Sides C and D | | 0:30:57 |
|---|
| 1 | Depiction Of The Devil | | 0:04:15 | 9 | Tell Your Friends | | 0:05:44 | 1 | Say You Will | | 0:06:03 | 7 | RoboCop | | 0:04:26 |
|---|
| 2 | God Level | | 0:03:56 | 10 | Piss On Your Grave | | 0:03:17 | 2 | Welcome To Heartbreak | | 0:04:22 | 8 | Street Lights | | 0:03:10 |
|---|
| 3 | Tom Cruise | | 0:04:55 | 11 | Prayer (Interlude) | | 0:01:18 | 3 | Heartless | | 0:03:27 | 9 | Bad News | | 0:03:58 |
|---|
| 4 | Back Up Off The Ledge | | 0:04:25 | 12 | Over/New Angels | | 0:08:06 | 4 | Amazing | | 0:04:03 | 10 | See You In My Nightmares | | 0:04:18 |
|---|
| 5 | Liberated | | 0:05:02 | 13 | Wolves | | 0:04:06 | 5 | Love Lockdown | | 0:04:34 | 11 | Coldest Winter | | 0:04:19 |
|---|
| 6 | Timeless (Interlude) | | 0:01:17 | 14 | Ultralight Beam | | 0:06:09 | 6 | Paranoid | | 0:04:36 | 12 | Pinocchio Story | | 0:10:46 |
|---|
| 7 | Fade | | 0:05:38 | 15 | I Feel Like That | | 0:04:31 | | | | | | | | |
|---|
| 8 | 3500 | | 0:06:03 | 16 | Only One | | 0:05:36 | | | | | | | | |
|---|
| #10 | Graveyard | | | #11 | YANDHI | | | | | | | #11.5 | Cruel Spring with G.O.O.D. Music | | |
|---|
| 2025-09-17 Version (V1.3) | | | | 2025-11-01 Version | | | | 2018-11-23 | | | ?:??:?? | 2025-11-10 Version (V1.2) | | | |
|---|
| 2018-04-19 | | | 0:48:34 | LP1 | Sides A and B | | ?:??:?? | LP2 | Sides C and D | | ?:??:?? | 2020-02-02 | | | 0:46:21 |
|---|
| 1 | Burn The Rain | | 0:03:32 | 1 | CHAKRAS | | ?:??:?? | 8 | BAD TASTE | | ?:??:?? | 1 | St. Percy | | 0:03:31 |
|---|
| 2 | Violent Nights | | 0:05:12 | 2 | FLOODING | | ?:??:?? | 9 | SHEETA | | ?:??:?? | 2 | Government Official | | 0:02:31 |
|---|
| 3 | Love Yourself | | 0:03:53 | 3 | EGO DEATH | | ?:??:?? | 10 | LAST NAME | | ?:??:?? | 3 | Godzilla/Alien | | 0:05:29 |
|---|
| 4 | Infrared | | 0:03:37 | 4 | SOULS | | ?:??:?? | 11 | BROTHERS | | ?:??:?? | 4 | Overseas | | 0:03:12 |
|---|
| 5 | Ecstasy | | 0:03:38 | 5 | OZ | | ?:??:?? | 12 | YOUR VALUE | | ?:??:?? | 5 | Sluts Are Awesome | | 0:03:47 |
|---|
| 6 | Ghost Town | | 0:04:16 | 6 | SOCIOPATH | | ?:??:?? | 13 | LOVE | | ?:??:?? | 6 | Track 6 | | 0:02:41 |
|---|
| 7 | I Feel Free | | 0:04:07 | 7 | KUBWA ZAIDI | | ?:??:?? | | | | | 7 | Body Language | | 0:03:45 |
|---|
| 8 | Kids See Ghosts | | 0:04:05 | | | | | | | | | 8 | Star Time | | 0:02:52 |
|---|
| 9 | Children's Story | | 0:03:59 | | | | | | | | | 9 | This Is The Glory | | 0:04:10 |
|---|
| 10 | Curtains | | 0:03:14 | | | | | | | | | 10 | Garden | | 0:04:37 |
|---|
| 11 | I Know, I Know | | 0:05:02 | | | | | | | | | 11 | Shoot It Up | | 0:03:47 |
|---|
| 12 | Skeletons | | 0:03:59 | | | | | | | | | 12 | Baptized/Crash Landing | | 0:05:59 |
|---|
| 13 | LIFE OF THE PARTY | | 0:04:40 |
|---|
| #14 | Echoes Talking with James Blake as The Mountain | | | #15 | YESUKE | | | | | | | #15.5 | Cruel Fall with G.O.O.D. Music | | |
|---|
| 2025-02-11 Version (2.9) | | | | 2026-02-05 Version (V2.6) | | | | 2024-10-27 | | | 1:02:20 | 2026-02-11 Version (V1.3) | | | |
|---|
| 2023-09-03 | | | 0:37:11 | LP1 | Sides A and B | | 0:30:19 | LP2 | Sides C and D | | 0:32:01 | 2025-05-04 | | | 0:07:38 |
|---|
| 1 | birds | | 0:03:19 | 1 | everybody | | 0:03:17 | 9 | she dead (IG models) | | 0:05:02 | 1 | Believer | | 0:03:52 |
|---|
| 2 | maintenance | | 0:04:41 | 2 | Back 2 Me | | 0:04:55 | 10 | FEAR! | | 0:04:08 | 2 | Danger Danger | | 0:03:46 |
|---|
Discussion 0
No discussion yet. Start it — no sign-up needed.