| ERA | SONG | BPM | KEY | TIME | VALIDITY | Inst/Aca | Other Notes |
|---|
Welcome to the Yedits BPM tracker! Editors: vertie, biobthe1, razacosmica, creeptheme, WindyBro, Days Dissolve, cool_gamez, Solidus Jack, Jozzuh, isab, x3mili, yungtron & IDC
Current artists: Kanye West, Kendrick Lamar, Playboi Carti, Travis Scott, Childish Gambino, Ty Dolla $ign, JAY-Z, Kid Cudi and A$AP Rocky
Before The College Dropout
1997 Beat Tape
| Before The College Dropout | Beat 1 (prod. Kanye West) | 84 | - - | 4/4 | Key Unsure | Instrumental |
|---|
| Before The College Dropout | Beat 2 (prod. Kanye West) (City To City) | 89 | - - | 4/4 | Key Unsure | Instrumental |
|---|
| Before The College Dropout | Beat 3 (prod. Kanye West) | 90 | - - | 4/4 | Key Unsure | Instrumental |
|---|
| Before The College Dropout | Beat 4 (prod. Kanye West) (Just You And I) | 84 | - - | 4/4 | Key Unsure | Instrumental |
|---|
| Before The College Dropout | Beat 5 (prod. Kanye West) | 83 | - - | 4/4 | Key Unsure | Instrumental |
|---|
| Before The College Dropout | Beat 6 (prod. Kanye West) (What You Do To Me) | 93 | - - | 4/4 | Key Unsure | Instrumental |
|---|
| Before The College Dropout | Beat 7 (prod. Kanye West) | 87 | - - | 4/4 | Key Unsure | Instrumental |
|---|
| Before The College Dropout | Beat 8 (prod. Kanye West) | 91 | - - | 4/4 | Key Unsure | Instrumental |
|---|
World Record Holders (with Go Getters)
| Before The College Dropout | Intro (with Go Getters) (prod. Kanye West) | - - | - - | 4/4 | Key Unsure | N/A |
|---|
| Before The College Dropout | Nothin's Gonna Stop Me (with Go Getters) (feat. Kanye West) (prod. Kanye West) (Neva Gon Stop Me, Never Gonna Stop Me) | 88.2 | C# Minor | 4/4 | Key Unsure | N/A |
|---|
| Before The College Dropout | World Record Holders (with Go Getters) (feat. GLC, Kanye West & Timmy G) (prod. Kanye West) | 108.987 | A Minor | 4/4 | Key Unsure | N/A |
|---|
| Before The College Dropout | All I Need (with Go Getters) (feat. Kanye West, Mikkey Halsted, Taji & Miss Criss) (prod. AllDay & Kanye West) (All I Have) | 103.998 | E Minor | 4/4 | Key Unsure | N/A |
|---|
| Before The College Dropout | 10 in a Benz (with Go Getters) (feat. Rhymefest & Kanye West) (prod. Kanye West & Andy C.) (On 10 in a Benz) | - - | - - | 4/4 | Key Unsure | N/A |
|---|
| Before The College Dropout | Uh Oh! (with Go Getters) (feat. Kanye West, Timmy G & GLC) (prod. Kanye West) (Oh Oh Oh, Oh-Oh-Oh, Uh Oh) | - - | - - | 4/4 | Key Unsure | N/A |
|---|
| Before The College Dropout | Mind Your Business (with Go Getters) (feat. GLC, Timmy G & Kanye West) (prod. Kanye West) (Mind Yo Business) | - - | - - | 4/4 | Key Unsure | N/A |
|---|
| Before The College Dropout | Let Em In (with Go Getters) (feat. Kanye West, GLC & Timmy G) (prod. Kanye West & No I.D.) (Let My Niggas In) | - - | - - | 4/4 | Key Unsure | N/A |
|---|
2001 Demo Tape / The Prerequisite
| Before The College Dropout | Home (feat. John Legend) (prod. Kanye West) (Windy, Homecoming) | 86 | C Major | 4/4 | Sure | N/A |
|---|
| Before The College Dropout | Jesus Walks (When Jesus Walks) | 87.4 | Bb Minor | 4/4 | Sure | Inst & Acapella | For Release Version |
|---|
| Before The College Dropout | Have It Your Way (prod. Kanye West) (Bring Me Down) | 83.2 | A Major | 4/4 | Sure | N/A | For Release Version |
|---|
| Before The College Dropout | Out Of Your Mind (Arguing) | 96.94* | - - | 4/4 | Key Unsure | N/A | v1 is 96.898 idk fuck |
|---|
| Before The College Dropout | Wow | 83 | - - | 4/4 | Key Unsure | N/A |
|---|
| Before The College Dropout | I Need To Know (prod. Kanye West) | 82 / 83 | - - | 4/4 | Key Unsure | N/A | Possibly Inconsistent? |
|---|
| Before The College Dropout | Gotta Pose (I Gotta Pose) | 101 | - - | 4/4 | Key Unsure | N/A |
|---|
| Before The College Dropout | Never Letting Go (The Stalker Song) (feat. ???) (prod. BoardMemberz) (Never Let You Go) | 89 | - - | 4/4 | Key Unsure | N/A |
|---|
| Before The College Dropout | Hey Mama (feat. John Legend) (prod. Kanye West) (Hey Ma) | 92.809 | G Major | 4/4 | Sure | N/A | For Release Version |
|---|
| Before The College Dropout | Know The Game | 93 | - - | 4/4 | Key Unsure | N/A |
|---|
| Before The College Dropout | Family Business (Family Affair) | 70 | F Major | 4/4 | Sure | Instrumental | For Release Version |
|---|
| Before The College Dropout | Dream Come True (All Falls Down) | 94 | - - | 4/4 | Key Unsure | N/A |
|---|
| Before The College Dropout | Freestyle (feat. DJ Boom) (prod. Poke and Tone) (Jigga That Nigga) | 100 | F Minor | 4/4 | Sure | N/A | Key is for Release Jay-Z Version |
|---|
| Before The College Dropout | Last Freestyle (I Met Oprah, Getting Out The Game, Out The Game) | 90 | B Minor | 4/4 | Sure | N/A | Key is from the released Consequence Version |
|---|
| Before The College Dropout | Heartbeat (Instrumental) (prod. Kanye West) | 86 | - - | 4/4 | Key Unsure | Instrumental |
|---|
Others
| Before The College Dropout | Payback (feat. Sly Polaroid & Timmy G) (prod. AllDay) | - - | - - | 4/4 | Key Unsure | N/A |
|---|
Features
| Before The College Dropout | Rhymefest - Good Ass Job (feat. Kanye West & Mikkey Halsted) (prod. Kanye West) | 90 | Ab Minor | 4/4 | Key Unsure | N/A |
|---|
| Before The College Dropout | Raw Stylus - Believe In Me (feat. Kanye West) | 88 | C Minor | 4/4 | Key Unsure | N/A |
|---|
The College Dropout
Album Tracks
| The College Dropout | Intro | 131.4 | N/A | 4/4 | Sure | N/A | No Beat/Just Vocals |
|---|
| The College Dropout | We Don't Care | 83.2 | D Major | 4/4 | Sure | Instrumental |
|---|
| The College Dropout | Graduation Day | 85.5 | G Minor | 4/4 | Sure | N/A |
|---|
| The College Dropout | All Falls Down (feat. Syleena Johnson) | 91.1 | Ab Minor | 4/4 | Sure | Inst & Acapella |
|---|
| The College Dropout | I'll Fly Away | 114 | F# Major | 4/4 | Unsure | N/A |
|---|
| The College Dropout | Spaceship (feat. GLC & Consequence) | 89.1 | Bb Minor | 3/4 | Sure | Instrumental | Song is played in 3/4 time signature. |
|---|
| The College Dropout | Jesus Walks | 87.4 | Bb Minor | 4/4 | Sure | Inst & Acapella |
|---|
| The College Dropout | Never Let Me Down (feat. JAY-Z & J. Ivy) | 83.8 | A Minor | 4/4 | Sure | Instrumental |
|---|
| The College Dropout | Get Em High (feat. Talib Kweli & Common) | 88.3 | F# Minor | 4/4 | Sure | Inst & Acapella |
|---|
| The College Dropout | Workout Plan (Skit) | 117.2 | D Minor | 4/4 | Unsure | N/A |
|---|
| The College Dropout | The New Workout Plan | 118 | D Minor | 4/4 | Sure | Inst & Acapella |
|---|
| The College Dropout | Slow Jamz (feat. Twista & Jamie Foxx) | 145.3 (72.6) | D Minor | 4/4 | Sure | Instrumental |
|---|
| The College Dropout | Breathe In Breathe Out (feat. Ludacris) | 90 | C# Minor | 4/4 | Sure | Instrumental |
|---|
| The College Dropout | School Spirit | 87.8 | F Minor | 4/4 | Sure | Instrumental |
|---|
| The College Dropout | Two Words (feat. Mos Def, Freeway & The Boys Choir Of Harlem) | 85.1 | Eb Minor | 4/4 | Sure | Inst & Acapella |
|---|
| The College Dropout | Through The Wire | 83 | A Minor | 4/4 | Sure | Inst & Acapella |
|---|
| The College Dropout | Family Business | 70 | F Major | 4/4 | Sure | Instrumental |
|---|
| The College Dropout | Last Call | 87.9 | Eb Major | 4/4 | Sure | Instrumental |
|---|
| The College Dropout | It's Alright | 103.6 | C# Major | 4/4 | Key Unsure | Instrumental |
|---|
Leaks
| The College Dropout | Untitled Instrumental (Can't Nobody) | 88 | - - | 4/4 | Key Unsure | Instrumental |
|---|
| The College Dropout | Improvize (Apologize) | 91.8 | D Major | 4/4 | Key Unsure | Instrumental | Key taken from "Knock Knock" By Monica and Missy Elliot, which uses this Beat |
|---|
| The College Dropout | My Way | 90 | G# Minor | 4/4 | Key Unsure | N/A |
|---|
| The College Dropout | Living A Movie | 100 | - - | 4/4 | Key Unsure | N/A |
|---|
| The College Dropout | Dream Killers | 90 | - - | 4/4 | Key Unsure | N/A |
|---|
| The College Dropout | Heavy Hitters | 87 | - - | 4/4 | Key Unsure | Acapella |
|---|
| The College Dropout | Change Clothes Freestyle | 104 | Bb Major | 4/4 | Tunebat | Instrumental |
|---|
Features
| The College Dropout | JAY-Z - The Bounce (feat. Kanye West) (prod. Timbaland) (We On Fire) | 95.92 | Db Major | 4/4 | Sure | Acapella | We On Fire is 96.65 |
|---|
| The College Dropout | Consequence - The Good, The Bad, The Ugly | 93 | B Minor | 4/4 | Key Unsure | Instrumental | Instrumental is for Original Freeway Produced version (Which is 85 Bpm) |
|---|
| The College Dropout | Consequence - Whack Niggas | 97.6 | F Minor | 4/4 | Key Unsure | N/A |
|---|
| The College Dropout | Malik Yusef - Magic Man (feat. Kanye West, Common, John Legend & The WRLDFMS Tony Williams) | 85 | D Minor | 4/4 | Key Unsure | N/A | released in 2009, but seen on a college dropout tracklist |
|---|
| The College Dropout | Malik Yusef - Wouldn't You Like To... (feat. Kanye West, JV & Common) (Would You Like to Ride, Wouldn't You Like 2 Ryde, Wouldn't You Like to Ride) | 94 | A Major | 4/4 | Key Unsure | Acapella |
|---|
Late Registration
Album Tracks
| Late Registration | Wake Up Mr. West | 133 (66.5) | Bb Major | 4/4 | Unsure | N/A | Most likely the same as Heard 'Em Say* |
|---|
| Late Registration | Heard 'Em Say (feat. Adam Levine) | 95.1 | F Major | 4/4 | Sure | Instrumental |
|---|
| Late Registration | Touch The Sky (feat. Lupe Fiasco) | 106.8 | E Major | 4/4 | Sure | Inst & Acapella |
|---|
| Late Registration | Gold Digger (feat. Jamie Foxx) | 92.5 | Ab Minor | 4/4 | Sure | Inst & Acapella |
|---|
| Late Registration | Drive Slow (feat. Paul Wall & GLC) | 88 | Eb Minor | 4/4 | Sure | N/A |
|---|
| Late Registration | My Way Home (feat. Common) | 87.4 | Ab Major | 4/4 | Sure | N/A |
|---|
| Late Registration | Crack Music (feat. The Game) | 84.1 | B Minor | 4/4 | Sure | Acapella | Only acapella for demo is available. |
|---|
| Late Registration | Roses | 97.7 | Bb Minor | 4/4 | Sure | N/A |
|---|
| Late Registration | Bring Me Down (feat. Brandy) | 83.2 | A Major | 4/4 | Sure | N/A |
|---|
| Late Registration | Addiction | 115.5 | F# Major | 4/4 | Sure | N/A |
|---|
| Late Registration | Diamonds From Sierra Leone - Remix (feat. Jay Z) | 97.1 | B Minor | 4/4 | Sure | Instrumental |
|---|
| Late Registration | We Major (feat. Nas & Really Doe) | 85.49 | B Major | 4/4 | Sure | Acapella |
|---|
| Late Registration | Hey Mama | 92.809 | G Major | 4/4 | Sure | N/A |
|---|
| Late Registration | Celebration | 80.49 | C Major | 4/4 | Sure | N/A |
|---|
| Late Registration | Gone (feat. Consequence & Cam'ron) | 92.8 | G Major | 4/4 | Sure | N/A |
|---|
| Late Registration | Diamonds From Sierra Leone | 97.1 | B Minor | 4/4 | Sure | Inst & Acapella |
|---|
| Late Registration | Late | 80 | Eb Minor | 4/4 | BPM Unsure | N/A |
|---|
| Late Registration | Back To Basics (feat. Common) | 90.6 | F# Major | 4/4 | Key Unsure | N/A |
|---|
| Late Registration | We Can Make It Better (feat. Talib Kweli, Q-Tip, Common, Rhymefest) | 97 | A Major | 4/4 | Tunebat | N/A |
|---|
Leaks / Singles
| Late Registration | Common - Touch It (ref. Kanye West) | 87.4 | A Minor | 4/4 | Key Unsure | N/A |
|---|
| Late Registration | Flute Flow Freestyle (Stripped Freestyle) | 87.7 | Ab Minor | 4/4 | Key Unsure | N/A |
|---|
| Late Registration | Freestyle Jam | -- | B Major | 4/4 | Inconsistent | N/A | somewhere around 83 or 84 |
|---|
| Late Registration | Bump J - Pusha Man (feat. Kanye West & ???) (prod. Kanye West) | 127 | G Minor | 4/4 | Key Unsure | N/A |
|---|
| Late Registration | Jennifer Lopez - Get Right (feat. Kanye West, Hasan, Fabolous & Jinx) | 97 | Ab Minor | 4/4 | Tunebat | N/A |
|---|
Features
| Late Registration | Brandy - Talk About Our Love (feat. Kanye West) (prod. Kanye West) |
|---|
Discussion 0
No discussion yet. Start it — no sign-up needed.