Top 25 crypto VCs' portfolio
View as text
| VC Fund | --> | Coinbase Ventures | Animoca Brands | Alameda Research | AU21 Capital | LD Capital | NGC Ventures | Spartan Group | Shima Capital | X21 Digital | Spark Digital Capital | CMS Holdings | Digital Currency Group | Andreessen Horowitz | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUM | --> | $50M-$100M | >$250M | >$250M | >$250M | ||||||||||
| Portoflio companies and | --> | Eco | AlienWorlds | Fantom Foundation | Konomi | Konomi | Shadows Network | Kine Protocol | Dfyn | MobiFi | Idavoll Network | Dora Factory | NIFTEX | Aleo | |
| past investments | Saffron Finance | MyDeFiPet | Balancer | Convergence Finance | Shyft Network | Reef Finance | SIREN | 1inch | Roseon Finance | Smoothy | Kine Protocol | Bitclout | Celo | ||
| FalconX | Wilder World | Sommelier Finance | Shadows Network | Polkadex | Terra Virtua | Shyft Network | Bitclout | Stater | NFTb | SIREN | Curve | Optimism | |||
| Fei Protocol | Sky Mavis | UNION Finance | BSC.tools | BCUGVault | Unmarshal | Acala Network | Coin98 Finance | Jigstack | Exeedme | BlockFi | Circle | Eco | |||
| Tokemak | Jenny | Anchor Protocol | Polkadex | Polkaswitch | Hedget | dYdX | Hedera Hashgraph | Nord Finance | 1inch | Kylin | SlingShot | Uniswap | |||
| Aleo | Bit.Country | 3Commas | BCUGVault | Illuvium | Frontier | Loda | Genesis Shards | RAGE.Fan | Razor | dTrade | API3 | Fei Protocol | |||
| Vauld | Pontem | Kingswap | Roseon Finance | Terra Virtua | Bandot | Enso Finance | MobileCoin | ColdStack | RAGE.Fan | DFX | Horizon Blockchain Games | OpenSea | |||
| Zora | Bright Star Studios | Math Wallet | Reef Finance | Polkalokr | Razor | BENQI | InsurAce | Collateral | OptionRoom | Upbots | Multis | Bitclout | |||
| Bounce | Yield Guild Games | Automata Network | Polkalokr | NFTMart | PlotX | Pendle Finance | ParaState | Orakuru | Public Mint | Acala Network | The Graph | Dapper Labs | |||
| Vega Protocol | XVERSE | Alchemix | OpenDeFi | OpenOcean | Kira Network | Secret Network | Polkadot | DeFi Wizard | Ethernity Chain | Handle Finance | Paradigm | Esprezzo | |||
| Bitclout | SuperFarm | REALY | Zeroswap | XFai | Equalizer | Qredo | Sentinel | Oddz Finance | Parami | Maps.me | Transparent Financial Systems | Element Finance | |||
| Covalent | Mintable | Volmex | NFTMart | EPNS | ParaLink | Fuji DAO | Reserve | Blank | Bonded Finance | OptionRoom | Avanti Financial Group | Reflexer | |||
| Sardine | Community Gaming | Frontier | Exeedme | Genesis Shards | OptionRoom | Solv Protocol | Terra | Kianite | HOPR | Parami | CoinMetrics | dYdX | |||
| Moonbeam Network | Calaxy | Ramp DeFi | Kylin | AlienWorlds | Polkamarkets | Wilder World | Bit.Country | Loda | AntiMatter | Oxygen Protocol | Zabo | Compound | |||
| Saddle Finance | Unique Network | Razor | dTrade | Hord App | Xend Finance | Bonfida | Sigmadex | ENEX.SPACE | PolkaDomain | ChainSwap | Reserve | Bitski | |||
| 0x Labs | Claystack | Upbots | Raze Network | Equalizer | APYSwap | Jenny | PolyTrade | Black Hole | ChainSwap | Blank | Decentraland | Arweave | |||
| Ledn | Splinterlands | XDefi Wallet | Frontier | Swarm | Parami | Dapper Labs | Gamestarter | BSC Station | DAFI Protocol | PowerTrade | Bloq | Forte | |||
| Synthetix | Nine Chronicles | StarkWare | Bandot | DAFI Protocol | Mina Protocol | Solana | Dtravel | Moar | Stafi | Linear | Merkle Data | Talos | |||
| Terra | Vera Labs | Saddle Finance | RAGE.Fan | Seascape Network | AntiMatter | Notional | DotOracle | Launch X | Blank | DerivaDEX | Figure | Rally | |||
| CoFiX | deBridge | Maps.me | Genesis Shards | Legends of Crypto | DeFi Wizard | Illuvium | BullPerks | Dfyn | Persistence | MixSome | Hypersign | Goldfinch | |||
| Curve | Cybertino Lab | Mask | Saito | Zignaly | PolkaDomain | Tidal Finance | Lithium Finance | PolkaRare | Kianite | Nerve | Wilder World | MakerDAO | |||
| Dune Analytics | DeFi Land | Step Finance | Hord App | UniFarm | Oddz Finance | Horizon Blockchain Games | Claystack | Pinknode | Busy Technology | Pendle Finance | Flipside Crypto | Anchorage Digital | |||
| Blocknative | Nakji Network | APY Finance | Equalizer | MakiSwap | Polkastarter | 1inch | Coin98 Labs | NFT Alley | MixSome | Swivel Finance | Transparent Systems | CryptoKitties | |||
| Notional | MonoX | Coin98 Finance | Cere Network | Lever.Network | Linear | Alchemix | Vera Labs | Drops | Octopus Network | Anoma Network | Big Time Studios | Orchid Labs | |||
| Axelar | Amasa | Oxygen Protocol | Public Mint | Phantom | Persistence | APWine | Domination Finance | XDefi Wallet | BSC Station | Dfyn | NFTBank | Handshake | |||
| SlingShot | Mines of Dalarnia | ChainSwap | Xend Finance | Yieldly | BlockSwap | Burnt Finance | Waggle Network | UniFarm | PolkaFoundry | SakePerp | Lido | TrustToken | |||
| Zapper | Roll | Opium | Parami | The Dapp List | Legends of Crypto | Coin98 Finance | Portal | Smoothy | Don Key | BetProtocol | Flare | Basis | |||
| Horizon Blockchain Games | Eternal | Stacked | HOPR | Hypersign | BitFrost | DeversiFi | Bloktopia | Genesis Shards | Moar | Yieldly | Tagomi | Phantom | |||
| DerivaDEX | XDefi Wallet | ParaSwap | Orakuru | Bit.Country | Octopus Network | Delta | Strip Finance | AlienWorlds | Dfyn | The Dapp List | CoinList | Virtually Human Studio (ZED RUN) | |||
| Multis | Sweet | Linear | DeFi Wizard | Spherium Finance | Black Hole | Set | Gaia EverWorld | Unmarshal | Treasureland | Alchemix | Risk Harbor | Valora | |||
| Ribbon Finance | Bloktopia | Archax | ETHA Lend | Duet | UniFarm | HaloDAO | Chimeras | PolkaFoundry | Manifold Finance | Bonfida | Handshake | Nova Labs | |||
| The Graph | Warena | Nerve | DAFI Protocol | Arche Network | BSC Station | BitDAO | Duelist King | Ethernity Chain | MyDeFiPet | Bit.Country | Meson Network | Syndicate | |||
| Anoma Network | GooseFX | ConsenSys | Oddz Finance | SubDAO | O3 Swap | Ampleforth | Dragon Kart | Public Mint | Stratos | Commonwealth | Basis | XMTP | |||
| Alchemy | Hex Trust | Paradigm | Nsure Network | TradeStars | xDAI Chain | Tranchess | Parallel Finance | Kylin | Jenny | SubDAO | ShapeShift | Fingerprints | |||
| GENIES | Treeverse | Hashflow | UniLend | DeepDAO | Phuture | Claystack | Zebec | ParaLink | Polkamarkets | HaloDAO | Layer1 | DeSo | |||
| Nayms | reNFT | Sifchain Finance | Persistence | Sigmadex | MakiSwap | NAOS Finance | Kibo Finance | Key Tango | Fetch.ai | Cryption Network | Streami | Yellow Card | |||
| Authereum | Cradles | Folkvang | Yellow Road | PolyTrade | Treasureland | Visor Finance | Syn City | Beyond | Raze Network | Impossible Finance | Digital Assets Data | Angle Labs | |||
| Eventus Systems | DeHorizon | BiLira | Legends of Crypto | Flare | Lever.Network | Coin98 Labs | Gama | Fusible | Saito | Synthetify | Curv | Forta | |||
| Amber Group | Blockchain Monster Hunt | Burnt Finance | Zignaly | RMRK | Phantom | Hats | Solv Protocol | PAID Network | Frontier | ARCx | Zerion | Sky Mavis | |||
| CoinMetrics | Nova Finance | Bonfida | Black Hole | Trace Network | X World Games | X-Margin | Colony | YIELD.app | Seascape Network | Jet Protocol | BitGo | Manifold | |||
| Bison Trails | Highstreet | Mercurial Finance | UniFarm | Integritee | BetProtocol | LayerZero | AAG Ventures | Boson Protocol | Dora Factory | dYdX | Genesis | CoinSwitch Kuber | |||
| Bitski | Genopets | Manta Network | BSC Station | Unbound Finance | Phemex | Taker Protocol | FuseFi | Raze Network | ColdStack | Umee | Ripple | Worldcoin | |||
| Arweave | OliveX (BVI) | Big Time Studios | Don Key | Dtravel | Banxa | Merit Circle | RaceFi | Moonstarter | NFTMart | XVERSE | ErisX | OnChain Studios | |||
| Flipside Crypto | MADworld | Blocto | Moar | Meta Network | Sifchain Finance | OP Games | Popop World | Formation.Fi | Kattana | SynFutures | Visor Finance | Alchemy | |||
| Alto | Concept Art House | Cryptocurrencies.AI | Launch X | Knit Finance | Hypersign | Cradles | Whalemap | NFTify | Genesis Shards | Unbound Finance | Magic | Friends With Benefits | |||
| Casa | PolkaPet | MCDEX | MakiSwap | MANTRA DAO | Bit.Country | Genopets | ATTA | Cryptomeda | The Graph | Yield Protocol | Lolli | Mythical Games | |||
| CoinDCX | Hawku | Pintu | Dfyn | Litentry | Spherium Finance | Manta Network | Router | ZKCHAOS | Hashflow | Switchboard | Livepeer | Core Loop | |||
| Flux | Ex Populus | Impossible Finance | Nftfy | HurricaneSwap | ZKCHAOS | OliveX (BVI) | SOUNI | BSClaunch | Casper Labs | DeFiDollar | Horizen Labs | Faraway | |||
| Certora | The Sandbox | Pontem | PolkaRare | InsureDAO | Sienna Network | Concept Art House | Crypto Fight Club | Scaleswap | Covalent | Mangata | Ondo | Matter Labs | |||
| Pintu | Upland | Synthetify | Pinknode | Raydius Research | BSClaunch | Nameless | Cherry | Skyrim Finance | Kine Protocol | DAOSquare | SubQuery | Kosen Labs | |||
| Vertalo | Forte | Lido | Lever.Network | DotOracle | SubDAO | Beta Finance | Acknoledger | Structure Finance | UNION Finance | Dexlab | X-Margin | MechaFightClub | |||
| Lido | GuildFi | Parrot Protocol | NFT Alley | Black Ocean | MCDEX | Syndica | Battle of Guardians | Antler Interactive | Unmarshal | HydraDX | Ripio | Mem Protocol | |||
| Instadapp | CyberConnect | Jet Protocol | Drops | Deri Protocol | Structure Finance | Neon Labs | Sacred | StartFi | Formation.Fi | Solrise | Taker Protocol | Nym Technologies | |||
| Umee | Pawnfi | XCarnival | Sifchain Finance | PERI Finance | Antler Interactive | Pulsr | LEVERADE | Lossless | NFTify | Omm Finance | Forta | Royal | |||
| Rally | BlockchainSpace | Umee | The Dapp List | CCFOX | HaloDAO | Agoric | Bribe Protocol | Cryption Network | Cryptomeda | Connext | Merkle Science | Iron Fish | |||
| Tesseract | ConsenSys | Switchboard | Royale | Hypermine | TradeStars | pSTAKE | Lit Protocol | Mintlayer | Rocket Protocol | NAOS Finance | BitOasis | Sound.xyz | |||
| Risk Harbor | Syn City | mStable | TeraBlock | DAOSquare | Sigmadex | Wonder | Project Galaxy | 2CrazyNFT | ZKCHAOS | Ratio Finance | Merit Circle | Nansen | |||
| Nansen | Blockade Games | DAOSquare | Hypersign | Crownyio | Parrot Protocol | BlockchainSpace | Superdao | TrustFi | Scaleswap | Saber | Tinyman | League of Kingdoms | |||
| Animoca Brands | Avocado Guild | OVEX | NiiFi | Evanesco | Kine Protocol | ConsenSys | BlockPI | Octane | SubDAO | Messari | Elliptic | PleasrDAO | |||
| Bling | Unicly | Solrise | Moonstarter | Nabox | XCarnival | Ape Board | MyContainer | DeFi11 | Skyrim Finance | Cyclos | Arcana Network | NEAR Protocol | |||
| Rain | MetaMundo | Lithium Finance | Manta Network | ParaLink | Trace Network | Syn City | NFT3 | MILC | Meme.com | Apricot Finance | Worldcoin | Carry1st | |||
| Bitso | Solice | Reef Finance | Formation.Fi | GamyFi | Splyt Core | TabTrader | OAK Network | Chronicle | StartFi | MatrixETF | WeMeta | Autograph | |||
| Curv | Froyo Games | Ratio Finance | Torum | Index Coop | Dtravel | Froyo Games | Humanode | Gamestarter | TradeStars | UXD Protocol | Pawnfi | BreederDAO | |||
| Matter Labs | Fragcolor | Hedgehog | Spherium Finance | Rikkei Finance | Meta Network | Breadcrumbs | Hyperspace | Knit Finance | Sigmadex | Swan Bitcoin | Nym Technologies | Nomic Foundation | |||
| TokenSoft | Rainmaker Games | Onramp Invest | NFTify | NIFTSY | CertiK | Hubble Protocol | DexGuru | Insured Finance | PolyTrade | SolRazr | C3 Protocol | Sardine | |||
| Nifty's | YGG SEA | Messari | Charged Particles | WeStarter | BlockCloud | Gear Technologies | MixMob | Unreal Finance | Credmark | Nakji Network | Staking Rewards | Everyrealm | |||
| Connext | Moonray | Liquality | SolPAD | Thales | Litentry | B.Protocol | Maverick Protocol | Pandora Protocol | Rangers Protocol | X-Margin | MetaMundo | Lido | |||
| Claystack | Cyball | Nova Labs | Cryptomeda | Clipper | XP.network | Port Finance | Banger Games | BullPerks | Trace Network | Avalanche Foundation | JellyFi | Aptos | |||
| CertiK | Rumble Kong League | Parallel Finance | ZKCHAOS | CryptoArt.Ai | Zilliqa | Perion | Kyberdyne | Rikkei Finance | Splyt Core | Minterest | YGG SEA | Yuga Labs | |||
| FTX | MomentoNFT | Offchain Labs | BSClaunch | Krystal | InsureDAO | Metaversal | Shade Protocol | DinoX | SuperFarm | PowerLoom | SPACE | LayerZero | |||
| Lemon | SPACE | UXD Protocol | Scaleswap | NearPad | Algorand | Sacred | Voltage Finance | ArGo | Unreal Finance | Genopets | Metaversal | Cross River | |||
| Biconomy | Dogami | Zenlink | SubDAO | ARterra | Black Ocean | Lootex | Mecha Morphing | Kawaii Islands | DAOSquare | PsyOptions | BCB Group | Battlebound | |||
| Livepeer | Sportium Fan | Eden | Freela | Nakji Network | Hypermine | Bribe Protocol | Gemie | FUFU | Evanesco | Manta Network | RAILGUN | Fractal | |||
| Paxos | Neptune Mutual | DeFi Land | Cryptocurrencies.AI | PrimeDAO | DAOSquare | Fan Controlled Football | bitsCrunch | Heroes & Empires | Pandora Protocol | MonkeyLeague | Trust Machines | Improbable | |||
| MakersPlace | CryptoSlam | X-Margin | Skyrim Finance | Domination Finance | Evanesco | Graffle | Worldspark Studios | Starpunk Metaverse | Moma Protocol | KYVE | Polygon | Loop Crypto | |||
| Onramp Invest | Exotic Markets | InsurAce | HoDooi.com | Amasa | Pandora Protocol | Digital Entertainment Asset | Bullieverse | Monsters Clan | GamyFi | Tulip | SSV.Network | Spruce | |||
| BloXroute Labs | Sygnum | Immutable | StartFi | Portal | Calaxy | Project Galaxy | Parcl | Mines of Dalarnia | WeStarter | Ex Populus | Ceramic | LootRush | |||
| Celo | Fan Controlled Football | prysm | Cryption Network | DoinGud | Dexlab | DROPP GG | AdaSwap | Matrixswap | NAOS Finance | Phantasia | Polymer Labs | Co:Create | |||
| Liquality | Proof of Learn | SundaeSwap | Mintlayer | meTokens | Apron Network | Chain of Alliance | EthSign | Bloktopia | Coin98 Labs | BlockchainSpace | Provenance | TipTop | |||
| Web3Auth | I WORLD | Solcial | TradeStars | Demole | CoinFLEX | MyContainer | Zecrey Protocol | reBaked | MatrixETF | Arrow Markets | Bastion | Lightspark | |||
| Chainflip | Graffle | DoinGud | Panther Protocol | OP Games | Lithium Finance | Galaxy Fight Club | Angelic | HeroVerse | Amasa | Solv Protocol | Joystream | DuskBreakers | |||
| Syndicate | Burnt Finance | BitOasis | 2CrazyNFT | Cradles | WeStarter | Spin | Deliq Finance | Ojamu | Waggle Network | Solice | Coin Metrics | Fanhouse | |||
| XMTP | Metaplex | Chingari | DeepDAO | DeHorizon | Aergo | Polygon | LiveArtX | Spellfire | PawnHouse | Platypus | Improbable | Tally Labs | |||
| Offchain Labs | nCore Games | Genopets | Sigmadex | Yup | Spores | Rift Finance | Divvy | OP Games | Nova Finance | Rainmaker Games | Decent DAO | Azra Games | |||
| Polygon | indiGG | Drift Protocol | TrustFi | dHedge | Nym Technologies | Airwaive | MetaDerby | DareNFT | Colony | Burrata | Metakey | Flowcarbon | |||
| X-Margin | PlotX | SIPHER | DeFi11 | Arcana Network | Coin98 Labs | Summoners Arena | prePO | Pontoon | BEMIL | Hubble Protocol | Stakes | Adim | |||
| Immutable | SOMA.finance | Tulip | Trace Network | Good Games Guild | DeFine | WingRiders | TeaDAO | Chimeras | DigiNation | Figment | Elwood Technologies | Entropy | |||
| Floating Point Group | Infinity Force | Elementus | Integritee | PlaceWar | NearPad | Maverick Protocol | Boba Network | Synchrony | All.Art | Imperium Empires | Voyager Digital | PartyDAO | |||
| DeSo | Heroes of Mavia | Voyager Digital | Decentral Games | Algomint | OpenSwap | Bware | GOGO Protocol | Metawars | MetaVisa | Socean | Protego Trust Bank | BitCraft | |||
| Metrika | Atomic Form | Hawku | Gamestarter | CoinList | Highstreet | Slope Finance | Community Gaming | PlaceWar | Debond | Interlay | Gopax | DFINITY | |||
| One River Digital | DROPP GG | AscendEX | Splyt Core | Vorto Gaming | Apricot Finance | Nifty League | The Kingdom | Decentology | STEPN | Flip | Atlendis | Cryptoys | |||
| Portal | HAL | Spruce | Dtravel | Polygen | ReSource Finance | MetalCore | Blast Royale | Duelist King | NGRAVE | Dojima Network | Spritz Finance | Dynamic | |||
| Orca | TRLAB | Syndica | ChainGuardians | Themis | Snook | Zecrey Protocol | Wombat Exchange | Koi Metaverse | Cricket Star Manager | Friktion | Ballet | Linera | |||
| Yellow Card | KLKTN | Phantasia | NFT Stars | Clear Protocol | Sypool Protocol | ALTAVA Group | Hedge Labs | Skylaunch | Airwaive | Eizper Chain | ScienceMagic.Studios | Morpho Labs | |||
| Eternal | Chain of Alliance | CoinMENA | Knit Finance | Avocado Guild | SubQuery | Composable Finance | OpenBlox | Credefi | Mecha Morphing | Pip | Rigor | Farcaster | |||
| Forta | Galaxy Fight Club | GuildFi | SuperFarm | KingdomX | DeFi Land | DEFY Labs | SNACKCLUB | BEMIL | Gemie | BlockPI | Safe | VeeFriends | |||
| Unlock | NFT3 | pSTAKE | CertiK | Bitlocus | Matterless Studios | TiTi Protocol | GamerGains | Seeded Network | Slope Finance | NFT3 | Halborn | Gym Class | |||
| CoinSwitch Kuber | Ajuna | Arrow Markets | RioDeFi | UniX Gaming | Stardust | Legends of Elumia | Tribal Credit | Zuki Moba | Bullieverse | Pact | XLD Finance | Ready Player Me | |||
| Stader Labs | Polygon | Hxro | XP.network | Fragcolor | Waggle Network | Bastion | T.E.A.M DAO | Real Realm | Cradles | Slope Finance | Space and Time | PROOF | |||
| Obol Technologies | SO-COL | 1inch | Unreal Finance | NuLink | Mines of Dalarnia | Apeiron | Cometh | Harmony Launcher | DeSyn Protocol | Bastion | dWallet Labs | Mysten Labs | |||
| Worldcoin | MetaStreet | Solice | Crownyio | Assembly | meTokens | Metakey | Cassava Network | Zomfi | Web3Games | IndexZoo | |||||
| KYVE | BNV | Zeta Markets | Evanesco | ATTA | dHedge | Ready Games Network | Nyan Heroes | CryptoVsZombie | Zecrey Protocol | GamerGains | |||||
| MomentRanks | Everyrealm | Rainmaker Games | Metis | Moonray | Colony | MARA | Jambo | RaceFi | Angelic | Stakes | |||||
| Spruce | Pixels | Router | Pandora Protocol | StarSharks | Algomint | Coinshift | TimeShuffle | NuLink | Itheum | Angular Finance | |||||
| Meow | Ceramic | Anchorage Digital | BullPerks | Play It Forward DAO | Dragon Kart | CyberConnect | Medallion | SOUNI | Struct Finance | Composable Finance | |||||
| GuildFi | Chillchat | Stocktwits | Moma Protocol | Kudo Money | Agoric | Pine Protocol | UBet | UpOnly | TeaDAO | Laevitas | |||||
| pSTAKE | bitsCrunch | Solscan | IAGON | Tank Wars Zone | All.Art | Doppel | Pine Protocol | Crypto Fight Club | Canza Finance | Endstate | |||||
| Gallery | Matrix World | Render Network | Refinable | Lootex | Earnity | Blocklords | Castle Finance | Acknoledger | Legends of Elumia | Contango | |||||
| Snapshot Labs | Worldspark Studios | Port Finance | GamyFi | Web3Auth | Hawksight | CharmVerse | Spritz Finance | Battle of Guardians | Ola Guild Games | ||||||
| ConsenSys | Ucollex | Elfin Kingdom | Carry | Rebel Bots | UNQClub | Backd | Blocklords | Metarun | Cassava Network | ||||||
| Royal | Petaverse Network | Perion | Lithium Finance | MetaGoons | StarSharks | Zigazoo | Chibi Clash | Kudo Money | Atmos | ||||||
| Neptune Mutual | Immutable | Sperax | WeStarter | Colizeum | Battle of Guardians | HEAT | Walken | Kingdom Karnage | |||||||
| Massive | DNABLOCK | Exotic Markets | Arcana Network | BlockPI | Metaversal | Contango | Afropolitan | I WORLD | |||||||
| Hxro | GamesPad | Vybe Network | NAOS Finance | MyContainer | Lootex | Mighty Action Heroes | Mech.com | Colizeum | |||||||
| Myty | UNXD | SEBA | Ratio Finance | MetaDojo | Fan Controlled Football | Unstoppable Domains | BR1 Game | TeaDAO | |||||||
| Mint Songs | Altered State Machine | NEAR Protocol | Coin98 Labs | NFT3 | BlockPI | CLST | XLD Finance | ||||||||
| Mnemonic | MetalCore | Friktion | CryptoArt.Ai | Kyberdyne | MetaDojo | Sweatcoin | DSCVR | ||||||||
| Voltz | Undead Blocks | Eizper Chain | MatrixETF | Bullieverse | Footprint Analytics | E4C: Final Salvation | Comm | ||||||||
| Router | Versus Systems | Alliance DAO | deBridge | DeSyn Protocol | Tradelize | Cookie3 | |||||||||
| Jadu | Angelic | Metaplex | Kawaii Islands | Pianity | Everyrealm | Datawisp | |||||||||
| Bridgesplit | LiveArtX | Pip | Domination Finance | DNABLOCK | Shade Protocol | Unlockd | |||||||||
| RSS3 | Rebel Bots | STEPN | Monsters Clan | KnownOrigin | Gemie | SolanaFM | |||||||||
| DeBank | AFAR | Heroes of Mavia | Waggle Network | Web3Games | Slope Finance | NFT Genius | |||||||||
| IppoPay | C2X | Project Galaxy | reBaked | Mirror World | Subspace Labs | Fuel Labs | |||||||||
| Seashell | Joyride | DROPP GG | HeroVerse | Angelic | IQ Protocol | ||||||||||
| Alliance DAO | KlayCity | Astar Network | PowerLoom | Deliq Finance | EthSign | ||||||||||
| Pip | Wombat Exchange | Nestcoin | DareNFT | Divvy | Canza Finance | ||||||||||
| Folks Finance | SkateX | Polygon | ShoeFy | MetaDerby | Composable Finance | ||||||||||
| Project Galaxy | Yuga Labs | Portals | Good Games Guild | Joystream | Vendible | ||||||||||
| Flint | ALTAVA Group | Salad Ventures | Gaia EverWorld | TeaDAO | Amulet Protocol | ||||||||||
| CoinTracker | Cross the Ages | Ref Finance | Chimeras | Polemos | T.E.A.M DAO | ||||||||||
| Tribal Credit | Aradena | Aurigami | PlaceWar | RociFi | Lighthouse.storage | ||||||||||
| Qredo | LayerZero | Jambo | Duelist King | Stakes | Cassava Network | ||||||||||
| Rift Finance | Footium | Fluence Labs | Dragon Kart | Cassava Network | Chibi Clash | ||||||||||
| Nomic Foundation | OnePlanet | Zebec | Koi Metaverse | HTR Group | VAST | ||||||||||
| SSV.Network | Fractal | Slope Finance | Skylaunch | BitCoke | Soulbound | ||||||||||
| Everyrealm | DEFY Labs | Worldspark Studios | Enjinstarter | Neptune Mutual | Flowdesk | ||||||||||
| Summoners Arena | Firework Games | Cosmic Guild | Polygen | Element Black | NFTEye | ||||||||||
| Hyperspace | Blast Royale | VALR | Wicrypt | UBet | Oasys Games | ||||||||||
| Backdrop | Legends of Elumia | Praxis Society | Kibo Finance | Pebble | Atato | ||||||||||
| Ceramic | Real Player DAO | Subspace Labs | SportsIcon | Liminal | MetaBeat | ||||||||||
| Aurigami | Mintbase | Espresso | Real Realm | Atmos | Yesports | ||||||||||
| Jambo | SoundMint | Cega | Happy Land | MetaOne | |||||||||||
| Zebec | Launchblock.com | Swim Protocol | Bitlocus | Cookie3 | |||||||||||
| bitsCrunch | Rario | Mirror World | UniX Gaming | Metaverse Magna | |||||||||||
| VALR | Cyan | Delysium | Harmony Launcher | ||||||||||||
| Parcl | Metakey | LiveArtX | Popop World | ||||||||||||
| Polymer Labs | SNACKCLUB | Float Capital | SOUNI | ||||||||||||
| Tenderly | Amulet Protocol | Strata | UNQClub | ||||||||||||
| Subspace Labs | OurSong | Taki | Crypto Fight Club | ||||||||||||
| Diagonal | OneFootball | The Kingdom | Atlas DEX | ||||||||||||
| Espresso | Argent | Legends of Elumia | Metarun | ||||||||||||
| CryptoTaxCalculator | T.E.A.M DAO | Delta One | Play It Forward DAO | ||||||||||||
| Cega | InfiniGods | Klaytn Foundation | Kudo Money | ||||||||||||
| WalletConnect | Untamed Planet | StarryNift | Starbots Game | ||||||||||||
| Altered State Machine | Lighthouse Labs | MARA | Dojima Network | ||||||||||||
| Swim Protocol | The Unfettered | Coinshift | Colizeum | ||||||||||||
| Socket | Gusto Collective | Questbook | SingularityDAO | ||||||||||||
| Aptos | FreshCut | Pine Protocol | Humanode | ||||||||||||
| Third Time | Blocklords | Composable Finance | Mecha Morphing | ||||||||||||
| InvestaX | Cinder Studios | Merge | IQ Protocol | ||||||||||||
| Joyride | Cantina Royal | SIZE | TeaDAO | ||||||||||||
| SkateX | Playken | Orderly Network | Element Black | ||||||||||||
| ShapeShift | The Red Village | Earth From Another Sun | The Unfettered | ||||||||||||
| nfty chat | Moonfrost | ZKX | Anmol Network | ||||||||||||
| LayerZero | Request Finance | Empiric Network | |||||||||||||
| Composable Finance | Tatsumeeko | Cardinal | |||||||||||||
| Fractal | Atmos | Fuel Labs | |||||||||||||
| Coin Metrics | Kaleidoco | ||||||||||||||
| Taki | Soulbound | ||||||||||||||
| Dnfs | Ignite Tournaments | ||||||||||||||
| Mintbase | Ancient8 | ||||||||||||||
| Hyperithm | Cryptoys | ||||||||||||||
| Rain | Stella Fantasy | ||||||||||||||
| Ondo Finance | Zigazoo | ||||||||||||||
| Venly | SEED | ||||||||||||||
| Amberdata | Planetarium | ||||||||||||||
| Highlight | YGG Japan | ||||||||||||||
| MARA | Cardinal | ||||||||||||||
| Moralis | Animoca Brands KK | ||||||||||||||
| Branch | Xterio | ||||||||||||||
| Satori | |||||||||||||||
| Questbook | |||||||||||||||
| Azra Games | |||||||||||||||
| Protego Trust Bank | |||||||||||||||
| Merge | |||||||||||||||
| Utopia Labs | |||||||||||||||
| Euler Finance | |||||||||||||||
| Entropy | |||||||||||||||
| Samudai | |||||||||||||||
| Valkyrie | |||||||||||||||
| Curio | |||||||||||||||
| ScienceMagic.Studios | |||||||||||||||
| Endaoment | |||||||||||||||
| zCloak Network | |||||||||||||||
| Flowdesk | |||||||||||||||
| MoHash | |||||||||||||||
| Hidden Road |
Read source · Agent API · Licensing · Report content
Related
- Google SheetCrypto Investor Tiers Master Sheet - Chads vs. Flippers - 3AC Blow-UpA spreadsheet with crypto VCs, ranked by the hodl score
- Google DocHow to raise a seed roundAll you need to know about raising a seed round for your startup!
- Google SheetTop 100 Startup Blogs, Websites & Influencers in 2021A list of blogs and influencers creating content about investors, startups and the market.
Discussion 0
No discussion yet. Start it — no sign-up needed.