View as text
| # | Item | Mood | | Air | Fire | Grass | Water | | Air | Fire | Grass | Water | | | Confirmed Pet ID |
|---|
| 10 | Bubbling Berries | Tired | | | x | | x |
|---|
| 11 | Cerulean Butterfly | Comfy | | x | | | x | | | | x | x | | 67% Water, 33% Grass | 697 |
|---|
| 16 | Dusty Chew Toy | Inspired | | | | x | | | x | | x | | | Boshi, 66% Grass, 33% Air | 16294 |
|---|
| 17 | Empty Bottle | Mischievous | | x |
|---|
| 18 | Fiery Cake | Eager | | | x | | | | | x | | | | 100% Fire | 17935 |
|---|
| 21 | Flaming Doughnut | Interested | | | x |
|---|
| 25 | Ice Cubes | Attentive | | x | | | x | | x | | | x | | 67% Water, 33% Air | 847 |
|---|
| 28 | Milky Mushrooms | Relaxed | | | | x | x |
|---|
| 30 | Old Bed | Sad | | | | x | x | | | | x | x | | 60% grass, 40% water | 19668 |
|---|
| 5 | Pet Frog | Peckish | | | | | ? | | x | | | | | leans air |
|---|
| 32 | Pet Rock | Impatient | | | | x | | | x | | x | | | 67% Air, 33% Grass (Thanks Cesar) | 5708 |
|---|
| 6 | Pet Slug | Enthusiastic | | | x | | | | | x | | | | 100% Fire | 10796 |
|---|
| 33 | Pet Worm | Calm | | | | x | | | | | x | | | 100% grass | math |
|---|
| 34 | Rainbow Butterfly | Distracted | | x | | | | | x | | x | | | 67% Air, 33% Grass (thanks Sasha) | 5614 |
|---|
| 36 | Sea Sponge | Thoughtful | | | | | x | | x | | | | | 67% Water, 33% Air | 1999 |
|---|
| 37 | Simple Purple Kite | Playful | | x |
|---|
| 7 | Slime Ball | Considerate | | | | ? | x | | x | | | x | | 60% water 40% air (thanks jlmaxcy) | #8039 |
|---|
| 39 | Small Coin | Perplexed | | | x | x | | | | x | x | | | 67% Grass, 33% Fire (thanks LarryBirdDroppings) | 370 |
|---|
| 41 | Spiky Ball | Afraid | | | x | | | | | x | | | | leans fire |
|---|
| 42 | Thistle Tea | Apprehensive | | | x | x | x | | | x | x | | | 66% Fire, 33% Grass | Source: Trust me |
|---|
| 43 | Treasure Map | Creative | | | | x | | | x | | x | | | 67% Grass, 33% Air (thanks Niko) | 11313 |
|---|
| 44 | Uncomfy Bed | Inquisitive | | ? | ? | | | | | | | | | 60% Fire, 40% Air (thanks, AGM) | 15619 |
|---|
| 45 | Unlucky Stick | Fidgety | | | | x | | | x | | x | | | Boshi, 60% Air, 40% grass | 19791 |
|---|
| 46 | Viridian Pair of Socks | Puzzled | | | | x |
|---|
| 47 | Volcano Cookie | Cheery | | | x | | | | | x | | | | leans fire | 3857 |
|---|
| Educated Guesses (Phase 1) | | | | | More Accurate Guesses (Phase 2) |
|---|
Read source · Agent API · Licensing · Report content
Discussion 0
No discussion yet. Start it — no sign-up needed.