View as text
Central London
| Cafe name | Rough location | Code | Nearest Station | Postcode | Accessible | Gender neutral | Code received |
|---|
| Chipotle | Marylebone | 6481 | Baker Street | 101-103 Baker St, Marylebone, London W1U 6LN | N | N | 06/02/2020 |
|---|
| Pret | Marylebone | 1289 | Baker Street | 18-20 Baker St, Marylebone, London W1U 3BY | Y but requires RADAR key | Y | 08/02/2020 |
|---|
| Pret | Cheapside (right next to the station) | 2020 | Bank and Mansion House | 90 Queen St, London EC4N 1SA | ? | Y | 30/01/2020 |
|---|
| Starbucks | Eastcheap | No code | Bank and Monument | Unit A, 48 Gracechurch St, Bridge, London EC3V 0EJ | Y | Y | 15/03/2020 |
|---|
| Pret | London Bridge, North Side | No code, sign on the door saying "These toilet facilities are for customer use only" | Bank and Monument | 43 King William Street, EC4R 9AN | Y | Y | 21/01/2020 |
|---|
| Marks and Spencer | Marble Arch | No code | Bond Street | 58 Oxford St, Marylebone, London W1C 1AP | Y | N | 24/02/2020 |
|---|
| Pret | Fetter Lane | 8541 | Chancery Lane | EC4A 1ES | ? | ? | 17/01/2020 |
|---|
| Tossed | corner of Theobalds and grays inn road | No code (but they do lock it when it's quiet) | Chancery Lane | EC1R 5DB | Y | Y | 21/01/2020 |
|---|
| Waterstones | Trafalgar Square | C1470Z | Charing Cross | WC2N 5EJ | Y - they're on the first floor but there is a lift | Y | 13/03/2020 |
|---|
| Pret | Corner of Strand and Waterloo Bridge, near Somerset House | 5523 | Charing Cross | 135 Strand, London WC2R 0AP | N | Y | 05/03/2020 |
|---|
| Itsu | Strand | C8231Y | Charing Cross | 32-33 Strand, Charing Cross, London WC2N 5HY | Y | Y | 08/02/2020 |
|---|
| Pret | Trafalgar Square, opposite the Chandos pub | 1325 | Charing Cross | 7-8 St. Martin's Pl, Charing Cross, London WC2N 4JH | Y but requires RADAR key | Y | 11/02/2020 |
|---|
| Café in the Crypt | Trafalgar Square, right next to St Martin-in-the-Fields church | No code | Charing Cross | WC2N 4JH | Y | ? | 19/01/2020 |
|---|
| Pret | Pall Mall | 1237 | Charing Cross | SW1Y 5BA | ? | ? | 22/01/2020 |
|---|
| Pret | Strand | 2687 | Charing Cross | 87-88 Strand, Charing Cross, London WC2R 0DW | N | N | 27/01/2020 |
|---|
| Charing Cross Station | Strand | No code | Charing Cross | | Y but may need a code that we don't have or a radar key | N | 27/02/2020 |
|---|
| Pret | Strand, opposite Royal Courts | 4563 | Charing Cross | 217 Strand, Temple, London WC2R 1AT | N | Y | 29/02/2020 |
|---|
| Orée Boulangerie | Covent Garden | No code | Covent Garden | 44 Wellington St, London WC2B 5JD | ? - loo door says accessible but there's a step into the shop | Y | 12/02/2020 |
|---|
| Benugo | Covent Garden | No code | Covent Garden | 63 Long Acre, Covent Garden, London WC2E 9JN | N | Y | 11/02/2020 |
|---|
| Wild Food Cafe | Covent Garden/Neal's Yard | 1324 | Covent Garden | WC2H 9DP | N | Y - we think so! | 11/02/2020 |
|---|
| Itsu | Covent Garden/Neal Street | C1567Y | Covent Garden | WC2H 9LY | ? | ? | 07/03/2020 |
|---|
| Costa Coffee | Covent Garden | C2570X | Covent Garden / Tottenham Court Road | 39 Shelton Street, London WC2H 9HJ | one accessible toilet | one gender-neutral single-stall toilet | 29/02/2020 |
|---|
| Doric Arch (pub) | Right next to Euston station | CY3849 | Euston | NW1 1DN | N | N | 11/03/2020 |
|---|
| Nando's | Euston station | C3470X (men's cubicle only, we don't know if it's the same for the women's loos) | Euston | Euston Rd Unit 5, The Piazza, Euston Station, London NW1 2RT | N | N | 23/01/2020 |
|---|
| Caffe Nero | In Euston station | 123 | Euston | NW1 2DU | Y | Y | 26/01/2020 |
|---|
| Friends House | Euston | No code | Euston | 173-177 Euston Rd, London NW1 2BJ | Y | N | 29/01/2020 |
|---|
| Planet Organic | Bloomsbury | 3451 | Goodge Street | 22 Torrington Pl, Bloomsbury, London WC1E 7HJ | ? | Y | 05/04/2020 |
|---|
| Pret | Next to Goodge Street stn | No code | Goodge Street | W1T 2EY | Y | Y | 21/01/2020 |
|---|
| Pret | Great Portland Street (the one right next to the tube station) | #1257 (code for both M and F loos) | Great Portland Street | W1W 5QX | ? | ? | 17/01/2020 |
|---|
| Pret | Green Park | 2019 | Green Park | 81 Piccadilly, Mayfair, London W1J 8HY | ? | ? | 22/01/2020 |
|---|
| Serpentine Bar and Kitchen | Hyde Park | No code | Hyde Park Corner or Knightsbridge | Hyde Park, Serpentine Rd, London W2 2UH | ? | N | 12/02/2020 |
|---|
| Paul | Kingsway | C1670X | Holborn | 36-38 Kingsway, Holborn, London WC2B 6EY | Y | Y | 04/02/2020 |
|---|
| Pret | Kingsway | 5523 | Holborn | 29-33 Kingsway, Holborn, London WC2B 6UF | N | Y | 05/03/2020 |
|---|
| Shakespeare's Head (pub) | Holborn | No code | Holborn | Africa House, 64-68 Kingsway, Holborn, London WC2B 6BG | Y but staff assistance required | N | 13/02/2020 |
|---|
| Starbucks | Holborn, Kingsway | No code | Holborn | 99 Kingsway, Holborn, London WC2B 6QX | ? | Y | 13/02/2020 |
|---|
| Pret | Between Holborn and Chancery Lane (there are two, it's the one closest to Holborn, next door to Itsu) | 7820 | Holborn | WC1V 7DN | ? | ? | 17/01/2020 |
|---|
| Pret | Holborn, Kingsway | 8521 | Holborn | 29-33 Kingsway, Holborn, London WC2B 6UF | N | Y | 27/01/2020 |
|---|
| LRB Bookshop | Holborn/Bloomsbury, on Bury Street opposite the British Museum | No code | Holborn and Russell Square | | N | Y | 19/01/2020 |
|---|
| Housmans Bookshop | King's Cross end of Caledonian Road, opposite the Scottish Stores pub | No code | King's Cross | 5 Caledonian Road, London N1 9DX | N | Y | 19/01/2020 |
|---|
| Five Pancras Square (Camden Council's community building) | King's Cross | No code | King's Cross | Five Pancras Square | ? | N | 24/02/2020 |
|---|
| Costa Coffee | King's Cross | No code | King's Cross | 159, 161 King's Cross Rd, London WC1X 9BN | Y | Y | 26/02/2020 |
|---|
| Pret | Shaftesbury Avenue, opposite Brewdog and Fopp | No code! Way to go pals! | Leicester Square | 5 Pancras Rd | Y | Y | 19/01/2020 |
|---|
| Chipotle | Soho | No code | Leicester Square | Kings Cross, London | N | N | 29/01/2020 |
|---|
| Ole and Steen | Charing Cross Road | C3678X | Leicester Square and Charing Cross | N1C 4AG | ? | ? | 18/01/2020 |
|---|
| Costa Coffee | Covent Garden | C235YZ | Leicester Square and Covent Garden | 13 New Row, Covent Garden, London WC2N 4LF | Y | Y | 01/02/2020 |
|---|
| Foyle's Bookshop | Charing Cross Road | No code | Leicester Square and Tottenham Court Road | WC2H 0DT | There is an accessible loo but you *may* need a radar key for it, will confirm ASAP | N (Y for the accessible loo) | 19/01/2020 |
|---|
| Pret | Frith Street | 2020 | Leicster Square | 35 Frith St, Soho, London W1D 5LQ | Y | Y | 06/02/2020 |
|---|
| Pret | Leicester Square | 4679 | Leicster Square | WC2N 4AA | ? | ? | 22/01/2020 |
|---|
| Gail's Bakery | Marylebone | No code | Marble Arch | 4-6 Seymour Pl, Marylebone, London W1H 7NA | Y | Y | 04/02/2020 |
|---|
| Costa Coffee | Marble Arch, corner of Edgware Road and George Street | No code | Marble Arch | 108 Edgware Rd, London W2 2EA | Y | Y | 23/01/2020 |
|---|
| Victoria and Albert Bar | Marylebone | Women's: C1234 Men's: C6789 | Marylebone | 11 Melcombe Pl, Marylebone, London NW1 6JJ | ? | N | 02/03/2020 |
|---|
| Leon | Soho | No code | Oxford Circus | 35 Great Marlborough St, Soho, London W1F 7JE | ? | ? | 11/03/2020 |
|---|
| Pret | Fitzrovia | No code | Oxford Circus | 49 Eastcastle St, Fitzrovia, London W1W 8DZ | Y | Y | 07/03/2020 |
|---|
| Lululemon | Mayfair | No code | Oxford Circus | 187-191 Regent St, Mayfair, London W1B 4JP | Y | Y | 07/02/2020 |
|---|
| Pret | Hanover Square | 1476 | Oxford Circus | W1S 1HN | ? | ? | 13/01/2020 |
|---|
| Pret | Argyll Street | 1487 | Oxford Circus | 9 Argyll St, Soho, London W1F 7TG | N | Y | 14/02020 |
|---|
| Caffe Nero | Regent's Street | 145 | Oxford Circus | 273 Regent St, Marylebone, London W1B 2EZ | N | Y | 26/02/2020 |
|---|
| Five Guys | Soho | No code | Oxford Circus | 5-6 Argyll St, Soho, London W1F 7TE | N | N | 29/01/2020 |
|---|
| Caffe Nero | Fitzrovia | 524 | Oxford Circus and Tottenham Court Road | 2 Charlotte St, Fitzrovia, London W1T 2LW | ? | ? | 11/03/2020 |
|---|
| The George (pub) | Soho | #1257 (code for both M and F loos) | Oxford Circus and Tottenham Court Road | The George, 1 D'Arblay St, Soho, London W1F 8DG | N | N | 26/01/2020 |
|---|
| Joe and the Juice | Great Portland Street | No code | Oxford Circus, Warren Street | W1W 6PB | N | Y | 19/01/2020 |
|---|
| Paddington Station | Paddington | No code | Paddington | Praed St, Paddington, London | Y - there's also a Changing Places and a shower | N | 26/02/2020 |
|---|
| Starbucks | Mayfair | No code | Piccadilly Circus | W1S 3HF | ? | ? | 19/01/2020 |
|---|
| Caffe Nero | Soho - corner of Brewer Street and Lower James Street | No code | Piccadilly Circus | W1R 3FA | N | Y | 21/01/2020 |
|---|
| White Cube Gallery | Mason's Yard | No code | Piccadilly Circus and Green Park | SW1Y 6BU | ? | Y | 21/01/2020 |
|---|
| Pret | Opposite Russell Square Tube | 0512 | Russell Square | 40 Bernard St, Bloomsbury, London WC1N 1LE | ? | Y | 04/03/2020 |
|---|
| Pret | Opposite the actual Russel Square, on the corner of Guilford Street | No code | Russell Square | 73 Russell Square, Bloomsbury, London WC1B 5BG | N | Y | 22/01/2020 |
|---|
| Caffe Nero | Russell Square | No code | Russell Square | 9 Russell Square, Bloomsbury, London WC1B 5EQ | Y except approach might be narrow for a chair and alarm cord is cut too short | Y | 31/01/2020 |
|---|
| Pret | Opposite Tavistock square, next to the BMA | 2580 | Russell Square and Euston | WC1H 9LT | Y | Y | 05/02/2020 |
|---|
| Royal Court Theatre | Belgravia | No code | Sloane Square | Sloane Square, Belgravia, London SW1W 8AS | Y | Y | 27/02/2020 |
|---|
| Pret | Westminster/Victoria | 1992 | St James Park | 14, 24 Caxton St, Westminster, London SW1H 0QU | N | Y | 07/02/2020 |
|---|
| Pret | Westminster/Victoria | 1256 | St James Park | 49 Tothill St, Westminster, London SW1H 9LQ | ? | ? | 15/02/2020 |
|---|
| PAUL | St Paul's | C1267Z | St Paul's | Unit 4, 1 Bedford Ave, Bloomsbury, London WC1B 3AU | ? | ? | 04/03/2020 |
|---|
| One New Change | St Paul's | No code | St Paul's | 1 New Change, London EC4M 9AF | Y | N | 06/02/2020 |
|---|
| Caffe Nero | St Paul's | C12345, turn handle left | St Paul's | Paternoster Square, 30 Newgate St, London EC1M 8AD | N | N - cubicles are gendered (one M, one F) but they are single cubicles | 26/01/2020 |
|---|
| Starbucks | St Paul's | No code | St Paul's | House Unit 7, 1 Paternoster Row, London EC4M 7DX | Y | Y | 27/02/2020 |
|---|
| Ole and Steen | Bloomsbury | C13579 | Tottenham Court Road | Unit 4, 1 Bedford Ave, Bloomsbury, London WC1B 3AU | ? | ? | 03/03/2020 |
|---|
| Change Please | Above Halifax bank on corner of New Oxford Street and Tottenham Court Road | 2 and 4 at the same time, then 3 | Tottenham Court Road | WC1A 1HD | ? | Y | 13/01/2020 |
|---|
| Waterstones | Totteham Court Road | C395ZY | Tottenham Court Road | 19-21 Tottenham Court Rd, Fitzrovia, London W1T 1BJ | N | Y | 14/02/2020 |
|---|
| Pret | Rathbone Place | 2525 | Tottenham Court Road | 7-8, Rathbone Pl, Fitzrovia, London W1T 1HN | Y, but unclear if it needs a key | Y | 22/02/2020 |
|---|
| Pret | New Oxford Street | 3574 | Tottenham Court Road | 64-68 New Oxford St, Bloomsbury, London WC1A 1AZ | ? | ? | 22/02/2020 |
|---|
| Pret | Centrepoint | 2088 | Tottenham Court Road | Unit R06, Centre Point, West End, London WC1A 1DD | Y | Y | 22/02/2020 |
|---|
| Five Guys | Next to the Dominion Theatre | 1975 | Tottenham Court Road | 266 Tottenham Court Rd, Fitzrovia, London W1T 7RQ | N | Y | 25/01/2020 |
|---|
| Planet Organic | Tottenham Court Road | 1423 | Tottenham Court Road and Goodge Street | 22 - 22 Tottenham Court Road, London W1T 1BJ | N | Y | 11/03/2020 |
|---|
| Pret | Tottenham Court Road, opposite the Odeon | No code | Tottenham Court Road and Goodge Street | W1T 7QW | There is an accessible loo but needs a key | Y | 2 |
|---|
Read source · Agent API · Licensing · Report content
Discussion 0
No discussion yet. Start it — no sign-up needed.