Light bulb running costs per year (UK, 3 hours a day at 25p/kWh)
| Bulb type | Watts | Rated life (hours) | Typical price (£) | Energy cost per year (£) | Bulbs needed per year | Total cost per year (£) | |
| Traditional incandescent 60W | 60 | 1000 | 1.00 | 16.43 | 1.095 | 17.52 | |
| Halogen eco 42W | 42 | 2000 | 1.50 | 11.50 | 0.5475 | 12.32 | |
| Compact fluorescent (CFL) 12W | 12 | 8000 | 3.00 | 3.29 | 0.136875 | 3.70 | |
| LED standard A60 8.5W | 8.5 | 15000 | 2.50 | 2.33 | 0.073 | 2.51 | |
| LED dimmable A60 9W | 9 | 15000 | 4.00 | 2.46 | 0.073 | 2.76 | |
| LED filament 7W | 7 | 15000 | 4.50 | 1.92 | 0.073 | 2.24 | |
| LED ultra-efficient (energy class A) 4W | 4 | 50000 | 8.00 | 1.09 | 0.0219 | 1.27 | |
| Smart Wi-Fi LED 9W | 9 | 25000 | 12.00 | 2.46 | 0.0438 | 2.99 | |
Bulbs
| Bulb type | Watts | Rated life (hours) | Typical price (£) | Energy cost per year (£) | Bulbs needed per year | Total cost per year (£) |
|---|---|---|---|---|---|---|
| Traditional incandescent 60W | 60 | 1000 | 1.00 | 16.43 | 1.095 | 17.52 |
| Halogen eco 42W | 42 | 2000 | 1.50 | 11.50 | 0.5475 | 12.32 |
| Compact fluorescent (CFL) 12W | 12 | 8000 | 3.00 | 3.29 | 0.136875 | 3.70 |
| LED standard A60 8.5W | 8.5 | 15000 | 2.50 | 2.33 | 0.073 | 2.51 |
| LED dimmable A60 9W | 9 | 15000 | 4.00 | 2.46 | 0.073 | 2.76 |
| LED filament 7W | 7 | 15000 | 4.50 | 1.92 | 0.073 | 2.24 |
| LED ultra-efficient (energy class A) 4W | 4 | 50000 | 8.00 | 1.09 | 0.0219 | 1.27 |
| Smart Wi-Fi LED 9W | 9 | 25000 | 12.00 | 2.46 | 0.0438 | 2.99 |
Read source · Agent API · CC-BY-4.0 · Moderation rules · Report content
Related
- Google SheetBreakdowns of COVID-19 (inc comparisons to ONS data on hisotircal respiratory disease) deathsThis is a collation of various data sets on UK COVID-19 deaths, as well as 5-year historical death totals and respiratory-related deaths. Primarily based on ONS data releases, but also combining various other sources of mortality figures for comparisons.
- Google DocIs Boris Johnson clinically psychopathic?The Hare Psychopathy Checklist is a diagnostic tool used to rate a person's psychopathic or antisocial tendencies. How many of these following traits does Boris Johnson have, and what total score would he attain?
- Google Doc2024 Election Tech Handbook – electiontechhandbook2024.ukA crowdsourced, non-partisan, resource for technologists building things for the general election. Maintained by The London College of Political Technology at Newspeak House
Discussion 0
No discussion yet. Start it — no sign-up needed.