BLACKPINK RADIO REQUESTS (UK)
BEFORE PINK VENOM: Send individual tweets (1 at a time) to tell them how excited you are to get to hear Pink Venom on radio, and that you hope they will play her. Be polite but enthusiastic! Thank them if they respond. EXAMPLE:
https://twitter.com/UK_BLINKS/status/1432738307641860105
IMPORTANT DJs to contact
These DJs run hugely popular or important shows. We want them to know that there is organic interest in PINK VENOM. Tweet @ them politely, tell them how excited you are to hear them play PINK VENOM on their show on August 19. Click the link to go straight to their Twitter account.
| https://twitter.com/TheRealBenjiB | https://twitter.com/ant_man_go | https://twitter.com/romankemp | https://twitter.com/gregjames | https://twitter.com/AdeleRoberts |
|---|
| https://twitter.com/scott_mills | https://twitter.com/petetong | https://twitter.com/KamillahRose | https://twitter.com/MarvinHumes | https://twitter.com/NiallGray |
|---|
| https://twitter.com/radiorobhoward | https://twitter.com/willcozens |
|---|
| https://twitter.com/jackxsaunders | https://twitter.com/LaurenLayfield | https://twitter.com/DarcyKateKelly | https://twitter.com/MollieKing | https://twitter.com/jordannorth1 |
|---|
Radio station list
| Region | Radio Station | Twitter | TEXT (UK ONLY) | Website |
|---|
| National | BBC Radio 1 | twitter.com/BBCR11 | 81199 | facebook.com/bbcradio1/ |
|---|
| National | Heart | twitter.com/thisisheart | 82122 | heart.co.uk/radio/ |
|---|
| National | Capital | twitter.com/capitalofficial | 83958 | capitalfm.com/digital/contact/ |
|---|
| N. Ireland | Cool FM | twitter.com/coolfm | 63103 (COOL + message) | planetradio.co.uk/cool-fm/schedule/ |
|---|
| National | Kiss FM | twitter.com/kissfmuk | 64100 (KISS + message) | N/A (no messaging on website) |
|---|
| National | Jack FM Oxford | twitter.com/jackfmoxford | N/A | facebook.com/jackfmoxford |
|---|
| National | Hits Radio UK | twitter.com/hitsradiouk | N/A | facebook.com/hitsradiouk/ |
|---|
| National | Gaydio | twitter.com/gaydio | 81400 (Gaydio + message) | gaydio.co.uk/contact/ |
|---|
| National | Power Radio UK | twitter.com/wearepoweruk | N/A | wearepoweruk.com/contact.html |
|---|
| England (Essex) | Radio Essex | twitter.com/radioessex | 81333 (Essex + message) | radioessex.com/contact/ |
|---|
| England (Wolverhampton) | WCRFM | twitter.com/1018wcrfm | N/A | wcrfm.com/contact/ |
|---|
| Scotland (Edinburgh) | Forth 1 | twitter.com/forthone | 61025 (Studio + message) | email: feedback@radioforth.com |
|---|
| England (Stoke) | Signal 1 | twitter.com/Signal1Official/ | 63103 (SIGNAL + message) | facebook.com/Signal1Radio/ |
|---|
| Scottish borders & Northumberland | Radio Borders | twitter.com/RadioBorders | 61025 (BORDERS + message) | facebook.com/radioborders/ |
|---|
| Scotland (Edinburgh) | North Sound | twitter.com/NorthSound1 | 61025 (NORTH + message) | facebook.com/northsound1/ |
|---|
| Northern England | Magic Radio | twitter.com/magicfm | 61054 (MAGIC + message) | email: hello@magic.co.uk |
|---|
| England (London) | Heat Radio | twitter.com/heatradio | 65115 (HEAT + message) | email: studio@heatworld.com |
|---|
| Scotland (Glasgow) | Clyde 1 | twitter.com/1025Clyde1 | 61025 | N/A (no messaging on website) |
|---|
| Kent | KMFM | twitter.com/kmfmofficial | 60099 (kmfm + message) | https://www.kmfm.co.uk/contact/ |
|---|
| England (Yorkshire and Northern Lincs ) | Viking FM | twitter.com/VikingFM | 63103 (viking + message) | N/A (no messaging on website) |
|---|
Discussion 0
No discussion yet. Start it — no sign-up needed.