Important SPACS
A SPAC database - ticker, quote, price, market cap, key person, etc.
View as text
| # | Ticker | Link to Quote | Company | Target Identified? | Price | Change % | 52WL | 52WH | Market Cap | Key Person | Status | Ranking | PR link | Company Category |
|---|
| 1 | DGNR | https://finviz.com/quote.ashx?t=DGNR | #N/A | No | #N/A | #N/A | #N/A | #N/A | #N/A | Marc Stad |
|---|
| 2 | TRNE | https://finviz.com/quote.ashx?t=TRNE | #N/A | Desktop Metal | #N/A | #N/A | #N/A | #N/A | #N/A | | Identified |
|---|
| 3 | VYGG | https://finviz.com/quote.ashx?t=VYGG | #N/A | VY Capital | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 4 | HZAC | https://finviz.com/quote.ashx?t=HZAC | #N/A | No | #N/A | #N/A | #N/A | #N/A | #N/A | Todd Boehly |
|---|
| 5 | GRSV | https://finviz.com/quote.ashx?t=GRSV | #N/A | No | #N/A | #N/A | #N/A | #N/A | #N/A | Alec Gores |
|---|
| 6 | GIK | https://finviz.com/quote.ashx?t=GIK | #N/A | Lightning EMotors | #N/A | #N/A | #N/A | #N/A | #N/A | Avi Katz | Identified | | | Electric Vehicle |
|---|
| 7 | IGAC | https://finviz.com/quote.ashx?t=IGAC | #N/A | No | #N/A | #N/A | #N/A | #N/A | #N/A | Bradley Tusk | | | | Casino |
|---|
| 8 | STWO | https://finviz.com/quote.ashx?t=STWO | S2 Minerals Inc | No | 0.09 | 0 | 0.05 | 0.13 | 3,224,700.00 | Adam Kriger |
|---|
| 9 | DKNG | https://finviz.com/quote.ashx?t=DKNG | DraftKings Inc | Draft Kings | 41.1 | -0.27 | 20.26 | 49.57 | 19,555,069,427.00 | Jason Robbins | Listed | | | Gambling / Sports |
|---|
| 10 | PSTH | https://finviz.com/quote.ashx?t=PSTH | #N/A | No | #N/A | #N/A | #N/A | #N/A | #N/A | Bill Ackman |
|---|
| 11 | LPRO | https://finviz.com/quote.ashx?t=LPRO | Open Lending Corp | Open Lending | 4.89 | -1.41 | 4.57 | 11.99 | 582,648,863.00 | John Flynn |
|---|
| 12 | SBE | https://finviz.com/quote.ashx?t=SBE | Spobag AG | Charge Point | 7 | 0 | 2.5 | 26 | 3,485,309.00 | Pasquale Romano | Listed | | | Electric Vehicle Energy |
|---|
| 13 | CCIV | https://finviz.com/quote.ashx?t=CCIV | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 14 | BFT | https://finviz.com/quote.ashx?t=BFT | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 15 | LCA | https://finviz.com/quote.ashx?t=LCA | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 16 | IPOF | https://finviz.com/quote.ashx?t=IPOF | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A | Chamath P |
|---|
| 17 | FEAC | https://finviz.com/quote.ashx?t=FEAC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A | | Identified |
|---|
| 18 | FTOC | https://finviz.com/quote.ashx?t=FTOC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 19 | IPOB | https://finviz.com/quote.ashx?t=IPOB | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A | Chamath P | Identified |
|---|
| 20 | WPF | https://finviz.com/quote.ashx?t=WPF | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 21 | IPOC | https://finviz.com/quote.ashx?t=IPOC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A | Chamath P |
|---|
| 22 | LCY | https://finviz.com/quote.ashx?t=LCY | Legacy Iron Ore Ltd | | 0.02 | 0 | 0.01 | 0.03 | 98,733,444.00 |
|---|
| 23 | JWS | https://finviz.com/quote.ashx?t=JWS | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 24 | IPOE | https://finviz.com/quote.ashx?t=IPOE | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A | Chamath P |
|---|
| 25 | PRPB | https://finviz.com/quote.ashx?t=PRPB | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 26 | CRHC | https://finviz.com/quote.ashx?t=CRHC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 27 | APSG | https://finviz.com/quote.ashx?t=APSG | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 28 | CIIC | https://finviz.com/quote.ashx?t=CIIC | #N/A | Arrival | #N/A | #N/A | #N/A | #N/A | #N/A | Peter Cuneo | | | | Electric Vehicles |
|---|
| 29 | SEAH | https://finviz.com/quote.ashx?t=SEAH | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 30 | GSAH | https://finviz.com/quote.ashx?t=GSAH | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 31 | FMAC | https://finviz.com/quote.ashx?t=FMAC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 32 | AACQ | https://finviz.com/quote.ashx?t=AACQ | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 33 | SVAC | https://finviz.com/quote.ashx?t=SVAC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 34 | CCX | https://finviz.com/quote.ashx?t=CCX | City Chic Collective Ltd | | 0.4 | 6.76 | 0.24 | 0.69 | 91,608,402.00 |
|---|
| 35 | THCB | https://finviz.com/quote.ashx?t=THCB | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 36 | VGAC | https://finviz.com/quote.ashx?t=VGAC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 37 | RBAC | https://finviz.com/quote.ashx?t=RBAC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 38 | AVAN | https://finviz.com/quote.ashx?t=AVAN | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 39 | ETAC | https://finviz.com/quote.ashx?t=ETAC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 40 | HCAC | https://finviz.com/quote.ashx?t=HCAC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 41 | LGVW | https://finviz.com/quote.ashx?t=LGVW | #N/A | Butterfly Network | #N/A | #N/A | #N/A | #N/A | #N/A | Larry Robbins |
|---|
| 42 | STPK | https://finviz.com/quote.ashx?t=STPK | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 43 | GOAC | https://finviz.com/quote.ashx?t=GOAC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 44 | IPOD | https://finviz.com/quote.ashx?t=IPOD | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 45 | RPLA | https://finviz.com/quote.ashx?t=RPLA | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 46 | APXT | https://finviz.com/quote.ashx?t=APXT | #N/A | AvePoint | #N/A | #N/A | #N/A | #N/A | #N/A | Jeff Epstein | Identified |
|---|
| 47 | PCPL | https://finviz.com/quote.ashx?t=PCPL | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 48 | OAC | https://finviz.com/quote.ashx?t=OAC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 49 | TREB | https://finviz.com/quote.ashx?t=TREB | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 50 | QELL | https://finviz.com/quote.ashx?t=QELL | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 51 | RMG | https://finviz.com/quote.ashx?t=RMG | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 52 | DMYT | https://finviz.com/quote.ashx?t=DMYT | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 53 | HYAC | https://finviz.com/quote.ashx?t=HYAC | Haymaker Acquisition Corp 4 | | 10.47 | 0 | 10.16 | 10.5 | 309,363,379.00 |
|---|
| 54 | DMYD | https://finviz.com/quote.ashx?t=DMYD | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 55 | IPV | https://finviz.com/quote.ashx?t=IPV | #N/A | Aeva | #N/A | #N/A | #N/A | #N/A | #N/A | Ahmed Fattouh | | | | Semiconductor |
|---|
| 56 | THBR | https://finviz.com/quote.ashx?t=THBR | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 57 | FUSE | https://finviz.com/quote.ashx?t=FUSE | Fuse Battery Metals Inc | | 0.02 | 0 | 0.02 | 0.06 | 3,748,819.00 |
|---|
| 58 | BTAQ | https://finviz.com/quote.ashx?t=BTAQ | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 59 | YAC | https://finviz.com/quote.ashx?t=YAC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 60 | HEC | https://finviz.com/quote.ashx?t=HEC | Herzfeld Caribbean Basin Fund, Inc. common stock | | 2.2 | 0 | 2.02 | 3.66 | 40,687,212.00 |
|---|
| 61 | DEH | https://finviz.com/quote.ashx?t=DEH | Delek US Holdings Inc | | 27.4 | -0.72 | 17.4 | 30.6 | 1,888,567,875.00 |
|---|
| 62 | SNPR | https://finviz.com/quote.ashx?t=SNPR | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 63 | SFTW | https://finviz.com/quote.ashx?t=SFTW | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 64 | SOAC | https://finviz.com/quote.ashx?t=SOAC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 65 | INAQ | https://finviz.com/quote.ashx?t=INAQ | Insight Acquisition Corp | | 10.94 | 0 | 10.22 | 10.95 | 76,590,340.00 |
|---|
| 66 | CHPM | https://finviz.com/quote.ashx?t=CHPM | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 67 | FIII | https://finviz.com/quote.ashx?t=FIII | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 68 | SRAC | https://finviz.com/quote.ashx?t=SRAC | SR ACCORD LTD | | 3028 | 0.93 | 2036 | 3850 | 397,177,006.00 |
|---|
| 69 | PDAC | https://finviz.com/quote.ashx?t=PDAC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 70 | HOL | https://finviz.com/quote.ashx?t=HOL | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 71 | LOAK | https://finviz.com/quote.ashx?t=LOAK | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 72 | SSPK | https://finviz.com/quote.ashx?t=SSPK | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 73 | CRSA | https://finviz.com/quote.ashx?t=CRSA | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 74 | DGNS | https://finviz.com/quote.ashx?t=DGNS | Diagnos Laboratorium Utama PT Tbk | | 330 | 2.48 | 160 | 436 | 412,500,000,000.00 |
|---|
| 75 | AMCI | https://finviz.com/quote.ashx?t=AMCI | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 76 | LATN | https://finviz.com/quote.ashx?t=LATN | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 77 | KXIN | https://finviz.com/quote.ashx?t=KXIN | Kaixin Holdings | | 0.12 | -1.75 | 0.11 | 6.66 | 4,442,192.00 |
|---|
| 78 | PSAC | https://finviz.com/quote.ashx?t=PSAC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 79 | FTIV | https://finviz.com/quote.ashx?t=FTIV | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 80 | HSAQ | https://finviz.com/quote.ashx?t=HSAQ | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 81 | BCTG | https://finviz.com/quote.ashx?t=BCTG | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 82 | CLII | https://finviz.com/quote.ashx?t=CLII | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 83 | ACEV | https://finviz.com/quote.ashx?t=ACEV | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 84 | DBDR | https://finviz.com/quote.ashx?t=DBDR | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 85 | GIX | https://finviz.com/quote.ashx?t=GIX | Gix Internet Ltd | Uphealth Holdings | 35.5 | 5.65 | 27.9 | 67.9 | 14,414,810.00 | Avi Katz | | | | Healthcare |
|---|
| 86 | THCA | https://finviz.com/quote.ashx?t=THCA | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 87 | GNRS | https://finviz.com/quote.ashx?t=GNRS | Greenrose Holding Company Inc | | 0 | 0 | 0 | 0.69 | 1,770.00 |
|---|
| 88 | CGRO | https://finviz.com/quote.ashx?t=CGRO | CoreValues Alpha Greater China Growth ETF | | 19.93 | 0 | 17.88 | 20.89 | #N/A |
|---|
| 89 | NOVS | https://finviz.com/quote.ashx?t=NOVS | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 90 | FST | https://finviz.com/quote.ashx?t=FST | First Trust Canadian Capital Strength ETF Common | | 49.28 | -0.54 | 41.31 | 50.24 | #N/A |
|---|
| 91 | TMTS | https://finviz.com/quote.ashx?t=TMTS | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 92 | RCHG | https://finviz.com/quote.ashx?t=RCHG | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 93 | RACA | https://finviz.com/quote.ashx?t=RACA | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 94 | NHIC | https://finviz.com/quote.ashx?t=NHIC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 95 | LFAC | https://finviz.com/quote.ashx?t=LFAC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 96 | SAII | https://finviz.com/quote.ashx?t=SAII | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 97 | ARYA | https://finviz.com/quote.ashx?t=ARYA | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 98 | ALAC | https://finviz.com/quote.ashx?t=ALAC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 99 | BLSA | https://finviz.com/quote.ashx?t=BLSA | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 100 | TDAC | https://finviz.com/quote.ashx?t=TDAC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 101 | SAMA | https://finviz.com/quote.ashx?t=SAMA | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 102 | MLAC | https://finviz.com/quote.ashx?t=MLAC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 103 | FSDC | https://finviz.com/quote.ashx?t=FSDC | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 104 | HLXA | https://finviz.com/quote.ashx?t=HLXA | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 105 | HCCH | https://finviz.com/quote.ashx?t=HCCH | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 106 | OPES | https://finviz.com/quote.ashx?t=OPES | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
| 107 | NBAC | https://finviz.com/quote.ashx?t=NBAC | #N/A | Nuvve Corp | #N/A | #N/A | #N/A | #N/A | #N/A | | | | | Autonomous Vehicles |
|---|
| 108 | LSAQ | https://finviz.com/quote.ashx?t=LSAQ | #N/A | | #N/A | #N/A | #N/A | #N/A | #N/A |
|---|
Read source · Agent API · Licensing · Report content
Discussion 0
No discussion yet. Start it — no sign-up needed.