View as text
| I periodically tidy up this sheet, but if you see any errors/oddities, ping me @tronbevan or lottie@weatherfactory.biz | | | | | | | | | | | | | | | |
|---|
| Timestamp | Job title | | Gender (this is optional!) | | Location | | Sector | | Gross salary (£) | | Day rate (if applicable) | | Date when this salary was active | | Years' experience |
|---|
| 20/02/2019 21:05:09 | Producer | | Female | | London | | Indie | | £26,000 | | | | September 2015 | | 1 |
|---|
| 20/02/2019 21:08:48 | Producer | | Female | | London | | Indie | | £35,000 | | | | June 2017 | | 3 |
|---|
| 20/02/2019 21:11:41 | Producer | | Female | | London | | Indie | | £18,000 | | | | September 2014 | | 0 |
|---|
| 20/02/2019 21:14:41 | Marketing manager | | Female | | London | | Indie | | £35,000 | | | | January 2018 | | 4 |
|---|
| 20/02/2019 21:43:44 | CEO | | Male | | London | | Indie | | £70,000 | | | | May 2016 | | 7 |
|---|
| 20/02/2019 22:22:47 | Junior Developer | | Female | | East of England | | Small studio | | £18,000 | | | | Feburary 2019 | | 1 |
|---|
| 20/02/2019 22:23:22 | Biz dev | | Male | | London | | Indie | | £40,000 | | | | February 2019 | | 12 |
|---|
| 20/02/2019 22:27:18 | QA Engineer | | m | | London | | AAA | | £47,000 | | | | February 2019 | | 5 |
|---|
| 20/02/2019 22:28:43 | gameplay programmer | | female | | cambridge | | AA | | £24,000 | | | | February 2019 | | 0 |
|---|
| 20/02/2019 22:31:10 | Senior Writer/Designer | | Male | | London | | Mid-sized studio | | £42,000 | | £200 | | February 2019 | | 9 |
|---|
| 20/02/2019 22:45:17 | 3D Artist | | Female | | London | | Mobile | | £34,000 | | | | February 2019 | | 2.5 |
|---|
| 20/02/2019 22:46:10 | Developer | | Male | | London | | AA | | £45,000 | | | | February 2019 | | 4 |
|---|
| 20/02/2019 22:53:53 | QA Manager | | Male | | Guildford | | AAA | | £30,000 | | | | February 2019 | | 7 |
|---|
| 20/02/2019 23:06:49 | Writer | | Female | | London | | Indie | | £25,000 | | | | February 2019 | | 2 |
|---|
| 20/02/2019 23:09:37 | 3D Artist | | Female/NB | | London | | Mobile | | £31,000 | | | | February 2019 | | 5 years |
|---|
| 20/02/2019 23:13:31 | Gameplay and Tools Engineer | | Male | | East Midlands | | AAA and Indie (Contractor) | | £35,000 | | £180 | | February 2019 | | 1.5 |
|---|
| 20/02/2019 23:26:52 | Junior Game Programmer | | Male | | Wilmslow | | AAA | | £21,000 | | | | May 2015 | | 0 |
|---|
| 20/02/2019 23:27:55 | Game Programmer | | Male | | Wilmslow | | AAA | | £26,500 | | | | October 2018 | | 3 |
|---|
| 20/02/2019 23:29:04 | Gameplay Engineer | | Male | | Leamington Spa | | AAA | | £32,000 | | | | February 2019 | | 3.5 |
|---|
| 20/02/2019 23:39:52 | Game Engineer (programmer) | | Male | | Leamington Spa | | AAA Mobile | | £26,300 | | | | February 2019 | | 6 |
|---|
| 21/02/2019 00:04:45 | Producer | | Female | | London | | Indie | | £35,000 | | | | February 2019 | | 6 |
|---|
| 21/02/2019 00:16:23 | UI Designer | | Female | | London | | Mobile | | £35,000 | | | | February 2019 | | 6 |
|---|
| 21/02/2019 07:19:22 | Senior Game Designer | | Male | | Scotland | | Indie/AAA | | £35,000 | | | | February 2019 | | 8 |
|---|
| 21/02/2019 07:40:10 | Lead Designer | | Male | | Brighton | | AA | | £45,000 | | | | February 2019 | | 18 |
|---|
| 21/02/2019 07:46:49 | Junior Programmer | | Male | | Cambridge | | AAA | | £25,000 | | | | October 2014 | | 0 |
|---|
| 21/02/2019 07:47:44 | Programmer | | Male | | Cambridge | | AAA | | £28,000 | | | | December 2015 | | 1 |
|---|
| 21/02/2019 07:48:42 | Programmer | | Male | | Cambridge | | AAA | | £30,000 | | | | January 2017 | | 2 |
|---|
| 21/02/2019 07:52:56 | Contenet Manager | | Male | | London | | Indie | | £14,000 | | | | September 2017 | | 3 months |
|---|
| 21/02/2019 09:22:46 | Junior Animator | | Female | | South East | | AA | | £20,000 | | | | January 2009 | | 0 |
|---|
| 21/02/2019 09:25:48 | Technical Animator | | Female | | Midlands | | AA | | £23,000 | | | | January 2010 | | 1 |
|---|
| 21/02/2019 09:26:54 | Technical Animator | | Female | | Midlands | | AA | | £25,000 | | | | January 2011 | | 2 |
|---|
| 21/02/2019 09:37:11 | Senior Technical Artist/Animator | | Female | | West Midlands/Warwickshire | | AAA | | £35,000 | | | | April 2017 | | 16 |
|---|
| 21/02/2019 09:43:45 | Programmer | | Male | | Leamington Spa | | Indie | | £32,000 | | | | February 2019 | | 2.5 |
|---|
| 21/02/2019 09:49:04 | Senior Technical Animator | | Female | | Midlands | | AA | | £32,000 | | | | June 2011 | | 2.5 |
|---|
| 21/02/2019 09:51:25 | Technical Animator | | Female | | South East | | AAA | | £35,000 | | | | January 2013 | | 4 |
|---|
| 21/02/2019 09:53:46 | Lead Technical Artist | | Female | | South East | | AAA | | £45,000 | | | | January 2016 | | 7 |
|---|
| 21/02/2019 09:55:52 | Lead Technical Artist | | Female | | South East | | AAA | | £53,000 | | | | January 2017 | | 8 |
|---|
| 21/02/2019 09:57:43 | 3d vehicle artist | | Male | | Leamington Spa | | AAA | | £25,000 | | | | January 2019 | | 2.5 years |
|---|
| 21/02/2019 10:01:43 | Community Manager | | Female | | Cambridge | | AA | | £30,000 | | | | November 2015 | | 3 |
|---|
| 21/02/2019 10:02:22 | Senior Community Manager | | Female | | London | | AAA | | £32,000 | | | | September 2016 | | 4 |
|---|
| 21/02/2019 10:03:00 | Community Manager | | Female | | London | | Esports | | £32,000 | | | | July 2017 | | 6 |
|---|
| 21/02/2019 10:03:05 | 3D Environment Artist | | Female | | South-East | | | | £28,000 | | | | Feb 2019 | | 5 |
|---|
| 21/02/2019 10:04:57 | Commercial Manager | | Male | | London | | Agency | | £105,000 | | | | September 2018 | | 10+ |
|---|
| 21/02/2019 10:14:23 | Freelance producer/designer | | Female | | London | | Indie | | £24,000 | | £300 | | Februrary 2019 | | 3 |
|---|
| 21/02/2019 10:16:29 | Sound Designer | | Male | | North West | | AAA, Indie | | £30,000 | | | | September 2018 | | 5 |
|---|
| 21/02/2019 10:19:28 | Lead Programmer | | | | Leamington Spa | | AAA | | £38,000 | | | | September 2010 | | 14 |
|---|
| 21/02/2019 10:34:46 | Data Analyst | | Male | | West Midlands | | AAA | | £30,000 | | | | September 2017 | | 2 |
|---|
| 21/02/2019 10:29:04 | Game Designer | | Male | | Nottingham | | AAA | | £28,000 | | | | Feb 2019 | | 5 |
|---|
| 21/02/2019 10:30:03 | Backend Programmer | | Male | | London | | Mobile | | £51,000 | | | | Febuary 2019 | | 5 |
|---|
| 21/02/2019 10:30:20 | Research Engineer | | Male/NB | | Luton | | Arcade | | £21,500 | | | | April 2017 | | 2 |
|---|
| 21/02/2019 10:30:40 | Senior Game Designer | | Male | | London | | AAA mobile | | £43,000 | | | | 2016 | | 9 |
|---|
| 21/02/2019 10:31:56 | Audio Designer | | Male | | South East | | Indie | | £50,000 | | £225 | | February 2009 | | 4 |
|---|
| 21/02/2019 10:33:40 | Midweight Web Designer | | Male | | SEGA | | AAA | | £33,000 | | | | August 2010 | | 2 |
|---|
| 21/02/2019 10:35:54 | Level Designer | | Male | | Birmingham | | Mid sized console | | £28,000 | | | | 2015 |
|---|
| 21/02/2019 10:40:48 | Self-Employed | | Male | | Sheffield | | Freelance | | £8424 + Dividends | | £260 | | February 2019 | | 11 |
|---|
| 21/02/2019 10:59:24 | Sound Designer | | Male | | Liverpool | | | | 22'000 | | | | February 2019 | | 2 |
|---|
| 21/02/2019 11:11:23 | Writer | | Male | | London | | Mobile/AA | | £32,000 | | | | February 2019 | | 4 |
|---|
| 21/02/2019 11:12:49 | Unity Programmer | | Male | | London | | Mobile | | £28,000 | | | | Feb 2019 | | 3 |
|---|
| 21/02/2019 11:17:54 | Audio Designer | | | | Scotland | | AAA | | £25,000 | | | | Feb 2019 | | 3 |
|---|
| 21/02/2019 11:30:29 | Game Designer | | Male | | Bristol | | Small Studio | | £27,000 | | | | February 2019 | | 2 |
|---|
| 21/02/2019 11:34:44 | Animator | | Male | | Leeds | | Games | | £21,000 | | | | 2018 | | 2 |
|---|
| 21/02/2019 11:38:36 | QA | | Male | | Manchester | | Motion Capture | | £25,000 | | | | February 2019 | | 4 |
|---|
| 21/02/2019 11:41:11 | Lead Artist | | Male | | London | | Mobile Development | | £53, 000 | | | | July 2017 | | 10 |
|---|
| 21/02/2019 11:42:00 | Senior Ui Artist | | Male | | Cambridge | | AAA | | £45,000 | | | | January, 2018 | | 8 |
|---|
| 21/02/2019 11:42:35 | Gameplay Programmer | | Non-binary | | Edinburgh | | AAA | | £24,000 | | | | February 2019 | | 2 |
|---|
| 21/02/2019 11:44:04 | UI Dev | | Male | | West Midlands | | AA | | £90,000 | | £400 | | February 2019 | | 3 |
|---|
| 21/02/2019 11:52:20 | Senior Technical Artist | | Male | | Leamington Spa | | Mostly Mobile and Indie | | £40,000 | | | | February 2019 | | 7 |
|---|
| 21/02/2019 11:52:24 | Unity Developer | | Male | | London | | | | £45,000 | | | | February 2019 | | 5 |
|---|
| 21/02/2019 11:53:15 | Senior Character Artist | | Male | | North West | | AAA | | £33,500 | | | | June 2018 | | 7 |
|---|
| 21/02/2019 11:54:27 | Junior programmer | | Male | | Leamington spa | | | | £20,000 | | | | February 2019 | | 7 months |
|---|
| 21/02/2019 12:00:51 | Associate Producer | | Male | | Cambridge | | III | | £27,000 | | | | February 2018 | | 5 |
|---|
| 21/02/2019 12:01:39 | Associate Producer | | Male | | Cambridge | | III | | £32,000 | | | | March 2019 | | 6 |
|---|
| 21/02/2019 12:14:46 | Assistant Producer | | | | London | | AAA | | £25,000 | | | | February 2019 | | 6 |
|---|
| 21/02/2019 12:17:26 | Artist |
|---|
Read source · Agent API · Licensing · Report content
Discussion 0
No discussion yet. Start it — no sign-up needed.