Not the big ones: Architecture Magazines & Journals
View as text
Hello! Please feel free to add any independent or non-commercial journals and magazines (periodicals, print and/or online – not blogs or personal sites please). On subsequent sheets/tabs, there is room for podcasts, blogs, commercial/B2B magazines and aggregator sites (early stages!) Please don't feel obliged, this is a simple resource with no agenda and no promises of exhaustive or definitive listing; there is no institutional behest or promotional purpose. Those here might find it useful as a tool to explore, teach or diversify. Please help to keep this space troll-free, so I can keep it open and public; don't delete the entries of others. Thank you! For any queries or additions please contact holdspacearc@gmail.com
| title | format + interval | web | location | description | notes | access |
|---|
***Please help to populate this with more POC-led and non-US/Eurocentric titles if you can — also in the other tabs. Thank you!***
| Afterall | biannual, print + online | https://www.afterall.org/ | London | Art, context, theory | ||
|---|---|---|---|---|---|---|
| Afterparti | https://www.afterparti.co.uk/archive | London | Limited edition architecture criticism zine; POC youth led | |||
| ArchNewsNow | online, daily | https://www.archnewsnow.com/ | New York | Comprehensive bulletin since 2002 | As well as gathering dozens of international stories, ANN also publishes original content | open |
| Bidoun | print + online | https://www.bidoun.org/ | New York | Arts & Culture, Middle East | ||
| Bricks From The Kiln | https://b-f-t-k.info | |||||
| Cabinet | online | http://www.cabinetmagazine.org/ | New York | Art, scholarship & curiosity, longform (no longer produced in print) | ||
| Caravan | print + online | https://caravanmagazine.in/ | Delhi | Politics, society, culture in South Asia | ||
| Citizen | https://www.citizen-mag.org/ | |||||
| Cityscape | print + online | https://www.cityscapesmagazine.com/ | Capetown, SA | Amplifying voices from the Global South | ||
| City Analysis | http://www.city-analysis.net/ | |||||
| Clove | https://www.clovemagazine.com/ | London | South Asian design, architecture, art, culture | |||
| Common Edge | online | https://commonedge.org/ | New Orleans | Professional, aimed at emerging practitioners | public engagement in the planning and design of the built environment | |
| Concrete Flux | print + online | http://concreteflux.com/ | Aesthetic Journalism, Mandarin & English | |||
| Covid Commons | online | https://commons.pratt.edu/covidcommons/ | New York | Journal of perspectives on Covid crisis from students around the world, hosted by Pratt Institute | ||
| Crumble | https://www.crumblemag.com/ | Edinburgh | ||||
| Deem | biannual, print + online | https://www.deemjournal.com | NY/LA | Design as social practice | ||
| Delayed Gratification Quarterly | annual print + online | https://www.slow-journalism.com/ | Longform researched journalism | |||
| E Flux Architecture | online | https://www.e-flux.com/architecture/ | New York | Curated longform scholarship | ||
| Ed (Archinect) | print (ended) | https://ed.archinect.com/ | Los Angeles | |||
| EYESORE | https://eyesore.co.uk/ | London | ||||
| Failed Architecture | online | https://failedarchitecture.com/ | Rotterdam | |||
| Faktur | https://www.faktur.info/ | "Aims to bridge the distance between practice and academic scholarship" | ||||
| Field Journal | print (website suspended) | field-journal.org | Sheffield | peer-reviewed, academic | international, architectural theory and practice, activism, critical pedagogy, interdisciplinary research | |
| Fifth Estate AU | https://www.thefifthestate.com.au/ | Sydney | Professional | Australian, professional B2B | ||
| Folio | https://www.uj.ac.za/newandevents/Pages/Launch-of-FOLIO-a-Journal-of-Contemporary-African-Architecture.aspx | Johannesburg, SA | Journal of Contemporary African Architecture | |||
| Footprint | https://journals.open.tudelft.nl/footprint/about | TU Delft | ||||
| FOR SCALE | print + online | https://forscale.substack.com | NY/London | "FOR SCALE celebrates the supreme potential of domestic space." | ||
| Fourth Door Review | print + online | http://www.fourthdoor.org/wp/ | ||||
| Further Reading | print + online | http://further-reading.club/ | Jakarta/Bandung | An independent publishing platform that seeks to engage in discourse within design practices by exploring through the wider contexts. | Multi-format, editorial, open submissions, based in Southeast Asia. | |
| Harvard Design Magazine | print + online | http://www.harvarddesignmagazine.org/ | Cambridge, MA | |||
| HORIZONTE (Bauhaus) | https://m18.uni-weimar.de/horizonte/ | Weimar, DE | Student led, bilingual (DE/ENG) | |||
| Involved | print + online | https://involvedmag.com/ | Student & young person-led; open submissions | |||
| Journal of Civic Architecture | https://www.canalsidepress.com/joca/ | London | ||||
| KA'SSA | online | https://ka-ssa.city/ | Black urbanism | |||
| KIOSK | online | http://www.cabinetmagazine.org/kiosk/ | New York | Art, scholarship & curiosity, bitesize | ||
| KoozArch | online | https://www.koozarch.com/ | Milan/Venice | Architectural research, interviews, speculative projects, student work | ||
| LA+ Journal | print + online | https://laplusjournal.com/Issues | Philadelphia | Interdisciplinary journal of design produced by UPenn Weitzman School of Design | ||
| Los Angeles Review of Architecture (LARA) | print + online | https://nyra.nyc/lara | LA-specific, independent, short form critique, young writers (offshoot of NYRA) | |||
| LOBBY | print (ended) | https://www.instagram.com/bartlettlobby/?hl=en | London | Bartlett student magazine | ||
| Log | print + jstor | https://www.anycorp.com/store?category=Log | New York | Founded in 2003, Log is an independent journal on architecture and the contemporary city that presents criticism and commentary in a literary format | ||
| MAS Context | print + online | https://www.mascontext.com/issues/ | Chicago | Free downloadable issues; great themes; edited by Iker Gil of MAS STUDIO | ||
| Migrant Journal | https://migrantjournal.com/ | |||||
| MONU | http://www.monu-magazine.com/ | |||||
| N+1 | https://nplusonemag.com/ | |||||
| New York Review of Architecture (NYRA) | print + online | https://nyra.nyc/ | New York | NY specific, independent, short form critique, young writers | ||
| Oase | print (online academic) | https://www.oasejournal.nl/en/Issues | Academic, peer-review, bilingual (NL/ENG) | |||
| OnCurating | print + online | https://on-curating.org/issues.html | Reading + Zurich | Curation inc. curation of architecture | Open access | |
| Organs Everywhere/Œ Case Files | print +online | https://organseverywhere.com | Edinburgh | Experimental, short and longform | Also see: https://punctumbooks.com/imprints/oe-case-files/ | Open access |
| Paradise Journal | online | https://www.paradise-journal.com.au | Sydney, Australia | Paradise is a new journal for Australian architecture and research. It is a product of dissatisfaction with architecture and our spaces of violence and dispossession, of smoothness and exclusion, of carbon form built under the pretense of boundless abundance. | ||
| Places Journal | online | https://placesjournal.org/ | Worldwide (US heavy) | Longform writing by international arch & design academics | Open access | |
| PLAT Journal | print + online | https://www.platjournal.com/ | Houston | |||
| Platform | online | https://www.platformspace.net/home | interdisciplinary, timely short pieces | PLATFORM is an open digital venue for exchanging new ideas about working with, researching, teaching, and writing about buildings, spaces, and landscapes. | ||
| Real Review | print + online | https://real-review.org/ | London | |||
| San Rocco | print (ended) | https://www.sanrocco.info/ | Venice | |||
| SOCKS-studio | online | https://socks-studio.com/ | Paris | A sporadic and wide-ranging blog, carefully edited by Mariabruna Fabrizi and Fosco Lucarelli, two Italian architects currently living in Paris; their main practice is called MICROCITIES | ||
| TARP: Digital | online | https://www.pratt.edu/academics/architecture/grad-arch-urban-design/publications/tarp/ | New York | Graduate student publication at Pratt Institute, multiplatform | ||
| The Avery Review | online | https://www.averyreview.com/ | New York, US/UK | peer-edited, longform, non-canonical | ||
| Scapegoat Journal | biannual, print | http://scapegoatjournal.org/ | Toronto | |||
| The Developer | https://www.thedeveloper.live/magazine | London | ||||
| The Funambulist | print + online | https://thefunambulist.net/ | Paris | |||
| The Modernist | https://www.the-modernist.org/ | Manchester | ||||
| The Site | https://www.thesitemagazine.com/ | |||||
| things magazine | online | http://www.thingsmagazine.net/ | ||||
| Tribune | print + online | https://tribunemag.co.uk/ | London | unabashedly socialist and political critique | ||
| Urban Pamphleteer | http://urbanpamphleteer.org/ | London | ||||
| The Urban Transcripts Journal | quarterly, online | http://journal.urbantranscripts.org/ | London | younger scholars, urbanism and architecture | Urbanism and architecture | Open access |
| Volume | http://volumeproject.org/ | Amsterdam | Archis/Volume | |||
| we aggregate | online | http://www.we-aggregate.org | peer-reviewed, thematic | advanced research in architectural history and theory | ||
| wolkenkuckucksheim | Cloud-Cuckoo-Land | Воздушный замок | online, annual | https://cloud-cuckoo.net/ | Berlin/Bielefeld/University Park | academic, theory, research | multilingual, international, free, and openly accessible journal on the theory of architecture | Open access |
Read source · Agent API · Licensing · Report content
Related
- Google DocLD - In pursuit of better levelsGame level design document with useful senior dev knowledge
- Google SheetSpecification gaming examples in AI - master listGaming examples of the AI finding unintended solutions to the specified objective that don't satisfy the designer's intent. This includes reward hacking behaviors in reinforcement learning.
- Google Sheet500+ Free Tools For StartupsA list of free tools to help your startup and make you more productive!
Discussion 0
No discussion yet. Start it — no sign-up needed.