Nursing Home COVID Deaths By State

Data on nursing homes fatalities

coronavirus
data
USA
  1. Home
  2. Google Sheet
  3. Nursing Home COVID Deaths By State

Nursing Home COVID Deaths By State

Data on nursing homes fatalities

coronavirus, data, USA

Nursing Home/LTC COVID Deaths by State by @kerpen and @nosmhnmh

last update LTC Deaths with COVID Total Deaths with COVID Total Minus LTC Deaths with COVID LTC Share of Deaths with COVID Total Population Total LTC Population, 2020 (AHCA/NCAL) State Population Excluding LTC Residents LTC Deaths with COVID as % of LTC Population Non-LTC Deaths with COVID as % of Non-LTC Population Source

Alabama 4-Mar 1,625 10,094 8,469 16.1% 4,908,620 31,669 4,876,951 5.1% 0.174% Covid Tracking Project

Alaska 4-Mar 7 303 296 2.3% 734,002 2,858 731,144 0.2% 0.040% Covid Tracking Project

Arizona (Maricopa only) 13-Mar 2,096 9,411 7,315 22.3% 4,427,094 25,709 4,401,385 8.2% 0.166% County https://www.maricopa.gov/5460/Coronavirus-Disease-2019 https://webcms.pima.gov/cms/One.aspx?portalId=169&pageId=578441 https://communityimpact.com/phoenix/na/coronavirus/2020/07/13/covid-19-chandler-sees-129-new-covid-19-cases-across-its-zip-codes-maricopa-county-sees-increase-of-2250-cases-and-61-deaths-july-15/

Arkansas 15-Mar 2,017 5,481 3,464 36.8% 3,039,000 24,995 3,014,005 8.1% 0.115% State https://experience.arcgis.com/experience/c2ef4a4fcbe5458fbf2e48a21e4fece9

California 15-Mar 12,948 55,942 42,994 23.1% 39,937,500 258,294 39,679,206 5.0% 0.108% LA Times https://www.latimes.com/projects/california-coronavirus-cases-tracking-outbreak/nursing-homes/ https://www.latimes.com/projects/california-coronavirus-cases-tracking-outbreak/

Colorado 10-Mar 2,368 6,040 3,672 39.2% 5,845,530 35,670 5,809,860 6.6% 0.063% Covid Tracking Project

Connecticut 4-Mar 4,340 7,693 3,353 56.4% 3,563,080 24,480 3,538,600 17.7% 0.095% Covid Tracking Project

Delaware 31-Dec 701 926 225 75.7% 982,895 6,173 976,722 11.4% 0.023% Covid Tracking Project

DC 31-Dec 169 786 617 21.5% 720,687 2,934 717,753 5.8% 0.086% Covid Tracking Project

Florida 31-Dec 8198 21,673 13,475 37.8% 21,993,000 157,983 21,835,017 5.2% 0.062% State https://floridahealthcovid19.gov

Georgia 31-Dec 3,261 10,934 7,673 29.8% 10,736,100 60,741 10,675,359 5.4% 0.072% State https://dch.georgia.gov/

Hawaii 31-Dec 25 288 263 8.7% 1,412,690 8,125 1,404,565 0.3% 0.019% COvid Tracking Project

Idaho 31-Dec 539 1,403 864 38.4% 1,826,160 12,473 1,813,687 4.3% 0.048% COvid Tracking Project https://www.usatoday.com/story/news/investigations/2020/06/01/coronavirus-nursing-home-deaths-top-40-600/5273075002/

Illinois 1-Jan 8,297 17,978 9,681 46.2% 12,659,700 89,387 12,570,313 9.3% 0.077% State https://www.dph.illinois.gov/covid19/long-term-care-facility-outbreaks-covid-19

Indiana 30-Dec 4,030 8,160 4,130 49.4% 6,745,350 43,135 6,702,215 9.3% 0.062% State https://www.coronavirus.in.gov/

Iowa 31-Dec 1,139 3,891 2,752 29.3% 3,179,850 50,394 3,129,456 2.3% 0.088% COvid Tracking Project

Kansas 31-Dec 1,193 2,741 1,548 43.5% 2,910,360 26,105 2,884,255 4.6% 0.054% COvid Tracking Project

Kentucky 31-Dec 1,782 2,623 841 67.9% 4,499,690 31,179 4,468,511 5.7% 0.019% COvid Tracking Project

Louisiana 31-Dec 2,639 7,488 4,849 35.2% 4,645,180 32,059 4,613,121 8.2% 0.105% COvid Tracking Project

Maine 31-Dec 178 347 169 51.3% 1,345,790 13,579 1,332,211 1.3% 0.013% COvid Tracking Project https://bangordailynews.com/2020/06/18/news/state/maine-inspectors-didnt-visit-most-nursing-homes-even-as-they-became-coronavirus-hot-spots/ https://www.nytimes.com/interactive/2020/us/coronavirus-nursing-homes.html

Maryland 30-Dec 2,839 5,848 3,009 48.5% 6,083,120 36,751 6,046,369 7.7% 0.050% State https://coronavirus.maryland.gov/pages/hcf-resources

Massachusetts 31-Dec 7,371 12,157 4,786 60.6% 6,976,600 53,450 6,923,150 13.8% 0.069% State https://www.mass.gov/info-details/covid-19-response-reporting

Michigan 31-Dec 4,314 13,018 8,704 33.1% 10,045,000 68,002 9,976,998 6.3% 0.087% COvid Tracking Project

Minnesota 31-Dec 3,431 5,323 1,892 64.5% 5,700,670 82,776 5,617,894 4.1% 0.034% State https://www.health.state.mn.us/diseases/coronavirus/situation.html

Mississippi 31-Dec 1,719 4,816 3,097 35.7% 2,989,260 22,034 2,967,226 7.8% 0.104% State https://msdh.ms.gov/msdhsite/_static/14,0,420.html

Missouri (Stl Co only) 30-Nov 593 1,035 442 57.3% 987,083 9,574 977,509 6.2% 0.045% County https://stlcorona.com/sites/default/assets/pdfs/resources/st-louis-county-resources-july-monthly-covid-ltc-report-08042020-0.pdf

Montana 31-Dec 345 961 616 35.9% 1,086,760 9,148 1,077,612 3.8% 0.057% Covid Tracking Project https://flatheadbeacon.com/2020/07/24/montana-care-home-sees-15th-death-virus-tests-pending/

Nebraska 31-Dec 772 1,611 839 47.9% 1,952,570 21,744 1,930,826 3.6% 0.043% Covid Tracking Project https://www.1011now.com/content/news/Gov-Ricketts-discusses-changes-to-long-term-care-facilities--571272341.html https://www.nytimes.com/interactive/2020/us/coronavirus-nursing-homes.html

Nevada 31-Dec 383 3,125 2,742 12.3% 3,139,660 13,018 3,126,642 2.9% 0.088% Covid Tracking Project https://app.powerbigov.us/view?r=eyJrIjoiNDMwMDI0YmQtNmUyYS00ZmFjLWI0MGItZDM0OTY1Y2Y0YzNhIiwidCI6ImU0YTM0MGU2LWI4OWUtNGU2OC04ZWFhLTE1NDRkMjcwMzk4MCJ9

New Hampshire 31-Dec 600 758 158 79.2% 1,371,250 11,382 1,359,868 5.3% 0.012% Best data - daily https://www.nh.gov/covid19/dashboard/summary.htm

New Jersey 1-Jan 7,521 17,139 9,618 43.9% 8,936,570 62,095 8,874,475 12.1% 0.108% Best data - daily - staff https://covid19.nj.gov/#live-updates

New Mexico 31-Dec 595 2,477 1,882 24.0% 2,096,640 10,605 2,086,035 5.6% 0.090% Covid Tracking Project https://www.governor.state.nm.us/august-6th-covid-19-press-conference-graphics/?/

New York* 31-Dec 7,899 30,040 22,141 26.3% 19,440,500 145,720 19,294,780 5.4% 0.115% Covid Tracking Project *NY is the only state to exclude deaths of nursing home residents who die at a hospital. Do not compare with other states. Exact footnote language: "This data does not reflect COVID-19 confirmed or COVID-19 presumed positive deaths that occurred outside of the facility."

North Carolina 31-Dec 3,160 6,748 3,588 46.8% 10,611,900 68,821 10,543,079 4.6% 0.034% Best data - daily https://covid19.ncdhhs.gov/dashboard/congregate-living-settings

North Dakota 31-Dec 778 1,282 504 60.7% 761,723 9,570 752,153 8.1% 0.067% Best data - daily https://www.health.nd.gov/diseases-conditions/coronavirus/north-dakota-coronavirus-cases

Ohio 30-Dec 4,856 8,855 3,999 54.8% 11,747,700 121,138 11,626,562 4.0% 0.034% Best data - Wed - staff Weekly report from April 15 https://public.tableau.com/profile/sohdoh#!/vizhome/MobileLTCMortality/DashboardMobileLongTermCareMortality plus 369 pre-April 15 LTC deaths https://twitter.com/karenkasler/status/1263468540033675264 https://coronavirus.ohio.gov/wps/portal/gov/covid-19/dashboards/long-term-care-facilities/cases https://www.cleveland.com/coronavirus/2020/06/1745-ohio-nursing-home-patients-now-dead-with-coronavirus-71-of-all-known-ohio-covid-19-deaths.html?outputType=amp

Oklahoma 31-Dec 723 2,489 1,766 29.0% 3,954,820 28,104 3,926,716 2.6% 0.045% COvid Tracking Project https://coronavirus.health.ok.gov/executive-order-reports

Oregon 30-Dec 707 1,468 761 48.2% 4,301,090 35,563 4,265,527 2.0% 0.018% State https://www.oregon.gov/oha/PH/DISEASESCONDITIONS/DISEASESAZ/Emerging%20Respitory%20Infections/Weekly-Outbreak-COVID-19-Report.pdf

Pennsylvania 31-Dec 8,872 15,978 7,106 55.5% 12,820,900 133,551 12,687,349 6.6% 0.056% Best data - Daily - staff https://www.health.pa.gov/topics/disease/coronavirus/Pages/LTCF-Data.aspx

Rhode Island 31-Dec 1,120 1,777 657 63.0% 1,056,160 11,623 1,044,537 9.6% 0.063% COvid Tracking Project https://ri-department-of-health-covid-19-data-rihealth.hub.arcgis.com/

South Carolina 12-Nov 1,497 4,084 2,587 36.7% 5,210,100 33,540 5,176,560 4.5% 0.050% COvid Tracking Project https://scdhec.gov/infectious-diseases/viruses/coronavirus-disease-2019-covid-19/sc-demographic-data-covid-19

South Dakota 31-Dec 860 1,863 1,003 46.2% 903,027 9,998 893,029 8.6% 0.112% COvid Tracking Project https://www.keloland.com/keloland-com-original/nursing-home-covid-19-deaths-accounted-for-about-43-of-all-state-covid-19-deaths-through-may-31-national-report-says/amp/

Tennessee 31-Dec 1,781 6,907 5,126 25.8% 6,897,580 45,472 6,852,108 3.9% 0.075% COvid Tracking Project https://www.tn.gov/health/cedep/ncov.html

Texas 31-Dec 6,698 27,437 20,739 24.4% 29,472,300 153,635 29,318,665 4.4% 0.071% COvid Tracking Project https://www.dshs.texas.gov/coronavirus/covid-19outbreaksinlong-termcarefacilities.aspx

Utah 31-Dec 428 1,269 841 33.7% 3,282,120 14,001 3,268,119 3.1% 0.026% COvid Tracking Project https://coronavirus.utah.gov/case-counts/

Vermont 31-Dec 54 136 82 39.7% 628,061 5,377 622,684 1.0% 0.013% COvid Tracking Project https://www.healthvermont.gov/sites/default/files/documents/pdf/Weekly-Summary-of-Data.pdf

Virginia 1-Jan 2396 5,081 2,685 47.2% 8,626,210 58,311 8,567,899 4.1% 0.031% Best data - daily https://www.vdh.virginia.gov/coronavirus/covid-19-in-virginia/

Washington 31-Dec 1,627 3,420 1,793 47.6% 7,797,100 57,162 7,739,938 2.8% 0.023% Covid Tracking Project https://www.doh.wa.gov/Portals/1/Documents/1600/coronavirus/data-tables/Weekly-COVID-19-Long-Term-Care-Report.pdf

West Virginia 31-Dec 430 1,338 908 32.1% 1,778,070 12,272 1,765,798 3.5% 0.051% Covid Tracking Project https://dhhr.wv.gov/COVID-19/Pages/default.aspx

Wisconsin 1-Jan 1,286 4,869 990 26.4% 5,851,750 68,031 5,783,719 1.9% 0.017% Best data - daily https://www.dhs.wisconsin.gov/covid-19/deaths.htm

Wyoming 31-Dec 102 438 336 23.3% 567,025 3,733 563,292 2.7% 0.060% Covid Tracking Project https://health.wyo.gov/two-coronavirus-related-deat

Nursing Home COVID Deaths By State
Info
Tags Coronavirus, Data, USA
Type Google Sheet
Published 27/04/2024, 03:02:39

Resources

Database of Public Officials Breaking COVID Guidance
Texas Bar and Restaurant Outbreak Closure Reports
UCLA Law Covid-19 Behind Bars Data Project
List of COVID 19 Dashboards