Analysis of confirmed, name level data only. Only domestic official sources and media sources used on both sides
Israeli casualties
Type (total) 1066 Age range 1066 Place of death 1066
Military 339 0 3 0 - 3 0 Unknown 641
Police 76 3 6 4 - 6 5 Kfar Azza 22
Firefighter 3 6 10 7 - 10 2 Music Festival 265
Civilian 645 10 18 11 - 18 29 Be'eri 60
Medical staff 3 18 30 19 - 30 447 Nir Oz 14
30 45 31 - 45 105 Ofakim 35
45 60 46 - 60 56 Egypt 2
60 100 61 - 100 40 Sderot 9
n/a 382 Kibbutz Re'im 8
Ein Hashlosha 2
Netiv HaAsara 1
Zikim 7
Palestine casualties
Type
Civilians Likely very high, no clear data on if anyone on the victim list is associated with hamas
Women, children and elderly men >80 63%
Age range 6746
0 3 0 - 3 615
3 6 4 - 6 509
6 10 7 - 10 559
10 18 11 - 18 1096
18 30 19 - 30 1524
30 45 31 - 45 1370
45 60 46 - 60 655
60 100 61 - 100 418
n/a 0
Combined casualties (Gaza data only up to 26 October 2023.)
Gaza totals include 226 unidentified people
Date Israel total Gaza total Israel Adults Israel Children Gaza Adults Gaza Children
07-Oct 1064 256 1038 26 236 20
08-Oct 0 180 0 0 109 71
09-Oct 0 238 0 0 156 82
10-Oct 0 255 0 0 168 87
11-Oct 0 303 0 0 204 99
12-Oct 0 420 0 0 263 157
13-Oct 0 324 0 0 214 110
14-Oct 0 357 0 0 221 136
15-Oct 0 254 0 0 163 91
16-Oct 0 198 0 0 111 87
17-Oct 0 575 0 0 337 238
18-Oct 0 369 0 0 220 149
19-Oct 0 352 0 0 215 137
20-Oct 0 248 0 0 153 95
21-Oct 0 266 0 0 149 117
22-Oct 0 436 0 0 254 182
23-Oct 0 704 0 0 399 305
24-Oct 0 756 0 0 412 344
25-Oct 0 481 0 0 272 209
26-Oct 1 1 0
27-Oct 0 0 0
28-Oct 0 0 0
29-Oct 0 0 0
30-Oct 0 0 0
31-Oct 0 0 0
01-Nov 1 1 0
02-Nov 0 0 0
Cumulative death toll Israel cumulative total Gaza cumulative total
07-Oct 1064 256
08-Oct 1064 436
09-Oct 1064 674
10-Oct 1064 929
11-Oct 1064 1232
12-Oct 1064 1652
13-Oct 1064 1976
14-Oct 1064 2333
15-Oct 1064 2587
16-Oct 1064 2785
17-Oct 1064 3360
18-Oct 1064 3729
19-Oct 1064 4081
20-Oct 1064 4329
21-Oct 1064 4595
22-Oct 1064 5031
23-Oct 1064 5735
24-Oct 1064 6491
25-Oct 1064 6972
26-Oct 1065 6972
27-Oct 1065 6972
28-Oct 1065 6972
29-Oct 1065 6972
30-Oct 1065 6972
31-Oct 1065 6972
01-Nov 1066 6972
02-Nov 1066 6972