View as text
| # | Name | Areas of Encounter | Encounter Type | Caught |
|---|
| 1 | Bulbasaur | Starter (XY) | Gift |
|---|
| 2 | Ivysaur | Friend Safari (XY) | Grass |
|---|
| 4 | Charmander | Starter (XY) | Gift |
|---|
| 5 | Charmeleon | Friend Safari (XY) | Grass |
|---|
| 7 | Squirtle | Starter (XY) | Gift |
|---|
| 8 | Wartortle | Friend Safari (XY) | Grass |
|---|
| 10 | Caterpie | Santalune Forest (X) / Route 2 + Santalune Forest (Y) | Grass |
|---|
| 11 | Metapod | Santalune Forest (Y) | Grass |
|---|
| 12 | Butterfree | Friend Safari (XY) | Grass |
|---|
| 13 | Weedle | Route 2 + Santalune Forest (X) / Santalune Forest (Y) | Grass |
|---|
| 14 | Kakuna | Santalune Forest (X)/ Friend Safari (XY) / Safari Zone (ORAS) | Grass / DexNav |
|---|
| 16 | Pidgey | Route 2 + Route 3 + Friend Safari (XY) | Grass |
|---|
| 17 | Pidgeotto | Safari Zone (ORAS) | DexNav |
|---|
| 19 | Rattata | Route 117 (ORAS) | DexNav |
|---|
| 20 | Raticate | Route 118 (ORAS) | DexNav |
|---|
| 21 | Spearow | Friend Safari (XY) | Grass |
|---|
| 22 | Fearow | Victory Road (XY) | Shaking Area |
|---|
| 23 | Ekans | Route 14 (XY) | Horde |
|---|
| 24 | Arbok | Route 19 (XY) | Horde |
|---|
| 25 | Pikachu | Route 3 + Santalune Forest + Friend Safari (XY) / Safari Zone (ORAS) | Grass |
|---|
| 27 | Sandshrew | Friend Safari (XY) / Route 111 Desert + Route 113 (ORAS) | Grass |
|---|
| 28 | Sandslash | Route 18 + Terminus Cave (XY) | Grass |
|---|
| 29 | Nidoran♀ | Route 11 (XY) | Horde |
|---|
| 30 | Nidorina | Route 11 (XY) | Grass |
|---|
| 32 | Nidoran♂ | Route 11 (XY) | Horde |
|---|
| 33 | Nidorino | Route 11 (XY) | Grass |
|---|
| 35 | Clefairy | Friend Safari (XY) / Route 115 + Meteor Falls (ORAS) | Grass / DexNav |
|---|
| 37 | Vulpix | Mt. Pyre + Mirage Forest [N Rt.124] (ORAS) | Grass |
|---|
| 38 | Ninetales | Friend Safari (XY) | Grass |
|---|
| 39 | Jigglypuff | Route 20 + Pokemon Village + Friend Safari (XY) / Route 115 (ORAS) | Grass |
|---|
| 41 | Zubat | Connecting Cave (XY) / FUCKING EVERYWHERE (ORAS) | Walking / Horde |
|---|
| 42 | Golbat | FUCKING EVERYWHERE (ORAS) | Walking / Horde |
|---|
| 43 | Oddish | Route 6 + Friend Safari (XY) / Routes 110, 117, 119, 120, & Safari Zone (ORAS) | Grass / Horde |
|---|
| 44 | Gloom | Friend Safari (XY) / Routes 119, 120, 121, 123, & Safari Zone (ORAS) | Grass |
|---|
| 46 | Paras | Friend Safari (XY) / Petalburg Woods (ORAS) | Grass / DexNav |
|---|
| 49 | Venomoth | Friend Safari (XY) / Mirage Island [Rt.124, W Dewford, W Rt.104, S Rt. 134] (ORAS) | Grass |
|---|
| 50 | Diglett | Fiery Path (ORAS) | DexNav |
|---|
| 51 | Dugtrio | Route 13 + Friend Safari (XY) | Dust + Grass |
|---|
| 53 | Persian | Mirage Island [Rt.124] | Grass |
|---|
| 54 | Psyduck | Route 7 + Route 22 (XY) / Safari Zone (ORAS) | Horde + Grass |
|---|
| 56 | Mankey | Friend Safari (XY) / Jagged Pass (ORAS) | Grass / DexNav |
|---|
| 58 | Growlithe | Friend Safari (XY) / Mt. Pyre (ORAS) | Grass / DexNav |
|---|
| 60 | Poliwag | Routes 14, 15, 16, 19, 21 + Laverre City + Frost Cavern + Pokemon Village + Victory Road + Friend Safari (XY) | Fishing (O) + Grass |
|---|
| 61 | Poliwhirl | Routes 14, 15, 16, 19, 21 + Laverre City + Frost Cavern + Couriway Town + Pokemon Village + Victory Road (XY) | Fishing (G) + Grass |
|---|
| 62 | Poliwrath | Victory Road (XY) | Fishing (S) |
|---|
| 63 | Abra | Route 5 + Friend Safari (XY) / Granite Cave (ORAS) | Grass |
|---|
| 66 | Machop | Glittering Cave [3D] (XY) / Route 112 + Jagged Pass + Fiery Path (ORAS) | Shadow / Grass |
|---|
| 67 | Machoke | Friend Safari (XY) | Grass |
|---|
| 69 | Bellsprout | Route 14 (XY) | Horde |
|---|
| 70 | Weepinbell | Route 14 + Route 16 + Route 19 (XY) | Grass |
|---|
| 72 | Tentacool | Route 8 + Route 12 + Cyllage City + Ambrette Town + Azure Bay (XY) / FUCKING EVERYWHERE(ORAS) | Surf / Fishing (O) + Surf |
|---|
| 73 | Tentacruel | Routes 124-134 + Mossdeep City + Ever Grande City + Seafloor Cavern + Shoal Cave + Victory Road + Battle Resort (ORAS) | Surf |
|---|
| 74 | Geodude | Route 18 + Terminus Cave + Victory Road (XY) / Route 114 + Granite Cave + Shoal Cave (ORAS) | Horde / Rock Smash + Cave |
|---|
| 75 | Graveler | Route 13 + Route 18 + Terminus Cave + Victory Road (XY) / Shoal Cave + Mirage Spots [Any with rocks] (ORAS) | Rock Smash + Grass |
|---|
| 77 | Ponyta | Friend Safari (XY) / Route 112 + Jagged Pass (ORAS) | Grass / DexNav |
|---|
| 79 | Slowpoke | Route 12, Azure Bay (XY) / Mirage Cave [S Pacifidlog, N Fallarbor] (ORAS) | Grass |
|---|
| 81 | Magnemite | Route 110 + New Mauville (ORAS) | Horde + Walking |
|---|
| 82 | Magneton | Lost Hotel + Friend Safari (XY) | Grass |
|---|
| 83 | Farfetch'd | Route 22 + Friend Safari (XY) | Grass |
|---|
| 84 | Doduo | Route 5 + Friend Safari (XY) / Safari Zone (ORAS) | Grass |
|---|
| 86 | Seel | Route 125 (ORAS) | DexNav |
|---|
| 87 | Dewgong | Friend Safari (XY) / Shoal Cave (ORAS) | Grass / DexNav |
|---|
| 88 | Grimer | Fiery Path (ORAS) | Cave (ORAS) / Horde (AS) |
|---|
| 89 | Muk | Friend Safari (XY) | Grass |
|---|
| 90 | Shellder | Route 8 (Y) | Fishing (G) |
|---|
| 91 | Cloyster | Friend Safari (XY) / Route 8 (Y) | Grass / Fishing (S) |
|---|
| 93 | Haunter | Route 14 + Route 19 + Frost Cavern + Victory Road (XY) | Grass |
|---|
| 95 | Onix | Glittering Cave [3D + 2D] + Friend Safari (XY) / Cyllage City (X) / Granite Cave + Mirage Cave [N Fortree] (ORAS) | Shadow + Rock Smash + Grass / DexNav + Rock Smash |
|---|
| 96 | Drowzee | Friend Safari (XY) | Grass |
|---|
| 97 | Hypno | Route 121 (ORAS) | DexNav |
|---|
| 98 | Krabby | Friend Safari (XY) / Routes 105 + 106 + 107 + 108 + 109 (ORAS) | Grass / DexNav |
|---|
| 100 | Voltorb | Route 110 + New Mauville (ORAS) | Grass |
|---|
| 101 | Electrode | Lost Hotel + Friend Safari (XY) / Magma/Aqua Hideouts (ORAS) | Grass / Interact |
|---|
| 102 | Exeggcute | Route 12 + Azure Bay (XY) | Grass |
|---|
| 104 | Cubone | Glittering Cave [3D] (XY) | Shadow |
|---|
| 105 | Marowak | Friend Safari (XY) | Grass |
|---|
| 107 | Hitmonchan | Evolution | N/A |
|---|
| 108 | Lickitung | Victory Road (XY) | Cave |
|---|
| 109 | Koffing | Fiery Path (ORAS) | Cave (ORAS) / Horde (OR) |
|---|
| 111 | Rhyhorn | Glittering Cave [3D] (XY) + Safari Zone (ORAS) | Shadow / Grass |
|---|
| 112 | Rhydon | Friend Safari (XY) | Grass |
|---|
| 113 | Chansey | Friend Safari (XY) | Grass |
|---|
| 114 | Tangela | Friend Safari (XY) / Mirage Spots [W Dewford Island, E Mossdeep Mtn, Forests N Lilycove, N Rt.124, W Rt.114] (ORAS) | Grass |
|---|
| 115 | Kangaskhan | Glittering Cave [3D] | Shadow |
|---|
| 116 | Horsea | Cyllage City + Ambrette Town (XY) / Route 130 + Route 131 + Route 132 + Route 133 + Route 134 (ORAS) | Fishing (G) / Fishing (S) |
|---|
| 117 | Seadra | Cyllage City + Ambrette Town (XY) / Route 130 + Route 131 + Route 132 + Route 133 + Route 134 (ORAS) | Fishing (S) |
|---|
| 118 | Goldeen | Route 3 + Route 22 + Parfum Palace (XY) / FUCKING EVERYWHERE (ORAS) | Fishing (G) / Fishing (O) |
|---|
| 119 | Seaking | Route 3 + Route 22 + Parfum Palace (XY) / Safari Zone (ORAS) | Fishing (S) |
|---|
| 120 | Staryu | Route 8 (X) / Lilycove City + Magma/Aqua Hideouts (ORAS) | Fishing (G) / Fishing (S) |
|---|
| 121 | Starmie | Route 8 (X) | Fishing (S) |
|---|
| 122 | Mr. Mime | Reflection Cave (XY) | Cave |
|---|
| 123 | Scyther | Route 21 (XY) | Grass |
|---|
| 124 | Jynx | Frost Cavern (XY) | Cave |
|---|
| 125 | Electabuzz | Friend Safari (XY) | Grass |
|---|
| 126 | Magmar | Friend Safari (XY) | Grass |
|---|
| 127 | Pinsir | Friend Safari (XY) / Route 12 (X) / Safari Zone (ORAS) | Grass / Tall Grass |
|---|
| 128 | Tauros | Route 12 (XY) | Grass |
|---|
| 129 | Magikarp | Route 3 + Route 22 + Parfum Palace (XY) / FUCKING EVERYWHERE (ORAS) | Fishing (O) |
|---|
| 130 | Gyarados | Route 3 + Route 22 + Parfum Palace + Friend Safari (XY) / Sootopolis City (ORAS) | Fishing (S) + Grass / Fishing (S) |
|---|
| 131 | Lapras | Route 12 + Azure Bay + Friend Safari (XY) | Gift + Surf + Grass |
|---|
| 132 | Ditto | Pokemon Village + Friend Safari (XY) / Mirage Island [Rt.132] + Mirage Cave [N Rt.132] (ORAS) | Grass |
|---|
| 133 | Eevee | Route 10 + Friend Safari (XY) / Route 116 (ORAS) | Grass / DexNav |
|---|
| 137 | Porygon | Mirage Island [E Shoal Cave] + Mirage Mountain [SE] (ORAS) | Grass |
|---|
| 138 | Omanyte | Glittering Cave (Y) / Mirage Spots with rocks (AS) | Rock Smash (Fossil) -> Fossil Revival |
|---|
| 140 | Kabuto | Glittering Cave (Y) / Mirage Spots with rocks (OR) | Rock Smash (Fossil) -> Fossil Revival |
|---|
| 142 | Aerodactyl | Glittering Cave (XY) / Mirage Spots with rocks (ORAS) | Rock Smash (Fossil) -> Fossil Revival |
|---|
| 143 | Snorlax | Route 7 (XY) | Interact |
|---|
| 144 | Articuno | Sea Spirit's Den - Chespin Chosen (XY) | Interact |
|---|
| 145 | Zapdos | Sea Spirit's Den - Fennekin Chosen (XY) | Interact |
|---|
| 146 | Moltres | Sea Spirit's Den - Froakie Chosen (XY) | Interact |
|---|
| 147 | Dratini | Route 21 (XY) | Fishing (G) |
|---|
| 148 | Dragonair | Route 21 + Friend Safari (XY) | Fishing (S) + Grass |
|---|
| 150 | Mewtwo | Unknown Dungeon (XY) | Interact |
|---|
| 152 | Chikorita | Starter (ORAS) | Gift - Beat E4 Once |
|---|
| 155 | Cyndaquil | Starter (ORAS) | Gift - Beat E4 Once |
|---|
| 157 | Typhlosion | Evolution | N/A |
|---|
| 158 | Totodile | Starter (ORAS) | Gift - Beat E4 Once |
|---|
| 160 | Feraligatr | Evolution | N/A |
|---|
| 161 | Sentret | Route 6 (XY) | Grass |
|---|
| 163 | Hoothoot | Friend Safari (XY) | Grass |
|---|
| 164 | Noctowl | Route 20 + Pokemon Village (XY) | Grass |
|---|
| 165 | Ledyba | Route 4 + Route 7 + Friend Safari (XY) | Grass + Shaking Area |
|---|
| 168 | Ariados | Terminus Cave + Victory Road + Friend Safari (XY) / Sky Pillar (ORAS) | Shaking Area + Grass / Walking |
|---|
| 170 | Chinchou | Shalour City + Azure Bay (XY) / Route 107, Route 124, Route 126, Route 128, Route 129, Route 130 (ORAS) | Fishing (G) / Underwater |
|---|
| 171 | Lanturn | Shalour City + Azure Bay (XY) / Route 107, Route 124, Route 126, Route 128, Route 129, Route 130 (ORAS) | Fishing (S) / Underwater |
|---|
| 175 | Togepi | Friend Safari (XY) / Lavaridge Town (ORAS) | Grass / Gift (Egg) |
|---|
| 178 | Xatu | Friend Safari (XY) / Safari Zone + Mirage Island [Rt.124, W Dewford, W Rt.104, S Rt.134, S. Pacifidlog, Mountain SE] (ORAS) | Grass |
|---|
Read source · Agent API · Licensing · Report content
Discussion 0
No discussion yet. Start it — no sign-up needed.