View as text
| Maximum Weapon Damage | | | Save Editor Raptor, ZakisM, FDH | Hotfix Merger | Lootlemon | | | Use filter view to filter/sort by different columns/values. Found an error or have a suggestion? Leave a comment or message on Discord (Kylar#1700). |
|---|
| Locked Element > Non-Elemental > Corrosive > Cryo | | | Maximum Damage |
|---|
| Weapon Type | Manufacturer | Name | Weapon Damage % | Card Damage | Projectile Count | Total Card Damage | Item Code |
|---|
| SMG | DAHL | 9-Volt | | 8507 | 3 | 25521 | bl3(AwAAAAAWAoA8aZCBgHQckEfkgJCUYLwUpmOLO4QAAAAAAABnQAA=) |
|---|
| Pistol | DAHL | AAA | 27 | 15388 | 2 | 30776 | bl3(AwAAAADO04A81ECBgFSGteEukBXLNu4QAgAAAAAAAAAA) |
|---|
| Launcher | COV | Agonizer 1500 | 52 | 44689 | 3 | 134067 | bl3(BMcQoyZOrQkSImlLygUlibD4ImyaVsnc0O7Gk+YngbZ3WHfpBI6xi4o=) |
|---|
| Assault Rifle | Torgue | Alchemist | | 7860 | 2 | 15720 | bl3(AwAAAAAvCoC8YzvDgGwajgeEJxB1SJPTpRd3CAEAAAAAAMYYAA==) |
|---|
| Assault Rifle | Torgue | Alchemist | 33 | 11790 | | | bl3(AwAAAADk7IC8YzvDgGwajgeEJwh1SJPTpRd3CAEAAAAAAMYYAA==) |
|---|
| Pistol | Jakobs | Amazing Grace | 246 | 75680 | | | bl3(AwAAAAC1QYA8l1IBg2xkjwiENxBUQJleZxN3CAEAAAAAAMgYAA==) |
|---|
| Assault Rifle | Torgue | Amber Management | | 10565 | | | bl3(BDc1lzV7WF1TxNuxLkwqhUxgKZDSrVmETV/LPXGi5xY5Shcf+lc+) |
|---|
| Shotgun | Tediore | Anarchy | | 4247 | 20 | 84940 | bl3(AwAAAACJk4A8BIyBgWwajgcEJxgQNpnRKRd3CAEAAAAAANCAAA==) |
|---|
| SMG | DAHL | Ashen Beast | | 6377 | 3 | 19131 | bl3(BBR47WmKpJ5sCukpWeWjlpmhX+FfhAUK9z/pqqjTK9GYnb9n8f1r) |
|---|
| Sniper Rifle | Maliwan | ASMD | 26 | 72616 | | | bl3(AwAAAAC8fIC8H/lBgYQGBYKBWDqZIo5bZqNhFOMOIQAAAAAAABoQAA==) |
|---|
| Pistol | Atlas | Atlas Replay | 47 | 82428 | | | bl3(BCggSSF1/UxRsyYmS2eI7BUmX1K4E03MbuycWXqkKMhgz+R3) |
|---|
| Sniper Rifle | DAHL | AutoAimè | | 59424 | | | bl3(AwAAAABbgIC8tAOkgIwajgckqVgwSqJXJ6JqYZRxhxAAAAAAAAAAAA==) |
|---|
| Pistol | Tediore | Baby Maker | 153 | 49034 | | | bl3(BAUEx0cwpiA4UPKchtI+HsZF6oTP+ZbKOZ1OUR+1SA8UDRU=) |
|---|
| Launcher | Vladof | Backburner | 167 | 171407 | | | bl3(BMMRxUJXbSTJ1qT1PUBcRjGINP/bDnkv26CfQaSdDJMjNG5F6Pw=) |
|---|
| Pistol | Tediore | Bangarang | 131 | 38860 | | | bl3(AwAAAACM+4C8+lmBgUyaB2qPztLeuEMIAAAAAABQBgQA) |
|---|
| Assault Rifle | DAHL | Barrage | | 17655 | | | bl3(AwAAAADPmYA83wCBgGwaDwfExoh8RqbV6xZ3CAEAAAAAAM6AAA==) |
|---|
| Pistol | Maliwan | Beacon | 40 | 68997 | | | bl3(BBESDgMTxGZgJwpNGj/7JFS+gRYd3Z6WH9SSeBQ+Mh6tVaqCcWw=) |
|---|
| Assault Rifle | Torgue | Bearcat | | 32884 | 3 | 98652 | bl3(AwAAAAC1S4C8RDnDgGwajgeEpmCEOicfZhZ3CAEAAAAAAMoYAA==) |
|---|
| Assault Rifle | COV | Beast, The (Radiation) | 26 | 10426 | | | bl3(BOomX0NscYI0FLf2BDtjj3mcKfiCN/2QYTO6242ztwz7UUUedro+fXE=) |
|---|
| Assault Rifle | COV | Beast, The (Shock) | 26 | 11121 | | | bl3(BAAAAACuJoA+Z/wAgoQcsQckMlwwGiTOBTSqCAE=) |
|---|
| Assault Rifle | Jakobs | Bekah | 183 | 57421 | | | bl3(AwAAAABPMIC83goBg2QaKZyC4bhQPCNNLu4QAgAAAAAApAEB) |
|---|
| Assault Rifle | Vladof | Big Succ, The | | 5821 | | | bl3(BIRi1kNdvXQ+PuRq2WW+vQLVZtUn0pwc5B1tLCt5/SVbXw==) |
|---|
| Sniper Rifle | Jakobs | Bird of Prey | 239 | 142120 | | | bl3(BGdsHlW/6OpTX23V9FvmZAJwnfb1QqO6x963kd6YtUyB48WZWQWtOTc=) |
|---|
| SMG | Hyperion | Bitch | 78 | 11333 | | | bl3(AwAAAACr4YA8z5lBg2wajgektsCkPCFNyRZ3CAEAAAAAAMoYAA==) |
|---|
| Shotgun | Torgue | Black Flame | | 18009 | | | bl3(BHN2DBUmHeX17HnyUqpT6YgIsPE4utSC+c9XWdLmvuII8Q==) |
|---|
| Assault Rifle | Jakobs | Blade Fury | -32 | 13031 | 4 | 52124 | bl3(BAAAAADU14A+Jg0Bg2QaTiYD0bxQPhqWKO4QAgAAAAAAoAEBAA==) |
|---|
| Assault Rifle | Jakobs | Blade Fury | 49 | 28639 | | | bl3(BAAAAAADqoA+Jg0Bg2QaJyaC0bxQPiyNKO4QAgAAAAAAkAEBAA==) |
|---|
| Pistol | DAHL | Blanc, The | 27 | 29388 | | | bl3(AwAAAACshYA8YUSBgGQGXlAWDjTEktjjDiEAAAAAAAAaEAA=) |
|---|
| Shotgun | Maliwan | Blind Bandit | 40 | 29564 | 9 | 266076 | bl3(BIdT9z9hmLRk/YsOcS78BoKKi619JDsJIc02r/C8+qbtvuvKJpw=) |
|---|
| Shotgun | Maliwan | Blind Sage | | 20566 | 18 | 370188 | bl3(AwAAAADTtoA8oIRBgXwEA0LBSalYFiqGydB5xh1CAAAAAAAANCAA) |
|---|
| Shotgun | Maliwan | Blind Sage | 26 | 27912 | 10 | 279120 | bl3(AwAAAABr4IA8oIRBgXwEA0LBSalYRiqGydB5xh1CAAAAAAAANCAA) |
|---|
| Shotgun | Maliwan | Blind Sage | 40 | 30850 | 9 | 277650 | bl3(AwAAAAC3ToA8oIRBgXwEA0LBSalYQiqGydB5xh1CAAAAAAAANCAA) |
|---|
| SMG | DAHL | Blood-Starved Beast | | 9170 | 2 | 18340 | bl3(AwAAAAAVOIA8npSBgHwcD0hEKhmdPpoOa1ppxR1CAAAAAACAMyAA) |
|---|
| Pistol | Jakobs | Bloom | 120 | 48028 | | | bl3(AwAAAADMVYA8O1QBg4QeMkhE4hYMCIWJ5ZLRvOMOIQAAAAAAABkQAA==) |
|---|
| Pistol | Vladof | Bone Shredder | -53 | 5322 | 4 | 21288 | bl3(BN97IDQkSrUOw1Zwyn7g6G8/TO+D58QftlDx5/uAaIQuBFeQ9T4=) |
|---|
| SMG | Tediore | Boo, The | | 8890 | | | bl3(BENs52Ii4RH20zFTIPToOvSxb/nTvtY/rDufYJEHx+k6ma1efA==) |
|---|
| Sniper Rifle | Vladof | Boogeyman | 33 | 31948 | | | bl3(BIJ8CXoEukJnptJkmeIfLlccC+2gqxvTQ96Z3t0qz4iBIMw=) |
|---|
| SMG | DAHL | Boomer | | 12477 | 2 | 24954 | bl3(AwAAAACq24A8r5OBgHwcD0hkSRBITB8Mh8WkxB1CAAAAAAAAySAAAAA=) |
|---|
| SMG | DAHL | Boomer | | 15596 | | | bl3(AwAAAABgNoA8r5OBgHwcD0hkSRBITB9Mh8WkxB1CAAAAAAAAySAAAAA=) |
|---|
| Shotgun | Torgue | Boring Gun, The | | 36154 | 2 | 72308 | bl3(AwAAAACKaIA84GjBgDwaMAGmwonFHUIAAAAAAAA0IAA=) |
|---|
| Shotgun | Torgue | Boring Gun, The | 26 | 54231 | | | bl3(AwAAAAA7YYA84GjBgDwaMIGmwonFHUIAAAAAAAA0IAA=) |
|---|
| Assault Rifle | COV | Brad Luck | | 7517 | | | bl3(BCdZzU8jTk/KmbGr8SwGNAy/U3gJl9nPOTf/0qIAwvXIBexk+yLw) |
|---|
| Shotgun | Hyperion | Brainstormer | | 5204 | 14 | 72856 | bl3(AwAAAABoP4C8EGFBg3waDsgjp1gwLCCKZnTSxR1CAAAAAAAAMgYA) |
|---|
| Shotgun | Hyperion | Brainstormer | 33 | 7806 | 7 | 54642 | bl3(AwAAAABIrYC+EGFBg3waDsgjp1gwQJTN6KSzxB1CAAAAAAAAMgYA) |
|---|
| Sniper Rifle | DAHL | Brashi's Dedication | | 11229 | 3 | 33687 | bl3(BONMt1IlfiixRL+KUEz1uFTcmrbFcRy+2foF7zRXDK8sTvGXUHELYb7c) |
|---|
| Assault Rifle | DAHL | Breath of the Dying | | 46609 | | | bl3(AwAAAAAsMIC86gCBgIQaEMdjt1BEPiPT6oWZ8OIOIQAAAAAAQBkQAA==) |
|---|
| Pistol | Torgue | Breeder | | 43582 | 2 | 87164 | bl3(AwAAAABaX4A8DunCgHwiOMmEsqo5bJvSR1S4xR1CAAAAAAAAMgYAAAA=) |
|---|
| Pistol | Torgue | Breeder | | 54477 | | | bl3(AwAAAABBrYA8DunCgHwiOMmEsqo5bBvTR1S4xR1CAAAAAAAAMgYAAAA=) |
|---|
| Shotgun | Tediore | Brightside | 74 | 6178 | 20 | 123560 | bl3(AwAAAACNyYA8ToyBgWQajgfkJxhsMqOTL+4QAgAAAAAAnAEB) |
|---|
| Pistol | Maliwan | Bubble Blaster | 27 | 26449 | | | bl3(BJkFZxY9atluHDHFE5f3E/EHatx6Ekb1Tf3bdQLvYvrVt+iyUk4=) |
|---|
| Shotgun | Hyperion | Butcher, The | 82 | 13305 | 6 | 79830 | bl3(AwAAAAB2IIC8wWBBg2QaEMdtQLBoPqQSLu4QAgAAAAAAlDEA) |
|---|
| Shotgun | Hyperion | Butcher, The | 173 | 19958 | 3 | 59874 | bl3(BNgONFqDMYXmeZgvHdPUf+Fnck3d7q9p4nn2FNnbQVU0LPzsMg==) |
|---|
| Pistol | Jakobs | Buttplug | -86 | 2436 | 6 | 14616 | bl3(BJNZDDbzMaJ6M0t6zsAOzjLeZCDVqQQ6nFrUUZv3DVdhSQpvD8Q=) |
|---|
| Assault Rifle | Atlas | Carrier | 45 | 14668 | | | bl3(AwAAAACTI4C89vCAgmwa54HMQQizK/LOuEMIAAAAAAAwxgA=) |
|---|
| Assault Rifle | Jakobs | Chalice, The | | 21351 | | | bl3(BBtIz1FI9TUt12mbURsDLeXyaOEaMMkgasLZHgprYTEA/P4R) |
|---|
| Shotgun | Maliwan | Chandelier | -23 | 14504 | 8 | 116032 | bl3(AwAAAAAdoYA8bYRBgWwEA0JhyVyoGCZDpxl3CAEAAAAAAMqAAA==) |
|---|
| Shotgun | Maliwan | Chandelier | | 21756 | 4 | 87024 | bl3(AwAAAADpEoA8bYRBgWwEA0JhyQypGCZDpxl3CAEAAAAAAMqAAA==) |
|---|
| SMG | Hyperion | Cheap Tips | 40 | 10923 | | | bl3(AwAAAAByVIC8w5tBg3waD4ijeDAgMCmPKFMyxh1CAAAAAACAMgYA) |
|---|
| Shotgun | Torgue | Chomper | | 7200 | 8 | 57600 | bl3(BDhs/GGUivK3l3c5UgyviREzG3WaTwFWkK8LJMEfgrr77R6N) |
|---|
| Assault Rifle | Jakobs | Clairvoyance | 68 | 39152 | 4 | 156608 | bl3(AwAAAABQkIC8DgwBg2waOqFgQHBUKB+SZhh3CAEAAAAAAMyAAAAA) |
|---|
| Assault Rifle | Jakobs | Clairvoyance | 340 | 102540 | | | bl3(AwAAAABF8oC8DgwBg2waKKFgQHBUKB+SZhh3CAEAAAAAAMyAAAAA) |
|---|
| SMG | Maliwan | Cloud Kill | | 12808 | | | bl3(AwAAAABCUoA8W9JBgWwIKNPJ5+lIEj+LJhJ3CAEAAAAAAM6AAA==) |
|---|
| Sniper Rifle | Jakobs | Cocky Bastard | 54 | 64600 | | | bl3(BGVF/WCXqKIuDTMPIPq4a6w6V6IREItPc71huYeCKfst57g1uRbQ/wg=) |
|---|
| Sniper Rifle | Vladof | Cold Shoulder | -32 | 18770 | 2 | 37540 | bl3(BBQXYgHb/B6pTkh8vGDBJl4Il81TJS9wrU1twcpc9IL5Gq4YUc/e) |
|---|
| Pistol | Jakobs | Companion, The | 154 | 28416 | | | bl3(AwAAAADHAIC83lABg1Qesgik5XktJqC4QwgAAAAAAJAGBA==) |
|---|
| Sniper Rifle | Maliwan | Complex Root | 40 | 47461 | | | bl3(AwAAAAD2jIC8OvxBgYQGhIKhWTpFHJeMZoNoMeMOIQAAAAAAABoQAA==) |
|---|
| Shotgun | Hyperion | Conference Call | 27 | 9273 | 5 | 46365 | bl3(AwAAAABv+YC8ImFBg1waEMeOYNl4SCde3CEEAAAAAAAgYwA=) |
|---|
| Assault Rifle | Torgue | Contained Blast | 78 | 21398 | | | bl3(AwAAAADCLIA8YDzDgHQajgdkaDggQp0TyUKMO4QAAAAAAABmQAA=) |
|---|
| Shotgun | Hyperion | Convergence | 67 | 10400 | 8 | 83200 | bl3(BOdb/lvq3vyR9TXf1kLn4iwPVt/IEb51zwmcXiwZV/TaSt8DSIUf) |
|---|
| Shotgun | Hyperion | Convergence | 151 | 15600 | 4 | 62400 | bl3(BOdb/lvq3vyR9TXfmqfn4iwPVt/IEb51zwmcXiwYV/TaSt8DSIUf) |
|---|
| Assault Rifle | DAHL | Corruption | 203 | 44137 | | | bl3(BAAAAAA33YA+JwWBgGwaDwdEuoh8RqYWZhZ3CAEAAAAAAM6AAAA=) |
|---|
| SMG | DAHL | Crader's EM-P5 | 140 | 21886 | | | bl3(AwAAAABRcoC8yJOBgHSaTscDEmE0JKaPpsOKO4QAAAAAAAAAAAAA) |
|---|
| Pistol | Torgue | Craps | 272 | 96678 | | | bl3(AwAAAAB3/4C8wevCgIQiOMmEsioqFoyN6QMqGOMOIQAAAAAAAAAAAA==) |
|---|
| Launcher | Torgue | Creamer | | 102238 | 2 | 204476 | bl3(AwAAAABrd4A8tSvBgHSCQsGA0HA8LhpPyHSKO4QAAAAAAAAAAAA=) |
|---|
| Shotgun | Tediore | Creeping Death | 203 | 19105 | | | bl3(AwAAAADQF4A8womBgUQasA9mVIrE4g4hAAAAAAAAAAAA) |
|---|
| SMG | Maliwan | Crit | -25 | 38643 | 2 | 77286 | bl3(BPgrRghnciRNdcNr2ZQ1Gt69W6Y/iAIyH44W2c6ZNVeWGqYVQJut1A==) |
|---|
| SMG | Maliwan | Crit | | 50846 | | | bl3(BPgrRghvciRNdcNr2ZQ1VbNuh1umygIyH44WEYqJNazbRJiRqQlt) |
|---|
| Pistol | Torgue | Critical Mass | 82 | 46274 | 2 | 92548 | bl3(BNlHnxVGi3aztjn2WHSO0nA8TV3PC7TRO5fL8YXTb6HTfxUWjpdCYA==) |
|---|
| Shotgun | Torgue | Critical Thug | | 49115 | 2 | 98230 | bl3(AwAAAACauIC+x2zBgGSIjkdRsWAcOSDjJe4QAgAAAAAAmAEB) |
|---|
| Shotgun | Torgue | Critical Thug | 32 | 73673 | | | bl3(AwAAAAAMYoC+x2zBgGSIjkdRsWBoOCDjJe4QAgAAAAAAmAEB) |
|---|
| SMG | Hyperion | Crossroad | 66 | 9437 | 3 | 28311 | bl3(AwAAAAA5wYA8EJlBg3wakIdjJiBgUp6QpkSLxB1CAAAAAACAMgYA) |
|---|
| Shotgun | Jakobs | Cure, The | 68 | 12681 | 9 | 114129 | bl3(BK4hrET03YKu52bQxZ0A9uWbtHBkHyTSQSccI8oiljgF3vpcLA==) |
|---|
| SMG | Maliwan | Cutsman | | 28371 | | | bl3(AwAAAABBxIA8wNBBgWwIJtQJJgJZYg9OQhZ3CAEAAAAAANCAAA==) |
|---|
| SMG | Maliwan | D.N.A. | | 85112 | | | bl3(AwAAAADELIA8VdRBgWRMJxQWJLJkOVrCI+4QAgAAAAAAAAAA) |
|---|
| Shotgun | Jakobs | Dakota | 65 | 11209 | 7 | 78463 | bl3(BDktBmMBg3TkEFf3OP//1zOhtt42c4L1p+nLbwekUWghzgDLzt8=) |
|---|
| Assault Rifle | Vladof | Damned | 133 | 14087 | 2 | 28174 | bl3(AwAAAABn3IA8ZBMBgVwIJxTVujA0JLBq3CEEAAAAAAAwYwA=) |
|---|
| Assault Rifle | Vladof | Damned | 249 | 21130 | | | bl3(AwAAAAD1qYA8ZBMBgVwIJxTVijA0JLBq3CEEAAAAAAAwYwA=) |
|---|
| SMG | Tediore | Dark Army | 103 | 15751 | | | bl3(AwAAAABbcYA8yNyBgWQajgfEqCRZPMcIKO4QAgAAAAAAmAEB) |
|---|
| Pistol | Jakobs | Dead Chamber | | 18224 | | | bl3(BKRjxX/x9vksJz08vqu7lVmpzGCn2xtl77hfuCIMHyaP4lg=) |
|---|
| SMG | Maliwan | Destructo Spinner | 33 | 17833 | | | bl3(AwAAAABOzIC8I9FBgVwIudLIMnlwEgtd3CEEAAAAAAAoAwI=) |
|---|
| Pistol | Torgue | Devastator | 27 | 30015 | | | bl3(AwAAAACb5YA82OjCgGwiOIpksnptTB5QARZ3CAEAAAAAAMYYAAA=) |
|---|
| Pistol | Torgue | Devil's Foursum | 40 | 66033 | 3 | 198099 | bl3(AwAAAAAFoIC81OjCgHRwEcmEsmIhNh8QqeWKO4QAAAAAAABlDAA=) |
|---|
| SMG | Maliwan | Devoted | -25 | 15121 | 2 | 30242 | bl3(AwAAAACJ8oA8adJBgXQIJxTw07FQIilOYhGMO4QAAAAAAABlQAA=) |
|---|
| SMG | Maliwan | Devoted | | 19896 | | | bl3(AwAAAAAjXoA8adJBgWwIJxTw07FQHpzEIhh3CAEAAAAAAMqAAA==) |
|---|
| Assault Rifle | Vladof | Dictator, The | | 4161 | 6 | 24966 | bl3(AwAAAABbUoA8xRABgUwIweHi0JDAhHGHEAAAAAAAoIwB) |
|---|
| Assault Rifle | Vladof | Dictator, The | | 6287 | 3 | 18861 | bl3(BHhKzDJk4cubDHENsd3SQFooP79NL00NUDoMM6P7GFzEyg==) |
|---|
| Assault Rifle | DAHL | Digby's Smooth Tube | | 17258 | | | bl3(BNQGXDZjrAMRIXgyOTNWNnNSPWjbVpKpuWR/DqhgKqtT232m4aPL) |
|---|
Read source · Agent API · Licensing · Report content
Discussion 0
No discussion yet. Start it — no sign-up needed.