| Suspected Celsius Address | 6.12 Larry's Balance | 6.13 Balances | 6.14 Balances | 6.15 Balances | 6.16 Balances | Notes | Token Balance | # of Tokens | ETH Balance | ETH Balance (USD) | Current ETH Price | Etherscan Balance | Debank Balance | Higher Balance | USD Value |
|---|
| 0x8ACeaB8167c80CB8b3DE7fa6228b889bB1130Ee8 | $483,940,945 twitter.com/MikeBurgersburg/status/1517564563176239107 | $ 419,807,228.60 | $ 521,023,001.40 | $ 493,017,063.70 | $ 256,391,877.15 | Celsius 11 Main DeFi Aave Compound stETH WBTC | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x87a67e7dc32fdc79853d780c6f516312b4a503b5 | $255,518,268 twitter.com/MikeBurgersburg/status/1517564563176239107 | $ 244,422,461.70 | $ 329,895,707.80 | $ 318,310,711.90 | $ 1,266.88 | Celsius Maker DeFi WBTC vault - liquidation at ~$20.3k | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0xeee27662c2b8eba3cd936a23f039f3189633e4c8 | $198,140,670 | $ 179,040,672.80 | $ 193,997,716.20 | $ 176,242,507.60 | $ 349.89 | Celsius Staked ETH | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x1cedc0f3af8f9841b0a1f5c1a4ddc6e1a1629074 | $207,350,718 | $ 187,229,089.90 | $ 204,997,318.10 | $ 179,562,673.90 | $ 119.60 | Celsius Staked ETH | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0xc131701ea649afc0bfcc085dc13304dc0153dc2e | $79,338,628 | $ 78,359,946.26 | $ 78,654,834.67 | $ 78,686,369.82 | $ 78,327,032.90 | Celsius ETH USDC | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x84e1f49a6b65882c7365b6a775999cfcb481f22f | $44,395,585 | $ 61,415,883.06 | $ 128,260,985.05 | $ 122,915,972.52 | $ 96,406,966.89 | Celsius 7 | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x4f6742badb049791cd9a37ea913f2bac38d01279 | $24,667,208.06 twitter.com/MikeBurgersburg/status/1517564563176239107 | $ 13,762,624.06 | $ 13,762,624.06 | $ 9,594,782.38 | $ 5,284,749.46 | Celsius 5 non-USD stables cxETH cxBTC | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0xef22c14f46858d5ac61326497b056974167f2ee1 | $20,451,154 | $ 4,011,719.39 | $ 4,617,966.35 | $ 6,628,347.34 | $ 2,319,453.21 | Celsius SNX EURT | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0xdbaa0bcec419c47a75efbb93c745aebae3fe9c7b | $16,008,040 | $ 1,526,655.11 | $ 1,512,276.07 | $ 1,486,381.36 | $ 1,377,611.12 | Celsius All WETH | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x3b6543ebe26824bd8156a103063f56ce50f88080 | $15,388,193 | $ 9,496,742.56 | $ 1,691.02 | $ 1,248.70 | $ 1,659.83 | Celsius Bancor bnETH | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x3be6d80fdce385358f5762998882efc282df7b9a | $15,130,545 | $ 23,890,821.94 | $ 49,504,513.18 | $ 47,456,412.47 | $ 37,119,797.51 | Celsius 8 All CEL | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x845cbcb8230197f733b59cfe1795f282786f212c | $15,002,087 | $ 25,094,316.38 | $ 52,405,972.73 | $ 50,222,096.38 | $ 39,391,004.42 | Celsius All CEL | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x0fc8415a9b8f535e9f48ba245b1b18a37fb03a90 | $10,320,401 | $ 17,848,309.56 | $ 37,273,382.83 | $ 35,720,131.26 | $ 28,016,659.16 | Celsius All CEL | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x8665d75ff2db29355428b590856505459bb675e3 | $9,007,866 | $ 7,991,356.66 | $ 7,676,376.15 | $ 9,697,722.90 | $ 684.43 | Celsius Notional | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x32B61Bb22Cbe4834bc3e73DcE85280037D944a4D | $5,987,392 | $ 5,919,531.45 | $ 5,826,439.45 | $ 5,753,822.98 | $ 5,364,698.42 | Celsius Staked AAVE | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0xCf7a68127285C7c6c8546CE51B89d7E820f6D294 | $5,311,596 | $ 3,140,309.19 | $ 1,601.50 | $ 45,823.14 | $ 378.55 | Celsius SNX ledning on AAVE | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0xc926c5803b9337013232bc36cdf2d82608c62466 | $4,927,381.94 twitter.com/MikeBurgersburg/status/1517564563176239107 | $ 2,253,053.79 | $ 501.74 | $ 959.86 | $ 959.86 | Celsius Bancor WBTC BNT/WBTC | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0xf73c37df30571b9b58da19c7473964369011dbec | $4,656,576 | $ 4,677,061.69 | $ 665,523.48 | $ 546,418.75 | $ 0.72 | Celsius Bancor ETH BNT/ETH BNT BNT/LINK | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0xb26314635252b4ee8b454423e5299a092dea8a4a | $2,705,491 | $ 1,719,813.48 | $ 1,703,331.45 | $ 1,699,449.87 | $ 770,848.56 | Celsius 4 Stables WBTC Misc | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x41318419cfa25396b47a94896ffa2c77c6434040 | $588,167 | $ 25,245,067.19 | $ 24,847,894.43 | $ 73,984,580.54 | $ 74,668,150.42 | Celsius Dumping stETH SUSHI renBTC | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x33791b3b89a0cf20534a21cc41054a751cd0b56f | $567,199 | $ 554,767.68 | $ 552,359.96 | $ 542,392.17 | $ 538,267.01 | Celsius xSUSHI Aave | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x5fae4c088b1d8dddbdafff93a648dd87a71c6dea | $286,057 | $ 254,356.94 | $ 187,679.94 | $ 505,268.13 | $ 177,823.11 | Celsius shitcoins | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0xca9ac16b08e6aa1dac2c83fea1dddbd46c6e38d1 | $225,181 | $ 449,221.78 | $ 868,577.20 | $ 835,126.84 | $ 669,106.38 | Celsius BSC ETH HECO MATIC | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x8b47ed08fd5f134c57b826fbd33e1de121de880d | $187,713 | $ 297,038.60 | $ 616,378.93 | $ 590,843.93 | $ 464,202.19 | Celsius 6 BSC ETH MATIC | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x7de3e919d1d7e5f1b1b27bdb3575b65c5874a5f6 | $176,038 | $ 166,403.75 | $ 167,020.56 | $ 167,027.16 | $ 166,762.44 | Celsius 0 BSC ETH HECO MATIC | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0xDb31651967684A40A05c4aB8Ec56FC32f060998d | $128,584 | $ 35,301.55 | $ 369,120.16 | $ 354,533.26 | $ 891,716.40 | Celsius Active af today AVAX BSC ETH HECO MATIC sgb xdai | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x62ffb5b8f6c6e3dc949f4e7b163831fe6d2ed423 | $126,302.14 https://dirtybubblemedia.substack.com/p/celsius-network-lost-at-least-35000?s=r | $ 66,475.17 | $ 66,465.24 | $ 65,846.88 | $ 65,446.57 | Celsius DeFi Rail Lido AVAX ETH FTM MATIC | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x73cae59e9d6e73b43ad32de120b456783f72b7aa | $106,621 | $ 636.72 | $ 636.72 | $ 636.72 | $ 636.72 | Celsius ETH | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0xdb5aa12ad695ef2a28c6cdb69f2bb04bed20a48e | $105,709 | $ 99,835.56 | $ 95,219.16 | $ 80,491.62 | $ 10,177.75 | Celsius ETH FTM MATIC | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0xe15c4c5e702e08428eb967f586dd58459b6c5eef | $95,750 | $ 39,383.97 | $ 49,024.07 | $ 48,740.85 | $ 823,089.45 | Celsius AVAX BSC ETH MATIC | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x5670b3E44AdE4BD9D04A73fB88994E37A0d48f27 | $43,297 | $ 41,290.03 | $ 42,689.55 | $ 38,606.93 | $ 1,199.98 | Celsius AVAX ETH FTM | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x767ecb395def19ab8d1b2fcc89b3ddfbed28fd6b | $25,343 | $ 36,465.76 | $ 37,252.64 | $ 36,371.56 | $ 9,725.67 | Celsius AVAX BSC ETH FTM HECO MATIC | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x275d767b951C96E081fd8F7CA6888CD7B8FCA43d | $20,244 | $ 14,940.62 | $ 14,637.64 | $ 13,876.30 | $ 0.76 | Celsius AVAX ETH MATIC op | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0xc30c38f63611b14a5ba4b743650cedcce51094d9 | $18,792 | $ 12,366.62 | $ 926.56 | $ 926.56 | $ 926.56 | Celsius ETH | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x917334942eee7c32dcccfbde975f3e0ac30efac4 | $13,136 | $ 20,559.94 | $ 42,314.84 | $ 40,574.96 | $ 31,945.37 | Celsius 10 ETH HECO | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x3e897aa16f1168fa83e4ffb8d4901c3a9cad31fb | $11,627 | $ 7,467.28 | $ 7,913.01 | $ 6,765.96 | $ 2,207.66 | Celsius AVAX ETH | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x1962389668b63284f4f034ee783630ba0ca5811e | $7,224 | $ 4,529.72 | $ 4,529.72 | $ 1,139.38 | $ 1,139.38 | Celsius AVAX ETH | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0xBC8d100e2c7C1d6BbEfc3128bd5185d226a1976A | $5,192.17 twitter.com/MikeBurgersburg/status/1517564563176239107 | $ 3,505.71 | $ 3,542.42 | $ 3,505.71 | $ 3,505.71 | Celsius Curve Lido | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x81eec27e8e98289732ac106632047896e6592604 | $5,964 | $ 7,744.29 | $ 7,738.88 | $ 6,826.75 | $ 140.23 | Celsius BSC ETH | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0x3CCf39E3f47a8bF6145b781F8236454F73079B41 | $3,703 | $ 3,316.33 | $ 3,316.33 | $ 3,316.33 | $ 3,316.33 | Celsius ETH | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
| 0xe734f28eda78893dab22d53fdd24f8595a2d7812 | $2,805 | $ 2,523.64 | $ 2,370.04 | $ 1,922.95 | $ 1,922.95 | Celsius BSC ETH MATIC | | | | $ - | $ 1,192.65 | $ - | Loading... | Loading... | Loading... |
|---|
0xb721a1dce5556fbf0195eea
Discussion 67
From the heystacks.com archive
e
e
e
e
e
e
e
e
e
e