View as text
| (RAW DATA TO THE RIGHT) ---> | | | | | | | | | | JURISDICTION | | | LOGGING | | |
|---|
| Sheet last updated 12/19/2019 | PRIVACY | | | TECHNICAL | | | BUSINESS | | | | | | | ACTIVITY | |
|---|
| VPN SERVICE | Jurisdiction | Logging | Activism | Service Config | Security | Availability | Website | Pricing | Ethics | | Based in (Country) | "Fourteen Eyes" Country | Enemy of the Internet | Traffic | DNS Requests |
|---|
| AceVPN | 5 | 3 | 5 | 3.5 | 2.5 | 4 | 5 | 5 | 5 | | USA | Five | Yes | | |
|---|
| ActiVPN | 1 | 2 | 0 | 2 | 2.5 | 0 | 0 | 1 | 3 | | France | Nine | No | | |
|---|
| AirVPN | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | | Italy | Fourteen | No | No | |
|---|
| Anonine | 0 | 2 | 1 | 2 | 2.5 | 0 | 11 | 4 | 1 | | Seychelles | No | No | No | |
|---|
| AnonVPN | 5 | 1 | 2 | 5 | 2.5 | 5 | 8 | 7 | 4 | | USA | Five | Yes | No | |
|---|
| Anonymizer | 5 | 1 | 2 | 1 | 2.5 | 3 | 13 | 2 | 1 | | USA | Five | Yes | No | |
|---|
| AnonymousVPN | 0 | 3 | 2 | 2 | 2.5 | 0 | 2 | 4 | 5 | | Seychelles | No | No | No | |
|---|
| Astrill | 0 | 3 | 4 | 2.5 | 1.5 | 2 | 8 | 4 | 5 | | Seychelles | No | No | | |
|---|
| Avast Secureline | 1 | 3.5 | 4 | 1 | 1.5 | 2 | 3 | 4 | 2.5 | | Czech Republic | Cooperative | No | | |
|---|
| Avira Phantom VPN | 1 | 2 | 5 | 0 | 1.5 | 2 | 8 | 1 | 1.5 | | Germany | Fourteen | No | No | |
|---|
| AzireVPN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | | Sweden | Fourteen | No | No | No |
|---|
| BeeVPN | 1 | 2 | 1 | 5 | 1.5 | 5 | 10 | 8 | 0 | | Denmark | Nine | No | | |
|---|
| Betternet | 3 | 3 | 2 | 5 | 2.5 | 3 | 3 | 0 | 0 | | Canada | Five | No | | |
|---|
| BlackVPN | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 0 | | Hong Kong | No | No | No | No |
|---|
| Blockless | 3 | 2 | 2 | 4 | 2.5 | 5 | 8 | 7 | 3 | | Canada | Five | No | | |
|---|
| BolehVPN | 0 | 0 | 0 | 0.5 | 0 | 0 | 5 | 4 | 0 | | Seychelles | No | No | No | No |
|---|
| Boxpn | 0 | 2 | 1 | 2 | 2.5 | 0 | 11 | 4 | 4 | | Seychelles | No | No | | |
|---|
| BTGuard | 3 | 1.5 | 1 | 1 | 1.5 | 4 | 5 | 8 | 3 | | Canada | Five | No | No | |
|---|
| Buffered | 1 | 3.5 | 2 | 2 | 1.5 | 2 | 6 | 4 | 3.5 | | Hungary | Cooperative | No | No | |
|---|
| CactusVPN | 5 | 0 | 4 | 2.5 | 0 | 1 | 4 | 2 | 5 | | Canada | Five | Yes | No | No |
|---|
| Celo | 3 | 3 | 4 | 1 | 1.5 | 0 | 5 | 3 | 1 | | Australia | Five | No | No | |
|---|
| ChillGlobal | 1 | 2.5 | 5 | 1 | 2.5 | 4 | 13 | 5 | 1 | | Germany | Fourteen | No | No | |
|---|
| CitizenVPN | 1 | 1.5 | 1 | 2 | 1.5 | 4 | 7 | 4 | 0 | | Denmark | Nine | No | | |
|---|
| CloakVPN | 5 | 0 | 1 | 2 | 2.5 | 5 | 8 | 7 | 0 | | USA | Five | Yes | No | No |
|---|
| CrypticVPN | 5 | 0.5 | 1 | 2 | 2.5 | 2 | 3 | 5 | 1 | | USA | Five | Yes | No | |
|---|
| CryptoHippie | 5 | 2 | 0 | 1.5 | 0 | 3 | 1 | 5 | 0 | | USA | Five | Yes | See Note | No |
|---|
| CryptoStorm | 1 | 1.5 | 0 | 0 | 1.5 | 2 | 4 | 4 | 0 | | Iceland | Cooperative | No | No | |
|---|
| CyberGhost | 0 | 1 | 1 | 2.5 | 1.5 | 0 | 10 | 2 | 5 | | Romania | No | No | No | |
|---|
| DathoVPN | 0 | 2 | 5 | 2 | 2.5 | 2 | 11 | 6 | 0 | | Panama | No | No | No | |
|---|
| DefenceVPN | 2 | 2 | 5 | 2.5 | 2.5 | 5 | 3 | 1 | 3 | | Barbados | See Note | Owned | No | |
|---|
| Disconnect.me | 5 | 1.5 | 1 | 5 | 0 | 3 | 2 | 3 | 0 | | USA | Five | Yes | | |
|---|
| DooVPN | 3 | 2 | 5 | 5 | 2.5 | 5 | 4 | 6 | 0 | | | Not Disclosed | Not Disclosed | | |
|---|
| DotVPN | 0 | 2.5 | 2 | 4 | 2.5 | 1 | 3 | 0 | 2 | | Hong Kong | No | No | | |
|---|
| Doublehop | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | | Seychelles | No | No | No | No |
|---|
| EarthVPN | 0 | 2.5 | 1 | 2.5 | 2 | 0 | 6 | 4 | 4 | | Northern Cyprus | No | No | No | |
|---|
| Encrypt.me | 5 | 3.5 | 5 | 2 | 2.5 | 3 | 2 | 2 | 1 | | USA | Five | Yes | See Note | |
|---|
| EtherealVPN | 3 | 2 | 1 | 5 | 2.5 | 4 | 13 | 5 | 3 | | | Not Disclosed | Not Disclosed | | |
|---|
| ExpressVPN | 2 | 2 | 1 | 0 | 0.5 | 0 | 8 | 4 | 4.5 | | British Virgin Islands | See Note | Owned | No | No |
|---|
| Faceless.ME | 0 | 3 | 5 | 2 | 2.5 | 5 | 12 | 6 | 0 | | Cyprus | No | No | | |
|---|
| FinchVPN | 0 | 3.5 | 1 | 2.5 | 3 | 2 | 7 | 5 | 1 | | Malaysia | No | No | No | |
|---|
| FlowVPN | 5 | 3 | 2 | 2 | 2.5 | 0 | 5 | 3 | 0 | | UK | Five | Yes | | |
|---|
| FlyVPN | 5 | 3 | 5 | 2 | 2.5 | 2 | 7 | 4 | 0 | | USA | Five | Yes | | |
|---|
| FoxyProxy | 5 | 2 | 1 | 1 | 2.5 | 2 | 3 | 5 | 0 | | USA | Five | Yes | No | No |
|---|
| Freedom-IP | 3 | 3.5 | 1 | 2 | 2.5 | 2 | 3 | 4 | 1 | | | Not Disclosed | Not Disclosed | | |
|---|
Read source · Agent API · Licensing · Report content
Discussion 0
No discussion yet. Start it — no sign-up needed.