Teapot Sets for Character Favor
View as text
| Disclaimer: Characters | Updated as of Patch 1.6. You do not need the sets to invite the character in your teapot. These sets are for rewards like primogems, mora, skill books, or EXP books. Set | Load | Item | # | Color | Coins | Craftable | Buy? | Where? | Mora | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Qiqi Fischl Albedo | Iter Ad Astra Abyssosque | 965 | Deadwood Road Sign | 1 | G | 0 | Yes | Yes | Goth - Mondstadt | 25,000 | |
| Simple Single-Person Tent | 1 | B | 0 | Yes | Yes | Goth - Mondstadt | 50,000 | ||||
| Lightning Protective Tent | 1 | B | 0 | Yes | Yes | Goth - Mondstadt | 50,000 | ||||
| The Adventurer's Burdens | 1 | B | 0 | Yes | Yes | Lu - Qince Village | 50,000 | ||||
| Brightcrown Plumebush | 1 | B | 80 | No | Yes | Realm Depot - Furnishing Adeptal Mirror - Round 2 | |||||
| Tianheng Red Maple: Branches Aflame | 1 | B | 80 | No | Yes | Realm Depot - Furnishing | |||||
| Hazel Wildvest | 2 | G | 80 | No | Yes | Realm Depot - Furnishing | |||||
| Scholar's Weariness | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Dainty Fists | 2 | B | 160 | No | Yes | Realm Depot - Furnishing | |||||
| The Adventurer's Treasures | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Xinyan Xiao Hu Tao Qiqi | Qingce Cloud Residence | 1,615 | Sturdy Pine Fence | 4 | G | 0 | Yes | No | Adeptal Mirror - Round 3 | ||
| Liyue House: Time Waits for No-One | 1 | B | 0 | Yes | No | Trust Rank 10 | |||||
| Liyue Shop: Citywide Favorite | 1 | B | 0 | Yes | No | Adeptal Mirror - Round 2 | |||||
| Adeptus Gate | 1 | V | 0 | Yes | No | Adeptal Mirror - Round 3 | |||||
| Wooden Outdoor Tea Table | 1 | B | 0 | Yes | No | Adeptal Mirror - Round 2 | |||||
| Profuse Awlking | 1 | G | 40 | No | Yes | Realm Depot - Furnishing | |||||
| Overgrown Wildvest | 1 | G | 40 | No | Yes | Realm Depot - Furnishing | |||||
| The Color of the Wind | 1 | B | 80 | No | Yes | Realm Depot - Furnishing Adeptal Mirror - Round 2 | |||||
| Straw Shed | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Bamboo Outdoor Tea Table | 2 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Crude Double-Decker Pallet | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Large Stone Mill | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Sturdy Stone Well | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Shadow Lamp: Painted Shadow | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Evil-Repelling Lantern: All-Around Lighting | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Dainty Fists | 2 | B | 160 | No | Yes | Realm Depot - Furnishing | |||||
| Amber Sucrose Klee Beidou | Of Hunting and Dancing | 1,735 | Hilichurl Straw Hut | 1 | G | 0 | Yes | No | Trust Rank 5 | ||
| Two-Story Hilichurl Sentry Tower | 1 | B | 0 | Yes | No | Trust Rank 8 | |||||
| Hilichurl Chieftain Hall | 1 | V | 0 | Yes | No | Trust Rank 9 | |||||
| Hilichurl Spiral Watchtower | 1 | B | 0 | Yes | No | Trust Rank 7 | |||||
| Hilichurl Outpost Hut | 1 | B | 0 | Yes | No | Trust Rank 6 | |||||
| Hazel Wildvest | 1 | G | 40 | No | Yes | Realm Depot - Furnishing | |||||
| Overgrown Wildvest | 1 | G | 40 | No | Yes | Realm Depot - Furnishing | |||||
| Fir Weapon Rack | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Fir Shelves | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Hilichurl Totem Fence | 2 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Wooden Hilichurl Fence | 2 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Mature Cuihua Tree | 1 | B | 80 | No | Yes | Realm Depot - Furnishing | |||||
| Dainty Fists | 1 | B | 80 | No | Yes | Realm Depot - Furnishing | |||||
| Hiding Grazestone | 1 | B | 80 | No | Yes | Realm Depot - Furnishing | |||||
| The Color of the Wind | 1 | B | 80 | No | Yes | Realm Depot - Furnishing Adeptal Mirror - Round 2 | |||||
| Hardwood Weapon Rack | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Hilichurl Horned Pot | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Hilichurl Archery Target | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Diluc Kaeya Venti Rosaria | Dawn Orchard | 1,370 | Pine Street Light | 1 | G | 0 | Yes | No | Adeptal Mirror - Round 3 | ||
| Temporary Work Quarters | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Neat Stack of Fir Kegs | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Simple Cargo Cart | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Sturdy Wooden Barrel | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Tall Wooden Pole | 2 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Simple Wooden Fence | 2 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Half Constructed Fence | 2 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Soil-Carrying Wooden Barrel | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Lush Grapevine | 8 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Noelle Bennett Diluc Diona | Weapon Forging Station | 880 | Overgrown Wildvest | 1 | G | 40 | No | Yes | Realm Depot - Furnishing | ||
| Fir Weapon Rack | 3 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Fir Shelves | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Long Pine Table | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Mature Cuihua Tree | 1 | B | 80 | No | Yes | Realm Depot - Furnishing | |||||
| Old Well | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Dainty Fists | 1 | B | 80 | No | Yes | Realm Depot - Furnishing | |||||
| Hardwood Weapon Rack | 2 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Heavy Fir Forging Table | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Open-Air Workshop | 1 | V | 240 | Yes | Yes | A Teapot to Call Home (Quest) Realm Depot - Blueprint | |||||
| Diona Amber Razor | Idyllic Town | 1,480 | Pocket-Sized Pine Cabin | 1 | B | 0 | Yes | No | Adeptal Mirror - Round 3 | ||
| Classic Country Home | 1 | B | 0 | Yes | No | Adeptal Mirror - Round 4 | |||||
| Pine Street Light | 2 | G | 0 | Yes | No | Adeptal Mirror - Round 3 | |||||
| Roofed Well: For Purity | 1 | B | 0 | Yes | No | Adeptal Mirror - Round 2 | |||||
| Smooth Wooden Bench | 2 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Long Pine Table | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Heavy Hay Bale | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Messy Pile of Fir Crates | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Simple Cargo Cart | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Neat Stack of Fir Kegs | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| The Color of the Wind | 1 | B | 80 | No | Yes | Realm Depot - Furnishing Adeptal Mirror - Round 2 | |||||
| Dainty Fists | 1 | B | 80 | No | Yes | Realm Depot - Furnishing | |||||
| Country Home With Tall Attic | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Venti Rosaria Barbara Jean Kaeya | Bird and Blossom Park | 1,165 | Bird and Blossom Design Fountain | 1 | V | 0 | Yes | No | Trust Rank 9 | ||
| The Color of the Wind | 1 | B | 80 | No | Yes | Realm Depot - Furnishing Adeptal Mirror - Round 2 | |||||
| Overgrown Wildvest | 2 | G | 80 | No | Yes | Realm Depot - Furnishing | |||||
| Smooth Stone Bench | 2 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Smooth Wooden Bench | 3 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Mature Cuihua Tree | 1 | B | 80 | No | Yes | Realm Depot - Furnishing | |||||
| Wrought Iron Carved Street Light | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Stone Cup-Shaped Pool | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Blooming Hedge | 4 | B | 320 | No | Yes | Realm Depot - Furnishing | |||||
| Beidou Xiangling Ganyu Xinyan Tartaglia / Childe | Gathering of Gourmets | 1,580 | Wooden Outdoor Tea Table | 3 | B | 0 | Yes | No | Adeptal Mirror - Round 2 | ||
| Four-Quadrant Cooking Cauldron | 1 | B | 0 | Yes | No | Adeptal Mirror - Round 4 | |||||
| Two-Tier Vendor's Booth: Rising Fortunes | 1 | B | 0 | Yes | No | Adeptal Mirror - Round 1 | |||||
| Fragrant Cedar Vegetable Rack | 1 | B | 80 | No | Yes | Realm Depot - Furnishing | |||||
| Storage Sack: Buzz-Off Bag | 2 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Old Well | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Mature Cuihua Tree | 1 | B | 80 | No | Yes | Realm Depot - Furnishing | |||||
| Hunter's Vantage | 1 | B | 80 | No | Yes | Realm Depot - Furnishing | |||||
| Bamboo Outdoor Tea Table | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Wine Shop Display Counter: To Your Heart's Content | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Fruit Seller's Caution | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Fruit and Veggie Stall: Harvest Bounties | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Wine Jar With Bamboo Casing: Spirits Awaiting Moonrise | 2 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Evil-Repelling Lantern: All-Around Lighting | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Traveling Merchant North of the Stone Gate | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Zhongli Keqing Ningguang Yanfei Xingqiu | Glittering Street | 1,185 | Clouds East of Bishui | 1 | B | 0 | Yes | No | Adeptal Mirror - Round 2 | ||
| Two-Tier Vendor's Booth: Rising Fortunes | 1 | B | 0 | Yes | No | Adeptal Mirror - Round 1 | |||||
| Umbrella Shop: Kaleidoscope of Parasol Colors | 1 | B | 0 | Yes | No | Adeptal Mirror - Round 1 | |||||
| Toy Stand: Dazzling Delights | 1 | B | 0 | Yes | No | Adeptal Mirror - Round 1 | |||||
| Storage Sack: Buzz-Off Bag | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Pine Dining Chair | 1 | G | 80 | Yes | Yes | Realm Depot - Blueprint | |||||
| Roll-Roofed Fruit and Vegetable Cart | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Traveling Merchant North of the Stone Gate | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Evil-Repelling Lantern: All-Around Lighting | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Crude Double-Decker Pallet | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Wine Shop Display Counter: To Your Heart's Content | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Wine Jar With Bamboo Casing: Spirits Awaiting Moonrise | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Bamboo Outdoor Tea Table | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Fruit Seller's Caution | 1 | B | 160 | Yes | Yes | Realm Depot - Blueprint | |||||
| Sara | Inazuman Main Courtyard | 978 | |||||||||
| Yoimiya | Wakeful Spring | 1,517 | Hot Spring Whitestone: Secret Fire | 1 | B | 160 | Yes | ||||
| Hot Spring Folding Screen: Moderation | 2 | B | 160 | Yes | |||||||
| Hot Spring Wall: Well-Grounded | 1 | B | 160 | Yes | |||||||
| Wading Stones | 1 | G | 80 | No | Yes | Realm Depot - Furnishing | |||||
| The Precious Pink of Spring | 1 | B | 160 | No | Yes | Realm Depot - Furnishing | |||||
| Hot Spring Outer Wall: No Vaulting | 6 | B | 160 | Yes | |||||||
| Flower's First Blushing Bloom | 1 | B | 160 | No | Yes | Realm Depot - Furnishing | |||||
| Thousand Petals of Red Glaze | 2 | B | 160 | No | Yes | Realm Depot - Furnishing | |||||
| Meditation Stone | 1 | G | 80 | No | Yes | Realm Depot - Furnishing | |||||
| Whitestone Hot Spring: Diffusing Warmth | 1 | B | 160 | Yes | |||||||
| Hot Spring Foyer: Shelter from the Cold | 1 | B | 160 | Yes | |||||||
| Sara | Yoriki Training Ground | 1,122 | |||||||||
| Kazuha | Inazuman Wilderness | 1,143 | |||||||||
| Sayu | Rural Concealment | 1,197 | The Wandering Bird Within | 1 | B | 160 | No | Yes | Realm Depot - Furnishing | ||
| Otogi "Tanin" Wood Barrel | 1 | G | 80 | Yes | |||||||
| "Kokutan" Thick-Walled Clay Water Tank | 1 | G | 80 | Yes | |||||||
| Otogi "Kintake" Fence | 1 | G | 80 | Yes | |||||||
| High-Flying Fish Flag | 1 | B | 160 | Yes | |||||||
| Otogi "Kintake" Courtyard Gate | 1 | G | 80 | Yes | |||||||
| Inazuman Bamboo-Roofed Home: Wild Heart | 1 | B | 160 | Yes | |||||||
| Inazuman Bamboo-Roofed Home: The Long Peace | 1 | B | 160 | Yes | |||||||
| The Fruit Farmer's Thrift | 6 | B | 160 | No | Yes | Realm Depot - Furnishing | |||||
| Raiden | Ancient Branch Shrine | 1,504 | Cleansing Shrine | 1 | V | 0 | Yes | No | Quest Reward | ||
| Fortune Slip Stand: Omen-Reader | 1 | V | 0 | Yes | |||||||
| "Seal of the Provisional Head Priestess" | 1 | B | 160 | No | Yes | Realm Depot - Furnishing | |||||
| The Red Kite's Waking and Sleeping | 2 | B | 160 | No | Yes | Realm Depot - Furnishing | |||||
| Sappan and Vermilion Enjoined | 1 | B | 160 | No | Yes | Realm Depot - Furnishing | |||||
| The Aster's Sigh | 1 | B | 160 | No | Yes | Realm Depot - Furnishing | |||||
| Yumemiru "Saikyo" Fortune Slip Hanger | 1 | B | 160 | Yes | |||||||
| Sky Kitsune Statue: Hakushin's Legacy | 2 | B | 160 | Yes | |||||||
| Yumemiru "Seiken" Offering Box | 1 | B | 160 | Yes | No | Remarkable Chest | |||||
| Yumemiru "Kuukai" Street Lamp | 2 | B | 160 | Yes | |||||||
| White Fish Tallow Candle: Evenlight | 3 | G | 80 | Yes | |||||||
| Foundations of Stone: Path of Cultivation | 1 | B | 160 | Yes | |||||||
| Foundations of Stone: Timely Arrival | 2 | B | 160 | Yes | |||||||
| Foundations of Stone: Double-Time | 2 | B | 160 | Yes | |||||||
| Ayaka | Sakura-Hued Street | 2,082 | |||||||||
| Yoimiya Thoma | Commercial Street |
Read source · Agent API · Licensing · Report content
Related
- Google SheetWuatauw Genshin Impact GuideGenshin Guide - character build, tier list character, artifacts set, type/stats
- Google SheetGenshin Universal Team Comps GuideGuide to the most popular team builds and compositions from Genshin Impact. Includes information on recommended artifacts, substats, and valid substitutions for the the top tier team archetypes in the game.
- Google SheetGenshin Impact Helper Team's Character BuildsGenshin Impact - how to build every character in the game. Weapons, notes, artifacts, comparison. Use tabs at the bottom to see different stats.
Discussion 0
No discussion yet. Start it — no sign-up needed.