U.S. BILLIONAIRES WEALTH GROWTH, SEPTEMBER 15, 2020
First Name Net Worth Feb. 8, 2019 ($ Millions) Net Worth Mar. 18, 2020 ($ Millions) September 15, 2020 Real Time Worth (Millions) Wealth Growth from Mar, 18, 2020 to Sep. 15, 2020 ($ Millions) % Wealth Growth from Mar, 18, 2020 to Sep. 15, 2020 Wealth Growth from Feb, 8, 2019 to Sep. 15, 2020 ($ Millions) % Wealth Growth from Feb, 8, 2019 to Sep. 15, 2020 Source Industry State Gender Age
TOTAL $3,111,000 $2,947,500 $3,792,621 $845,121 28.7% $681,621 21.9%
Jeff Bezos $131,000 $113,000 $186,245 $73,245 64.8% $55,245 42.2% Amazon Technology Washington M 56
Bill Gates $96,500 $98,000 $116,321 $18,321 18.7% $19,821 20.5% Microsoft Technology Washington M 64
Mark Zuckerberg $62,300 $54,700 $100,582 $45,882 83.9% $38,282 61.4% Facebook Technology California M 36
Elon Musk $22,300 $24,600 $91,966 $67,366 273.8% $69,666 312.4% Tesla, SpaceX Automotive California M 49
Warren Buffett $82,500 $67,500 $83,212 $15,712 23.3% $712 0.9% Berkshire Hathaway Finance & Investments Nebraska M 90
Larry Ellison $62,500 $59,000 $79,224 $20,224 34.3% $16,724 26.8% Oracle Technology California M 76
Steve Ballmer $41,200 $52,700 $71,420 $18,720 35.5% $30,220 73.3% Microsoft Technology Washington M 64
Larry Page $50,800 $50,900 $69,239 $18,339 36.0% $18,439 36.3% Google Technology California M 47
Sergey Brin $49,800 $49,100 $67,372 $18,272 37.2% $17,572 35.3% Google Technology California M 47
Alice Walton $44,400 $54,400 $64,913 $10,513 19.3% $20,513 46.2% Walmart Fashion & Retail Texas F 70
Jim Walton $44,600 $54,600 $64,702 $10,102 18.5% $20,102 45.1% Walmart Fashion & Retail Arkansas M 72
Rob Walton $44,300 $54,100 $64,376 $10,276 19.0% $20,076 45.3% Walmart Fashion & Retail Arkansas M 75
MacKenzie Scott N/A $36,000 $59,877 $23,877 66.3% N/A N/A Amazon Technology Washington F 50
Michael Bloomberg $55,500 $48,000 $54,890 $6,890 14.4% -$610 -1.1% Bloomberg LP Media & Entertainment New York M 78
Daniel Gilbert $6,700 $6,500 $50,185 $43,685 672.1% $43,485 649.0% Quicken Loans Finance & Investments Michigan M 58
Phil Knight $33,400 $29,500 $46,017 $16,517 56.0% $12,617 37.8% Nike Fashion & Retail Oregon M 82
Charles Koch $50,500 $38,200 $44,921 $6,721 17.6% -$5,579 -11.0% Koch Industries Diversified Kansas M 84
Julia/David Koch $50,500 $38,200 $44,921 $6,721 17.6% -$5,579 -11.0% Koch Industries Diversified New York F 58
Michael Dell $34,300 $22,900 $38,186 $15,286 66.8% $3,886 11.3% Dell computers Technology Texas M 55
Sheldon Adelson $35,100 $26,800 $33,359 $6,559 24.5% -$1,741 -5.0% casinos Gambling & Casinos Nevada M 87
Jacqueline Mars $23,900 $24,700 $28,896 $4,196 17.0% $4,996 20.9% candy, pet food Food & Beverage Virginia F 80
John Mars $23,900 $24,700 $28,896 $4,196 17.0% $4,996 20.9% candy, pet food Food & Beverage Wyoming M 84
Len Blavatnik $17,700 $17,000 $26,077 $9,077 53.4% $8,377 47.3% diversified Diversified M 63
Jim Simons $21,500 $21,600 $23,525 $1,925 8.9% $2,025 9.4% hedge funds Finance & Investments New York M 82
Laurene Powell Jobs $18,600 $16,400 $19,927 $3,527 21.5% $1,327 7.1% Apple, Disney Technology California F 56
Leonard Lauder $14,600 $14,600 $19,582 $4,982 34.1% $4,982 34.1% Estee Lauder Fashion & Retail New York M 83
Stephen Schwarzman $13,200 $15,400 $18,439 $3,039 19.7% $5,239 39.7% investments Finance & Investments New York M 73
Rupert Murdoch $19,400 $14,900 $18,214 $3,314 22.2% -$1,186 -6.1% newspapers, TV network Media & Entertainment New York M 89
Pierre Omidyar $11,400 $11,000 $18,210 $7,210 65.5% $6,810 59.7% eBay, PayPal Technology Hawaii M 53
Eric Yuan N/A $5,500 $18,001 $12,501 227.3% N/A N/A video conferencing Technology California M 50
Ray Dalio $18,400 $18,000 $16,915 -$1,085 -6.0% -$1,485 -8.1% hedge funds Finance & Investments Connecticut M 71
Dustin Moskovitz $11,100 $9,300 $16,647 $7,347 79.0% $5,547 50.0% Facebook Technology California M 36
Thomas Peterffy $17,100 $14,300 $16,562 $2,262 15.8% -$538 -3.1% discount brokerage Finance & Investments Florida M 75
Lukas Walton $15,200 $18,400 $16,138 -$2,262 -12.3% $938 6.2% Walmart Fashion & Retail Wyoming M 33
Eric Schmidt $12,900 $13,200 $15,437 $2,237 17.0% $2,537 19.7% Google Technology California M 65
Donald Bren $16,400 $15,500 $15,300 -$200 -1.3% -$1,100 -6.7% real estate Real Estate California M 88
Abigail Johnson $15,600 $10,800 $14,975 $4,175 38.7% -$625 -4.0% money management Finance & Investments Massachusetts F 58
Ken Griffin $11,700 $12,100 $14,968 $2,868 23.7% $3,268 27.9% hedge funds Finance & Investments Illinois M 51
Donald Newhouse $11,800 $10,800 $14,720 $3,920 36.3% $2,920 24.7% media Media & Entertainment New York M 91
Steve Cohen $12,900 $13,900 $14,563 $663 4.8% $1,663 12.9% hedge funds Finance & Investments Connecticut M 64
John Menard, Jr. $10,500 $11,500 $14,249 $2,749 23.9% $3,749 35.7% home improvement stores Fashion & Retail Wisconsin M 80
Carl Icahn $17,400 $13,800 $14,178 $378 2.7% -$3,222 -18.5% investments Finance & Investments New York M 84
David Tepper $11,600 $12,000 $12,986 $986 8.2% $1,386 11.9% hedge funds Finance & Investments Florida M 63
David Duffield $11,800 $7,500 $12,513 $5,013 66.8% $713 6.0% business software Technology Nevada M 79
Jensen Huang $3,800 $4,700 $12,468 $7,768 165.3% $8,668 228.1% semiconductors Technology California M 57
Thomas Frist, Jr. $12,400 $7,500 $12,405 $4,905 65.4% $5 0.0% hospitals Healthcare Tennessee M 82
Ernest Garcia, II. $3,200 $2,400 $10,869 $8,469 352.9% $7,669 239.7% used cars Automotive Arizona M 63
John Doerr $6,900 $7,300 $10,814 $3,514 48.1% $3,914 56.7% venture capital Technology California M 69
Charles Butt & family N/A N/A $10,700 N/A N/A N/A N/A supermarkets Fashion & Retail Texas M 82
Carl Cook $8,300 $8,000 $10,532 $2,532 31.6% $2,232 26.9% medical devices Healthcare Indiana M 58
Gordon Moore $9,700 $9,800 $10,205 $405 4.1% $505 5.2% Intel Technology California M 91
Hank & Doug Meijer $6,800 $10,200 $10,192 -$8 -0.1% $3,392 49.9% supermarkets Fashion & Retail Michigan M
Philip Anschutz $10,900 $11,000 $10,129 -$871 -7.9% -$771 -7.1% investments Finance & Investments Colorado M 80
Jan Koum $9,600 $9,700 $10,083 $383 4.0% $483 5.0% WhatsApp Technology California M 44
Marc Benioff $6,600 $5,800 $9,720 $3,920 67.6% $3,120 47.3% business software Technology California M 55
Sun Hongbin $9,000 $9,200 $9,560 $360 3.9% $560 6.2% real estate Real Estate M 57
Charles Ergen $9,600 $5,400 $9,153 $3,753 69.5% -$447 -4.7% satellite TV Media & Entertainment Colorado M 67
David Geffen $7,800 $7,600 $9,098 $1,498 19.7% $1,298 16.6% movies, record labels Media & Entertainment California M 77
Robert Pera $6,900 $7,000 $8,953 $1,953 27.9% $2,053 29.8% wireless networking gear Technology California M 42
Steven Rales $6,000 $5,800 $8,747 $2,947 50.8% $2,747 45.8% manufacturing Manufacturing California M 69
Ann Walton Kroenke $6,500 $7,900 $8,710 $810 10.3% $2,210 34.0% Walmart Fashion & Retail Texas F 71
Li Ge $3,500 $5,000 $8,706 $3,706 74.1% $5,206 148.7% biotech Healthcare M 53
George Soros $8,300 $8,300 $8,600 $300 3.6% $300 3.6% hedge funds Finance & Investments New York M 90
Jerry Jones $6,800 $8,000 $8,478 $478 6.0% $1,678 24.7% Dallas Cowboys Sports Texas M 77
Herbert Kohler, Jr. $7,300 $5,900 $8,314 $2,414 40.9% $1,014 13.9% plumbing fixtures Manufacturing Wisconsin M 81
Stanley Kroenke $8,700 $10,000 $8,284 -$1,716 -17.2% -$416 -4.8% sports, real estate Sports Texas M 73
Jack Dorsey $5,100 $2,600 $8,284 $5,684 218.6% $3,184 62.4% Twitter, Square Technology California M 43
Tom & Judy Love $7,000 $6,500 $8,189 $1,689 26.0% $1,189 17.0% retail & gas stations Fashion & Retail Oklahoma
Blair Parry-Okeden $9,300 $7,600 $8,180 $580 7.6% -$1,120 -12.0% media, automotive Media & Entertainment F 70
Jim Kennedy $9,300 $7,600 $8,180 $580 7.6% -$1,120 -12.0% media, automotive Media & Entertainment Georgia M 72
Leon Black $6,400 $6,600 $8,108 $1,508 22.8% $1,708 26.7% private equity Finance & Investments New York M 69
Lin Bin $3,600 $3,500 $8,049 $4,549 130.0% $4,449 123.6% smartphones Technology M 52
Diane Hendricks $6,300 $6,900 $7,957 $1,057 15.3% $1,657 26.3% roofing Construction & Engineering Wisconsin F 73
Bernard Marcus $5,200 $4,600 $7,864 $3,264 71.0% $2,664 51.2% Home Depot Fashion & Retail Georgia M 91
Shahid Khan $6,800 $7,800 $7,844 $44 0.6% $1,044 15.3% auto parts Automotive Florida M 70
Nancy Walton Laurie $5,700 $7,100 $7,836 $736 10.4% $2,136 37.5% Walmart Fashion & Retail Nevada F 69
Andrew Beal $9,100 $7,900 $7,629 -$271 -3.4% -$1,471 -16.2% banks, real estate Finance & Investments Texas M 67
David Green $7,000 $6,300 $7,625 $1,325 21.0% $625 8.9% retail Fashion & Retail Oklahoma M 78
Jay Chaudhry N/A $2,800 $7,503 $4,703 168.0% N/A N/A security software Technology California M 61
Christy Walton $7,200 $8,900 $7,475 -$1,425 -16.0% $275 3.8% Walmart Fashion & Retail Wyoming F 71
Edward Johnson, III. $7,800 $5,400 $7,358 $1,958 36.3% -$442 -5.7% money management Finance & Investments Massachusetts M 90
Marijke Mars $6,000 $6,200 $7,224 $1,024 16.5% $1,224 20.4% candy, pet food Food & Beverage California F 56
Pamela Mars $6,000 $6,200 $7,224 $1,024 16.5% $1,224 20.4% candy, pet food Food & Beverage Virginia F 60
Valerie Mars $6,000 $6,200 $7,224 $1,024 16.5% $1,224 20.4% candy, pet food Food & Beverage New York F 61
Victoria Mars $6,000 $6,200 $7,224 $1,024 16.5% $1,224 20.4% candy, pet food Food & Beverage Pennsylvania F 63
Israel Englander $6,400 $6,600 $7,198 $598 9.1% $798 12.5% hedge funds Finance & Investments New York M 71
Stephen Ross $7,600 $7,600 $7,178 -$422 -5.6% -$422 -5.6% real estate Real Estate New York M 80
Stewart and Lynda Resnick $5,600 $9,000 $7,100 -$1,900 -21.1% $1,500 26.8% agriculture, water Food & Beverage California
Bubba Cathy $6,000 $3,400 $7,100 $3,700 108.8% $1,100 18.3% Chic