US Covid19 Deaths by Age

Coronavirus mortality data and visualization in the USA by age

coronavirus
USA
data
vizualization
  1. Home
  2. Google Sheet
  3. US Covid19 Deaths by Age

US Covid19 Deaths by Age

Coronavirus mortality data and visualization in the USA by age

coronavirus, USA, data, vizualization

COVID-19 Cause-Specific Death Rate (% of total population) by Week & Age [USA]

Week

Age Group Population 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 27 28 29 30 31 32 33 34 Year

00-04 years 19,876,618 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

05-14 years 41,681,774 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

15-24 Years 43,669,438 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

25-34 Years 45,876,226 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

35-44 Years 41,984,918 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

45-54 Years 42,092,960 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

55-64 Years 42,783,075 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00

65-74 Years 30,929,684 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.00

75-84 Years 15,730,213 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.05 0.01

85 Years and Over 6,377,745 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.07 0.09 0.09 0.08 0.06 0.05 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.03 0.05 0.12 0.02

TTL 331,002,651 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00

Note: Values are in percentage.

CDC Reporting Lag Correction Factor 1 1 1 1 1 1 1 1 1 1 1 0.997 0.996 0.995 0.994 0.993 0.992 0.991 0.986 0.982 0.976 0.974 0.963 0.952 0.94 0.923 0.902 0.831 0.578 0.271

0-64 0.0007% 1 in 151728 0.00 14101

65+ 69623

0.00

58620

US Covid19 Deaths by Age
Info
Tags Coronavirus, USA, Data, Vizualization
Type Google Sheet
Published 19/02/2024, 10:32:05

Resources

Database of Public Officials Breaking COVID Guidance
Texas Bar and Restaurant Outbreak Closure Reports
UCLA Law Covid-19 Behind Bars Data Project
List of COVID 19 Dashboards
Nursing Home COVID Deaths By State