| NEW! Pickaxes/Gliders/Backblings | | | See the other sheets at the bottom of the window. | Images are provided by fortnite-api.com |
|---|
| Twitter.com/Lucas7yoshi | | | Please see information to the right about how this data was sourced. | Data extracted using JohnWickParse and csharp-wick https://github.com/SirWaddles/JohnWickParse/ |
|---|
Fortnite data miner Lucas7yoshi
Most Fortnite fans scour the internet for new information about upcoming items and updates, while others enjoy providing that information by digitally digging into Fortnite’s files.
One of Fortnite’s most popular data miners, Lucas7Yoshi, has been sifting through in-game files for less than a year and has earned close to 20,000 followers on Twitter.
We often cover his leaks on FortniteINTEL, with almost all of them proving to be true, including new cosmetics, items, and weapons.
| Recruit | | CID_001_Athena_Commando_F_Default | F_Med_Soldier_01:F_MED_Commando_Body_HIS_BR01 F_MED_HIS_Ramirez_Head_01:None |
|---|
| Recruit | | CID_002_Athena_Commando_F_Default | F_Med_Soldier_01:F_MED_Commando_Body_BLK_BR01 F_MED_BLK_Red_Head_01 |
|---|
| Recruit | | CID_003_Athena_Commando_F_Default | F_Med_Soldier_01:F_MED_Commando_Body_ASN_BR01 F_MED_ASN_Sarah_Head_01 |
|---|
| Recruit | | CID_004_Athena_Commando_F_Default | F_Med_Soldier_01:F_MED_Commando_Body_CAU_BR01 F_MED_CAU_Armstrong_01 |
|---|
| Recruit | | CID_005_Athena_Commando_M_Default | M_MED_CAU_Jonesy_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_04_CAU_BR01 |
|---|
| Recruit | | CID_006_Athena_Commando_M_Default | M_MED_BLK_Sydney_01 SK_M_Med_Soldier_04:M_Med_Soldier_04_BLK_BR01 |
|---|
| Recruit | | CID_007_Athena_Commando_M_Default | M_MED_HIS_Sparks_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_04_HIS_BR01 |
|---|
| Recruit | | CID_008_Athena_Commando_M_Default | M_MED_ASN_Jae_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_04_ASN_BR01 |
|---|
| Tracker | | CID_009_Athena_Commando_M | M_MED_HIS_Sparks_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_TV32 |
|---|
| Ranger | | CID_010_Athena_Commando_M | M_MED_CAU_Jonesy_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_04_CV02 |
|---|
| Scout | | CID_011_Athena_Commando_M | M_MED_BLK_Sydney_01 SK_M_Med_Soldier_04:M_Med_Soldier_04_TV02 |
|---|
| Trooper | | CID_012_Athena_Commando_M | M_MED_ASN_Jae_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_04_CV06 |
|---|
| Renegade | | CID_013_Athena_Commando_F | F_MED_BLK_Red_Head_01 F_Med_Soldier_01:F_MED_Commando_Body_BR03 |
|---|
| Pathfinder | | CID_014_Athena_Commando_F | F_MED_CAU_Armstrong_01 F_Med_Soldier_01:F_MED_Commando_Body_BR02 |
|---|
| Assault Trooper | | CID_015_Athena_Commando_F | F_Med_Soldier_01:F_MED_Commando_Body_TV19 F_MED_ASN_Sarah_Head_01 |
|---|
| Commando | | CID_016_Athena_Commando_F | F_Med_Soldier_01:F_MED_Commando_Body_CV05_Ath F_MED_HIS_Ramirez_Head_01:None |
|---|
| Aerial Assault Trooper | | CID_017_Athena_Commando_M | M_MED_BLK_Sydney_01 SK_M_Med_Soldier_04:M_Med_Soldier_04_CV04 Male_Commando_02:Hat_M_Commando_02_V01 |
|---|
| Recon Scout | | CID_018_Athena_Commando_M | M_MED_CAU_Jonesy_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_04_TV01 Male_Commando_01:Hat_M_Commando_01_V02 |
|---|
| Infiltrator | | CID_019_Athena_Commando_M | M_MED_HIS_Sparks_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_TV34 Female_Commando_06-MaleTV33 |
|---|
| Special Forces | | CID_020_Athena_Commando_M | M_MED_ASN_Jae_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_04_TV03 Male_Commando_03 |
|---|
| Brawler | | CID_021_Athena_Commando_F | F_MED_CAU_Armstrong_01 F_Med_Soldier_01:F_MED_Commando_Body_TV16 Female_Commando_05:Female_Commando_05_V02 |
|---|
| Recon Expert | | CID_022_Athena_Commando_F | F_MED_BLK_Red_Head_01 F_Med_Soldier_01:F_MED_Commando_Body_TV14 Female_Commando_06 |
|---|
| Munitions Expert | | CID_023_Athena_Commando_F | F_MED_HIS_Ramirez_Head_01:None F_Med_Soldier_01:F_MED_Commando_Body_TV01 Female_Commando_01:Hat_F_Commando_01_V01 |
|---|
| Recon Specialist | | CID_024_Athena_Commando_F | F_MED_HIS_Ramirez_Head_01:None F_Med_Soldier_01:F_MED_Commando_Body_CM01 Female_Commando_03 |
|---|
| First strike Specialist | | CID_025_Athena_Commando_M | M_MED_CAU_Jonesy_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_04_TV15 Male_Commando_05:Hat_M_Commando_05_V01 |
|---|
| Desperado | | CID_026_Athena_Commando_M | M_MED_HIS_Sparks_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_04_TV16 Hat_M_Commando_06 |
|---|
| Survival Specialist | | CID_027_Athena_Commando_F | F_MED_ASN_Sarah_Head_01 F_Med_Soldier_01:F_MED_Commando_Body_TV02 Female_Commando_02:Hat_F_Commando_02_V01 |
|---|
| Renegade Raider | | CID_028_Athena_Commando_F | F_Med_Soldier_01:F_MED_Commando_Body_TV20 F_MED_ASN_Sarah_Head_01:F_MED_ASN_Sarah_Head_02 Female_Commando_08:Female_Commando_07_V01 |
|---|
| Ghoul Trooper | | CID_029_Athena_Commando_F_Halloween | F_Med_Soldier_01:F_MED_Commando_HW01 Ramirez_Glasses F_MED_HIS_Ramirez_Head_01:F_MED_Commando_Hair_HW01 |
|---|
| Skull Trooper | | CID_030_Athena_Commando_M_Halloween | M_MED_CAU_Jonesy_Head_01:M_Med_Commando_Head_01_HW01 SK_M_Med_Soldier_04:M_Med_Soldier_04_HW01 M_MED_CAU_Jonesy_Cowl_01_M_MED_Commando_Cowl_01_MESH |
|---|
| Raptor | | CID_031_Athena_Commando_M_Retro | M_MED_Commando_UltraRare_01_Body M_MED_HIS_Diego_Head_01 M_MED_HIS_Diego_Hat_01 M_MED_Commando_UltraRare_01_Grenades |
|---|
| Blue Squire | | CID_032_Athena_Commando_M_Medieval | M_MED_ASN_Jae_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_Body_TV28 Hat_Male_Commando_12 |
|---|
| Royale Knight | | CID_033_Athena_Commando_F_Medieval | F_MED_BLK_Red_Head_01 F_Med_Soldier_01:F_MED_Commando_28 Hat_Male_Commando_12_F |
|---|
| Red Knight | | CID_034_Athena_Commando_F_Medieval | F_MED_HIS_Ramirez_Head_01:F_MED_HIS_Ramirez_BR06 F_Med_Soldier_01:M_F_MED_Commando_TV32 Female_Commando_BR_BlackKnight_01 |
|---|
| Black Knight | | CID_035_Athena_Commando_M_Medieval | M_MED_CAU_Jonesy_Head_01:M_Med_Soldier_Head_Nutcracker SK_M_Med_Soldier_04:M_Med_Soldier_Body_TV28_BlackKnight Male_Commando_BR_BlackKnight_01 |
|---|
| Absolute Zero | | CID_036_Athena_Commando_M_WinterCamo | M_MED_HIS_Sparks_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_04_BR03 Glasses_Commando_BR06_M |
|---|
| Arctic Assassin | | CID_037_Athena_Commando_F_WinterCamo | F_MED_HIS_Ramirez_Head_01:F_MED_HIS_Ramirez_BR06 F_Med_Soldier_01:F_MED_Commando_Body_BR06 Glasses_Commando_BR06_F |
|---|
| Funk Ops | | CID_038_Athena_Commando_M_Disco | M_MED_BLK_Sydney_01 SK_M_Med_Soldier_04:M_Med_Soldier_04_BR09 Male_Commando_AfroGlasses |
|---|
| Sparkle Specialist | | CID_039_Athena_Commando_F_Disco | F_MED_ASN_Sarah_Head_01:F_MED_ASN_Sarah_Disco F_Med_Soldier_01:F_MED_Commando_Body_BR05 |
|---|
| Devastator | | CID_040_Athena_Commando_M_District | M_MED_CAU_Jonesy_Head_01:M_SML_Survivor_Hair_01 SK_M_Med_Soldier_04:M_MED_Commando_Body_BR13 |
|---|
| Dominator | | CID_041_Athena_Commando_F_District | F_MED_BLK_Red_Head_01 F_Med_Soldier_01:F_MED_Commando_Body_BR13 |
|---|
| Circuit Breaker | | CID_042_Athena_Commando_M_Cyberpunk | M_MED_CAU_Jonesy_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_TV31 Male_Commando_13 |
|---|
| Shadow Ops | | CID_043_Athena_Commando_F_Stealth | F_MED_ASN_Kumiko_Head_01:F_SML_ASN_Kumiko_Head_01_BR08 F_Med_Soldier_01:F_MED_Commando_Body_BR08 |
|---|
| Brite Bomber | | CID_044_Athena_Commando_F_SciPop | F_MED_HIS_Ramirez_Head_01:F_MED_HIS_Ramirez_SciPop F_Med_Soldier_01:F_MED_Commando_Body_SciPop Ramirez_Glasses:F_MED_Commando_Glasses_01_SciPop |
|---|
| Yuletide Ranger | | CID_045_Athena_Commando_M_HolidaySweater | M_MED_BLK_Sydney_01 SK_M_Med_Soldier_04:M_Med_Soldier_04_UglySweater Male_Constructor_11 |
|---|
| Nog Ops | | CID_046_Athena_Commando_F_HolidaySweater | F_MED_ASN_Sarah_Head_01 F_Med_Soldier_01:F_Med_Soldier_04_UglySweater F_Commando_ChristmasHat_ATH |
|---|
| Red-Nosed Raider | | CID_047_Athena_Commando_F_HolidayReindeer | F_MED_HIS_Ramirez_Head_01:F_MED_Commando_Head_reindeer F_Med_Soldier_01:F_Med_Soldier_04_reindeer Reindeer_Hat |
|---|
| Ginger Gunner | | CID_048_Athena_Commando_F_HolidayGingerbread | F_MED_CAU_Armstrong_01 F_Med_Soldier_01:F_MED_Commando_Body_BR07 Mask_Gingerbread:None |
|---|
| Merry Marauder | | CID_049_Athena_Commando_M_HolidayGingerbread | M_MED_AUX_Mannequin_Head_01:Soldier_GingerBread_Cowl SK_M_Med_Soldier_04:M_Med_Soldier_04_BR05 Mask_Gingerbread:Soldier_GingerBread_Frowning M_MED_CAU_Jonesy_Cowl_01_M_MED_Commando_Cowl_01_MESH:Soldier_GingerBread_Cowl |
|---|
| Crackshot | | CID_050_Athena_Commando_M_HolidayNutcracker | M_MED_CAU_Jonesy_Head_01:M_Med_Soldier_Head_Nutcracker SK_M_Med_Soldier_04:M_Male_Soldier_BR_Nutcracker_01 SM_Male_Soldier_BR_Nutcracker_01 |
|---|
| Codename E.L.F. | | CID_051_Athena_Commando_M_HolidayElf | M_MED_CAU_Jonesy_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_Elf Male_Commando_Elf |
|---|
| Alpine Ace | | CID_053_Athena_Commando_M_SkiDude | Male_Commando_14 M_MED_CAU_Jonesy_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_TV38 |
|---|
| Alpine Ace (USA) | | CID_054_Athena_Commando_M_SkiDude_USA | Male_Commando_14:Hat_M_BR042_USA M_MED_CAU_Jonesy_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_BR042_USA |
|---|
| Alpine Ace (CAN) | | CID_055_Athena_Commando_M_SkiDude_CAN | Male_Commando_14:Hat_M_BR042_Canada M_MED_CAU_Jonesy_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_BR042_Canada |
|---|
| Alpine Ace (GBR) | | CID_056_Athena_Commando_M_SkiDude_GBR | Male_Commando_14:Hat_M_Commando_14_BR042_UK M_MED_CAU_Jonesy_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_BR042_UK |
|---|
| Alpine Ace (FRA) | | CID_057_Athena_Commando_M_SkiDude_FRA | Male_Commando_14:Hat_M_BR042_France M_MED_CAU_Jonesy_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_BR042_France |
|---|
| Alpine Ace (GER) | | CID_058_Athena_Commando_M_SkiDude_GER | Male_Commando_14:Hat_M_Commando_14_BR042_Germany M_MED_CAU_Jonesy_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_04_BR042_Germany |
|---|
| Alpine Ace (CHN) | | CID_059_Athena_Commando_M_SkiDude_CHN | Male_Commando_14:Hat_M_BR042_China M_MED_CAU_Jonesy_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_BR042_China |
|---|
| Alpine Ace (KOR) | | CID_060_Athena_Commando_M_SkiDude_KOR | Male_Commando_14:Hat_M_BR042_Korea M_MED_CAU_Jonesy_Head_01 SK_M_Med_Soldier_04:M_Med_Soldier_BR042_Korea |
|---|
| Mogul Master | | CID_061_Athena_Commando_F_SkiGirl | F_Med_Soldier_01:F_MED_Commando_01_Body_TV38 F_MED_SkiHelmet_01 |
|---|
| Mogul Master (USA) | | CID_062_Athena_Commando_F_SkiGirl_USA | F_Med_Soldier_01:F_MED_Commando_01_BR042_USA F_MED_SkiHelmet_01:Hat_M_BR042_USA |
|---|
| Mogul Master (CAN) | | CID_063_Athena_Commando_F_SkiGirl_CAN | F_Med_Soldier_01:F_MED_Commando_BR042_Canada F_MED_SkiHelmet_01:Hat_M_BR042_Canada |
|---|
| Mogul Master (GBR) | | CID_064_Athena_Commando_F_SkiGirl_GBR | F_Med_Soldier_01:F_MED_Commando_01_BR042_UK F_MED_SkiHelmet_01:Hat_M_Commando_14_BR042_UK |
|---|
| Mogul Master (FRA) | | CID_065_Athena_Commando_F_SkiGirl_FRA | F_Med_Soldier_01:F_MED_Commando_01_BR042_France F_MED_SkiHelmet_01:Hat_M_BR042_France |
|---|
| Mogul Master (GER) | | CID_066_Athena_Commando_F_SkiGirl_GER | F_Med_Soldier_01:F_MED_Commando_01_BR042_Germany F_MED_SkiHelmet_01:Hat_M_Commando_14_BR042_Germany |
|---|
| Mogul Master (CHN) | | CID_067_Athena_Commando_F_SkiGirl_CHN | F_Med_Soldier_01:F_MED_Commando_BR042_China F_MED_SkiHelmet_01:Hat_M_BR042_China |
|---|
| Mogul Master (KOR) | | CID_068_Athena_Commando_F_SkiGirl_KOR | F_Med_Soldier_01:F_MED_Commando_01_BR042_Korea F_MED_SkiHelmet_01:Hat_M_BR042_Korea |
|---|
Cuddle Tea
Discussion 0
No discussion yet. Start it — no sign-up needed.