| Now listing 1,000 salaries on: | | | | remotive.io/salaries |
|---|
| Remote workers, find your next job on Remotive! | | | remotive.io |
|---|
Working remotely at a startup? So are we. We're sharing our salaries. Why? Read up on the "Why" tab below ⬇️⬇️
| Comment & Questions: Rodolphe@remotive.io // @rdutel | | | | | Let's keep this anonymous. Add your job & salary below ⬇️⬇️???? |
|---|
| My experience level is... | Category | Job Title | My startup size is... | Funds raised to date | Total Yearly Compensation ($US) | Country of the company I work for | Country of residence | City | Nomad? | Years of experience | Years at company | Bases salary ($US) | Stock Grant Value ($US) | Annual Bonus ($US) | Gender |
|---|
| Advanced | Creative | Director of Creative Design | 26-50 employees | 5m$+ | $64,000 | US | US | Fort Lauderdale | no | 15 | 2 | $60,000 | $0 | $2,000 | Female |
|---|
| Advanced | Creative | Senior Product Designer | 51-100 employees | 1-5m$ | $105,000 | US | US | Ithaca, NY | no | 10 | Advanced | Creative | Principal User Experience Designer | 200+ employees | Not a startup |
|---|
| Advanced | Creative | Design Director | 101-200 employees | 10m$+ | $135,000 | | US | Saint Louis | no | 12 | 5 | $135,000 | | | Male |
|---|
| Experienced | Creative | Design Director | 11-25 employees | 0 | $70,000 | | | | | 6 | 3 | $70,000 |
|---|
| Experienced | Creative | Experience Design Lead | 26-50 employees | 0 | $140,000 | | CANADA | Toronto | no | 8 | 4 | $130,000 | $0 | $10,000 | Male |
|---|
| Experienced | Creative | Lead UX UI Designer | 200+ employees | Unsure | $33,500 | | ES | Huesca | no | 12 | 4 | $33,500 | | | Female |
|---|
| Experienced | Creative | UX Product Designer | 26-50 employees | Unsure | $72,000 | US | CANADA | Toronto | no | 7 | 3 | $72,000 | $0 | $0 | Male |
|---|
| Experienced | Creative | UI/UX Designer | 101-200 employees | 5m$+ | $49,000 | FR | FR | | no | 5 | 1 1/2 | $49,000 | | | Male |
|---|
| Experienced | Creative | Senior UX Designer | 200+ employees | Unsure | $83,000 | US | FR | Paris | no | 20 | 5 | $76,000 | | $7,000 | Female |
|---|
| Experienced | Creative | Senior UX Designer | 11-25 employees | | $130,000 | US | US | | yes | 20 | 1 | $130,000 | $0 | $0 | Female |
|---|
| Experienced | Creative | UX Researcher and Designer | 200+ employees | 10m$+ | $120,000 | US | USA | Somewhere, USA | no | 7 | 3 | $110,000 | $225,000 | $10,000 | Male |
|---|
| Experienced | Creative | Product Designer | 26-50 employees | 1-5m$ | $85,000 | US | Canada | Toronto,ON | yes | >10 | Intermediate | Creative | Design Director | 51-100 employees | |
|---|
| Intermediate | Creative | Graphic/Visual Designer | 51-100 employees | | $54,000 | US | US | Ft. Lauderdale | no | 10 | 2 | $50,000 | $0 | $4,000 | Female |
|---|
| Junior | Creative | Product/UX Designer | 200+ employees | | $110,000 | US | US | Chicago | no | 4 | 1 | $105,000 | | $5,000 | Female |
|---|
| Junior | Creative | Interactive Designer | 51-100 employees | Unsure | $50,000 | US | USA | Des Moines, IA | no | 2 | 1 | $50,000 | | | Male |
|---|
| Advanced | Data | Data Scientist | 11-25 employees | Unsure | $24,000 | IL | BG | | yes | 6 | 0.5 | | | $0 | Male |
|---|
| Beginner | Data | Data scientist | 11-25 employees | Unsure | $45,000 | germany | Germany | Berlin | no | 2 | 1 | $45,000 | | $0 | Female |
|---|
| Experienced | Data | Data Analyst | 101-200 employees | 1-5m$ | $124,000 | US | US | Washington, DC | no | 8 | 1 | $114,000 | | $10,000 | Male |
|---|
| Experienced | Data | Data Analyst | 200+ employees | 10m$+ | $94,000 | US | US | Chicago, IL | no | 11 | 5 | $85,000 | | $9,000 | Male |
|---|
| Intermediate | Data | Data Scientist | 26-50 employees | Unsure | $114,000 | | US | DC | yes | 10 | 2 | | | | Female |
|---|
| Junior | Data | Data Scientist | 11-25 employees | 1-5m$ | $77,000 | | FR | | yes | 3 | 1 | | | | Male |
|---|
| Junior | Data | Data Scientist | 11-25 employees | 0 | $65,000 | | DE | | no | 1 | 1 | | | | Male |
|---|
| Advanced | Design | Product Manager | 51-100 employees | Unsure | $100,000 | US | HR | Zagreb, Croatia | no | 7 | 1 | $80,000 | $0 | $20,000 | Male |
|---|
| Advanced | Developer | Web front/back developer | 2-5 employees | 0 | $50,000 | HR | HR | Zagreb | yes | >10 | 5 | $50,000 | $0 | $1,000 | Male |
|---|
| Advanced | Developer | Senior Engineer | 11-25 employees | 0 | $61,000 | UK | ES | | no | 5 | 3 | $61,000 | | $0 | Male |
|---|
| Advanced | Developer | Senior Engineer | 11-25 employees | 1-5m$ | $50,000 | NL | ES | | no | 6 | 3 | | | | Male |
|---|
| Advanced | Developer | Senior Software Engineer | 200+ employees | Unsure | $90,000 | US | RO | | no | 5 | 2 | $90,000 | $0 | $0 | Male |
|---|
| Advanced | Developer | Senior Software Engineer | 200+ employees | 10m$+ | $140,000 | US | CO | | no | 9 | 1 | $140,000 | | | Male |
|---|
| Advanced | Developer | Front-End Engineer | 200+ employees | | $45,000 | PL | PL | Warsaw, PL | no | 5 | 2 | $45,000 | $0 | $3,500 | Male |
|---|
| Advanced | Developer | Technical support Engineer | 11-25 employees | Unsure | $40,000 | US | IND | Punjab, IND | no | 7 | >1 | $40,000 | | | Male |
|---|
| Advanced | Developer | Senior Frontend Engineer | 50-100 employees | Unsure | $200,000 | US | US | San Francisco, CA | no | 20 | Advanced | Developer | Engineering Manager | 101-200 employees | |
|---|
| Advanced | Developer | Software Engineer | 11-25 employees | 1-5m$ | $120,000 | US | | | no | 15 | 1 | $120,000 | $0 | $0 | Male |
|---|
| Advanced | Developer | QA Engineer | 101-200 employees | 0 | $53,000 | US | HR | | no | 14 | 5 | $50,000 | $0 | $3,000 | Male |
|---|
| Advanced | Developer | Software Engineer | 200+ employees | 10m$+ | $42,000 | FR | FR | | no | 8 | 5 | | $0 | | Male |
|---|
| Advanced | Developer | QA Engineer | 101-200 employees | 0 | $48,000 | US | HR | | no | 10 | 7 | $45,000 | | $3,000 | Male |
|---|
| Advanced | Developer | Senior Software Developer | 26-50 employees | 0 | $26,000 | Germany | Croatia | Zagreb | no | 10 | 3 | $26,000 | $0 | $300 | Male |
|---|
| Advanced | Developer | Senior Software Developer | 11-25 employees | Unsure | $96,000 | US | US | Colorado Springs | no | 10 | 1 | $90,000 | | $2,000 | Male |
|---|
| Advanced | Developer | Senior Software Engineer | 200+ employees | 10m$+ | $94,000 | US | CA | Montreal | no | 5 | 1 | $94,000 | $0 | $0 | Male |
|---|
| Advanced | Developer | Backend developer (PHP) | 101-200 employees | Unsure | $50,000 | US | RO | Iasi | no | 8 | 1.5 | | $0 | $0 | Male |
|---|
| Advanced | Developer | Frontend Engineer | 51-100 employees | 1-5m$ | $75,000 | | | | yes | 10 | 2 | $75,000 | | | Female |
|---|
| Advanced | Developer | Lead Software Engineer | 101-200 employees | 10m$+ | $135,000 | US | FR | Paris | no | 7 | 3 | $135,000 | unknown | $0 | Male |
|---|
| Advanced | Developer | QA Engineer | 200+ employees | | $90,000 | US | US | | no | 4 | 7 | | | | Female |
|---|
| Advanced | Developer | Senior Ruby Developer | 101-200 employees | 5m$+ | $86,000 | UK | ES | Barcelona | yes | 7 | Advanced | Developer | Senior Software Engineer (Frontend) | 51-100 employees | 0 |
|---|
| Advanced | Developer | Senior Web Developer (frontend & backend) | 6-10 employees | | $40,000 | DE | BY | Gomel | yes | 12 | 7 | $40,000 | | $0 | Male |
|---|
| Advanced | Developer | Software Developer | 200+ employees | 10m$+ | $130,000 | | DE | | no | 15 | 2 | $130,000 | $0 | $0 | Male |
|---|
| Advanced | Developer | Software Developer (fullstack) | 26-50 employees | | $70,000 | | PL | Warsaw | yes | 4 | 1 | $70,000 | $0 | $0 | Male |
|---|
| Advanced | Developer | Software Engineer | 200+ employees | 10m$+ | $56,354 | | FR | Paris | yes | 12 | 4 | | | | Male |
|---|
| Advanced | Developer | Software Engineer | 11-25 employees | Unsure | $38,000 | | RO | Bucharest | no | 10 | 1 | | | | Male |
|---|
| Advanced | Developer | Sysadmin Sr | 6-10 employees | Unsure | $12,000 | | VE | Barquisimeto | no | 10+ | 2 | | | | Male |
|---|
| Advanced | Developer | Technical Support Engineer | 101-200 employees | | $81,000 | | DE | | no | 8 | 0 | | | | Male |
|---|
| Advanced | Developer | Software Engineer | 2-5 employees | Seed (>100k$) | $16,400 | LV | LV | Riga | | 7 |
|---|
| Advanced | Developer | Programmer | 5-10 employees | 2.5m | $120,000 | DK | EU | | no | 11 | 0 | $120,000 | | | Male |
|---|
Discussion 0
No discussion yet. Start it — no sign-up needed.