name year_start year_end position height height (f) height (in) height (m) weight weight (kg) LMD (kg/m) birth_date college
Sim Bhullar 2015 2015 C 7-5 7 5 2.2606 360 162.90 72.06 December 2, 1992 New Mexico State University
Thomas Hamilton 1996 2000 C 7-2 7 2 2.1844 330 149.32 68.36 April 3, 1975 University of Pittsburgh
Shaquille O'Neal 1993 2011 C 7-1 7 1 2.159 325 147.06 68.11 March 6, 1972 Louisiana State University
Dexter Pittman 2011 2014 C 6-11 6 11 2.1082 308 139.37 66.11 March 2, 1988 University of Texas at Austin
Nikola Pekovic 2011 2016 C 6-11 6 11 2.1082 307 138.91 65.89 January 3, 1986
Priest Lauderdale 1997 1998 C 7-4 7 4 2.2352 325 147.06 65.79 August 31, 1973 Central State University
Garret Siler 2011 2011 C 6-11 6 11 2.1082 305 138.01 65.46 October 25, 1986 Augusta State University
Garth Joseph 2001 2001 C 7-2 7 2 2.1844 315 142.53 65.25 August 8, 1973 College of Saint Rose
Jahidi White 1999 2005 F-C 6-9 6 9 2.0574 290 131.22 63.78 February 19, 1976 Georgetown University
DeSagana Diop 2002 2013 C 7-0 7 0 2.1336 300 135.75 63.62 January 30, 1982
Jerome James 1999 2009 C 7-0 7 0 2.1336 300 135.75 63.62 November 17, 1975 Florida Agricultural and Mechanical University
Glen Davis 2008 2015 F-C 6-9 6 9 2.0574 289 130.77 63.56 January 1, 1986 Louisiana State University
Robert Traylor 1999 2005 F 6-8 6 8 2.032 284 128.51 63.24 February 1, 1977 University of Michigan
Al Jefferson 2005 2018 C-F 6-10 6 10 2.0828 289 130.77 62.79 January 4, 1985
Kevin Seraphin 2011 2017 F 6-9 6 9 2.0574 285 128.96 62.68 December 7, 1989
Eddy Curry 2002 2013 C 7-0 7 0 2.1336 295 133.48 62.56 December 5, 1982
Ha Seung-Jin 2005 2006 C 7-3 7 3 2.2098 305 138.01 62.45 August 4, 1985
Mengke Bateer 2002 2004 C 6-11 6 11 2.1082 290 131.22 62.24 November 20, 1975
James Lang 2007 2007 C 6-10 6 10 2.0828 285 128.96 61.92 October 17, 1983
Oliver Miller 1993 2004 C 6-9 6 9 2.0574 280 126.70 61.58 April 6, 1970 University of Arkansas
Yao Ming 2003 2011 C 7-6 7 6 2.286 310 140.27 61.36 September 12, 1980
Elton Brand 2000 2016 F 6-8 6 8 2.032 275 124.43 61.24 March 11, 1979 Duke University
Mike Sweetney 2004 2007 F 6-8 6 8 2.032 275 124.43 61.24 October 25, 1982 Georgetown University
Horacio Llamas Grey 1997 1998 C 6-11 6 11 2.1082 285 128.96 61.17 July 17, 1973 Grand Canyon University
Lari Ketner 2000 2001 F-C 6-9 6 9 2.0574 277 125.34 60.92 February 1, 1977 University of Massachusetts Amherst
DeJuan Blair 2010 2016 F-C 6-7 6 7 2.0066 270 122.17 60.89 April 22, 1989 University of Pittsburgh
Nathan Jawai 2009 2010 C-F 6-10 6 10 2.0828 280 126.70 60.83 October 10, 1986 Midland College
Vitaly Potapenko 1997 2007 C 6-10 6 10 2.0828 280 126.70 60.83 March 21, 1975 Wright State University
Derrick Caracter 2011 2011 F 6-9 6 9 2.0574 275 124.43 60.48 May 4, 1988 University of Texas at El Paso
Corsley Edwards 2005 2005 F 6-9 6 9 2.0574 275 124.43 60.48 March 5, 1979 Central Connecticut State University
Alton Ford 2002 2004 F 6-9 6 9 2.0574 275 124.43 60.48 May 29, 1981 University of Houston
Andrew Bynum 2006 2014 C 7-0 7 0 2.1336 285 128.96 60.44 October 27, 1987
Stanley Roberts 1992 2000 C 7-0 7 0 2.1336 285 128.96 60.44 February 7, 1970 Louisiana State University
Kyrylo Fesenko 2008 2012 C 7-1 7 1 2.159 288 130.32 60.36 December 24, 1986
Royce White 2014 2014 F 6-8 6 8 2.032 270 122.17 60.12 April 10, 1991 Iowa State University
Rafael Araujo 2005 2007 C 6-11 6 11 2.1082 280 126.70 60.10 August 12, 1980 Brigham Young University
Geoff Crompton 1979 1984 C 6-11 6 11 2.1082 280 126.70 60.10 July 4, 1955 University of North Carolina
Andre Drummond 2013 2018 C 6-11 6 11 2.1082 279 126.24 59.88 August 10, 1993 University of Connecticut
Tom Copa 1992 1992 C 6-10 6 10 2.0828 275 124.43 59.74 October 30, 1964 Marquette University
Radisav Curcic 1993 1993 C 6-10 6 10 2.0828 275 124.43 59.74 September 26, 1965
Cristiano Felicio 2016 2018 F-C 6-10 6 10 2.0828 275 124.43 59.74 July 7, 1992
Josh Harrellson 2012 2014 C 6-10 6 10 2.0828 275 124.43 59.74 February 12, 1989 University of Kentucky
Joey Dorsey 2009 2015 F 6-8 6 8 2.032 268 121.27 59.68 December 16, 1983 University of Memphis
Obinna Ekezie 2000 2005 F-C 6-9 6 9 2.0574 270 122.17 59.38 August 22, 1975 University of Maryland
David Harrison 2005 2008 C 7-0 7 0 2.1336 280 126.70 59.38 August 15, 1982 University of Colorado
Todd MacCulloch 2000 2003 C 7-0 7 0 2.1336 280 126.70 59.38 January 27, 1976 University of Washington
Jusuf Nurkic 2015 2018 C 7-0 7 0 2.1336 280 126.70 59.38 August 23, 1994
Chris Richard 2008 2010 F 6-9 6 9 2.0574 270 122.17 59.38 December 25, 1984 University of Florida
Metta World Peace 2000 2017 F 6-6 6 6 1.9812 260 117.65 59.38 November 13, 1979 St. John's University
Boban Marjanovic 2016 2018 C 7-3 7 3 2.2098 290 131.22 59.38 August 15, 1988
Gheorghe Muresan 1994 2000 C 7-7 7 7 2.3114 303 137.10 59.32 February 14, 1971
Anderson Varejao 2005 2017 F-C 6-10 6 10 2.0828 273 123.53 59.31 September 28, 1982
Jake Tsakalidis 2001 2007 C 7-2 7 2 2.1844 285 128.96 59.04 June 10, 1979
Maciej Lampe 2004 2006 C 6-11 6 11 2.1082 275 124.43 59.02 February 5, 1985
Jahlil Okafor 2016 2018 C-F 6-11 6 11 2.1082 275 124.43 59.02 December 15, 1995 Duke University
Adrian Caldwell 1990 1998 F-C 6-8 6 8 2.032 265 119.91 59.01 July 4, 1966 Lamar University
Kenny Thomas 2000 2010 F 6-7 6 7 2.0066 261 118.10 58.86 July 25, 1977 University of New Mexico
Andreas Glyniadakis 2007 2007 C 7-1 7 1 2.159 280 126.70 58.68 August 21, 1981
John Amaechi 1996 2003 C-F 6-10 6 10 2.0828 270 122.17 58.66 November 26, 1970 Pennsylvania State University
Esteban Batista 2006 2007 F-C 6-10 6 10 2.0828 270 122.17 58.66 September 2, 1983
Marc Jackson 2001 2007 C 6-10 6 10 2.0828 270 122.17 58.66 January 16, 1975 Temple University
Mike Peplowski 1994 1996 C 6-10 6 10 2.0828 270 122.17 58.66 October 15, 1970 Michigan State University
Kendrick Perkins 2004 2016 C 6-10 6 10 2.0828 270 122.17 58.66 November 10, 1984
Alex Stepheson 2016 2016 F 6-10 6 10 2.0828 270 122.17 58.66 August 7, 1987 University of Southern California
Ruben Wolkowyski 2001 2003 F 6-10 6 10 2.0828 270 122.17 58.66 September 30, 1973
Danny Fortson 1998 2007 F 6-7 6 7 2.0066 260 117.65 58.63 March 27, 1976 University of Cincinnati
Brandon Hunter 2004 2005 F 6-7 6 7 2.0066 260 117.65 58.63 November 24, 1980 Ohio University
Jason Maxiell 2006 2015 F 6-7 6 7 2.0066 260 117.65 58.63 February 18, 1983 University of Cincinnati
Guerschon Yabusele 2018 2018 F 6-7 6 7 2.0066 260 117.65 58.63 December 17, 1995
Sean May 2006 2010 F 6-9 6 9 2.0574 266 120.36 58.50 April 4, 1984 University of North Carolina
Kevin Duckworth 1987 1997 C 7-0 7 0 2.1336 275 124.43 58.32 April 1, 1964 Eastern Illinois University
John Edwards 2005 2006 C 7-0 7 0 2.1336 275 124.43 58.32 July 31, 1981 Kent State University
Brook Lopez 2009 2018 C 7-0 7 0 2.1336 275 124.43 58.32 April 1, 1988 Stanford University
Byron Mullens 2010 2014 C 7-0 7 0 2.1336 275 124.43 58.32 February 14, 1989 Ohio State University
Bryant Reeves 1996 2001 C 7-0 7 0 2.1336 275 124.43 58.32 June 8, 1973 Oklahoma State University
Trevor Winter 1999 1999 C 7-0 7 0 2.1336 275 124.43 58.32 January 7, 1974 University of Minnesota
Victor Alexander 1992 2002 C-F 6-9 6 9 2.0574 265 119.91 58.28 August 31, 1969 Iowa State University
John Thomas 1998 2006 F 6-9 6 9 2.0574 265 119.91 58.28 September 8, 1975 University of Minnesota
Greg Ostertag 1996 2006 C 7-2 7 2 2.1844 280 126.70 58.00 March 6, 1973 University of Kansas
Kwame Brown 2002 2013 F 6-11 6 11 2.1082 270 122.17 57.95 March 10, 1982
DeMarcus Cousins 2011 2018 C-F 6-11 6 11 2.1082 270 122.17 57.95 August 13, 1990 University of Kentucky
Paul Davis 2007 2010 C 6-11 6 11 2.1082 270 122.17 57.95 July 21, 1984 Michigan State University
Predrag Drobnjak 2002 2005 C 6-11 6 11 2.1082 270 122.17 57.95 October 27, 1975
Zaza Pachulia 2004 2018 C 6-11 6 11 2.1082 270 122.17 57.95 February 10, 1984
Lonny Baxter 2003 2006 F 6-8 6 8 2.032 260 117.65 57.90 January 27, 1979 University of Maryland
Evers Burns 1994 1994 F 6-8 6 8 2.032 260 117.65 57.90 August 24, 1971 University of Maryland
Harold Jamison 2000 2002 F 6-8 6 8 2.032 260 117.65 57.90 November 20, 1976 Clemson University
Alan Williams 2016 2017 F-C 6-8 6 8 2.032 260 117.65 57.90 January 28, 1993 University of California, Santa Barbara
Jarnell Stokes 2015 2017 F-C 6-9 6 9 2.0574 263 119.00 57.84 January 7, 1994 University of Tennessee
Byron Houston 1993 1996 F 6-5 6 5 1.9558 250 113.12 57.84 November 22, 1969 Oklahoma State University
Randolph Morris 2007 2010 C 6-10 6 10 2.0828 266 120.36 57.79 January 2, 1986 University of Kentucky
Wilt Chamberlain 1960 1973 C 7-1 7 1 2.159 275 124.43 57.64 August 21, 1936 University of Kansas
Timofey Mozgov 2011 2018 C 7-1 7 1 2.159 275 124.43 57.64 July 16, 1986
Marcus Fizer 2001 2006 F 6-9 6 9 2.0574 262 118.55 57.62 August 10, 1978 Iowa State University
Mark Bradtke 1997 1997 C-F 6-10 6 10 2.0828 265 119.91 57.57 September 27, 1968
Jimmy Carruth 1997 1997 C-F 6-10 6 10 2.0828 265 119.91 57.57 November 4, 1969 Virginia Polytechnic Institute and State University
Derrick Favors 2011 2018 F-C 6-10 6 10 2.0828 265 119.91 57.57 July 15, 1991 Georgia Institute of Technology
Charles Barkley 1985 2000 F 6-6 6 6 1.9812 252 114.03 57.55 February 20, 1963 Auburn University
Jon Brockman 2010 2012 F 6-7 6 7 2.0066 255 115.38 57.50 March 20, 1987 University of Washington
Aaron Gray 2008 2014 C 7-0 7 0 2.1336 270 122.17 57.26 December 7, 1984 University of Pittsburgh
Dan McClintock 2001 2001 C 7-0 7 0 2.1336 270 122.17 57.26 April 19, 1977 Northern Arizona University
JaVale McGee 2009 2018 C 7-0 7 0 2.1336 270 122.17 57.26 January 19, 1988 University of Nevada, Reno
Eric Montross 1995 2002 C 7-0 7 0 2.1336 270 122.17 57.26 September 23, 1971 University of North Carolina
Robert Sacre 2013 2016 C 7-0 7 0 2.1336 270 122.17 57.26 June 6, 1989 Gonzaga University
Elmore Spencer 199