Welcome to "Based on a True True Story?" a data-level examination of Hollywood "true story" films
by David McCandless, Omid Kashan, Dr. Stephanie Starling, Karl Webster @ InformationisBeautiful.net
See the interactive: http://www.informationisbeautiful.net/visualizations/based-on-a-true-true-story/
Click on the sheets below to examine the data & research on each film
| Wolf of Wall Street | 2013 | https://docs.google.com/spreadsheets/d/1sJDpzYH_sMYuYHqkmZeJGIq_TEXGDjboYdSoew7UjZ8/edit#gid=1939779101 |
|---|
| Dallas Buyers Club | 2013 | https://docs.google.com/spreadsheets/d/1sJDpzYH_sMYuYHqkmZeJGIq_TEXGDjboYdSoew7UjZ8/edit#gid=1584566475 |
|---|
| The King's Speech | 2010 | https://docs.google.com/spreadsheets/d/1sJDpzYH_sMYuYHqkmZeJGIq_TEXGDjboYdSoew7UjZ8/edit#gid=1413713852 |
|---|
| Rush | 2013 | https://docs.google.com/spreadsheets/d/1sJDpzYH_sMYuYHqkmZeJGIq_TEXGDjboYdSoew7UjZ8/edit#gid=63161688 |
|---|
| The Social Network | 2010 | https://docs.google.com/spreadsheets/d/1sJDpzYH_sMYuYHqkmZeJGIq_TEXGDjboYdSoew7UjZ8/edit#gid=2099489435 |
|---|
| The Big Short | 2015 | https://docs.google.com/spreadsheets/d/1sJDpzYH_sMYuYHqkmZeJGIq_TEXGDjboYdSoew7UjZ8/edit#gid=1779677630 |
|---|
| Spotlight | 2015 | https://docs.google.com/spreadsheets/d/1sJDpzYH_sMYuYHqkmZeJGIq_TEXGDjboYdSoew7UjZ8/edit#gid=1760605043 |
|---|
| Captain Phillips | 2013 | https://docs.google.com/spreadsheets/d/1sJDpzYH_sMYuYHqkmZeJGIq_TEXGDjboYdSoew7UjZ8/edit#gid=1384238057 |
|---|
| Philomena | 2013 | https://docs.google.com/spreadsheets/d/1sJDpzYH_sMYuYHqkmZeJGIq_TEXGDjboYdSoew7UjZ8/edit#gid=187744320 |
|---|
| Bridge of Spies | 2015 | https://docs.google.com/spreadsheets/d/1sJDpzYH_sMYuYHqkmZeJGIq_TEXGDjboYdSoew7UjZ8/edit#gid=1320517961 |
|---|
| Imitation Game | 2014 | https://docs.google.com/spreadsheets/d/1sJDpzYH_sMYuYHqkmZeJGIq_TEXGDjboYdSoew7UjZ8/edit#gid=0 |
|---|
| 12 Years a Slave | 2013 | https://docs.google.com/spreadsheets/d/1sJDpzYH_sMYuYHqkmZeJGIq_TEXGDjboYdSoew7UjZ8/edit#gid=2053130804 |
|---|
| American Sniper | 2014 | https://docs.google.com/spreadsheets/d/1sJDpzYH_sMYuYHqkmZeJGIq_TEXGDjboYdSoew7UjZ8/edit#gid=144612110 |
|---|
| Selma | 2014 | https://docs.google.com/spreadsheets/d/1sJDpzYH_sMYuYHqkmZeJGIq_TEXGDjboYdSoew7UjZ8/edit#gid=1777785154 |
|---|
| Hidden Figures | 2016 | https://docs.google.com/spreadsheets/d/1sJDpzYH_sMYuYHqkmZeJGIq_TEXGDjboYdSoew7UjZ8/edit#gid=1716978444 |
|---|
| Hacksaw Ridge | 2016 | https://docs.google.com/spreadsheets/d/1sJDpzYH_sMYuYHqkmZeJGIq_TEXGDjboYdSoew7UjZ8/edit#gid=1505114180 |
|---|
| Lion | 2016 | https://docs.google.com/spreadsheets/d/1sJDpzYH_sMYuYHqkmZeJGIq_TEXGDjboYdSoew7UjZ8/edit#gid=1403174027 |
|---|
| Bohemian Rhapsody | 2018 | https://docs.google.com/spreadsheets/d/1sJDpzYH_sMYuYHqkmZeJGIq_TEXGDjboYdSoew7UjZ8/edit#gid=2036812219 |
|---|
Discussion 0
No discussion yet. Start it — no sign-up needed.