View as text
| ☁ | | Analyser (Cache View) V5 | | | | | | | | Gambling is a principle inherent in human nature | | | | | |
|---|
| Last upd. May 13, 18:39 CET - Next update: 18:44 | | | 1 Hour | 24 Hour | 1 Week | Status | Opp | USD | EUR | BTC | Binance | Bitfinex | Bittrex | Huobi | Kraken |
|---|
| 13/05/2020 | 13/05/2020 18:44:13 | 3762 | 5 | EUR | moosylog01 | 1 prof |
|---|
| bitcoin | | BTC | Bitcoin | 166597446541 | -0.39 | 1.75 | -2.38 | ☁ | | $9,065.75 | €8,374.73 | 1.00000000 | ✓ | ✓ | ✓ |
|---|
| ethereum | | ETH | Ethereum | 21765165861 | -0.46 | 2.76 | -6.53 | ☁ | | $196.24 | €181.28 | 0.02164609 | ✓ | ✓ | ✓ |
|---|
| xrp | | XRP | XRP | 8843061388 | -0.43 | 0.96 | -9.01 | ☁ | | $0.20 | €0.19 | 0.00002211 | ✓ | ✓ | ✓ |
|---|
| tether | | USDT | Tether | 6355644417 | -0.01 | -0.23 | -0.93 | ? | | $1.00 | €0.92 | 0.00011021 | ✓ | ✓ | ✓ |
|---|
| bitcoin-cash | | BCH | Bitcoin Cash | 4310123835 | -1.11 | 0.30 | -6.85 | ☁ | | $234.17 | €216.32 | 0.02582991 | ✓ | ✓ | ✓ |
|---|
| bitcoin-sv | | BSV | Bitcoin SV | 3473140278 | -0.38 | 0.81 | -9.89 | ☁ | | $188.71 | €174.33 | 0.02081560 | ✓ | ✓ | ✓ |
|---|
| litecoin | | LTC | Litecoin | 2770002639 | -0.39 | 0.94 | -9.58 | ☁ | | $42.80 | €39.54 | 0.00472099 | ✓ | ✓ | ✓ |
|---|
| binance-coin | | BNB | Binance Coin | 2500813191 | -0.63 | 0.84 | -5.64 | ☁ | | $16.08 | €14.85 | 0.00177355 | ✓ | | |
|---|
| eos | | EOS | EOS | 2310990524 | 1.13 | 2.11 | -10.22 | ☀ | ☘ | $2.50 | €2.31 | 0.00027630 | ✓ | ✓ | ✓ |
|---|
| tezos | | XTZ | Tezos | 1811342462 | -0.64 | -0.09 | -7.65 | ? | | $2.55 | €2.36 | 0.00028129 | ✓ | ✓ | ✓ |
|---|
| stellar | | XLM | Stellar | 1395970035 | -0.90 | 1.26 | -5.05 | ☁ | | $0.07 | €0.06 | 0.00000761 | ✓ | ✓ | ✓ |
|---|
| cardano | | ADA | Cardano | 1323912568 | -0.27 | 1.06 | 0.73 | ☁ | | $0.05 | €0.05 | 0.00000563 | ✓ | | ✓ |
|---|
| chainlink | | LINK | Chainlink | 1309244225 | -0.40 | -0.44 | 0.66 | ? | | $3.74 | €3.46 | 0.00041262 | ✓ | | ✓ |
|---|
| monero | | XMR | Monero | 1134303805 | -0.25 | 5.07 | 6.35 | ☁ | | $64.60 | €59.68 | 0.00712575 | ✓ | ✓ | ✓ |
|---|
| unus-sed-leo | | LEO | UNUS SED LEO | 1115223840 | 0.79 | 0.87 | 4.45 | ☀ | | $1.12 | €1.03 | 0.00012308 | | ✓ | |
|---|
| crypto-com-coin | | CRO | Crypto.com Coin | 1088528692 | -0.35 | -0.22 | 1.13 | ? | | $0.07 | €0.06 | 0.00000723 | | | ✓ |
|---|
| tron | | TRX | TRON | 995153967 | -0.77 | 2.01 | -7.45 | ☁ | | $0.01 | €0.01 | 0.00000165 | ✓ | ✓ | ✓ |
|---|
| huobi-token | | HT | Huobi Token | 871912875 | -0.49 | 0.91 | -7.40 | ☁ | | $3.92 | €3.62 | 0.00043193 | | | |
|---|
| ethereum-classic | | ETC | Ethereum Classic | 717161861 | -0.61 | 0.22 | -14.52 | ☁ | | $6.17 | €5.70 | 0.00068012 | ✓ | ✓ | ✓ |
|---|
| neo | | NEO | Neo | 711909672 | -0.50 | -0.34 | 8.18 | ? | | $10.09 | €9.32 | 0.00111325 | ✓ | ✓ | ✓ |
|---|
| usd-coin | | USDC | USD Coin | 705916398 | 0.03 | -0.20 | -0.46 | ? | | $1.00 | €0.92 | 0.00011025 | ✓ | | ✓ |
|---|
| dash | | DASH | Dash | 696764175 | -0.47 | 0.00 | -8.48 | ☁ | | $73.41 | €67.82 | 0.00809787 | ✓ | | ✓ |
|---|
| hedgetrade | | HEDG | HedgeTrade | 636155970 | -0.13 | 1.92 | -1.58 | ☁ | | $2.21 | €2.04 | 0.00024347 | | | ✓ |
|---|
| iota | | MIOTA | IOTA | 533743331 | 0.05 | 2.71 | 3.25 | ☀ | | $0.19 | €0.18 | 0.00002118 | ✓ | ✓ | |
|---|
| cosmos | | ATOM | Cosmos | 479869108 | -0.16 | 1.71 | -7.39 | ☁ | | $2.52 | €2.32 | 0.00027758 | ✓ | | ✓ |
|---|
| zcash | | ZEC | Zcash | 387040070 | -0.70 | 0.12 | -4.62 | ☁ | | $42.31 | €39.09 | 0.00466739 | ✓ | ✓ | ✓ |
|---|
| nem | | XEM | NEM | 344265861 | -0.13 | -0.60 | -8.37 | ? | | $0.04 | €0.04 | 0.00000422 | ✓ | | ✓ |
|---|
| maker | | MKR | Maker | 323396017 | -1.80 | -1.17 | -5.19 | ? | | $321.60 | €297.09 | 0.03547445 | | ✓ | |
|---|
| dogecoin | | DOGE | Dogecoin | 309602906 | 0.15 | -0.63 | -1.81 | ? | | $0.00 | €0.00 | 0.00000027 | ✓ | | ✓ |
|---|
| ontology | | ONT | Ontology | 306123758 | -0.85 | 1.04 | -3.40 | ☁ | | $0.47 | €0.43 | 0.00005142 | ✓ | | ✓ |
|---|
| okb | | OKB | OKB | 303391423 | -0.32 | 1.45 | -4.78 | ☁ | | $5.06 | €4.67 | 0.00055776 | | ✓ | |
|---|
| digibyte | | DGB | DigiByte | 300997351 | 0.11 | 9.18 | -8.34 | ☀ | | $0.02 | €0.02 | 0.00000253 | | ✓ | ✓ |
|---|
| basic-attention-token | | BAT | Basic Attention Token | 294896473 | -0.62 | -0.23 | 8.89 | ? | | $0.20 | €0.19 | 0.00002232 | ✓ | ✓ | ✓ |
|---|
| ftx-token | | FTT | FTX Token | 273564724 | -0.50 | 0.99 | -8.81 | ☁ | | $2.87 | €2.65 | 0.00031674 | ✓ | ✓ | |
|---|
| paxos-standard | | PAX | Paxos Standard | 244439122 | 0.09 | -0.20 | -0.80 | ? | | $1.00 | €0.92 | 0.00011007 | ✓ | ✓ | ✓ |
|---|
| vechain | | VET | VeChain | 242073482 | 0.62 | 3.67 | -1.71 | ☀ | | $0.00 | €0.00 | 0.00000048 | ✓ | ✓ | ✓ |
|---|
| 0x | | ZRX | 0x | 230560343 | -0.44 | -3.02 | 61.82 | ? | | $0.35 | €0.33 | 0.00003895 | ✓ | ✓ | ✓ |
|---|
| binance-usd | | BUSD | Binance USD | 177699688 | 0.17 | -0.21 | -0.66 | ? | | $1.00 | €0.92 | 0.00011009 | ✓ | | |
|---|
| bitcoin-gold | | BTG | Bitcoin Gold | 157726355 | -0.19 | 1.04 | -8.09 | ☁ | | $9.01 | €8.32 | 0.00099338 | ✓ | ✓ | |
|---|
| hyperion | | HYN | Hyperion | 154950286 | -1.75 | 17.43 | 1.69 | ☁ | | $0.49 | €0.45 | 0.00005396 | | | |
|---|
| decred | | DCR | Decred | 151961754 | -0.56 | 0.83 | -14.24 | ☁ | | $13.23 | €12.22 | 0.00145966 | ✓ | | ✓ |
|---|
| synthetix-network-token | | SNX | Synthetix Network Token | 149837434 | -0.25 | 5.00 | -3.73 | ☁ | | $0.83 | €0.76 | 0.00009109 | | | |
|---|
| theta | | THETA | THETA | 148372745 | -2.58 | -4.25 | 13.45 | ? | | $0.17 | €0.16 | 0.00001880 | ✓ | | |
|---|
| icon | | ICX | ICON | 144286688 | -0.90 | 0.64 | -1.91 | ☁ | | $0.27 | €0.25 | 0.00002932 | ✓ | | ✓ |
|---|
| augur | | REP | Augur | 143982121 | -0.19 | -0.56 | 17.23 | ? | | $13.09 | €12.09 | 0.00144382 | ✓ | ✓ | ✓ |
|---|
| hedera-hashgraph | | HBAR | Hedera Hashgraph | 143666965 | -0.57 | -0.90 | -12.49 | ? | | $0.04 | €0.03 | 0.00000389 | ✓ | | ✓ |
|---|
| qtum | | QTUM | Qtum | 143409304 | -0.44 | 1.21 | -5.74 | ☁ | | $1.48 | €1.37 | 0.00016360 | ✓ | ✓ | ✓ |
|---|
| lisk | | LSK | Lisk | 141605906 | -0.03 | 5.91 | -6.43 | ☁ | | $1.15 | €1.06 | 0.00012639 | ✓ | | ✓ |
|---|
| algorand | | ALGO | Algorand | 137890948 | -0.22 | -1.50 | -5.92 | ? | | $0.19 | €0.18 | 0.00002147 | ✓ | | ✓ |
|---|
| trueusd | | TUSD | TrueUSD | 137045422 | 0.05 | -0.24 | -0.82 | ? | | $1.00 | €0.92 | 0.00011004 | ✓ | | ✓ |
|---|
| enjin-coin | | ENJ | Enjin Coin | 134560416 | -2.51 | 1.53 | 9.60 | ☁ | | $0.16 | €0.15 | 0.00001811 | ✓ | ✓ | ✓ |
|---|
| ravencoin | | RVN | Ravencoin | 120823473 | -0.71 | 3.01 | -13.36 | ☁ | | $0.02 | €0.02 | 0.00000217 | ✓ | | ✓ |
|---|
| kyber-network | | KNC | Kyber Network | 112940266 | -3.42 | -3.41 | -4.65 | ? | | $0.63 | €0.58 | 0.00006920 | ✓ | ✓ | |
|---|
| multi-collateral-dai | | DAI | Multi-collateral DAI | 109352248 | -0.16 | 0.46 | 0.56 | ☁ | | $1.01 | €0.94 | 0.00011195 | | ✓ | ✓ |
|---|
| waves | | WAVES | Waves | 109228714 | -0.31 | 2.82 | 2.00 | ☁ | | $1.07 | €0.99 | 0.00011822 | ✓ | | ✓ |
|---|
| status | | SNT | Status | 104436542 | -2.10 | -7.31 | 24.31 | ? | | $0.03 | €0.03 | 0.00000332 | ✓ | ✓ | ✓ |
|---|
| omisego | | OMG | OmiseGO | 104183018 | 0.80 | 5.21 | 3.80 | ☀ | | $0.74 | €0.69 | 0.00008194 | ✓ | ✓ | ✓ |
|---|
Read source · Agent API · Licensing · Report content
Discussion 0
No discussion yet. Start it — no sign-up needed.