View as text
| 20 | 10,000 | 100.00% | | | 32 | 10,000 | 100.00% | | | 36 | 10,000 | 100.00% | | | |
|---|
| Backgrounds | Count | Rarity | Item Value | | Skins | Count | Rarity | Item Value | | Hats | Count | Rarity | Item Value | | Rake Back |
|---|
| Midnight | 177 | 1.77% | $3,500 | | Worn Gold | 89 | 0.89% | $3,500 | | Royal Crown | 77 | 0.77% | $10,500 | | 20% |
|---|
| Deep Purple | 256 | 2.56% | $3,066 | | Golden | 129 | 1.29% | $3,155 | | Moctezuma Headdress | 86 | 0.86% | $10,286 | | 19% |
|---|
| Aqua | 333 | 3.33% | $2,642 | | Astral Stripes | 168 | 1.68% | $2,818 | | Nemes | 97 | 0.97% | $9,995 | | 18% |
|---|
| Crimson | 404 | 4.04% | $2,252 | | Meta Violet | 203 | 2.03% | $2,508 | | Samurai's Hat | 109 | 1.09% | $9,704 | | 17% |
|---|
| Saphire | 444 | 4.44% | $2,032 | | Green Cash | 224 | 2.24% | $2,333 | | Poseidon's Crown | 121 | 1.21% | $9,413 | | 16% |
|---|
| Rouge | 477 | 4.77% | $1,850 | | Street Art | 240 | 2.40% | $2,189 | | Uranium | 132 | 1.32% | $9,122 | | 15% |
|---|
| Lemon | 488 | 4.88% | $1,790 | | Leobody | 246 | 2.46% | $2,141 | | Megamind Bulbs | 144 | 1.44% | $8,831 | | 14% |
|---|
| Amethyst | 499 | 4.99% | $1,729 | | Cheeze | 251 | 2.51% | $2,093 | | Goat Horns | 155 | 1.55% | $8,540 | | 13% |
|---|
| Charcoal | 511 | 5.11% | $1,663 | | Tiger | 257 | 2.57% | $2,040 | | Ace Hat | 167 | 1.67% | $8,249 | | 12% |
|---|
| Mint | 522 | 5.22% | $1,603 | | Watermelon | 263 | 2.63% | $1,992 | | Captain's Hat | 179 | 1.79% | $7,958 | | 12% |
|---|
| Navy | 533 | 5.33% | $1,542 | | Indian | 268 | 2.68% | $1,944 | | Bloody Cards | 190 | 1.90% | $7,667 | | 12% |
|---|
| Tiger | 544 | 5.44% | $1,482 | | Atlant Pink | 274 | 2.74% | $1,896 | | Gorgon's Head | 202 | 2.02% | $7,376 | | 11% |
|---|
| Asphalt | 550 | 5.50% | $1,449 | | Persian Red | 277 | 2.77% | $1,870 | | Shamrock | 214 | 2.14% | $7,085 | | 11% |
|---|
| Sky | 555 | 5.55% | $1,421 | | Charcoal | 279 | 2.79% | $1,848 | | Cowboy Hat | 225 | 2.25% | $6,794 | | 11% |
|---|
| Tuscan | 566 | 5.66% | $1,361 | | Strawberry | 285 | 2.85% | $1,800 | | Riviera | 237 | 2.37% | $6,503 | | 10% |
|---|
| Rose | 577 | 5.77% | $1,300 | | Lucky Turkey | 291 | 2.91% | $1,752 | | Eagle | 249 | 2.49% | $6,212 | | 10% |
|---|
| Iris | 588 | 5.88% | $1,240 | | Disco Green | 296 | 2.96% | $1,704 | | Creative Idea | 260 | 2.60% | $5,921 | | 10% |
|---|
| Sheen | 599 | 5.99% | $1,179 | | Disco Purple | 302 | 3.02% | $1,656 | | Winner's Hat | 272 | 2.72% | $5,630 | | 8% |
|---|
| Bege | 600 | 6.00% | $1,174 | | Black Wood | 302 | 3.02% | $1,651 | | Indian Pipe | 284 | 2.84% | $5,339 | | 8% |
|---|
| Coin | 777 | 7.77% | $827 | | Fighter's Bronze | 358 | 3.58% | $1,166 | | Slotie Hat | 295 | 2.95% | $5,048 | | 8% |
|---|
| Brown Wood | 368 | 3.68% | $1,078 | | Viking's Hair | 307 | 3.07% | $4,757 | | 8% | | Serpant Eyes | 236 | 2.36% | $1,587 |
|---|
| Blue Sky | 378 | 3.78% | $990 | | Cactus Hair | 307 | 3.07% | $4,752 | | 7% | | SLOTR Eyes | 239 | 2.39% | $1,550 |
|---|
| Amethyst | 388 | 3.88% | $903 | | Ace Helmet | 313 | 3.13% | $4,608 | | 7% | | Terminator | 242 | 2.42% | $1,518 |
|---|
| Nuclear Green | 391 | 3.91% | $878 | | Christmas Tree | 313 | 3.13% | $4,595 | | 7% | | Red Moon | 249 | 2.49% | $1,449 |
|---|
| Aqua Green | 399 | 3.99% | $815 | | Deer Horns | 371 | 3.71% | $3,147 | | 7% | | Gear Box | 250 | 2.50% | $1,429 |
|---|
| Lucky Bronze | 409 | 4.09% | $727 | | Disco Dice | 382 | 3.82% | $2,885 | | 7% | | Vegas Eyes | 255 | 2.55% | $1,379 |
|---|
| Pine Green | 419 | 4.19% | $639 | | Black Hair | 392 | 3.92% | $2,623 | | 6% | | Loving Gaze | 262 | 2.62% | $1,310 |
|---|
| Poseidon Blue | 429 | 4.29% | $551 | | Leopard Cap | 403 | 4.03% | $2,360 | | 6% | | Purple Blood | 268 | 2.68% | $1,241 |
|---|
| Thunder Gray | 439 | 4.39% | $463 | | Purple Skull | 406 | 4.06% | $2,286 | | 6% | | Strawberry Spin | 275 | 2.75% | $1,171 |
|---|
| Fern Green | 450 | 4.50% | $376 | | Brown Hair | 413 | 4.13% | $2,098 | | 6% | | Out of Blue | 281 | 2.81% | $1,102 |
|---|
| Aztec Gray | 459 | 4.59% | $288 | | Thanksgiving Hat | 424 | 4.24% | $1,836 | | 6% | | Dreamer | 287 | 2.87% | $1,032 |
|---|
| Steel Gray | 469 | 4.69% | $200 | | Panama | 434 | 4.34% | $1,574 | | 5% | | Angry Stare | 294 | 2.94% | $963 |
|---|
| Skull Cap | 445 | 4.45% | $1,312 | | 5% | | Flirty Eyes | 300 | 3.00% | $894 | | Pencil | 478 | 4.78% | $494 |
|---|
| Fishbone | 456 | 4.56% | $1,049 | | 5% | | Christmas Gifts | 307 | 3.07% | $824 | | Cone | 491 | 4.91% | $396 |
|---|
| Leaves | 466 | 4.66% | $787 | | 5% | | Red Eyes | 313 | 3.13% | $755 | | Basic Lever | 506 | 5.06% | $298 |
|---|
| Watermelon Cap | 473 | 4.73% | $600 | | 5% | | Killer | 320 | 3.20% | $686 | | Watermelon | 519 | 5.19% | $200 |
|---|
| Easy Love | 326 | 3.26% | $616 | | | | | | | Green Card | 229 | 2.29% | $1,159 | 22 Mar | Funky Kid |
|---|
| Square Glasses | 333 | 3.33% | $547 | | | | | | | Clubs Mouth | 230 | 2.30% | $1,149 | 20 Mar | Viking Strap |
|---|
| Goth Eyes | 339 | 3.39% | $477 | | | | | | | Blue Chip | 232 | 2.32% | $1,115 | 18 Mar | Prison Cook |
|---|
| Warrior | 346 | 3.46% | $408 | | | | | | | Card Teeth | 236 | 2.36% | $1,072 | 16 Mar | Mr. Snow |
|---|
| Sunglasses | 353 | 3.53% | $339 | | | | | | | Easy Eight | 239 | 2.39% | $1,028 | 14 Mar | Cheater Suite |
|---|
| Green Eyes | 359 | 3.59% | $269 | | | | | | | Vertical | 257 | 2.57% | $816 | 12 Mar | Skeleton |
|---|
| Sphinx Eyes | 365 | 3.65% | $200 | | | | | | | Displeased | 261 | 2.61% | $760 | 10 Mar | Green Jacket |
|---|
| Vintilator | 266 | 2.66% | $704 | 8 Mar | Leon | 269 | 2.69% | $10,817 | | 110 | 1.10% | #REF! |
|---|
| Candy | 270 | 2.70% | $648 | 6 Mar | Winner's Tie | 275 | 2.75% | $10,116 | | 90 | 0.90% | #REF! |
|---|
| Lier | 275 | 2.75% | $592 | 4 Mar | Ace T-shirt | 281 | 2.81% | $9,415 | | 90 | 0.90% | #REF! |
|---|
| Green Teeth | 279 | 2.79% | $536 | 2 Mar | Goth Clothes | 287 | 2.87% | $8,713 | | 90 | 0.90% | #REF! |
|---|
| Reddish | 284 | 2.84% | $480 | 28 Feb | Lucky Apron | 293 | 2.93% | $8,012 | | 90 | 0.90% | #REF! |
|---|
| Green Tongue | 289 | 2.89% | $424 | 26 Feb | Pizza Robe | 299 | 2.99% | $7,310 | | 70 | 0.70% | #REF! |
|---|
| Cat Smirk | 293 | 2.93% | $368 | 24 Feb | Leopard T-shirt | 305 | 3.05% | $6,609 | | 70 | 0.70% | #REF! |
|---|
| Tusks | 298 | 2.98% | $312 | 22 Feb | Net | 310 | 3.10% | $5,907 | | 70 | 0.70% | #REF! |
|---|
| Toothpick | 302 | 3.02% | $256 | 20 Feb | 80s Sweater | 316 | 3 |
|---|
Read source · Agent API · Licensing · Report content
Discussion 0
No discussion yet. Start it — no sign-up needed.