Sheet by Hematite based on 1.1 data provided by @Kaphotics!
| Pokémon | | Sticker | Lv | Ability | | Item | Moves | Nature | EVs | | | | | | IVs |
|---|
| Trainer ID 1 | | Youngster Tristan |
|---|
| Starly | | 5 | Keen Eye | | | Tackle / Growl / Quick Attack | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 2 | | Youngster Logan |
|---|
| Shinx | | 5 | Intimidate | | | Tackle / Leer / Thunder Shock | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bidoof | | 3 | Unaware | | | Tackle / Growl | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bidoof | | 3 | Unaware | | | Tackle / Growl | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 4 | | Youngster Michael |
|---|
| Bidoof | | 5 | Unaware | | | Tackle / Growl / Defense Curl | Docile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zubat | | 5 | Inner Focus | | | Absorb / Supersonic / Astonish | Hasty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 5 | | Youngster Tyler |
|---|
| Magikarp | | 5 | Swift Swim | | | Splash | Naive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Starly | | 5 | Keen Eye | | | Tackle / Growl / Quick Attack | Docile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 6 | | Lass Samantha |
|---|
| Budew | | 7 | Poison Point | | | Absorb / Growth / Stun Spore / Worry Seed | Timid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bidoof | | 7 | Unaware | | | Tackle / Growl / Defense Curl | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 8 | | Bug Catcher Brandon |
|---|
| Kricketot | | 7 | Shed Skin | | | Growl / Pound / Struggle Bug | Timid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wurmple | | 7 | Shield Dust | | | Tackle / String Shot / Poison Sting | Timid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 9 | | Aroma Lady Teighler |
|---|
| Budew | | 7 | Poison Point | | | Absorb / Growth / Stun Spore / Worry Seed | Timid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cherubi | | 7 | Chlorophyll | | | Morning Sun / Tackle / Leafage | Timid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pachirisu | | 9 | Pickup | | | Growl / Baby-Doll Eyes / Quick Attack / Charm | Quirky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pachirisu | | 9 | Pickup | | | Growl / Baby-Doll Eyes / Quick Attack / Charm | Quirky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 12 | | Camper Jacob |
|---|
| Ponyta | | 14 | Flash Fire | | | Tackle / Growl / Tail Whip / Ember | Hasty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 13 | | Picnicker Siena |
|---|
| Shinx | | 12 | Intimidate | | | Tackle / Leer / Thunder Shock / Bite | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pachirisu | | 12 | Pickup | | | Growl / Baby-Doll Eyes / Quick Attack / Charm | Quirky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 14 | | Hiker Daniel |
|---|
| Geodude | | 11 | Rock Head | | | Tackle / Defense Curl / Rock Polish / Rollout | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Machop | | 11 | No Guard | | | Low Kick / Leer / Focus Energy / Revenge | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Geodude | | 11 | Rock Head | | | Tackle / Defense Curl / Rock Polish / Rollout | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bidoof | | 11 | Unaware | | | Tackle / Growl / Defense Curl / Rollout | Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 15 | | Hiker Nicholas |
|---|
| Onix | | 14 | Sturdy | | | Tackle / Harden / Bind / Rock Throw | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 16 | | Battle Girl Kelsey |
|---|
| Machop | | 15 | No Guard | | | Low Kick / Leer / Focus Energy / Low Sweep | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 17 | | Aroma Lady Elizabeth |
|---|
| Budew | | 14 | Poison Point | | | Absorb / Growth / Stun Spore / Worry Seed | Calm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 18 | | Fisher Andrew |
|---|
| Magikarp | | 10 | Swift Swim | | | Splash | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magikarp | | 10 | Swift Swim | | | Splash | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magikarp | | 10 | Swift Swim | | | Splash | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magikarp | | 10 | Swift Swim | | | Splash | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magikarp | | 10 | Swift Swim | | | Splash | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magikarp | | 10 | Swift Swim | | | Splash | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 19 | | Fisher Joseph |
|---|
| Goldeen | | 14 | Water Veil | | | Peck / Tail Whip / Supersonic / Water Pulse | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 20 | | Fisher Zachary |
|---|
| Magikarp | | 10 | Swift Swim | | | Splash | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Goldeen | | 13 | Water Veil | | | Peck / Tail Whip / Supersonic / Water Pulse | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magikarp | | 10 | Swift Swim | | | Splash | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 21 | | Cyclist Axel |
|---|
| Staravia | | 17 | Intimidate | | | Growl / Quick Attack / Wing Attack / Double Team | Naive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 22 | | Cyclist James |
|---|
| Ponyta | | 17 | Run Away | | | Tackle / Growl / Tail Whip / Flame Charge | Hasty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 23 | | Cyclist John |
|---|
| Starly | | 15 | Keen Eye | | | Growl / Quick Attack / Wing Attack / Double Team | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Staravia | | 15 | Intimidate | | | Growl / Quick Attack / Wing Attack / Double Team | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 24 | | Cyclist Ryan |
|---|
| Zubat | | 17 | Inner Focus | | | Absorb / Astonish / Mean Look / Poison Fang | Hasty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 25 | | Cyclist Megan |
|---|
| Shinx | | 17 | Intimidate | | | Tackle / Leer / Bite / Spark | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 26 | | Cyclist Nicole |
|---|
| Starly | | 15 | Keen Eye | | | Tackle / Growl / Quick Attack / Wing Attack | Quirky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ponyta | | 15 | Run Away | | | Tackle / Growl / Tail Whip / Flame Charge | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 27 | | Cyclist Kayla |
|---|
| Pikachu | | 17 | Static | | | Quick Attack / Tail Whip / Nuzzle / Electro Ball | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 28 | | Cyclist Rachel |
|---|
| Shinx | | 15 | Intimidate | | | Tackle / Leer / Thunder Shock / Bite | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shinx | | 15 | Intimidate | | | Tackle / Leer / Thunder Shock / Bite | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 29 | | Youngster Austin |
|---|
| Starly | | 15 | Keen Eye | | | Growl / Quick Attack / Wing Attack / Double Team | Docile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Geodude | | 15 | Rock Head | | | Defense Curl / Sandstorm / Rock Polish / Rollout | Naive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chimchar | | 18 | Blaze | | | Leer / Taunt / Fury Swipes / Flame Wheel | Docile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 30 | | Camper Anthony |
|---|
| Ponyta | | 19 | Run Away | | | Tackle / Growl / Tail Whip / Flame Charge | Hasty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 31 | | Picnicker Lauren |
|---|
| Pachirisu | | 19 | Pickup | | | Baby-Doll Eyes / Quick Attack / Spark / Nuzzle | Quirky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Geodude | | 15 | Rock Head | | | Tackle / Defense Curl / Rock Polish / Rollout | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Geodude | | 16 | Rock Head | | | Tackle / Rock Polish / Harden / Rock Throw | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zubat | | 17 | Inner Focus | | | Absorb / Supersonic / Astonish / Poison Fang | Sassy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Geodude | | 16 | Rock Head | | | Tackle / Rock Polish / Harden / Rock Throw | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 33 | | Hiker Justin |
|---|
| Geodude | | 16 | Rock Head | | | Tackle / Sandstorm / Harden / Rock Throw | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bronzor | | 18 | Levitate | | | Confusion / Confuse Ray / Payback / Gyro Ball | Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 34 | | Battle Girl Helen |
|---|
| Meditite | | 18 | Pure Power | | | Pound / Low Kick / Confusion / Force Palm | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Machop | | 18 | No Guard | | | Low Kick / Leer / Low Sweep / Knock Off | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 35 | | Hiker Robert |
|---|
| Geodude | | 17 | Rock Head | | | Sandstorm / Rock Polish / Harden / Rock Throw | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Geodude | | 17 | Rock Head | | | Sandstorm / Rock Polish / Harden / Rock Throw | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 36 | | Hiker Alexander |
|---|
| Golbat | | 35 | Inner Focus | | | Mean Look / Poison Fang / Air Cutter / Bite | Sassy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Graveler | | 35 | Rock Head | | | Sandstorm / Harden / Smack Down / Bulldoze | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Onix | | 35 | Sturdy | | | Smack Down / Curse / Screech / Sand Tomb | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 37 | | Hiker Jonathan |
|---|
| Onix | | 19 | Sturdy | | | Harden / Bind / Smack Down / Curse | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 38 | | Black Belt Kyle |
|---|
| Machop | | 19 | No Guard | | | Leer / Revenge / Low Sweep / Knock Off | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barboach | | 31 | Oblivious | | | Mud-Slap / Water Pulse / Aqua Tail / Muddy Water | Relaxed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gyarados | | 31 | Intimidate | | | Leer / Ice Fang / Waterfall / Crunch | Sassy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 40 | | Aroma Lady Hannah |
|---|
| Combee | | 16 | Honey Gather | | | Sweet Scent / Gust / Struggle Bug / Bug Bite | Bashful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Roselia | | 18 | Poison Point | | | Poison Sting / Mega Drain / Leech Seed / Magical Leaf | Calm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 41 | | Artist William |
|---|
| Mime Jr. | | 17 | Filter | | | Copycat / Encore / Confusion / Role Play | Bold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bonsly | | 17 | Rock Head | | | Fake Tears / Copycat / Flail / Mimic | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 42 | | Pokémon Breeder Albert |
|---|
| Bonsly | | 16 | Sturdy | | | Copycat / Flail / Rock Throw / Mimic | Impish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Budew | | 15 | Poison Point | | | Absorb / Growth / Stun Spore / Worry Seed | Bold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pichu | | 17 | Static | | | Thunder Shock / Tail Whip / Play Nice / Nuzzle | Bold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 43 | | Pokémon Breeder Jennifer |
|---|
| Mime Jr. | | 16 | Filter | | | Pound / Copycat / Encore / Confusion | Timid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Budew | | 15 | Poison Point | | | Absorb / Growth / Stun Spore / Worry Seed | Hasty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cleffa | | 17 | Cute Charm | | | Pound / Sing / Sweet Kiss / Disarming Voice | Hasty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trainer ID 44 | | Cowgirl Shelley |
|---|
| Bidoof | | 14 | Unaware | | | Growl / Defense Curl / Rollout / Headbutt | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bidoof | | 15 | Unaware | | | Growl / Defense Curl / Rollout / Headbutt | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bidoof | | 16 | Unaware | | | Growl / Defense Curl / Rollout / Headbutt | Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bidoof | | 15 | Unaware | | | Growl / Defense Curl / |
|---|
Discussion 0
No discussion yet. Start it — no sign-up needed.