| Name | URL | Twitter Reach | Promotion / Boosting | Wallet Support | Listing/ Selling | Blockchain | Type | Storage | File Size Limit | Hidden Content | Fees | Platform Cut | Royalty from Secondary Sales | Collaborators / Split Payments | Control of sale |
|---|
| 888 | https://888tnw.com | 20k | | | Curated | XRP/Flare | Federated Byzantine Agreement (FBA) | | | | | 8.88% | | | |
|---|
| ArtBlocks | https://artblocks.io/ | 117k | | Metamask | Curated | Ethereum | PoW | Platform | | | Gas | 10% | Creator Sets % | | |
|---|
| Async | https://async.art/ | 50k | | Metamask, Wallet Connect, Fortamatic, Ledger | Open | Ethereum | PoW | on-chain (except for the script language itself (eg. Processing) and the browser APIs.) | | No | | 10-30% | 10% to Creator, 1% to Async | | |
|---|
| Audius | https://audius.org/token/ | | | | Curated | Ethereum | PoW | | | | | | | | |
|---|
| Bitski | https://www.bitski.com/ | 7K | Planned Campaign | Proprietary Wallet | Curated | Ethereum | PoW | Platform | | | Creator: $99 + $70 p/mo Collector: $50 + $199 p/mo Agency: $1500 p/mo | 5% | | | |
|---|
| Block Party | https://blockparty.co/ | | | Proprietary, Metamask, Blocto | Curated | Ethereum + FLOW | PoW + PoS | | | | | | | | |
|---|
| Cargo | https://cargo.build/ | 3k | | | Open | Ethereum, xDai, Polygon (matic) | PoW + PoS | | | yes | Lazy Minting | | Creator Sets % (up to 15%) | Yes, up to 15 accounts | User |
|---|
| Catalog | https://beta.catalog.works/ | | | | Curated | Ethereum | | | | | | 0% | Creator Sets % | | |
|---|
| Dapperlabs | https://www.dapperlabs.com/ | 60k | | Metamask | Curated | Flow | PoS | | | | | | | N/A | Platform (Minted by Platform) |
|---|
| daVinci Gallery | https://davinci.gallery/ | 600 | | Metamask, Harmony One | Open | Harmony | PoS | | | | | 4% | 10% to creator 4% to platform | | |
|---|
| Ephimera | https://ephimera.com/ | 2.5k | From Community | Metamask | Curated | Ethereum | PoW | IPFS | 250MB | No | Gas + 10% Fee | 10% | 10% to creator | Yes, up to 4 wallets with adjustable % | |
|---|
| Eporio | https://epor.io/ | 300 | | Metamask, AlphaWallet, NiftyWallet | Open | xDai | PoS | | | | 1% Fee | 1% | Creator Sets % | | User |
|---|
| Foundation | https://foundation.app | 70k | Planned Campaign | Metamask | Curated | Ethereum | PoW | IPFS | 50MB | No | Gas | 15% | 10% if sold on Foundation or OpenSea | Yes | Minted by User, then managed by Platform |
|---|
| Ghost Market | https://ghostmarket.io/ | 4.5k | From Community | ecto,poltergeist | Open | Phantasma, Neo | PoW + PoS | | | yes | KCAL Gas | | Creator Sets % | No | User |
|---|
| Hic Et Nunc (aka HEN, Here + Now) | https://hicetnunc.xyz/ | 10k | | Kukai, Temple, Spline, Galleon | Open | Tezos | PoS | IPFS | 40MB | | Tezos Gas | 2.50% | Creator Sets % (up to 25%) | No | User |
|---|
| Kalamint | https://kalamint.io/ | 3k | | Temple | Curated | Tezos | PoS | IPFS | | No | Tezos Gas | 2.5% - 1.25% paid by buyer 1.25% by seller | Creator Sets % (up to 50%) | No | User |
|---|
| Known Origin | https://knownorigin.io/ | 28k | Campaigns & Community | Metamask, Portis, Fortmatic, WalletConnect | Curated | Ethereum | PoW | IPFS | 75MB | No | Gas | 15% | 12.5% to creator 2.5% to Platform | Yes (can give up to 90% to a second wallet address) | User |
|---|
| LGND | https://lgnd.art/ | | | | Curated | Wax (EOS sidechain) | PoS | | | | | 20% | 10% to creator | Yes, on both primary and secondary sales | Platform |
|---|
| MakersPlace | https://makersplace.com/ | 48k | Planned Campaign | Proprietary Wallet, Metamask | Curated | Ethereum | PoW | IPFS | | No | Gas + Credit Card Fees | 15% | 10% to creator 2.5% to Platform | No | User |
|---|
| Meme | https://dontbuymeme.com/ | 17k | | | | | | | | | | | | | |
|---|
| Mintable | https://mintable.app/ | 21k | | Metamask | Open | Ethereum, Zillqa | PoW | Platform | | yes | Lazy Minting | 2.5% normal / 5% gasless / 10% printable | | | User |
|---|
| NFTfi | https://nftfi.com/ | | | Metamask | Curated | Ethereum | PoW | | | | | | | | |
|---|
| Nifty Gateway | https://niftygateway.com/ | 86K | Planned Campaign | | Curated | Ethereum | PoW | IPFS | | No | | 20% | 5% | | Platform (Minted by Platform) |
|---|
| OpenSea | http://opensea.io/ | 211k | | MetaMask, Fortmatic, WalletConnect, Coinbase Wallet, Torus, Portis | Open | Ethereum, Polygon, (Tezos being added) | PoW + PoS | IPFS | 50MB | yes | Lazy Minting | 2.50% | Creator Sets % (up to 10%) | No | User |
|---|
| Origin Protocol | https://www.originprotocol.com/ | 93k | Planned Campaign | import a wallet,create a wallet | Curated | Ethereum | PoW | AWS | | | | 15% | No onsite secondary market. OpenSea supported. | No. | Platform (Minted by Platform) |
|---|
| Rad | https://nft.rad.live | | | | Curated | | PoW |
|---|
| Rarible | https://app.rarible.com/ | 123k | From Community | Metamask Fortmatic WalletConnect Coinbase Wallet MyEtherWallet Torus | Open | Ethereum | PoW | IPFS | 100MB | yes | Lazy Minting (coming soon) | 2.50% | Creator Sets % (up to 100%) | (coming soon) | User |
|---|
| Ravenmode | https://ravenmode.com/ | | | | Curated | Ravencoin P2P | PoS | IPFS | | | | | | | |
|---|
| Super Rare | https://superrare.co/ | 83k | Planned Campaign | Metamask, Fortamatic | Curated | Ethereum | PoW | IPFS | 50MB | No | 3% Fee | 15% | 10% to creator 3% to platform | No | User |
|---|
| Screen Saver World | https://www.screensaver.world/ | | | | Open | Polygon (matic) | PoS | | 40 MB | | | 5% | 15% to creator, 5% to marketplace | | |
|---|
| Valubles by Cent | http://v.cent.co/ | | Planned Campaign | Metamask | Open | Ethereum | PoW | | | | Fees | 5% | 2.5% to creator | | User |
|---|
| Wax | https://on.wax.io/wax-io/ | 64k | | | Open | Wax (EOS sidechain) | PoS | | | | | | | | |
|---|
| Zora (platform) | http://zora.co/ | 27k | From Community | Wallet Connect | Open | Ethereum | PoW | IPFS | | No | Gas | 0% | Creator Sets % | No | User |
|---|
| NFT CN (China) | https://www.nftcn.com.cn/ (Note: only the MOBILE site shows the marketplace) | Tencent Huanhe (China) | App only (app name: 幻核) | Jingtan (Alibaba's NFT platform in China) | Alipay App only (app name: 鲸探) | This document was originally compiled by Sean, Harper, Dylan and Amanda at Obey Giant. Maintained primarily by Sean. https://twitter.com/seanbonnerr https://twitter.com/harper https://twitter.com/dylanreed https://twitter.com/obeygiant Feel free to share it, suggest an edit, or help us fill in the blanks. This document can be found at http://nftart.lol A helpful intro to NFTs can be found at http://nftwtf.art |
|---|
Other useful comparisons:
| https://docs.google.com/spreadsheets/d/1A-7Ama31sYWhXDl6NoJaXnbAV9pFbjxLIgl7jb3CHOs/htmlview#gid=0 | Tracking "clean" platforms |
|---|
| Commenting is enabled, if you have an update or correction please post it as a comment. Thank you! | | | | | | | | | | | | | | | https://docs.google.com/spreadsheets/d/1Idy9TBXcWk6VpbASscXHSORaoaz0YR_arBvKRDu6xOI/edit |
|---|
| https://docs.google.com/document/d/1Mlivppo-8aVncWSfkHbM6gY_pvuZZMSC5hTdf26WlNA/edit | Where should I drop my NFT? |
|---|
| https://docs.google.com/spreadsheets/d/1WJE9kr5PWpIhHygrRBetmokBVpc78RzAddeLSAV878M/edit#gid=0 | Cabbage Patch Comparison |
|---|
Discussion 0
No discussion yet. Start it — no sign-up needed.