@sheet Bulbs
| Bulb type | Watts | Rated life (hours) | Typical price (£) | Energy cost per year (£) | Bulbs needed per year | Total cost per year (£) |
| --- | --- | --- | --- | --- | --- | --- |
| Traditional incandescent 60W | 60 | 1000 | 1.00 | =B2*1095/1000*0.25 | =1095/C2 | =E2+F2*D2 |
| Halogen eco 42W | 42 | 2000 | 1.50 | =B3*1095/1000*0.25 | =1095/C3 | =E3+F3*D3 |
| Compact fluorescent (CFL) 12W | 12 | 8000 | 3.00 | =B4*1095/1000*0.25 | =1095/C4 | =E4+F4*D4 |
| LED standard A60 8.5W | 8.5 | 15000 | 2.50 | =B5*1095/1000*0.25 | =1095/C5 | =E5+F5*D5 |
| LED dimmable A60 9W | 9 | 15000 | 4.00 | =B6*1095/1000*0.25 | =1095/C6 | =E6+F6*D6 |
| LED filament 7W | 7 | 15000 | 4.50 | =B7*1095/1000*0.25 | =1095/C7 | =E7+F7*D7 |
| LED ultra-efficient (energy class A) 4W | 4 | 50000 | 8.00 | =B8*1095/1000*0.25 | =1095/C8 | =E8+F8*D8 |
| Smart Wi-Fi LED 9W | 9 | 25000 | 12.00 | =B9*1095/1000*0.25 | =1095/C9 | =E9+F9*D9 |
@width A: 300
@column Typical price (£): currency
@column Energy cost per year (£): currency
@column Total cost per year (£): currency
@endsheet
