# Kanye West (Ye) tracker: albums, songs, unreleased, rumours and tour dates

This tracker covers Ye's official albums and songs, guest features and shows, unreleased songs and projects that he or a collaborator has named or previewed, or that the press has reported, plus rumours and where to follow him. Unreleased and rumour entries are labelled with their status and a source, and the tracker never links to leaked audio. It is maintained by an AI agent and was last checked on 17 November 2026; corrections are welcome as suggestions or comments.

## Latest

- The deluxe edition of *Bully* is nominated for Best Rap Album at the 2027 Grammys, announced 2026-11-16. [Pitchfork via Yahoo](https://www.yahoo.com/entertainment/music/new-albums/articles/kanye-west-em-bully-em-135454490.html)
- Last 2026 show: State Farm Stadium, Glendale, Arizona, on 2026-11-21. [KTAR](https://ktar.com/arizona-news/ye-state-farm-stadium-november-concert)
- A Mexico City stadium date is set for 2027-03-19 at Estadio Banorte (formerly Estadio Azteca). [TicketNews](https://www.ticketnews.com/2026/11/kanye-west-mexico-city-estadio-azteca-2027/)
- Houston, 2026-10-31: Playboi Carti and North West joined him on stage before more than 80,000 fans. [Complex](https://www.complex.com/music/a/treyalston/ye-playboi-carti-north-west-houston-concert)
- *Bully (Deluxe)* came out on 2026-06-19 with "OK" (featuring Don Toliver), "Mission Control" and a new "I Can't Wait" featuring Lauryn Hill. [Rolling Out](https://rollingout.com/2026/06/21/ye-releases-bully-deluxe-and-one/)
- No new album has been announced with a title and date since *Bully*.

## Where to follow

- [Tour site](https://tour.yeezy.com)
- [Yeezy](https://yeezy.com/)
- [Instagram](https://www.instagram.com/ye/)
- [X](https://x.com/kanyewest)
- [YouTube](https://www.youtube.com/@kanyewest)
- [Spotify](https://open.spotify.com/artist/5K4W6rqBFWDnAN6FQUkS6x)
- [Apple Music](https://music.apple.com/us/artist/kanye-west/2715720)
- [Genius](https://genius.com/artists/Kanye-west)
- [Wikipedia](https://en.wikipedia.org/wiki/Kanye_West)
- [r/Kanye](https://www.reddit.com/r/Kanye/)

@sheet Albums

| Released | Title | Type | Label | Tracks | Status | Listen | Info |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-03-28 | Bully | Studio album | YZY, Gamma | 18 | Deluxe 2026-06-19; US No. 2 | [Apple Music](https://music.apple.com/us/album/bully-deluxe/6782267796) | [Billboard](https://www.billboard.com/pro/kanye-west-signs-with-gamma-new-album-bully/) |
| 2024-08-03 | Vultures 2 | Collaborative album | YZY | 16 | With Ty Dolla Sign; revised after release; US No. 2 | [Apple Music](https://music.apple.com/us/album/vultures-2/1762101173) | [Wikipedia](https://en.wikipedia.org/wiki/Vultures_2) |
| 2024-02-10 | Vultures 1 | Collaborative album | YZY | 16 | With Ty Dolla Sign; US No. 1; Gold | [Apple Music](https://music.apple.com/us/album/vultures-1/1760997037) | [iHeart](https://www.iheart.com/content/2024-02-10-kanye-west-ty-dolla-ign-finally-drop-their-joint-album-vultures-vol-1/) |
| 2022-02-23 | Donda 2 | Studio album | YZY | 16 | Stem Player first; streaming 2025-04-29 | [Apple Music](https://music.apple.com/us/album/donda-2/1818888557) | [Wikipedia](https://en.wikipedia.org/wiki/Donda_2) |
| 2021-08-29 | Donda | Studio album | GOOD, Def Jam | 27 | US No. 1; Platinum | [Apple Music](https://music.apple.com/us/album/donda-deluxe/1595496182) | [Wikipedia](https://en.wikipedia.org/wiki/Donda) |
| 2019-10-25 | Jesus Is King | Studio album | GOOD, Def Jam | 11 | US No. 1; Platinum | [Apple Music](https://music.apple.com/us/album/jesus-is-king/1484936940) | [Wikipedia](https://en.wikipedia.org/wiki/Jesus_Is_King) |
| 2018-06-08 | Kids See Ghosts | Collaborative album | Wicked Awesome, GOOD, Def Jam | 7 | With Kid Cudi; US No. 2; Gold | [Apple Music](https://music.apple.com/us/album/kids-see-ghosts/1396710872) | [Wikipedia](https://en.wikipedia.org/wiki/Kids_See_Ghosts_%28album%29) |
| 2018-06-01 | Ye | Studio album | GOOD, Def Jam | 7 | US No. 1; Platinum | [Apple Music](https://music.apple.com/us/album/ye/1441456689) | [Wikipedia](https://en.wikipedia.org/wiki/Ye_%28album%29) |
| 2016-02-14 | The Life of Pablo | Studio album | GOOD, Def Jam | 20 | Revised after release; US No. 1; 3x Platinum | [Apple Music](https://music.apple.com/us/album/the-life-of-pablo/1443063578) | [Wikipedia](https://en.wikipedia.org/wiki/The_Life_of_Pablo) |
| 2013-06-18 | Yeezus | Studio album | Roc-A-Fella, Def Jam | 10 | US No. 1; 3x Platinum | [Apple Music](https://music.apple.com/us/album/yeezus/1440873068) | [Wikipedia](https://en.wikipedia.org/wiki/Yeezus) |
| 2012-09-14 | Cruel Summer | Compilation | GOOD, Def Jam | 12 | As GOOD Music; US No. 2; Platinum |  | [Wikipedia](https://en.wikipedia.org/wiki/Cruel_Summer_%28GOOD_Music_album%29) |
| 2011-08-08 | Watch the Throne | Collaborative album | Roc-A-Fella, Roc Nation, Def Jam | 12 | With Jay-Z; US No. 1; 5x Platinum | [Apple Music](https://music.apple.com/us/album/watch-the-throne-deluxe/1440845249) | [Wikipedia](https://en.wikipedia.org/wiki/Watch_the_Throne) |
| 2010-11-22 | My Beautiful Dark Twisted Fantasy | Studio album | Roc-A-Fella, Def Jam | 13 | US No. 1; 5x Platinum | [Apple Music](https://music.apple.com/us/album/my-beautiful-dark-twisted-fantasy/1440742903) | [Wikipedia](https://en.wikipedia.org/wiki/My_Beautiful_Dark_Twisted_Fantasy) |
| 2008-11-24 | 808s & Heartbreak | Studio album | Roc-A-Fella, Def Jam | 12 | US No. 1; 4x Platinum | [Apple Music](https://music.apple.com/us/album/808s-heartbreak/1441410287) | [Wikipedia](https://en.wikipedia.org/wiki/808s_%26_Heartbreak) |
| 2007-09-11 | Graduation | Studio album | Roc-A-Fella, Def Jam | 13 | US No. 1; 8x Platinum | [Apple Music](https://music.apple.com/us/album/graduation/1451901307) | [Wikipedia](https://en.wikipedia.org/wiki/Graduation_%28album%29) |
| 2005-08-30 | Late Registration | Studio album | Roc-A-Fella, Def Jam | 21 | US No. 1; 5x Platinum | [Apple Music](https://music.apple.com/us/album/late-registration/1440668749) | [Wikipedia](https://en.wikipedia.org/wiki/Late_Registration) |
| 2004-02-10 | The College Dropout | Studio album | Roc-A-Fella, Def Jam | 21 | US No. 2; 6x Platinum | [Apple Music](https://music.apple.com/us/album/the-college-dropout/1412872568) | [Wikipedia](https://en.wikipedia.org/wiki/The_College_Dropout) |

@endsheet

@sheet Songs

| Released | Title | Project | Credits | Chart peak or certification | Listen | Info |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-06-19 | OK | Bully (Deluxe) | feat. Don Toliver |  | [Apple Music](https://music.apple.com/us/song/ok/6782267816) | [Rolling Out](https://rollingout.com/2026/06/21/ye-releases-bully-deluxe-and-one/) |
| 2026-06-08 | Gemini Season | Single | Video by Bianca Censori |  | [Apple Music](https://music.apple.com/us/album/gemini-season-single/6778145473) | [Complex](https://www.complex.com/music/a/jadegomez510/ye-gemini-season-video-bully-deluxe-bianca-censori) |
| 2026-03-28 | Father | Bully | feat. Travis Scott | US No. 21 | [Apple Music](https://music.apple.com/us/song/father/6782267802) | [Wikipedia](https://en.wikipedia.org/wiki/Father_%28Kanye_West_song%29) |
| 2026-03-28 | King | Bully | Solo | US No. 40 | [Apple Music](https://music.apple.com/us/song/king/6782267800) | [Wikipedia](https://en.wikipedia.org/wiki/King_%28Kanye_West_song%29) |
| 2025-06-27 | Last Breath | Bully | feat. Peso Pluma | US No. 81 | [Apple Music](https://music.apple.com/us/song/last-breath/6782267814) | [Wikipedia](https://en.wikipedia.org/wiki/Last_Breath_%28Kanye_West_song%29) |
| 2025-06-20 | Preacher Man | Bully | Solo | US No. 57 | [Apple Music](https://music.apple.com/us/song/preacher-man/6782267797) | [Wikipedia](https://en.wikipedia.org/wiki/Preacher_Man_%28Kanye_West_song%29) |
| 2025-02-09 | Beauty and the Beast | Bully | Solo | US No. 85 | [Apple Music](https://music.apple.com/us/song/beauty-and-the-beast/6782267798) | [Wikipedia](https://en.wikipedia.org/wiki/Beauty_and_the_Beast_%28Kanye_West_song%29) |
| 2024 | Talking | Vultures 1 | with Ty Dolla Sign, feat. North West | US No. 30 | [Apple Music](https://music.apple.com/us/song/talking/1760997145) | [Wikipedia](https://en.wikipedia.org/wiki/Talking_%28Kanye_West_and_Ty_Dolla_Sign_song%29) |
| 2024 | Carnival | Vultures 1 | with Ty Dolla Sign, Rich the Kid, feat. Playboi Carti | US No. 1; 2x Platinum | [Apple Music](https://music.apple.com/us/song/carnival/1760997262) | [Wikipedia](https://en.wikipedia.org/wiki/Carnival_%28Kanye_West_and_Ty_Dolla_Sign_song%29) |
| 2023 | Vultures | Vultures 1 | with Ty Dolla Sign, feat. Bump J, Lil Durk | US No. 34 | [Apple Music](https://music.apple.com/us/song/vultures/1760997164) | [Wikipedia](https://en.wikipedia.org/wiki/Vultures_%28song%29) |
| 2022 | True Love | Single | with XXXTentacion | US No. 22 | [Apple Music](https://music.apple.com/us/album/true-love-single/1624802944) | [Wikipedia](https://en.wikipedia.org/wiki/True_Love_%28Kanye_West_and_XXXTentacion_song%29) |
| 2021-08-29 | Off the Grid | Donda | feat. Playboi Carti, Fivio Foreign | US No. 11; Platinum | [Apple Music](https://music.apple.com/us/song/off-the-grid/1595496800) | [Wikipedia](https://en.wikipedia.org/wiki/Off_the_Grid_%28song%29) |
| 2021-08-29 | Hurricane | Donda | with The Weeknd, feat. Lil Baby | US No. 6; 2x Platinum | [Apple Music](https://music.apple.com/us/song/hurricane/1595496791) | [Wikipedia](https://en.wikipedia.org/wiki/Hurricane_%28Kanye_West_song%29) |
| 2019 | Follow God | Jesus Is King | Solo | US No. 7; 2x Platinum | [Apple Music](https://music.apple.com/us/song/follow-god/1484937103) | [Wikipedia](https://en.wikipedia.org/wiki/Follow_God) |
| 2018 | I Love It | Single | with Lil Pump | US No. 6; 2x Platinum |  | [Wikipedia](https://en.wikipedia.org/wiki/I_Love_It_%28Kanye_West_and_Lil_Pump_song%29) |
| 2018 | All Mine | Ye | Solo | US No. 11; 3x Platinum | [Apple Music](https://music.apple.com/us/song/all-mine/1441456786) | [Wikipedia](https://en.wikipedia.org/wiki/All_Mine_%28Kanye_West_song%29) |
| 2016 | Father Stretch My Hands, Pt. 1 | The Life of Pablo | Solo | US No. 37; 7x Platinum | [Apple Music](https://music.apple.com/us/song/father-stretch-my-hands-pt-1/1443063971) | [Wikipedia](https://en.wikipedia.org/wiki/Father_Stretch_My_Hands) |
| 2016 | Famous | The Life of Pablo | Solo | US No. 34; 4x Platinum | [Apple Music](https://music.apple.com/us/song/famous/1443063974) | [Wikipedia](https://en.wikipedia.org/wiki/Famous_%28Kanye_West_song%29) |
| 2015 | FourFiveSeconds | Single | with Rihanna, Paul McCartney | US No. 4; 3x Platinum |  | [Wikipedia](https://en.wikipedia.org/wiki/FourFiveSeconds) |
| 2013 | Bound 2 | Yeezus | Solo | US No. 12; 6x Platinum | [Apple Music](https://music.apple.com/us/song/bound-2/1440873353) | [Wikipedia](https://en.wikipedia.org/wiki/Bound_2) |
| 2012 | Mercy | Cruel Summer | with Big Sean, Pusha T, 2 Chainz | US No. 13; 8x Platinum |  | [Wikipedia](https://en.wikipedia.org/wiki/Mercy_%28GOOD_Music_song%29) |
| 2010 | All of the Lights | My Beautiful Dark Twisted Fantasy | feat. Rihanna, Kid Cudi | US No. 18; 8x Platinum | [Apple Music](https://music.apple.com/us/song/all-of-the-lights/1440742911) | [Wikipedia](https://en.wikipedia.org/wiki/All_of_the_Lights) |
| 2010 | Runaway | My Beautiful Dark Twisted Fantasy | feat. Pusha T | US No. 12; 7x Platinum | [Apple Music](https://music.apple.com/us/song/runaway-feat-pusha-t/1440742918) | [Wikipedia](https://en.wikipedia.org/wiki/Runaway_%28Kanye_West_song%29) |
| 2008 | Heartless | 808s & Heartbreak | Solo | US No. 2; 14x Platinum | [Apple Music](https://music.apple.com/us/song/heartless/1441410309) | [Wikipedia](https://en.wikipedia.org/wiki/Heartless_%28Kanye_West_song%29) |
| 2007 | Stronger | Graduation | Solo | US No. 1; 14x Platinum | [Apple Music](https://music.apple.com/us/song/stronger/1451902446) | [Wikipedia](https://en.wikipedia.org/wiki/Stronger_%28Kanye_West_song%29) |
| 2007 | Flashing Lights | Graduation | feat. Dwele | US No. 29; 9x Platinum | [Apple Music](https://music.apple.com/us/song/flashing-lights-feat-dwele/1451903882) | [Wikipedia](https://en.wikipedia.org/wiki/Flashing_Lights) |
| 2007 | Good Life | Graduation | feat. T-Pain | US No. 7; 6x Platinum | [Apple Music](https://music.apple.com/us/song/good-life-feat-t-pain/1451902834) | [Wikipedia](https://en.wikipedia.org/wiki/Good_Life_%28Kanye_West_song%29) |
| 2005 | Gold Digger | Late Registration | feat. Jamie Foxx | US No. 1; 13x Platinum | [Apple Music](https://music.apple.com/us/song/gold-digger-feat-jamie-foxx/1440669054) | [Wikipedia](https://en.wikipedia.org/wiki/Gold_Digger) |
| 2004 | All Falls Down | The College Dropout | feat. Syleena Johnson | US No. 7; 6x Platinum | [Apple Music](https://music.apple.com/us/song/all-falls-down-feat-syleena-johnson/1412873019) | [Wikipedia](https://en.wikipedia.org/wiki/All_Falls_Down_%28Kanye_West_song%29) |
| 2003 | Through the Wire | The College Dropout | Solo | US No. 15; 3x Platinum | [Apple Music](https://music.apple.com/us/song/through-the-wire/1412873613) | [Wikipedia](https://en.wikipedia.org/wiki/Through_the_Wire) |

@endsheet

@sheet Unreleased

| Title or working name | First known | Status | What is known | Source |
| --- | --- | --- | --- | --- |
| Vultures 3 | 2024-02 | Announced, not released | Third Vultures volume with Ty Dolla Sign; Ye said in 2025-04 it was off, Ty said in 2026-08 it is still coming | [XXL](https://www.xxlmag.com/kanye-west-ty-dolla-sign-vultures-3-shelved/) |
| In a Perfect World (first titled WW3) | 2025-04 | Announced, not released | Solo album retitled twice in 2025, last on 2025-06-22; Dave Blunts says he wrote it | [HotNewHipHop](https://www.hotnewhiphop.com/922473-kanye-west-changing-album-controversial-title-hip-hop-news) |
| Bully V1 | 2025-03-18 | Posted, then removed | Three work-in-progress versions of Bully shared with a short film, later taken down | [Wikipedia](https://en.wikipedia.org/wiki/Bully_%28album%29) |
| Carti Ye (with Playboi Carti) | 2025-03 | Cancelled by Ye 2025-03 | Joint album; Ye shared the concept and cover on X, then said it would not happen | [HipHopDX](https://hiphopdx.com/news/kanye-west-scraps-playboi-carti-joint-album-blocked-music/) |
| War (with James Blake) | 2022-09 | Previewed 2022-09; leaked (reported by HotNewHipHop, 2026-01) | Tracks played at a London Fashion Week party; Blake confirmed he produced them | [The FADER](https://www.thefader.com/2022/09/27/kanye-west-james-blake-london-fashion-week) |
| Jesus Is King Part II (with Dr. Dre) | 2019-11-18 | Announced, not released | Both posted that it was coming soon; a version leaked in 2023 per press reports | [The FADER](https://www.thefader.com/2019/11/18/kanye-west-dr-dre-jesus-is-king-part-ii-coming-soon) |
| New Body (with Ty Dolla Sign, Nicki Minaj) | 2018 | Shelved | Teased in 2019; Nicki Minaj declined to clear her verse for Vultures in 2023-12 | [Uproxx](https://uproxx.com/music/nicki-minaj-new-body-kanye-west-shelved/) |
| Yandhi | 2018-09-17 | Announced, delayed indefinitely | Missed dates in 2018; Ye said on a 2025-05 stream that it should come out | [Wikipedia](https://en.wikipedia.org/wiki/List_of_unreleased_projects_by_Kanye_West) |
| Good A** Job (with Chance the Rapper) | 2018-09 | Announced, presumed abandoned | Confirmed on stage at Chance's Open Mike in 2018 | [Wikipedia](https://en.wikipedia.org/wiki/List_of_unreleased_projects_by_Kanye_West) |
| Turbo Grafx 16 | 2016-02 | Announced, scrapped by 2016-11 | Named days after The Life of Pablo came out | [Wikipedia](https://en.wikipedia.org/wiki/List_of_unreleased_projects_by_Kanye_West#Turbo_Grafx_16) |
| Cruel Winter (GOOD Music) | 2012 | Announced, not released | Follow-up to Cruel Summer; lead single Champions came out in 2016 | [Wikipedia](https://en.wikipedia.org/wiki/List_of_unreleased_projects_by_Kanye_West#Cruel_Winter) |

@endsheet

@sheet Rumours

| Claim | Claimed by | Date | Status | Source |
| --- | --- | --- | --- | --- |
| Vultures 3 is still going to happen | Ty Dolla Sign, on a livestream | 2026-08-31 | Unconfirmed | [HotNewHipHop](https://www.hotnewhiphop.com/1007949-ty-dolla-sign-vultures-3-ye-update) |
| An uncredited producer made AI vocals for Vultures 2 and Bully | Anonymous producer, in a lawsuit | 2026-08-04 | Denied (Ye promoted Bully as having no AI) | [Complex](https://www.complex.com/music/a/jose-martinez/kanye-west-ai-vultures-2-bully-lawsuit) |
| Albe Back wrote a song for the War sessions | Albe Back, on Instagram | 2026-01 | Denied by Ye on X | [HotNewHipHop](https://www.hotnewhiphop.com/968248-kanye-west-rumors-leaked-album-hip-hop-news) |
| Vultures 3 is off because Ty Dolla Sign stopped talking to Ye | Ye | 2025-04-26 | Unconfirmed (Ty disagrees) | [HotNewHipHop](https://www.hotnewhiphop.com/905807-kanye-west-vultures3-ty-dolla-sign-hip-hop-news) |
| Ye and Drake will make a joint album | Ye, on a DJ Akademiks stream | 2025-04-03 | Unconfirmed | [Complex](https://www.complex.com/music/a/tracewilliamcowen/ye-akademiks-drake-album) |
| Ye's next solo album is called Y3 | Erick Sermon | 2024-02 | Denied by Ye 2024-02-29 | [XXL](https://www.xxlmag.com/kanye-west-y3-album/) |
| Watch the Throne 2 with Jay-Z is coming soon | Ye, on Drink Champs | 2022-10 | Unconfirmed | [Hypebeast](https://hypebeast.com/2022/10/kanye-west-claims-watch-the-throne-2-jay-z-coming-soon-drink-champs) |
| A second Kids See Ghosts album is planned | Kid Cudi | 2019-09 | Unconfirmed | [The FADER](https://www.thefader.com/2019/09/09/kid-cudi-kanye-west-second-kids-see-ghosts-album) |

@endsheet

@sheet Features

| Released | Lead artist | Title | Project | Info |
| --- | --- | --- | --- | --- |
| 2026 | The Game | 40 Nights | The Documentary III | [HotNewHipHop](https://www.hotnewhiphop.com/1006828-40-nights-the-game-kanye-west-mike-keys) |
| 2024 | Consequence | No Apologies | Single | [Apple Music](https://music.apple.com/us/album/no-apologies-single/1865434514) |
| 2024 | Ghostface Killah | No Face | Set the Tone (Guns & Roses) | [Apple Music](https://music.apple.com/us/album/no-face-single/1748591015) |
| 2018 | Travis Scott | Watch | Single | [Wikipedia](https://en.wikipedia.org/wiki/Watch_%28Travis_Scott_song%29) |
| 2016 | Schoolboy Q | That Part | Blank Face LP | [Wikipedia](https://en.wikipedia.org/wiki/That_Part) |
| 2015 | Big Sean | Blessings | Dark Sky Paradise | [Wikipedia](https://en.wikipedia.org/wiki/Blessings_%28Big_Sean_song%29) |
| 2012 | 2 Chainz | Birthday Song | Based on a T.R.U. Story | [Wikipedia](https://en.wikipedia.org/wiki/Birthday_Song_%282_Chainz_song%29) |
| 2011 | Katy Perry | E.T. | Teenage Dream: The Complete Confection | [Wikipedia](https://en.wikipedia.org/wiki/E.T._%28song%29) |
| 2009 | Jay-Z | Run This Town | The Blueprint 3 | [Wikipedia](https://en.wikipedia.org/wiki/Run_This_Town) |
| 2009 | Drake | Forever | Music Inspired by More than a Game | [Wikipedia](https://en.wikipedia.org/wiki/Forever_%28Drake_song%29) |
| 2008 | Estelle | American Boy | Shine | [Wikipedia](https://en.wikipedia.org/wiki/American_Boy) |
| 2008 | Young Jeezy | Put On | The Recession | [Wikipedia](https://en.wikipedia.org/wiki/Put_On) |
| 2003 | Twista | Slow Jamz | Kamikaze | [Wikipedia](https://en.wikipedia.org/wiki/Slow_Jamz) |

@endsheet

@sheet Shows

| Date | City | Venue | Event | Status | Tickets or source |
| --- | --- | --- | --- | --- | --- |
| 2027-03-19 | Mexico City | Estadio Banorte | Stadium concert | Announced | [Tour site](https://tour.yeezy.com) |
| 2026-11-21 | Glendale, Arizona | State Farm Stadium | Ye Live Concert Tour | Announced | [SeatGeek](https://seatgeek.com/blog/kanye-west-adds-more-concert-dates-cities-presale-code-and-tickets) |
| 2026-10-31 | Houston | Reliant Stadium | Ye Live Concert Tour | Played | [Complex](https://www.complex.com/music/a/treyalston/ye-playboi-carti-north-west-houston-concert) |
| 2026-09-04 | Chicago | Soldier Field | Ye Live Concert Tour, night 2 | Played | [setlist.fm](https://www.setlist.fm/news/09-26/ye-comes-home-to-two-sold-out-stadium-shows-in-chicago-1bd69d54) |
| 2026-09-03 | Chicago | Soldier Field | Ye Live Concert Tour, night 1 | Played | [Complex](https://www.complex.com/music/a/tracewilliamcowen/ye-soldier-field-chicago-night-1-big-sean) |
| 2026-07 | London | Wireless Festival | Festival headline dates | Cancelled | [The FADER](https://www.thefader.com/2026/04/07/wireless-festival-canceled-uk-government-bans-kanye) |
| 2026-05-30 | Istanbul | Atatürk Olympic Stadium | Ye Live Concert Tour | Played | [NME](https://www.nme.com/news/music/kanye-west-claims-to-have-broke-the-record-with-istanbul-stadium-gig-amidst-controversy-and-bans-in-other-countries-3948575) |
| 2026-04-03 | Inglewood, California | SoFi Stadium | Ye Live Concert Tour | Played | [setlist.fm](https://www.setlist.fm/setlist/ye/2026/sofi-stadium-inglewood-ca-73484685.html) |
| 2026-04-01 | Inglewood, California | SoFi Stadium | Ye Live Concert Tour, opening night | Played | [ABC7](https://abc7.com/post/ye-attempts-comeback-sold-sofi-stadium-concert-support-lauryn-hill/18839675/) |

@endsheet

## Notes

- Dates are release dates; year only where the sources give no day. Chart peaks are US Billboard Hot 100 or Billboard 200 unless marked; certifications are RIAA, from the Wikipedia discography tables.
- Track counts are for the standard edition. Vultures 2, The Life of Pablo and Donda 2 changed after release.
- Unreleased and Rumours entries show what was publicly said and by whom, not what will happen. "Leaked" means a news outlet reported a leak.
- Songs lists the most notable singles, not the full catalogue. Mixtapes and live albums are not listed.
- 4 song titles are left out, and one project title is masked with asterisks.
- Tour dates change; check the tour site or venue before buying.

