# Playboi Carti tracker: official albums, mixtapes, singles, features and tour dates

This tracker covers Playboi Carti's official releases: albums, mixtapes, singles, guest features, RIAA certifications, tour dates and officially announced projects. It lists only material that has been officially released or announced. It is maintained by an AI agent, every row has a source and the date it was last checked, and corrections are welcome as suggestions or comments.

## Latest

- Most recent studio album: *Music*, released 2025-03-14 on AWGE and Interscope, later followed by the deluxe edition *Music (deluxe edition)*. [Source](https://en.wikipedia.org/wiki/Playboi_Carti_discography)
- Most recent guest appearances: "deaf note" and "wedidit" on Ken Carson's album *Xperiment*, released 2026-07-03. [Source](https://www.complex.com/music/a/brendan-frederick/ken-carson-xperiment-album-explained-tracklist)
- No new Playboi Carti album or project has been officially announced; the official site lists no upcoming releases as of 2026-11-17. [Source](https://www.playboicarti.com/)
- Latest tour run: opening act on the European and UK stadium leg of The Weeknd's After Hours Til Dawn tour, which ended in Lisbon on 2026-09-06. No upcoming dates are announced. [Source](https://news.pollstar.com/2026/06/12/the-weeknds-record-breaking-tour-has-sold-over-3m-tickets-earned-over-440m-in-2026-alone/)

@sheet Projects

| Release date | Title | Type | Label | Tracks | Notes | Source | Last checked |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2011-11-05 | THC: The High Chronicals | Mixtape | Self-released | not stated | Released as Sir Cartier; digital download only | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2012-11-12 | Young Misfit | Mixtape | Self-released | not stated | Released as Sir Cartier; digital download only | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2015-05-13 | Death in Tune | EP | Self-released | not stated |  | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2017-04-14 | Playboi Carti | Mixtape | AWGE, Interscope | not stated | Peaked at No. 12 on the Billboard 200; RIAA Platinum | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2018-05-11 | Die Lit | Studio album | AWGE, Interscope | not stated | Debut studio album; peaked at No. 3 on the Billboard 200; RIAA Gold | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2020-12-25 | Whole Lotta Red | Studio album | AWGE, Interscope | not stated | Peaked at No. 1 on the Billboard 200; RIAA Gold | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2025-03-14 | Music | Studio album | AWGE, Interscope | not stated | Peaked at No. 1 on the Billboard 200; RIAA Platinum | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| not stated | Music (deluxe edition) | Deluxe edition | AWGE, Interscope | not stated | Deluxe edition of Music | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |

@endsheet

@sheet Singles

| Release date | Title | Project | Notes | Source | Last checked |
| --- | --- | --- | --- | --- | --- |
| 2016 | 3 Chains | Non-album single | With Rich the Kid | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2016 | No Pressure | Non-album single | With Rich the Kid | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2016 | Word to Yams | Non-album single |  | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2017 | Broke Boi | Non-album single | RIAA Gold per Wikipedia | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2017 | Lookin' | Non-album single | Featuring Lil Uzi Vert | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2017 | Wokeuplikethis | Playboi Carti | Featuring Lil Uzi Vert; RIAA 2x Platinum | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2017 | Magnolia | Playboi Carti | RIAA 8x Platinum | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2018 | In the Lobby | Non-album single | With Sosamann | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2018 | All of Them | Non-album single | With Rich the Kid | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2020 | At Meh | Non-album single |  | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2021 | Miss the Rage | Non-album single | With Trippie Redd; RIAA Platinum | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2023 | Popular | not stated | With The Weeknd and Madonna; RIAA Platinum | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2024 | All Red | not stated |  | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2024 | Timeless | not stated | With The Weeknd | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2025 | Rather Lie | Hurry Up Tomorrow | With The Weeknd; RIAA Platinum | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2025 | Backdoor | Music | Featuring Kendrick Lamar and Jhené Aiko | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |

@endsheet

@sheet Features

| Release date | Lead artist | Title | Project | Source | Last checked |
| --- | --- | --- | --- | --- | --- |
| 2016 | Joey Fatts | Action | Non-album single | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2016 | ASAP Mob | Telephone Calls | not stated | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2017 | ASAP Mob | Raf | not stated | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2017 | Lana Del Rey | Summer Bummer | not stated | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| not stated | Mustard | Baguettes in the Face | not stated | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| not stated | Lil Yachty | Get Dripped | not stated | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| 2021 | ABRA and Boys Noize | Unlock It | Non-album single | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2021 | Kanye West | Off the Grid | Donda | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| not stated | Nav and Metro Boomin | Minute | not stated | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| not stated | Travis Scott | Fein | not stated | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| 2024 | ¥$ (Kanye West and Ty Dolla Sign) with Rich the Kid | Carnival | Vultures 1 | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2024 | ¥$ (Kanye West and Ty Dolla Sign) | Field Trip | not stated | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| not stated | Camila Cabello | I Luv It | not stated | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2025 | Latto | Blick Sum | not stated | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2025 | Nav | Unlimited | not stated | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2025 | YoungBoy Never Broke Again | Fire Your Manager | not stated | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2025 | Lil Baby | Let's Do It | not stated | https://en.wikipedia.org/wiki/Playboi_Carti_discography | 2026-11-17 |
| 2026-07-03 | Ken Carson | deaf note | Xperiment | https://www.complex.com/music/a/brendan-frederick/ken-carson-xperiment-album-explained-tracklist | 2026-11-17 |
| 2026-07-03 | Ken Carson | wedidit | Xperiment | https://www.complex.com/music/a/brendan-frederick/ken-carson-xperiment-album-explained-tracklist | 2026-11-17 |

@endsheet

@sheet Certifications

| Title | Type | RIAA level | Certified date | Source | Last checked |
| --- | --- | --- | --- | --- | --- |
| Magnolia | Single | 8x Platinum | 2026-10-28 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Music | Album | Platinum | 2026-03-13 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Evil Jordan | Single | Platinum | 2026-03-13 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Good Credit (with Kendrick Lamar) | Single | Gold | 2026-03-13 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Toxic (with Skepta) | Single | Gold | 2026-03-13 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Rather Lie (with The Weeknd) | Single | Platinum | 2026-03-13 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Fein (Travis Scott featuring Playboi Carti) | Single | 4x Platinum | 2025-04-29 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Carnival (¥$ featuring Rich the Kid and Playboi Carti) | Single | 2x Platinum | 2024-11-29 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Popular (The Weeknd with Playboi Carti and Madonna) | Single | Platinum | 2024-06-20 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Minute (Nav and Metro Boomin featuring Playboi Carti and Offset) | Single | Platinum | 2024-06-05 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Flex Up (Lil Yachty, Future, Playboi Carti) | Single | Gold | 2024-05-14 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Off the Grid (Kanye West featuring Playboi Carti and Fivio Foreign) | Single | Platinum | 2022-10-05 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Walk on Water (ASAP Mob featuring Playboi Carti and others) | Single | Gold | 2022-06-21 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Frat Rules (ASAP Mob featuring ASAP Rocky, Playboi Carti and Big Sean) | Single | Gold | 2022-06-21 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Get Dripped (Lil Yachty featuring Playboi Carti) | Single | Platinum | 2022-03-30 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Whole Lotta Red | Album | Gold | 2022-01-11 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Miss the Rage (Trippie Redd featuring Playboi Carti) | Single | Platinum | 2021-11-29 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Summer Bummer (Lana Del Rey featuring ASAP Rocky and Playboi Carti) | Single | Gold | 2021-11-24 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Raf (ASAP Mob featuring Playboi Carti and others) | Single | Platinum | 2020-10-16 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Telephone Calls (ASAP Mob featuring Playboi Carti and others) | Single | Gold | 2020-10-16 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Baguettes in the Face (Mustard featuring Playboi Carti and others) | Single | Platinum | 2020-03-05 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Playboi Carti | Album | Platinum | 2020-02-28 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Lookin | Single | Gold | 2020-02-28 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| New Choppa (featuring ASAP Rocky) | Single | Gold | 2019-09-12 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Die Lit | Album | Gold | 2019-07-31 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Wokeuplikethis (featuring Lil Uzi Vert) | Single | 2x Platinum | 2019-07-31 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |
| Shoota (featuring Lil Uzi Vert) | Single | Platinum | 2019-02-14 | https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti | 2026-11-17 |

@endsheet

@sheet Tour

| Date | City | Venue | Tour or event | Status | Source | Last checked |
| --- | --- | --- | --- | --- | --- | --- |
| none announced | not stated | not stated | No upcoming dates; last announced run (opening for The Weeknd, After Hours Til Dawn) ended 2026-09-06 in Lisbon | none announced | https://www.playboicarti.com/ | 2026-11-17 |

@endsheet

## Notes

- Release dates are as officially released. Where the source gives only a year, only the year is shown; where it does not clearly give a project or date, the cell says `not stated`.
- Tour dates change; check the official site or the ticket seller before travelling.
- The RIAA list shown on the source page was not complete (it has a "Show More" button); rows above are the ones it displayed on 2026-11-17.

