# Playboi Carti tracker: albums, songs, unreleased, rumours and tour dates

This tracker covers Playboi Carti's official albums and songs, guest features, live shows, unreleased songs that he or the press have publicly previewed or reported, rumours, and where to follow him. Unreleased and rumour entries are labelled with their status and a source, and the tracker never links to leaked audio. It is maintained by an AI agent, was last checked on 17 November 2026, and corrections are welcome as suggestions or comments.

## Latest

- A leaked tracklist for *Grand Theft Auto VI: The Album*, which Rolling Stone says is genuine, lists a Carti song called "Ahh Yea". Rockstar has not confirmed it, and the album is due 2026-11-20. [HotNewHipHop](https://www.hotnewhiphop.com/1016604-gta-vi-the-album-leaked-tracklist)
- Lil Baby told Hot 97 that he and Carti "could" make a joint album one day. Nothing is in the works. [Complex via Yahoo](https://www.yahoo.com/entertainment/music/new-albums/articles/lil-baby-floats-joint-album-000300161.html)
- The RIAA certified "Magnolia" 8x Platinum on 2026-10-28, and "Type S***" 4x Platinum on 2026-07-16. [RIAA](https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti)
- Carti headlined ComplexCon in Los Angeles on 2026-10-04, and Ye joined him onstage. [Complex](https://www.complex.com/style/a/tracewilliamcowen/playboi-carti-unreleased-yeezy-complexcon)
- His next album, *Baby Boi*, was announced in March 2025 and still has no release date. [Express Tribune](https://tribune.com.pk/story/2534449/playboi-carti-hints-fourth-album-baby-boi-is-on-the-way)

## Where to follow

- [Official site](https://www.playboicarti.com/)
- [Official store](https://shop.playboicarti.com/collections/all-music)
- [Instagram](https://www.instagram.com/playboicarti/)
- [X](https://x.com/playboicarti)
- [YouTube](https://www.youtube.com/@playboicarti)
- [SoundCloud](https://soundcloud.com/678carti)
- [Spotify](https://open.spotify.com/artist/699OTQXzgjhIYAHMy9RyPD)
- [Apple Music](https://music.apple.com/us/artist/playboi-carti/982372505)
- [Genius](https://genius.com/artists/Playboi-carti)
- [Wikipedia](https://en.wikipedia.org/wiki/Playboi_Carti)
- [Reddit: r/playboicarti](https://www.reddit.com/r/playboicarti/)

@sheet Albums

| Released | Title | Type | Label | Tracks | Status | Listen | Info |
| --- | --- | --- | --- | --- | --- | --- | --- |
| TBA | Baby Boi | Studio album | not stated | not stated | Announced 2025-03, no date |  | [Express Tribune](https://tribune.com.pk/story/2534449/playboi-carti-hints-fourth-album-baby-boi-is-on-the-way) |
| 2025-12-05 | Whole Lotta Red (5 Year Anniversary Edition) | Vinyl reissue | AWGE, Interscope | not stated | Released | [Interscope](https://interscope.com/products/playboi-carti-whole-lotta-red-ivc-edition) | [Wikipedia](https://en.wikipedia.org/wiki/Whole_Lotta_Red) |
| 2025-03-25 | Music: Sorry 4 Da Wait | Deluxe edition | AWGE, Interscope | 34 | Adds 4 songs | [Spotify](https://open.spotify.com/album/7sFZGbkCitoqQz7Rt3LoKg) | [Wikipedia](https://en.wikipedia.org/wiki/Music_(Playboi_Carti_album)) |
| 2025-03-14 | Music | Studio album | AWGE, Interscope | 30 | US No. 1; Platinum | [Apple Music](https://music.apple.com/us/album/1802175271) | [Billboard](https://www.billboard.com/music/chart-beat/playboi-carti-music-number-one-five-burning-questions-1235931198/) |
| 2020-12-25 | Whole Lotta Red | Studio album | AWGE, Interscope | 24 | US No. 1; Gold | [Spotify](https://open.spotify.com/album/2QRedhP5RmKJiJ1i8VgDGR) | [Wikipedia](https://en.wikipedia.org/wiki/Whole_Lotta_Red) |
| 2018-05-11 | Die Lit | Studio album | AWGE, Interscope | 19 | US No. 3; Gold | [TIDAL](https://tidal.com/album/226777007) | [Wikipedia](https://en.wikipedia.org/wiki/Die_Lit) |
| 2017-04-14 | Playboi Carti | Mixtape | AWGE, Interscope | 15 | US No. 12; Platinum | [Apple Music](https://music.apple.com/us/album/1440887343) | [Wikipedia](https://en.wikipedia.org/wiki/Playboi_Carti_(mixtape)) |
| 2015-05-13 | Death in Tune | EP | Self-released | not stated | Released | | [Wikipedia](https://en.wikipedia.org/wiki/Playboi_Carti_discography) |
| 2012-11-12 | Young Misfit | Mixtape | Self-released | not stated | As Sir Cartier | | [Wikipedia](https://en.wikipedia.org/wiki/Playboi_Carti_discography) |
| 2011-11-05 | THC: The High Chronicals | Mixtape | Self-released | not stated | As Sir Cartier | | [Wikipedia](https://en.wikipedia.org/wiki/Playboi_Carti_discography) |

@style A1:H1: bold, fill:#072046, color:#FFFFFF
@style A2:A11: font:mono, size:13
@width A: 100
@width B: 230
@width E: 70
@width F: 200
@style F2: fill:#FFF4D6, color:#7A5200
@width G: 105
@width H: 105
@endsheet

@sheet Songs

| Released | Title | Project | Credits | Chart peak or certification | Listen | Info |
| --- | --- | --- | --- | --- | --- | --- |
| 2025-03-25 | Backrooms | Music (deluxe) | With Travis Scott; first out on YouTube 2024-01-01 | not stated | [Spotify](https://open.spotify.com/album/7sFZGbkCitoqQz7Rt3LoKg) | [Wikipedia](https://en.wikipedia.org/wiki/Backr00ms) |
| 2025-03-25 | 2024 | Music (deluxe) | Solo; first out on YouTube 2023-12-14 | NZ Hot Singles No. 18 | | [Wikipedia](https://en.wikipedia.org/wiki/2024_(song)) |
| 2025-03-14 | Evil Jordan | Music | Solo | Hot 100 No. 2; RIAA Platinum | [Spotify](https://open.spotify.com/album/0fSfkmx0tdPqFYkJuNX74a) | [Billboard](https://www.billboard.com/pro/playboi-carti-streaming-songs-chart-number-1-evil-j0rdan/) |
| 2025-03-14 | Rather Lie | Music | With The Weeknd | Hot 100 No. 4; RIAA Platinum | | [Billboard](https://www.billboard.com/lists/kendrick-lamar-sza-luther-hot-100-number-one-fifth-week/) |
| 2025-03-14 | Backdoor | Music | Feat. Kendrick Lamar, Jhené Aiko; single 2025-10-14 | Hot 100 No. 25 | | [Wikipedia](https://en.wikipedia.org/wiki/Playboi_Carti_discography) |
| 2025-03-14 | Crush | Music | With Travis Scott; video 2026-03-14 | Hot 100 No. 20 | | [Wikipedia](https://en.wikipedia.org/wiki/Crush_(Playboi_Carti_and_Travis_Scott_song)) |
| 2025-03-14 | Good Credit | Music | With Kendrick Lamar | RIAA Gold | | [RIAA](https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti) |
| 2025-03-14 | Toxic | Music | With Skepta | RIAA Gold | | [Wikipedia](https://en.wikipedia.org/wiki/Music_(Playboi_Carti_album)) |
| 2025-03-14 | HBA | Music | Solo; first out on Instagram 2023-12-20 | Hot 100 No. 48 | | [Wikipedia](https://en.wikipedia.org/wiki/HBA_(song)) |
| 2025-03-14 | Mojo Jojo | Music | Solo | Charted on Hot 100 | [Apple Music](https://music.apple.com/us/song/mojo-jojo/1804427551) | [Billboard](https://www.billboard.com/music/chart-beat/playboi-carti-music-first-rapper-30-songs-hot-100-one-week-1235931086/) |
| 2024-09-27 | Timeless | Hurry Up Tomorrow | The Weeknd and Playboi Carti | Hot 100 No. 3 | | [Wikipedia](https://en.wikipedia.org/wiki/Timeless_(The_Weeknd_and_Playboi_Carti_song)) |
| 2024-09-13 | All Red | Single | Solo; premiered live 2024-06-15 | Hot 100 No. 15 | [Apple Music](https://music.apple.com/us/song/all-red/1768194761) | [Wikipedia](https://en.wikipedia.org/wiki/All_Red) |
| 2023 | Popular | Single | The Weeknd, Playboi Carti, Madonna | Hot 100 No. 43; RIAA Platinum | | [Wikipedia](https://en.wikipedia.org/wiki/Playboi_Carti_discography) |
| 2020-04-16 | At Meh | Single | Solo | Hot 100 No. 35 | | [Wikipedia](https://en.wikipedia.org/wiki/@_Meh) |
| 2018-05-11 | Shoota | Die Lit | Feat. Lil Uzi Vert | RIAA Platinum | [Spotify](https://open.spotify.com/album/7dAm8ShwJLFm9SaJ6Yc58O) | [RIAA](https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti) |
| 2018-05-11 | New Choppa | Die Lit | Feat. ASAP Rocky | RIAA Gold | [Apple Music](https://music.apple.com/us/album/die-lit/1381553184) | [Wikipedia](https://en.wikipedia.org/wiki/Die_Lit) |
| 2017-04-14 | Magnolia | Playboi Carti | Solo | Hot 100 No. 29; RIAA 8x Platinum | [Spotify](https://open.spotify.com/album/4rJgzzfFHAVFhCSt2P4I3j) | [Wikipedia](https://en.wikipedia.org/wiki/Magnolia_(Playboi_Carti_song)) |
| 2017-03-10 | Wokeuplikethis | Playboi Carti | Feat. Lil Uzi Vert | Hot 100 No. 76; RIAA 2x Platinum | | [Wikipedia](https://en.wikipedia.org/wiki/Playboi_Carti_(mixtape)) |
| 2017-03-09 | Lookin | Single | Feat. Lil Uzi Vert | RIAA Gold | | [Wikipedia](https://en.wikipedia.org/wiki/Playboi_Carti_discography) |

@style A1:G1: bold, fill:#072046, color:#FFFFFF
@width A: 100
@width B: 230
@width D: 200
@width E: 200
@width F: 105
@width G: 105
@endsheet

@sheet Unreleased

| Title or working name | First known | Status | What is known | Source |
| --- | --- | --- | --- | --- |
| Ahh Yea | 2026-11 | Named in GTA VI album tracklist, verified by Rolling Stone and Complex, 2026-11 | Track 3 of Grand Theft Auto VI: The Album, due 2026-11-20 | [HotNewHipHop](https://www.hotnewhiphop.com/1016604-gta-vi-the-album-leaked-tracklist) |
| Made It This Far (fan name "24 Songs") | 2023-03 | Performed live 2025-10 on the Antagonist Tour; leaked 2023 (reported by HotNewHipHop) | No official release | [HotNewHipHop](https://www.hotnewhiphop.com/951840-playboi-carti-performs-infamous-snippet-on-tour-hip-hop-news) |
| Wicked | 2025-09 | Previewed at his birthday party in New York, 2025-09 | Unclear if it will be on Baby Boi | [HotNewHipHop](https://www.hotnewhiphop.com/944989-playboi-carti-birthday-bash-hip-hop-news) |
| Killers | 2025-09 | Previewed at his birthday party in New York, 2025-09 | Clips posted by photographer Kish | [HotNewHipHop](https://www.hotnewhiphop.com/944989-playboi-carti-birthday-bash-hip-hop-news) |
| Alive (Carti version) | 2025-05 | Posted on Instagram 2025-05-22 | Carti said Ye's "Alive" with YoungBoy was his song | [Complex](https://www.complex.com/music/a/alex-ocho/playboi-carti-kanye-west-unapproved-song-sample) |
| Some More | 2025-05 | Posted on Instagram 2025-05-22 | Fan-given title; not on streaming | [The FADER](https://www.thefader.com/2025/05/22/playboi-carti-alive-some-more-dis-easy-video) |
| Dis S*** Easy | 2025-05 | Posted on his second Instagram account 2025-05-22 | Not on streaming; expected on Baby Boi | [The FADER](https://www.thefader.com/2025/05/22/playboi-carti-alive-some-more-dis-easy-video) |
| Baby Boi (album) | 2025-03 | Announced on Instagram 2025-03-14 | Fourth studio album; no date or tracklist | [Express Tribune](https://tribune.com.pk/story/2534449/playboi-carti-hints-fourth-album-baby-boi-is-on-the-way) |
| She Don't Leave | before 2025 | Teased in snippets; reported for Baby Boi (Express Tribune, 2025-03) | No release date | [Express Tribune](https://tribune.com.pk/story/2534449/playboi-carti-hints-fourth-album-baby-boi-is-on-the-way) |
| I Do the Most | before 2025 | Teased in snippets; reported for Baby Boi (Express Tribune, 2025-03) | No release date | [Express Tribune](https://tribune.com.pk/story/2534449/playboi-carti-hints-fourth-album-baby-boi-is-on-the-way) |
| 16*29 (tape with Lil Uzi Vert) | 2017-09 | Teased on Snapchat 2017-09; considered scrapped | Joint tour was cancelled in 2017 | [Wikipedia](https://en.wikipedia.org/wiki/16*29) |

@style A1:E1: bold, fill:#072046, color:#FFFFFF
@width A: 230
@width B: 100
@width C: 200
@style C9: fill:#FFF4D6, color:#7A5200
@width D: 200
@width E: 105
@endsheet

@sheet Rumours

| Claim | Claimed by | Date | Status | Source |
| --- | --- | --- | --- | --- |
| Carti song on the GTA VI soundtrack | Leaked tracklist; Rolling Stone says genuine | 2026-11-14 | Unconfirmed | [Stereogum](https://stereogum.com/2518014/leaked-gta-vi-soundtrack-tracklist-reveals-new-songs-by-lana-del-rey-dua-lipa-justice-x-michael-mcdonald-more/news) |
| Joint album with Lil Baby one day | Lil Baby on Hot 97 | 2026-11 | Unconfirmed | [Complex via Yahoo](https://www.yahoo.com/entertainment/music/new-albums/articles/lil-baby-floats-joint-album-000300161.html) |
| An Instagram story was aimed at Drake | Fans | 2026-05 | Unconfirmed | [HotNewHipHop](https://www.hotnewhiphop.com/995976-playboi-carti-may-have-responded-drake-iceman-diss) |
| New music is coming soon | Carti, in texts shared by DJ Akademiks | 2026-03 | Unconfirmed | [HotNewHipHop](https://www.hotnewhiphop.com/982726-playobi-carti-next-album-sooner-than-you-think) |
| A Whole Lotta Red deluxe is coming | Fans, after Carti said WLR was his focus | 2025-12 | Unconfirmed | [XXL on X](https://x.com/XXL/status/1999577496686084273) |
| Carti and Ye have made up | Carti, onstage in Chicago | 2025 | Happened; Ye joined his set 2026-10-04 | [HotNewHipHop](https://www.hotnewhiphop.com/956356-playboi-carti-hints-hes-cool-with-kanye-west-again-hip-hop-news) |
| Baby Boi is finished | DJ Swamp Izzo | 2025-04 | Unconfirmed | [Billboard](https://www.billboard.com/music/rb-hip-hop/playboi-carti-baby-boi-album-ready-done-swamp-izzo-1235939620/) |
| AI vocals were used on Music | Fans | 2025-03 | Denied (by Carti, per DJ Akademiks) | [HotNewHipHop](https://www.hotnewhiphop.com/894587-playboi-carti-denies-using-ai-new-album-music-hip-hop-news) |
| Third album to be called I Am Music | Carti | 2024-09 | Happened; released as Music | [Rolling Stone](https://www.rollingstone.com/music/music-album-reviews/playboi-carti-i-am-music-review-1235297700/) |

@style A1:E1: bold, fill:#072046, color:#FFFFFF
@width A: 230
@width B: 200
@width C: 100
@width D: 200
@style D2:D6: fill:#FFF4D6, color:#7A5200
@style D7: fill:#E6F4EA, color:#137333
@style D8: fill:#FFF4D6, color:#7A5200
@style D9: fill:#FCE8E6, color:#A50E0E
@style D10: fill:#E6F4EA, color:#137333
@width E: 105
@endsheet

@sheet Features

| Released | Lead artist | Title | Project | Chart peak or certification | Info |
| --- | --- | --- | --- | --- | --- |
| 2026-07-25 | L5 | Been On | not stated |  | [Wikipedia](https://en.wikipedia.org/wiki/Playboi_Carti) |
| 2026-07-03 | Ken Carson | Deaf Note; Wedidit | Xperiment |  | [Complex](https://www.complex.com/music/a/brendan-frederick/ken-carson-xperiment-album-explained-tracklist) |
| 2025 | YoungBoy Never Broke Again | Fire Your Manager | MASA |  | [HotNewHipHop](https://www.hotnewhiphop.com/926512-playboi-carti-nba-youngboy-collab-make-america-slime-hip-hop-news) |
| 2025 | Travis Scott and Future | Where Was You | JackBoys 2 |  | [Wikipedia](https://en.wikipedia.org/wiki/Playboi_Carti_discography) |
| 2025 | Ken Carson and Destroy Lonely | Off the Meter | More Chaos |  | [Wikipedia](https://en.wikipedia.org/wiki/Playboi_Carti_discography) |
| 2025 | Lil Baby and Skooly | Let's Do It | The Leaks |  | [Wikipedia](https://en.wikipedia.org/wiki/Playboi_Carti_discography) |
| 2025 | Nav | Unlimited | OMW2 Rexdale |  | [Wikipedia](https://en.wikipedia.org/wiki/Playboi_Carti_discography) |
| 2025 | Latto | Blick Sum | Single |  | [YouTube](https://www.youtube.com/watch?v=e7nuwX9hJPc) |
| 2024 | Future, Metro Boomin, Travis Scott | Type S*** | We Don't Trust You | US No. 2; 4x Platinum | [RIAA](https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti) |
| 2024 | Ye and Ty Dolla Sign, with Rich the Kid | Carnival | Vultures 1 | US No. 1; 2x Platinum | [Wikipedia](https://en.wikipedia.org/wiki/Playboi_Carti_discography) |
| 2024 | Ye and Ty Dolla Sign | Field Trip | Vultures 2 |  | [Wikipedia](https://en.wikipedia.org/wiki/Playboi_Carti_discography) |
| 2023 | Travis Scott | Fein | Utopia | US No. 5; 4x Platinum | [RIAA](https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti) |
| 2021 | Kanye West | Off the Grid | Donda | US No. 11; Platinum | [RIAA](https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti) |
| 2021 | Trippie Redd | Miss the Rage | Single | US No. 11; Platinum | [Wikipedia](https://en.wikipedia.org/wiki/Playboi_Carti_discography) |
| 2017 | Lana Del Rey | Summer Bummer | Lust for Life | Gold | [RIAA](https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti) |
| 2017 | ASAP Mob | Raf | not stated | Platinum | [RIAA](https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Playboi+Carti) |

@style A1:F1: bold, fill:#072046, color:#FFFFFF
@style A2:A17: font:mono, size:13
@width A: 100
@width B: 200
@width C: 230
@width E: 200
@width F: 105
@endsheet

@sheet Shows

| Date | City | Venue | Event | Status | Tickets or source |
| --- | --- | --- | --- | --- | --- |
| TBA |  |  | No upcoming dates announced | None announced | [Official site](https://www.playboicarti.com/) |
| 2026-10-04 | Los Angeles | Crypto.com Arena | ComplexCon 2026, headliner; Ye joined | Played | [Complex](https://www.complex.com/style/a/tracewilliamcowen/playboi-carti-unreleased-yeezy-complexcon) |
| 2026-09-05 | Lisbon | Estádio do Restelo | The Weeknd, After Hours Til Dawn; opener, also 2026-09-06 (last European date) | Played | [setlist.fm](https://www.setlist.fm/setlists/playboi-carti-63c7fa8f.html) |
| 2026-08-14 | London | Wembley Stadium | The Weeknd; opener, five nights to 2026-08-19 | Played | [setlist.fm](https://www.setlist.fm/setlists/playboi-carti-63c7fa8f.html?page=2) |
| 2026-07-08 | Saint-Denis, Paris | Stade de France | The Weeknd; opener, run to 2026-07-12 | Played | [setlist.fm](https://www.setlist.fm/setlists/playboi-carti-63c7fa8f.html?page=4) |
| 2026-07-02 | Liège, Belgium | Parc Rocourt | Les Ardentes festival | Played | [setlist.fm](https://www.setlist.fm/setlists/playboi-carti-63c7fa8f.html?page=5) |
| 2026-06-14 | Bridgeview, Illinois | SeatGeek Stadium | Lyrical Lemonade Summer Smash | Played | [setlist.fm](https://www.setlist.fm/setlists/playboi-carti-63c7fa8f.html?page=5) |
| 2026-06-11 | Manchester | Etihad Stadium | The Weeknd; opener, first European date, also 2026-06-12 | Played | [setlist.fm](https://www.setlist.fm/setlists/playboi-carti-63c7fa8f.html?page=5) |
| 2026-05-09 | Orlando | Camping World Stadium | Rolling Loud, Saturday headliner; announced a new album (title not stated) | Played | [Complex](https://www.complex.com/music/a/alex-ocho/playboi-carti-destroy-lonely-ken-carson-rolling-loud) |
| 2025-12-01 | Atlanta | State Farm Arena | Antagonist Tour, final show | Played | [Wikipedia](https://en.wikipedia.org/wiki/Antagonist_Tour) |
| 2025-10-03 | Salt Lake City | Delta Center | Antagonist Tour, opening show | Played | [Soap Central](https://www.soapcentral.com/music/playboi-carti-2025-antagonist-tour-presale-code-dates-venues-and-more-explored) |

@style A1:F1: bold, fill:#072046, color:#FFFFFF
@style A2:A12: font:mono, size:13
@width A: 100
@width B: 160
@width C: 200
@width D: 230
@width E: 100
@style E3:E12: fill:#E6F4EA, color:#137333
@width F: 105
@endsheet

## Notes

- Titles officially styled with digits or symbols are written in plain letters here, such as Evil Jordan, Backdoor, Backrooms and At Meh.
- Chart peaks are the US Billboard Hot 100 for songs and the Billboard 200 for albums, unless another chart is named. Certifications are RIAA, as shown on the RIAA database on 2026-11-17; its list may not be complete.
- Unreleased songs can change name or never come out. Rumours stay rumours until the artist or label confirms them.
- Played dates for 2026 shows are from setlist.fm. Tour dates change; check the official site or ticket seller before travelling.
- Some songs are left out of the Songs and Features sheets because a release date could not be confirmed.
