@sheet Sheet1
| Line | Colour | Opened |
| --- | --- | --- |
| Bakerloo | Brown | 1906 |
| Central | Red | 1900 |
| Circle | Yellow | 1871 |
| District | Green | 1868 |
| Hammersmith & City | Pink | 1864 |
| Jubilee | Grey | 1979 |
| Metropolitan | Magenta | 1863 |
| Northern | Black | 1890 |
| Piccadilly | Dark blue | 1906 |
| Victoria | Light blue | 1968 |
| Waterloo & City | Turquoise | 1898 |
| Elizabeth line (not officially a Tube line) | Purple | 2022 |
@endsheet

Notes: "Opened" is the year the first section of the line, or of the railway it grew from, opened (for example the Northern line began as the City and South London Railway in 1890). The Elizabeth line opened to passengers in 2022. Colours are those used on the official Tube map.
